
Here is the next Ultimate Averaged Chart for Week Ending December 20th 1958
Here are all '' the uppers, the downers, the just hanging 'arounders '
The Ultimate Averaged Chart - Week Ending December 20th 1958 | NME | MM | DISC | RM | Total | |||||||
Last | This | The Sound Survey | 65 | 25 | 40 | 60 | Points | |||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
2 | 1 | It's Only Make Believe - Conway Twitty | 1 | 1 | 1 | 2 | 1 | 5660 | ||||
1 | 2 | Hoots Mon - Lord Rockingham's XI | 2 | 2 | 3 | 1 | 2 | 5525 | ||||
3 | 3 | Tom Dooley - Lonnie Donegan | 3 | 3 | 2 | 3 | 3 | 5345 | ||||
5 | 4 | Tom Dooley - The Kingston Trio | 4 | 6 | 4 | 5 | 4 | 4960 | ||||
8 | 5 | Love Makes The World Go 'Round / Mandolins In The Moonlight - Perry Como | 6= | 7 | 6 | 7 | 5 | 4770 | ||||
4 | 6 | It's All In The Game - Tommy Edwards | 5 | 5 | 5 | 6 | 8 | 4720 | ||||
7 | 7 | Tea For Two Cha-Cha - The Tommy Dorsey Orchestra | 8 | 4 | 8 | 8 | 7 | 4690 | ||||
6 | 8 | High Class Baby - Cliff Richard | 6= | 8 | 7 | 4 | 6 | 4675 | ||||
10 | 9 | More Than Ever - Malcolm Vaughan | 9 | 9 | 12 | 10 | 11 | 3945 | ||||
12 | 10 | Come On Let's Go - Tommy Steele | 10= | 12 | 11 | 11 | 9 | 3855 | ||||
15 | 11 | The Day The Rains Came - Jane Morgan | 10= | 11 | 10 | 12 | 10 | 3845 | ||||
9 | 12 | A Certain Smile - Johnny Mathis | 10= | 13 | 9 | 9 | 12 | 3740 | ||||
20 | 13 | Mary's Boy Child - Harry Belafonte | 13 | 10 | 13 | 13 | 14 | 3555 | ||||
13 | 14 | Come Prima / Volare - Marino Marini | 14 | 14 | 14 | 16 | 15 | 3090 | ||||
14 | 15 | Bird Dog - The Everly Brothers | 16 | 20 | 15 | 14 | 19 | 2515 | ||||
11 | 16 | Someday (You'll Want Me To Want You) - Ricky Nelson | 15 | 15 | 17 | 13 | 2470 | |||||
28 | 17 | The Son Of Mary - Harry Belafonte | 17 | 18 | 16 | 17 | 2060 | |||||
21 | 18 | King Creole - Elvis Presley | 18 | 22 | 18 | 16 | 1810 | |||||
24 | 19 | More Party Pops - Russ Conway | 16 | 20 | 1635 | |||||||
19 | 20 | Real Love - Ruby Murray | 19= | 18 | 17 | 1405 | ||||||
NEW | 21 | Heartbeat - Buddy Holly | 19= | 20 | 15 | 915 | ||||||
16 | 22 | Stupid Cupid / Carolina Moon - Connie Francis | 25 | 20 | 830 | |||||||
NEW | 23 | Cha Cha Momma Brown - Martinas and His Orchestra | 18 | 780 | ||||||||
17 | 24 | Move It - Cliff Richard | 24 | 19 | 755 | |||||||
18 | 25 | Someday (You'll Want Me To Want You) - Jodie Sands | 21 | 650 | ||||||||
NEW | 26 | To Know Him Is To Love Him - The Teddy Bears | 30 | 18 | 585 | |||||||
27 | 27 | Fallin' - Connie Francis | 23 | 520 | ||||||||
22 | 28 | Susie Darlin' - Robin Luke | 19 | 480 | ||||||||
NEW | 29 | Winter Wonderland - Johnny Mathis | 25 | 390 | ||||||||
23 | 29 | Mr Success - Frank Sinatra | 25 | 390 | ||||||||
As I Love You - Shirley Bassey | 28 | 195 | ||||||||||
Woman From Liberia - Jimmie Rodgers | 28 | 195 | ||||||||||
25 | Summertime Blues - Eddie Cochran | |||||||||||
26 | Lonnie's Skiffle Party - Lonnie Donegan | |||||||||||
29 | My True Love - Jack Scott | |||||||||||
Mandolins In The Moonlight - Perry Como (B) | 17 |
Leave a comment: