So a joint no. 1 in NME this week.
How often did that happen?
How often did that happen?
The Ultimate Averaged Chart - Week Ending September 9th 1961 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
1 | 1 | Johnny Remember Me - John Leyton | 1 | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
2 | 2 | You Don't Know - Helen Shapiro | 2 | 2 | 2 | 2 | 2 | 2 | 9570 | ||||
3 | 3 | Reach For The Stars / Climb Ev'ry Mountain - Shirley Bassey | 3 | 4 | 4 | 3 | 3 | 3 | 9100 | ||||
4 | 4 | Well I Ask You - Eden Kane | 5 | 5 | 5 | 4 | 5 | 5 | 8690 | ||||
NEW | 5 | Wild In The Country / I Feel So Bad - Elvis Presley | 4 | 3 | 3 | 5 | 4 | 17 | 8550 | ||||
6 | 6 | Halfway To Paradise - Billy Fury | 7 | 8 | 6 | 6 | 8 | 4 | 8050 | ||||
5 | 7 | Romeo - Petula Clark | 6 | 7 | 8 | 7 | 7 | 6 | 7890 | ||||
NEW | 8 | Kon-Tiki - The Shadows | 8 | 6 | 7 | 8 | 13 | 24 | 7080 | ||||
13 | 9 | That's My Home - Mr. Acker Bilk | 10= | 9 | 11 | 11 | 14 | 7 | 6730 | ||||
7 | 10 | Quarter To Three - The U.S. Bonds | 9 | 12 | 13 | 10 | 9 | 9 | 6670 | ||||
12 | 11 | Cupid - Sam Cooke | 10= | 11 | 12 | 13 | 10 | 12 | 6340 | ||||
16 | 12 | Ain't Gonna Was For A Week - The Brook Brothers | 12= | 22 | 10 | 9 | 6 | 19 | 6010 | ||||
15 | 13 | How Many Tears - Bobby Vee | 12= | 10 | 17 | 14 | 12 | 11 | 5940 | ||||
21 | 14 | Michael Row The Boat / Lumbered - Lonnie Donegan | 14 | 15 | 9 | 19 | 11 | 21 | 5220 | ||||
8 | 15 | Time - Craig Douglas | 18 | 13 | 15 | 15 | 19 | 20 | 5090 | ||||
11 | 16 | Hello Mary Lou / Travellin' Man - Ricky Nelson | 16 | 13 | 12 | 16 | 10 | 4910 | |||||
9 | 17 | You Always Hurt The One You Love - Clarence 'Frogman' Henry | 17 | 18 | 20 | 17 | 18 | 15 | 4370 | ||||
NEW | 18 | Hats Off To Larry - Del Shannon | 16 | 18 | 2330 | ||||||||
17 | 19 | Temptation - The Everly Brothers | 20 | 26 | 16 | 22 | 2320 | ||||||
10 | 20 | A Girl Like You - Cliff Richard | 15 | 16 | 17 | 18 | 2290 | ||||||
NEW | 21 | Together - Connie Francis | 21 | 20 | 2010 | ||||||||
14 | 22 | Pasadena - The Temperance Seven | 19 | 27 | 15 | 14 | 1630 | ||||||
18 | 23 | Marcheta - Karl Denver | 23 | 8 | 1330 | ||||||||
20 | 24 | Don't You Know It - Adam Faith | 29 | 20 | 13 | 1250 | |||||||
NEW | 25 | Michael - The Highwaymen | 17 | 1120 | |||||||||
NEW | 26 | Sea Of Heartbreak - Don Gibson | 14 | 1020 | |||||||||
NEW | 27 | Get Lost - Eden Kane | 20 | 880 | |||||||||
NEW | 28 | Drivin' Home - Duane Eddy | 18 | 780 | |||||||||
23 | 29 | Pepito - Los Machucambos | 19 | 720 | |||||||||
22 | 30 | Someday (You'll Be Sorry) - Kenny Ball | 24 | 28 | 650 | ||||||||
Climb Ev'ry Mountain - Shirley Bassey | 19 | ||||||||||||
Jealousy - Billy Fury | 25 | 480 | |||||||||||
Baby I Don't Care / Valley Of Tears - Buddy Holly | 16 | 450 | |||||||||||
What Kind Of Fool Am I - Anthony Newley | 27 | 320 | |||||||||||
Wheels Cha Cha - Joe Loss | 23 | 240 | |||||||||||
A Scottish Soldier - Andy Stewart | 25 | 180 | |||||||||||
You'll Answer To Me - Cleo Laine | 29 | 160 | |||||||||||
True Love - Terry Lightfoot | 29 | 160 | |||||||||||
Runaway - Del Shannon | 26 | 150 | |||||||||||
Weekend - Eddie Cochran | 27 | 120 | |||||||||||
Quite A Party - The Fireballs | 29 | 60 | |||||||||||
The Frightened City - The Shadows | 30 | 30 |
The Ultimate Averaged Chart - Week Ending September 16th 1961 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
1 | 1 | Johnny Remember Me - John Leyton | 1 | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
2 | 2 | You Don't Know - Helen Shapiro | 2 | 2 | 3 | 2 | 3 | 3 | 9430 | ||||
5 | 3 | Wild In The Country / I Feel So Bad - Elvis Presley | 3 | 4 | 2 | 3 | 2 | 4 | 9240 | ||||
8 | 4 | Kon-Tiki - The Shadows | 4 | 3 | 4 | 5 | 4 | 7 | 8790 | ||||
3 | 5 | Reach For The Stars / Climb Ev'ry Mountain - Shirley Bassey | 5 | 5 | 5 | 4 | 5 | 2 | 8780 | ||||
4 | 6 | Well I Ask You - Eden Kane | 6 | 7 | 8 | 6 | 6 | 5 | 8080 | ||||
14 | 7 | Michael Row The Boat / Lumbered - Lonnie Donegan | 7 | 6 | 6 | 10 | 8 | 14 | 7470 | ||||
7 | 8 | Romeo - Petula Clark | 8 | 10 | 7 | 8 | 7 | 12 | 7420 | ||||
6 | 9 | Halfway To Paradise - Billy Fury | 9 | 14 | 13 | 7 | 11 | 6 | 6830 | ||||
11 | 10 | Cupid - Sam Cooke | 10 | 8 | 9 | 13 | 12 | 11 | 6690 | ||||
25 | 11 | Michael - The Highwaymen | 13= | 9 | 10 | 11 | 20 | 19 | 6130 | ||||
12 | 12 | Ain't Gonna Wash For A Week - The Brook Brothers | 13= | 18 | 12 | 9 | 13 | 13 | 6040 | ||||
9 | 13 | That's My Home - Mr. Acker Bilk | 11 | 11 | 16 | 15 | 10 | 8 | 6000 | ||||
10 | 14 | Quarter To Three - The U.S. Bonds | 12 | 13 | 20 | 12 | 14 | 9 | 5700 | ||||
13 | 15 | How Many Tears - Bobby Vee | 16 | 16 | 17 | 16 | 9 | 10 | 5420 | ||||
21 | 16 | Together - Connie Francis | 15 | 12 | 11 | 14 | 15 | 5390 | |||||
18 | 17 | Hats Off To Larry - Del Shannon | 19 | 19 | 14 | 18 | 17 | 20 | 4440 | ||||
NEW | 18 | Jealousy - Billy Fury | 18 | 15 | 15 | 19 | 18 | 24 | 4420 | ||||
27 | 19 | Get Lost - Eden Kane | 17 | 17 | 17 | 16 | 3410 | ||||||
16 | 20 | Hello Mary Lou / Travellin' Man - Ricky Nelson | 20 | 23 | 19 | 16 | 1690 | ||||||
23 | 21 | Marcheta - Karl Denver | 30 | 20 | 18 | 1680 | |||||||
26 | 22 | Sea Of Heartbreak - Don Gibson | 22 | 18 | 28 | 1590 | |||||||
28 | 23 | Drivin' Home - Duane Eddy | 24 | 19 | 1280 | ||||||||
30 | 24 | Someday (You'll Be Sorry) - Kenny Ball | 20 | 29 | 940 | ||||||||
15 | 25 | Time - Craig Douglas | 26 | 23 | 640 | ||||||||
NEW | 26 | You'll Answer To Me - Cleo Laine | 25 | 480 | |||||||||
22 | 27 | Pasadena - The Temperance Seven | 15 | 480 | |||||||||
17 | 28 | You Always Hurt The One You Love - Clarence 'Frogman' Henry | 17 | 420 | |||||||||
20 | 29 | A Girl Like You - Cliff Richard | 28 | 26 | 390 | ||||||||
24 | 30 | Don't You Know It - Adam Faith | 21 | 300 | |||||||||
Baby I Don't Care / Valley Of Tears - Buddy Holly | 22 | 270 | |||||||||||
Wheels Cha Cha - Joe Loss | 25 | 180 | |||||||||||
Breakaway - The Springfields | 29 | 160 | |||||||||||
A Scottish Soldier - Andy Stewart | 27 | 120 | |||||||||||
Say It With Flowers - Dorothy Squires and Russ Conway | 30 | 30 | |||||||||||
I Feel So Bad - Elvis Presley | 20 | ||||||||||||
Climb Ev'ry Mountain - Shirley Bassey | 26 |
The Ultimate Averaged Chart - Week Ending September 23rd 1961 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
1 | 1 | Johnny Remember Me - John Leyton | 1 | 2 | 1 | 1 | 1 | 2 | 9790 | ||||
3 | 2 | Wild In The Country / I Feel So Bad - Elvis Presley | 2 | 1 | 3 | 3 | 3 | 4 | 9370 | ||||
2 | 3 | You Don't Know / Helen Shapiro | 3 | 3 | 4 | 2 | 4 | 3 | 9240 | ||||
4 | 4 | Kon-Tiki - The Shadows | 4 | 4 | 2 | 4 | 2 | 5 | 9100 | ||||
5 | 5 | Reach For The Stars / Climb Ev'ry Mountain - Shirley Bassey | 5 | 5 | 5 | 5 | 5 | 1 | 8700 | ||||
11 | 6 | Michael - The Highwaymen | 6 | 6 | 6 | 6 | 6 | 17 | 7920 | ||||
18 | 7 | Jealousy - Billy Fury | 7 | 7 | 8 | 7 | 8 | 12 | 7660 | ||||
7 | 8 | Michael Row The Boat / Lumbered - Lonnie Donegan | 9 | 11 | 7 | 9 | 9 | 6 | 7310 | ||||
19 | 9 | Get Lost - Eden Kane | 8 | 10 | 10 | 8 | 7 | 19 | 7030 | ||||
10 | 10 | Cupid - Sam Cooke | 10 | 8 | 9 | 16 | 10 | 7 | 6580 | ||||
6 | 11 | Well I Ask You - Eden Kane | 13 | 18 | 14 | 10 | 12 | 8 | 6010 | ||||
16 | 12 | Together - Connie Francis | 11= | 13 | 13 | 13 | 11 | 15 | 5980 | ||||
12 | 13 | Ain't Gonna Wash For A Week - The Brook Brothers | 14 | 14 | 11 | 12 | 15 | 14 | 5960 | ||||
17 | 14 | Hats Off To Larry - Del Shannon | 11= | 9 | 15 | 15 | 13 | 13 | 5920 | ||||
13 | 15 | That's My Home - Mr. Acker Bilk | 15 | 12 | 12 | 17 | 14 | 11 | 5650 | ||||
9 | 16 | Halfway To Paradise - Billy Fury | 16 | 20 | 19 | 11 | 16 | 9 | 5210 | ||||
8 | 17 | Romeo - Petula Clark | 17 | 17 | 17 | 14 | 17 | 18 | 4920 | ||||
15 | 18 | How Many Tears - Bobby Vee | 18= | 15 | 18 | 20 | 18 | 10 | 4550 | ||||
26 | 19 | You'll Answer To Me - Cleo Laine | 18= | 16 | 16 | 18 | 19 | 20 | 4460 | ||||
14 | 20 | Quarter To Three - The U.S. Bonds | 20 | 22 | 19 | 20 | 16 | 3040 | |||||
22 | 21 | Sea Of Heartbreak - Don Gibson | 19 | 20 | 27 | 1740 | |||||||
RE | 22 | Say It With Flowers - Dorothy Squires and Russ Conway | 25 | 24 | 690 | ||||||||
21 | 23 | Marcheta - Karl Denver | 26 | 22 | 670 | ||||||||
NEW | 24 | Breakaway - The Springfields | 23 | 640 | |||||||||
NEW | 25 | Frankie And Johnny - Brook Benton | 27 | 320 | |||||||||
NEW | 25 | I'm Gonna Knock On Your Door - Eddie Hodges | 27 | 320 | |||||||||
RE | 27 | Wheels Cha Cha - Joe Loss | 21 | 300 | |||||||||
28 | 28 | You Always Hurt The One You Love - Clarence 'Frogman' Henry | 23 | 240 | |||||||||
20 | 29 | Hello Mary Lou / Travellin' Man - Ricky Nelson | 25 | 180 | |||||||||
23 | 30 | Drivin' Home - Duane Eddy | 29 | 160 | |||||||||
I Feel So Bad - Elvis Presley | 21 | ||||||||||||
Climb Ev'ry Mountain - Shirley Bassey | 24 | ||||||||||||
Lumbered - Lonnie Donegan | 30 | ||||||||||||
Pasadena - The Temperance Seven | 26 | 150 | |||||||||||
A Scottish Soldier - Andy Stewart | 28 | 90 | |||||||||||
Someday (You'll Be Sorry) - Kenny Ball | 30 | 80 | |||||||||||
Time - Craig Douglas | 29 | 60 | |||||||||||
Baby I Don't Care / Valley Of Tears - Buddy Holly | 30 | 30 |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Comment