Here is the Ultimate Averaged Chart for Week Ending December 20th1969
Here are all 'the uppers, the downers, the just hangin' arounders'
The Ultimate Averaged Chart - Week Ending December 20th 1969 | NME | MM | BMRB | Total | ||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 125 | Points | |||
Week | Week | The Top 30 Singles Chart | TOP | 30 | Scored | |||||
4 | 1 | Two Little Boys - Rolf Harris | 1 | 1 | 1 | 17250 | ||||
2 | 2 | Ruby Don't Take Your Love To Town - Kenny Rogers and The First Edition | 2 | 2 | 2 | 16675 | ||||
1 | 3 | Yester-Me Yester-You Yesterday - Stevie Wonder | 3 | 3 | 4 | 15975 | ||||
3 | 4 | Sugar Sugar - The Archies | 4 | 3 | 3 | 15900 | ||||
5 | 5 | Melting Pot - Blue Mink | 5 | 5 | 5 | 14950 | ||||
7 | 6 | Suspicious Minds - Elvis Presley | 6 | 6 | 6 | 14375 | ||||
8 | 7 | Winter World Of Love - Engelbert Humperdinck | 7 | 7 | 8 | 13675 | ||||
6 | 8 | (Call Me) Number One - The Tremeloes | 10 | 8 | 9 | 12700 | ||||
20 | 9 | All I Have To Do Is Dream - Bobbie Gentry and Glen Campbell | 9 | 10 | 7 | 12650 | ||||
10 | 10 | The Onion Song - Marvin Gaye and Tammi Terrell | 8 | 9 | 13 | 12350 | ||||
18 | 11 | Tracy - The Cuff Links | 12 | 12 | 10 | 11175 | ||||
16 | 12 | Love Is All - Malcolm Roberts | 11 | 14 | 15 | 10250 | ||||
9 | 13 | Something / Come Together - The Beatles | 14 | 11 | 18 | 10025 | ||||
15 | 14 | Leavin' (Durham Town) - Roger Whittaker | 16 | 13 | 14 | 9625 | ||||
25 | 15 | Without Love - Tom Jones | 13 | 20 | 12 | 8725 | ||||
13 | 16 | The Liquidator - Harry J All Stars | 23 | 15 | 11 | 8100 | ||||
14 | 17 | Wonderful World Beautiful People - Jimmy Cliff | 17 | 17 | 17 | 8050 | ||||
19 | 18 | Green River - Creedence Clearwater Revival | 15 | 19 | 21 | 7450 | ||||
11 | 19 | Sweet Dream - Jethro Tull | 18 | 18 | 27 | 6350 | ||||
12 | 20 | Oh Well - Fleetwood Mac | 22 | 16 | 25 | 6300 | ||||
29 | 21 | Good Old Rock'n'Roll - The Dave Clark Five | 19 | 23 | 16 | 6275 | ||||
23 | 22 | Loneliness - Des O'Connor | 21 | 24 | 19 | 5250 | ||||
24 | 23 | Nobody's Child - Karen Young | 24 | 21 | 24 | 4775 | ||||
28 | 24 | The Highway Song - Nancy Sinatra | 20 | 25 | 23 | 4700 | ||||
17 | 25 | Return Of Django - The Upsetters | 25 | 22 | 26 | 4075 | ||||
21 | 26 | Love's Been Good To Me - Frank Sinatra | 28 | 26 | 28 | 2225 | ||||
NEW | 27 | With The Eyes Of A Child - Cliff Richard | 27 | 20 | 2175 | |||||
22 | 28 | What Does It Take - Junior Walker and The All Stars | 26 | 27 | 2000 | |||||
NEW | 29 | But You Love Me Daddy / Snowflake - Jim Reeves | 29 | 22 | 1625 | |||||
26 | 30 | Biljo - Clodagh Rodgers | 29 | 28 | 1150 | |||||
B | Someday We'll Be Together - Diana Ross and The Supremes | 30 | 30 | 325 | ||||||
30 | I Miss You Baby - Marv Johnson | 30 | 250 | |||||||
27 | Cold Turkey - The Plastic Ono Band | 29 | 250 |
Leave a comment: