Here is the Ultimate Averaged Chart for Week Ending November 29th1969
Here are all 'the uppers, the downers, the just hangin' arounders'
The Ultimate Averaged Chart - Week Ending November 29th 1969 | NME | MM | BMRB | Total | ||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 100 | Points | |||
Week | Week | The Top 30 Singles Chart | TOP | 30 | Scored | |||||
1 | 1 | Sugar Sugar - The Archies | 1 | 1 | 1 | 16500 | ||||
3 | 2 | (Call Me) Number One - The Tremeloes | 2 | 2 | 2 | 15950 | ||||
2 | 3 | Oh Well - Fleetwood Mac | 3 | 3 | 4 | 15300 | ||||
5 | 4 | Something / Come Together - The Beatles | 5 | 4 | 6 | 14450 | ||||
15 | 5 | Yester-Me Yester-You Yesterday - Stevie Wonder | 4 | 6 | 3 | 14450 | ||||
6 | 6 | Wonderful World Beautiful People - Jimmy Cliff | 7 | 5 | 7 | 13700 | ||||
12 | 7 | Ruby Don't Take Your Love To Town - Kenny Rogers and The First Edition | 8 | 7 | 5 | 13200 | ||||
4 | 8 | Return Of Django - The Upsetters | 6 | 9 | 8 | 12800 | ||||
8 | 9 | Sweet Dream - Jethro Tull | 9 | 8 | 10 | 12250 | ||||
10 | 10 | What Does It Take - Junior Walker and The All Stars | 10 | 10 | 13 | 11250 | ||||
9 | 11 | Love's Been Good To Me - Frank Sinatra | 11 | 11 | 12 | 10900 | ||||
17 | 12 | The Liquidator - Harry J All Stars | 15 | 14 | 9 | 9650 | ||||
7 | 13 | He Ain't Heavy He's My Brother - The Hollies | 13 | 13 | 18 | 9400 | ||||
29 | 14 | Melting Pot - Blue Mink | 14 | 15 | 14 | 9100 | ||||
14 | 15 | Cold Turkey - The Plastic Ono Band | 17 | 12 | 16 | 9050 | ||||
26 | 16 | Winter World Of Love - Engelbert Humperdinck | 12 | 19 | 15 | 8400 | ||||
13 | 17 | Nobody's Child - Karen Young | 20 | 18 | 11 | 7450 | ||||
11 | 18 | Delta Lady - Joe Cocker | 18 | 16 | 23 | 7150 | ||||
22 | 19 | Green River - Creedence Clearwater Revival | 18 | 17 | 21 | 7100 | ||||
20 | 20 | Biljo - Clodagh Rodgers | 16 | 20 | 24 | 6450 | ||||
21 | 21 | Teresa - Joe Dolan | 21 | 21 | 28 | 4800 | ||||
16 | 22 | I'm Gonna Make You Mine - Lou Christie | 24 | 22 | 22 | 4550 | ||||
NEW | 23 | Two Little Boys - Rolf Harris | 23 | 25 | 17 | 4500 | ||||
30 | 24 | The Onion Song - Marvin Gaye and Tammi Terrell | 22 | 26 | 19 | 4250 | ||||
18 | 25 | Long Shot Kick The Bucket - The Pioneers | 25 | 23 | 27 | 3600 | ||||
25 | 26 | I Miss You Baby - Marv Johnson | 26 | 24 | 25 | 3350 | ||||
NEW | 27 | Leavin' (Durham Town) - Roger Whittaker | 27 | 29 | 26 | 1800 | ||||
NEW | 28 | Love Is All - Malcolm Roberts | 29 | 20 | 1500 | |||||
19 | 29 | Space Oddity - David Bowie | 27 | 1000 | ||||||
28 | 30 | No Mule's Fool - Family | 28 | 29 | 950 | |||||
B | Suspicious Minds - Elvis Presley | 28 | 600 | |||||||
24 | A Boy Named Sue - Johnny Cash | 30 | 250 | |||||||
B | Loneliness - Des O'Connor | 30 | 200 | |||||||
X | Proud Mary - The Checkmates Ltd | 30 | 100 | |||||||
23 | Do What You Gotta Do - The Four Tops | |||||||||
27 | I'll Never Fall In Love Again - Bobbie Gentry |
Leave a comment: