Originally posted by Splodj
View Post

The Ultimate Averaged Chart - Week Ending June 14th 1969 | NME | MM | BMRB | Total | ||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 85 | Points | |||
Week | Week | The Top 30 Singles Chart | TOP | 30 | Scored | |||||
1 | 1 | Dizzy - Tommy Roe | 1 | 1 | 2 | 15965 | ||||
12 | 2 | The Ballad Of John And Yoko - The Beatles | 2 | 2 | 1 | 15600 | ||||
8 | 3 | Oh Happy Day - The Edwin Hawkins Singers | 3 | 3 | 3 | 14980 | ||||
2 | 4 | Get Back - The Beatles | 4 | 4 | 5 | 14360 | ||||
3 | 5 | Man Of The World - Fleetwood Mac | 5 | 5 | 4 | 13995 | ||||
11 | 6 | Time Is Tight - Booker T. and The MG's | 7 | 6 | 6 | 13175 | ||||
4 | 7 | My Way - Frank Sinatra | 6 | 7 | 7 | 13040 | ||||
6 | 8 | The Boxer - Simon and Garfunkel | 8 | 8 | 8 | 12305 | ||||
7 | 9 | Ragamuffin Man - Manfred Mann | 9 | 9 | 10 | 11685 | ||||
10 | 10 | Love Me Tonight - Tom Jones | 11 | 10 | 12 | 10865 | ||||
17 | 11 | Higher And Higher - Jackie Wilson | 10 | 12 | 11 | 10650 | ||||
9 | 12 | Behind A Painted Smile - The Isley Brothers | 13 | 11 | 20 | 9535 | ||||
16 | 13 | Tracks Of My Tears - Smokey Robinson and The Miracles | 14 | 14 | 9 | 9520 | ||||
5 | 14 | My Sentimental Friend - Herman's Hermits | 12 | 13 | 18 | 9405 | ||||
13 | 15 | Galveston - Glen Campbell | 16 | 15 | 17 | 8190 | ||||
14 | 16 | Aquarius/Let The Sunshine In - The Fifth Dimension | 15 | 18 | 16 | 7725 | ||||
21 | 17 | I'd Rather Go Blind - Chicken Shack | 17 | 16 | 19 | 7570 | ||||
18 | 18 | Dick-A-Dum-Dum - Des O'Connor | 18 | 17 | 14 | 7545 | ||||
26 | 19 | Living In The Past - Jethro Tull | 20 | 19 | 15 | 6560 | ||||
29 | 20 | Big Ship - Cliff Richard | 21 | 20 | 13 | 6280 | ||||
27 | 21 | Gimme Gimme Good Lovin' - Crazy Elephant | 19 | 21 | 21 | 5750 | ||||
NEW | 22 | Proud Mary - Creedence Clearwater Revival | 22 | 24 | 22 | 4315 | ||||
15 | 23 | Come Back And Shake Me - Clodagh Rodgers | 25 | 22 | 22 | 4215 | ||||
19 | 24 | Goodbye - Mary Hopkin | 24 | 23 | 26 | 3825 | ||||
NEW | 25 | Frozen Orange Juice - Peter Sarstedt | 26 | 29 | 24 | 2095 | ||||
RE | 26 | I Threw It All Away - Bob Dylan | 23 | 1600 | ||||||
23 | 27 | Snake In The Grass - Dave Dee, Dozy, Beaky, Mick and Tich | 25 | 1500 | ||||||
NEW | 28 | Happy Heart - Andy Williams | 27 | 25 | 1310 | |||||
20 | 29 | (I'm A) Road Runner - Jumior Walker and The All Stars | 26 | 1250 | ||||||
22 | 30 | I'm Living In Shame - Diana Ross and The Supremes | 28 | 28 | 1005 | |||||
X | Boogaloo Party - The Flamingos | 27 | 1000 | |||||||
B | Tomorrow Tomorrow - The Bee Gees | 28 | 600 | |||||||
B | What Is A Man - The Four Tops | 30 | 27 | 540 | ||||||
B | A Way Of Life - The Family Dogg | 29 | 400 | |||||||
B | Wet Dream - Max Romeo | 30 | 250 | |||||||
B | Breakaway - The Beach Boys | 29 | 170 | |||||||
X | Groovy Baby - Microbe | 30 | 85 | |||||||
24 | Badge - Cream | |||||||||
25 | Pinball Wizard - The Who | |||||||||
28 | Gentle On My Mind - Dean Martin | |||||||||
30 | Cupid - Johnny Nash |
The Ultimate Averaged Chart - Week Ending June 7th 1969 | NME | MM | BMRB | Total | ||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 85 | Points | |||
Week | Week | The Top 30 Singles Chart | TOP | 30 | Scored | |||||
2 | 1 | Dizzy - Tommy Roe | 1 | 1 | 1 | 16050 | ||||
1 | 2 | Get Back - The Beatles | 2 | 2 | 2 | 15515 | ||||
3 | 3 | Man Of The World - Fleetwood Mac | 3 | 3 | 3 | 14980 | ||||
5 | 4 | My Way - Frank Sinatra | 4 | 4 | 5 | 14360 | ||||
4 | 5 | My Sentimental Friend - Herman's Hermits | 5 | 5 | 7 | 13740 | ||||
7 | 6 | The Boxer - Simon and Garfunkel | 6 | 7 | 6 | 13125 | ||||
8 | 7 | Ragamuffin Man - Manfred Mann | 7 | 6 | 10 | 12835 | ||||
22 | 8 | Oh Happy Day - The Edwin Hawkins Singers | 7 | 9 | 9 | 12170 | ||||
6 | 9 | Behind A Painted Smile - The Isley Brothers | 11 | 8 | 8 | 11705 | ||||
9 | 10 | Love Me Tonight - Tom Jones | 9 | 9 | 11 | 11600 | ||||
14 | 11 | Time Is Tight - Booker T. and The MG's | 9 | 11 | 11 | 11100 | ||||
NEW | 12 | The Ballad Of John And Yoko - The Beatles | 11 | 15 | 4 | 10295 | ||||
12 | 13 | Galveston - Glen Campbell | 15 | 12 | 14 | 9395 | ||||
15 | 14 | Aquarius/Let The Sunshine In - The Fifth Dimension | 13 | 13 | 16 | 9375 | ||||
10 | 15 | Come Back And Shake Me - Clodagh Rodgers | 16 | 14 | 19 | 8270 | ||||
16 | 16 | Tracks Of My Tears - Smokey Robinson and The Miracles | 17 | 18 | 13 | 7580 | ||||
25 | 17 | Higher And Higher - Jackie Wilson | 14 | 20 | 15 | 7510 | ||||
21 | 18 | Dick-A-Dum-Dum - Des O'Connor | 18 | 17 | 18 | 7205 | ||||
11 | 19 | Goodbye - Mary Hopkin | 20 | 16 | 20 | 6885 | ||||
13 | 20 | (I'm A) Road Runner - Junior Walker and The All Stars | 19 | 19 | 28 | 5655 | ||||
28 | 21 | I'd Rather Go Blind - Chicken Shack | 22 | 21 | 17 | 5490 | ||||
18 | 22 | I'm Living In Shame - Diana Ross and The Supremes | 21 | 27 | 21 | 3850 | ||||
27 | 23 | Snake In The Grass - Dave Dee, Dozy, Beaky, Mick and Tich | 30 | 22 | 24 | 3045 | ||||
19 | 24 | Badge - Cream | 26 | 24 | 2750 | |||||
17 | 25 | Pinball Wizard - The Who | 29 | 23 | 2400 | |||||
NEW | 26 | Living In The Past - Jethro Tull | 26 | 29 | 22 | 2265 | ||||
NEW | 27 | Gimme Gimme Good Lovin' - Crazy Elephant | 23 | 30 | 27 | 2190 | ||||
26 | 28 | Gentle On My Mind - Dean Martin | 26 | 22 | 2015 | |||||
NEW | 29 | Big Ship - Cliff Richard | 28 | 28 | 25 | 1860 | ||||
24 | 30 | Cupid - Johnny Nash | 25 | 1500 | ||||||
B | Proud Mary - Creedence Clearwater Revival | 24 | 1400 | |||||||
29 | I Threw It All Away - Bob Dylan | 25 | 30 | 1285 | ||||||
X | Boogaloo Party - The Flamingos | 26 | 425 | |||||||
X | Groovy Baby - Microbe | 29 | 170 | |||||||
20 | Harlem Shuffle - Bob and Earl | |||||||||
23 | Israelites - Desmond Dekker and The Aces | |||||||||
30 | Passing Strangers - Sarah Vaughan and Billy Eckstine |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Leave a comment: