Originally posted by braindeadpj
View Post

The Ultimate Averaged Chart - Week Ending December 28th 1963 | NME | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 100 | 150 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
1 | 1 | I Want To Hold Your Hand - The Beatles | 1 | 1 | 1 | 1 | 5400 | |||||
3 | 2 | Glad All Over - The Dave Clark Five | 3 | 2 | 3 | 6 | 5050 | |||||
2 | 3 | She Loves You - The Beatles | 2 | 4 | 2 | 2 | 5020 | |||||
7 | 4 | Dominique - The Singing Nun | 5 | 3 | 5 | 7 | 4820 | |||||
5 | 5 | Secret Love - Kathy Kirby | 4 | 5 | 8 | 4 | 4560 | |||||
4 | 6 | You Were Made For Me - Freddie and The Dreamers | 7 | 8 | 4 | 3 | 4490 | |||||
6 | 7 | I Only Want To Be With You - Dusty Springfield | 6 | 6 | 7 | 5 | 4480 | |||||
10 | 8 | Twenty Four Hours From Tulsa - Gene Pitney | 8 | 7 | 10 | 9 | 4110 | |||||
8 | 9 | Maria Elena - Los Indios Tabajaras | 10 | 10 | 6 | 10 | 3980 | |||||
9 | 10 | Don't Talk To Him - Cliff Richard | 9 | 11 | 9 | 8 | 3790 | |||||
16 | 11 | Swinging On A Star - Big Dee Irwin | 11 | 9 | 14 | 15 | 3530 | |||||
11 | 12 | Geronimo - The Shadows | 12 | 14 | 11 | 11 | 3300 | |||||
13 | 13 | Twist And Shout (EP) - The Beatles | 13 | 13 | 13 | 3240 | ||||||
15 | 14 | I Wanna Be Your Man - The Rolling Stones | 14 | 12 | 21 | 14 | 2910 | |||||
24 | 15 | Kiss Me Quick - Elvis Presley | 17 | 17 | 12 | 16 | 2800 | |||||
12 | 16 | You'll Never Walk Alone - Gerry and The Pacemakers | 16 | 19 | 15 | 12 | 2570 | |||||
18 | 17 | The Beatles Hits (EP) - The Beatles | 21 | 20 | 16 | 2240 | ||||||
14 | 18 | I'll Keep You Satisfied - Billy J. Kramer and The Dakotas | 18 | 22 | 18 | 13 | 2090 | |||||
20 | 19 | All I Want For Christmas Is A Beatle - Dora Bryan | 19 | 16 | 26 | 20 | 2080 | |||||
21 | 20 | Not Too Little Not Too Much - Chris Sandford | 20 | 21 | 20 | 18 | 1940 | |||||
NEW | 21 | Hippy Hippy Shake - The Swinging Blue Jeans | 22 | 18 | 25 | 23 | 1840 | |||||
17 | 22 | It's Almost Tomorrow - Mark Wynter | 24 | 24 | 19 | 22 | 1570 | |||||
29 | 23 | We Are In Love - Adam Faith | 26 | 23 | 24 | 27 | 1270 | |||||
22 | 24 | Stay - The Hollies | 23 | 25 | 27 | 17 | 1220 | |||||
27 | 25 | If I Ruled The World - Harry Secombe | 25 | 27 | 22 | 21 | 1150 | |||||
NEW | 26 | Do You Really Love Me Too - Billy Fury | 30 | 26 | 500 | |||||||
23 | 27 | I (Who Have Nothing) - Shirley Bassey | 28 | 29 | 29 | 25 | 480 | |||||
NEW | 28 | Do You Hear What I Hear - Bing Crosby | 23 | 400 | ||||||||
19 | 29 | Money - Bern Elliot and The Fenmen | 27 | 19 | 360 | |||||||
RE | 30 | Country Boy - Heinz | 30 | 28 | 28 | 340 | ||||||
* MM did not compile a chart this week. The BBC only used NME and RR this week although Disc also compiled a chart. | ||||||||||||
With The Beatles (LP) - The Beatles | 15 | 15 | 17 | 2300 | ||||||||
B | At The Palace - Wilfred Brambell and Harry H. Corbett | 28 | 300 | |||||||||
25 | Hungry For Love - Johnny Kidd and The Pirates | 29 | 24 | 210 | ||||||||
28 | Blue Bayou / Mean Woman Blues - Roy Orbison | 26 | 150 | |||||||||
B | What To Do - Buddy Holly | 29 | 60 | |||||||||
30 | Deep Purple - Nino Tempo and April Stevens | 30 | 50 | |||||||||
Sugar And Spice - The Searchers | 30 | 30 | ||||||||||
26 | The Beatles No 1 (EP) - The Beatles |
The Ultimate Averaged Chart - Week Ending December 21st 1963 | NME | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 100 | 150 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
1 | 1 | I Want To Hold Your Hand - The Beatles | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
2 | 2 | She Loves You - The Beatles | 2 | 2 | 2 | 2 | 2 | 9570 | ||||
5 | 3 | Glad All Over - The Dave Clark Five | 3 | 2 | 3 | 4 | 4 | 9260 | ||||
3 | 4 | You Were Made For Me - Freddie and The Dreamers | 4 | 4 | 4 | 3 | 3 | 8990 | ||||
4 | 5 | Secret Love - Kathy Kirby | 5 | 4 | 5 | 5 | 5 | 8680 | ||||
8 | 6 | I Only Want To be With You - Dusty Springfield | 6 | 6 | 7 | 6 | 6 | 8100 | ||||
9 | 7 | Dominique - The Singing Nun | 7 | 7 | 6 | 9 | 8 | 7940 | ||||
7 | 8 | Maria Elena - Los Indios Tabajaras | 8 | 10 | 8 | 8 | 7 | 7420 | ||||
6 | 9 | Don't Talk To Him - Cliff Richard | 9 | 9 | 9 | 7 | 10 | 7330 | ||||
14 | 10 | Twenty Four Hours From Tulsa - Gene Pitney | 10 | 8 | 10 | 10 | 9 | 7160 | ||||
13 | 11 | Geronimo - The Shadows | 11 | 11 | 12 | 11 | 11 | 6450 | ||||
11 | 12 | You'll Never Walk Alone - Gerry and The Pacemakers | 13 | 16 | 11 | 14 | 12 | 5920 | ||||
12 | 13 | Twist And Shout (EP) - The Beatles | 12 | 14 | 13 | 12 | 5890 | |||||
10 | 14 | I'll Keep You Satisfied - Billy J. Kramer and The Dakotas | 14 | 12 | 14 | 13 | 16 | 5800 | ||||
17 | 15 | I Wanna Be Your Man - The Rolling Stones | 15 | 15 | 15 | 18 | 13 | 5190 | ||||
26 | 16 | Swinging On A Star - Big Dee Irwin | 16= | 13 | 18 | 23 | 15 | 4630 | ||||
15 | 17 | It's Almost Tomorrow - Mark Wynter | 19 | 19 | 16 | 17 | 20 | 4480 | ||||
16 | 18 | The Beatles Hits (EP) - The Beatles | 18 | 20 | 17 | 16 | 4352 | |||||
18 | 19 | Money - Bern Elliot and The Fenmen | 20 | 21 | 19 | 20 | 14 | 3860 | ||||
21 | 20 | All I Want For Christmas Is A Beatle - Dora Bryan | 21= | 18 | 20 | 22 | 21 | 3700 | ||||
29 | 21 | Not Too Little Not Too Much - Chris Sandford | 21= | 23 | 22 | 19 | 17 | 3170 | ||||
22 | 22 | Stay - The Hollies | 23 | 22 | 21 | 24 | 19 | 3110 | ||||
20 | 23 | I (Who Have Nothing) - Shirley Bassey | 24 | 29 | 23 | 25 | 22 | 1970 | ||||
NEW | 24 | Kiss Me Quick - Elvis Presley | 25 | 25 | 21 | 25 | 1280 | |||||
25 | 25 | Hungry For Love - Johnny Kidd and The Pirates | 27= | 24 | 24 | 1260 | ||||||
28 | 26 | The Beatles No 1 (EP) - The Beatles | 29 | 25 | 26 | 1150 | ||||||
NEW | 27 | If I Ruled The World - Harry Secombe | 26 | 27 | 28 | 18 | 1140 | |||||
27 | 28 | Blue Bayou / Mean Woman Blues - Roy Orbison | 27= | 26 | 23 | 990 | ||||||
NEW | 29 | We Are In Love - Adam Faith | 30 | 24 | 27 | 900 | ||||||
23 | 30 | Deep Purple - Nino Tempo and April Stevens | 27 | 30 | 30 | 600 | ||||||
With The Beatles (LP) - The Beatles | 16= | 17 | 15 | 2200 | ||||||||
24 | Sugar And Spice - The Searchers | 28 | 28 | 540 | ||||||||
X | I Can Dance - Brian Poole and The Tremeloes | 26 | 500 | |||||||||
B | Hippy Hippy Shake - The Swinging Blue Jeans | 29 | 27 | 420 | ||||||||
30 | Country Boy - Heinz | 30 | 29 | 26 | 350 | |||||||
B | At The Palace - Wilfred Brambell and Harry H. Corbett | 28 | 300 | |||||||||
19 | Be My Baby - The Ronettes | 29 | 60 | |||||||||
Blowing In The Wind - Peter Paul and Mary | 30 | 30 |
The Ultimate Averaged Chart - Week Ending December 14th 1963 | NME | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 100 | 150 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
1 | 1 | I Want To Hold Your Hand - The Beatles | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
2 | 2 | She Loves You - The Beatles | 2 | 2 | 2 | 2 | 2 | 9570 | ||||
3 | 3 | You Were Made For Me - Freddie and The Dreamers | 3 | 4 | 3 | 3 | 3 | 9140 | ||||
5 | 4 | Secret Love - Kathy Kirby | 4 | 3 | 4 | 5 | 4 | 8960 | ||||
9 | 5 | Glad All Over - The Dave Clark Five | 6 | 5 | 5 | 6 | 9 | 8410 | ||||
4 | 6 | Don't Talk To Him - Cliff Richard | 5 | 6 | 7 | 4 | 6 | 8200 | ||||
8 | 7 | Maria Elena - Los Indios Tabajaras | 7 | 8 | 6 | 7 | 5 | 8030 | ||||
10 | 8 | I Only Want To Be With You - Dusty Springfield | 8 | 7 | 8 | 8 | 7 | 7720 | ||||
15 | 9 | Dominique - The Singing Nun | 9 | 9 | 9 | 11 | 10 | 7130 | ||||
6 | 10 | I'll Keep You Satisfied - Billy J. Kramer and The Dakotas | 10 | 11 | 11 | 9 | 11 | 6700 | ||||
7 | 11 | You'll Never Walk Alone - Gerry and The Pacemakers | 11 | 15 | 10 | 10 | 8 | 6490 | ||||
13 | 12 | Twist And Shout (EP) - The Beatles | 12 | 12 | 12 | 12 | 6270 | |||||
28 | 13 | Geronimo - The Shadows | 14 | 12 | 15 | 16 | 13 | 5590 | ||||
26 | 14 | Twenty Four Hours From Tulsa - Gene Pitney | 16 | 10 | 16 | 15 | 20 | 5480 | ||||
12 | 15 | It's Almost Tomorrow - Mark Wynter | 15 | 17 | 13 | 14 | 14 | 5460 | ||||
17 | 16 | The Beatles Hits (EP) - The Beatles | 17 | 17 | 14 | 17 | 5100 | |||||
20 | 17 | I Wanna Be Your Man - The Rolling Stones | 18 | 20 | 17 | 18 | 15 | 4330 | ||||
19 | 18 | Money - Bern Elliot and The Fenmen | 19 | 22 | 18 | 20 | 19 | 3760 | ||||
11 | 19 | Be My Baby - The Ronettes | 21 | 26 | 21 | 19 | 21 | 2900 | ||||
16 | 20 | I (Who Have Nothing) - Shirley Bassey | 20 | 19 | 21 | 12 | 2870 | |||||
NEW | 21 | All I Want For Christmas Is A Beatle - Dora Bryan | 23 | 19 | 26 | 22 | 24 | 2610 | ||||
27 | 22 | Stay - The Hollies | 22 | 25 | 24 | 24 | 17 | 2420 | ||||
21 | 23 | Deep Purple - Nino Tempo and April Stevens | 24 | 23 | 25 | 26 | 18 | 2340 | ||||
14 | 24 | Sugar And Spice - The Searchers | 28= | 20 | 28 | 25 | 1980 | |||||
23 | 25 | Hungry For Love - Johnny Kidd and The Pirates | 25 | 24 | 27 | 23 | 23 | 1940 | ||||
NEW | 26 | Swinging On A Star - Big Dee Irwin | 26= | 16 | 25 | 27 | 1920 | |||||
18 | 27 | Blue Bayou / Mean Woman Blues - Roy Orbison | 26= | 22 | 30 | 16 | 1850 | |||||
22 | 28 | The Beatles No 1 (EP) - The Beatles | 30 | 29 | 23 | 29 | 1620 | |||||
NEW | 29 | Not Too Little Not Too Much - Chris Sandford | 27 | 28 | 27 | 30 | 1080 | |||||
RE | 30 | Country Boy - Heinz | 21 | 1000 | ||||||||
With The Beatles (LP) - The Beatles | 13 | 14 | 13 | 2600 | ||||||||
B | If I Ruled The World - Harry Secombe | 28= | 30 | 22 | 420 | |||||||
25 | Blowing In The Wind - Peter Paul and Mary | 29 | 28 | 390 | ||||||||
B | We Are In Love - Adam Faith | 28 | 300 | |||||||||
29 | From Russia With Love - Matt Monro | 30 | 26 | 250 | ||||||||
If I Had A Hammer - Trini Lopez | 29 | 60 | ||||||||||
24 | Memphis Tennessee / Let It Rock - Chuck Berry | |||||||||||
30 | Fools Ruch In - Rick Nelson |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Leave a comment: