Originally posted by Celine
View Post
All The Way - 8.28m
SPS ERA - BILLBOARD 200 | |||
Rank | Estimated EAS | TITLE | Artist |
1 | 11,143,000 | 25 | Adele |
2 | 7,451,000 | 1989 | Taylor Swift |
3 | 6,542,000 | VIEWS | Drake |
4 | 6,256,000 | HAMILTON: AN AMERICAN MUSICAL | Original Cast |
5 | 5,463,000 | ÷ | Ed Sheeran |
6 | 5,347,000 | BEERBONGS AND BENTLEYS | Post Malone |
7 | 5,341,000 | SCORPION | Drake |
8 | 5,122,000 | TRAVELLER | Chris Stapleton |
9 | 4,975,000 | DAMN. | Kendrick Lamar |
10 | 4,865,000 | STONEY | Post Malone |
11 | 4,687,000 | X | Ed Sheeran |
12 | 4,653,000 | BLURRYFACE | Twenty One Pilots |
13 | 4,467,000 | HOLLYWOOD'S BLEEDING | Post Malone |
14 | 4,391,000 | BEAUTY BEHIND THE MADNESS | The Weeknd |
15 | 4,309,000 | ASTROWORLD | Travis Scott |
16 | 4,306,000 | 2014 FOREST HILLS DRIVE | J Cole |
17 | 4,175,000 | PURPOSE | Justin Bieber |
18 | 4,147,000 | WHEN WE ALL FALL ASLEEP WHERE DO WE GO | Billie Eilish |
19 | 4,044,000 | IN THE LONELY HOUR | Sam Smith |
20 | 4,040,000 | THE GREATEST SHOWMAN | Soundtrack |
21 | 4,020,000 | THIS ONE'S FOR YOU | Luke Combs |
22 | 3,859,000 | ANTI | Rihanna |
23 | 3,777,000 | MORE LIFE | Drake |
24 | 3,753,000 | REPUTATION | Taylor Swift |
25 | 3,750,000 | STARBOY | The Weeknd |
26 | 3,687,000 | GOODBYE AND GOOD RIDDANCE | Juice WRLD |
27 | 3,593,000 | AMERICAN TEEN | Khalid |
28 | 3,514,000 | 24K MAGIC | Bruno Mars |
29 | 3,414,000 | MOANA | Soundtrack |
30 | 3,285,000 | INVASION OF PRIVACY | Cardi B |
31 | 3,278,000 | ? | XXXTentacion |
32 | 3,211,000 | EVOLVE | Imagine Dragons |
33 | 3,188,000 | LEGEND | Bob Marley & the Wailers |
34 | 3,160,000 | IF YOU'RE READING THIS IT'S TOO LATE | Drake |
35 | 3,124,000 | LOVER | Taylor Swift |
36 | 3,063,000 | MY TURN | Lil Baby |
37 | 3,062,000 | TAKE CARE | Drake |
38 | 3,057,000 | SHOOT FOR THE STARS AIM FOR THE MOON | Pop Smoke |
39 | 3,043,000 | MONTEVALLO | Sam Hunt |
40 | 2,949,000 | LUV IS RAGE 2 | Lil Uzi Vert |
41 | 2,933,000 | GREATEST HITS | Queen |
42 | 2,924,000 | GOOD KID M.A.A.D CITY | Kendrick Lamar |
43 | 2,917,000 | GREATEST HITS | Journey |
44 | 2,747,000 | CURTAIN CALL: THE HITS | Eminem |
45 | 2,732,000 | FOLKLORE | Taylor Swift |
46 | 2,718,000 | THANK U NEXT | Ariana Grande |
47 | 2,697,000 | LEMONADE | Beyonce |
48 | 2,696,000 | FINE LINE | Harry Styles |
49 | 2,680,000 | WHAT YOU SEE IS WHAT YOU GET | Luke Combs |
50 | 2,658,000 | CHRONICLE:THE 20 GREATEST HITS | Creedence Clearwater Revival |
51 | 2,630,000 | A STAR IS BORN (OST) | Lady Gaga & Bradley Cooper |
52 | 2,620,000 | T R A P S O U L | Bryson Tiller |
53 | 2,612,000 | BIRDS IN THE TRAP SING MCKNIGHT | Travis Scott |
54 | 2,582,000 | LEGENDS NEVER DIE | Juice WRLD |
55 | 2,566,000 | DONT SMILE AT ME | Billie Eilish |
56 | 2,550,000 | CTRL | SZA |
57 | 2,494,000 | DIAMONDS | Elton John |
58 | 2,481,000 | 21 | Adele |
59 | 2,458,000 | AFTER HOURS | The Weeknd |
60 | 2,447,000 | THAT'S CHRISTMAS TO ME | Pentatonix |
61 | 2,442,000 | 17 | XXXTentacion |
62 | 2,437,000 | PLEASE EXCUSE ME FOR BEING ANTISOCIAL | Roddy Ricch |
63 | 2,364,000 | GREATEST HITS | 2Pac |
64 | 2,349,000 | RUMOURS | Fleetwood Mac |
65 | 2,338,000 | 1 | Beatles |
66 | 2,299,000 | DEATH RACE FOR LOVE | Juice WRLD |
67 | 2,260,000 | NOTHING WAS THE SAME | Drake |
68 | 2,254,000 | TITLE | Meghan Trainor |
69 | 2,224,000 | NIGHT VISIONS | Imagine Dragons |
70 | 2,221,000 | KANE BROWN | Kane Brown |
71 | 2,195,000 | HOZIER | Hozier |
72 | 2,169,000 | GREATEST HITS SO FAR… | Zac Brown Band |
73 | 2,155,000 | DOO-WOPS AND HOOLIGANS | Bruno Mars |
74 | 2,151,000 | ETERNAL ATAKE | Lil Uzi Vert |
75 | 2,150,000 | FREE SPIRIT | Khalid |
76 | 2,085,000 | DANGEROUS: THE DOUBLE ALBUM | Morgan Wallen |
77 | 2,075,000 | CHRISTMAS | Michael Buble |
78 | 2,020,000 | GREATEST HITS | Tom Petty & the Heartbreakers |
79 | 2,019,000 | ABBEY ROAD | Beatles |
80 | 1,999,000 | IF I KNOW ME | Morgan Wallen |
81 | 1,987,000 | BLONDE | Frank Ocean |
82 | 1,975,000 | BACK IN BLACK | AC/DC |
83 | 1,968,000 | CUZ I LOVE YOU | Lizzo |
84 | 1,922,000 | THE PINKPRINT | Nicki Minaj |
85 | 1,915,000 | CULTURE II | Migos |
86 | 1,912,000 | OVER IT | Summer Walker |
87 | 1,896,000 | KILL THE LIGHTS | Luke Bryan |
88 | 1,894,000 | METALLICA | Metallica |
89 | 1,884,000 | HOODIE SZN | A Boogie Wit Da Hoodie |
90 | 1,846,000 | YHLQMDLG | Bad Bunny |
91 | 1,817,000 | THE ESSENTIAL | Michael Jackson |
92 | 1,808,000 | V | Maroon 5 |
93 | 1,801,000 | DANGEROUS WOMAN | Ariana Grande |
94 | 1,800,000 | CHAMPIONSHIPS | Meek Mill |
95 | 1,789,000 | TROLLS | Soundtrack |
96 | 1,788,000 | A PENTATONIX CHRISTMAS | Pentatonix |
97 | 1,787,000 | CULTURE | Migos |
98 | 1,773,000 | DS2 | Future |
99 | 1,770,000 | THRILLER | Michael Jackson |
100 | 1,769,000 | DEATH OF A BACHELOR | Panic At The Disco |
101 | 1,755,000 | THA CARTER V | Lil Wayne |
102 | 1,743,000 | DIVINELY UNINSPIRED TO A HELLISH EXTENT | Lewis Capaldi |
103 | 1,740,000 | SHAWN MENDES | Shawn Mendes |
104 | 1,739,000 | GREATEST HITS | Notorious B.I.G. |
105 | 1,735,000 | TANGLED UP | Thomas Rhett |
106 | 1,733,000 | DRIP HARDER | Lil Baby & Gunna |
107 | 1,700,000 | WHAT A TIME TO BE ALIVE | Drake & Future |
108 | 1,688,000 | GREATEST HITS | Guns N'Roses |
109 | 1,684,000 | SO MUCH FUN | Young Thug |
110 | 1,672,000 | KIRK | DaBaby |
111 | 1,668,000 | BLAME IT ON BABY DaBaby | DaBaby |
112 | 1,667,000 | PERCEPTION | NF |
113 | 1,664,000 | LOOK UP CHILD | Lauren Daigle |
114 | 1,643,000 | INDIGO | Chris Brown |
115 | 1,614,000 | BORN TO DIE | Lana Del Ret |
116 | 1,598,000 | TO PIMP A BUTTERFLY | Kendrick Lamar |
117 | 1,595,000 | KAMIKAZE | Eminem |
118 | 1,586,000 | BADLANDS | Halsey |
119 | 1,584,000 | THE LIFE OF PABLO | Kanye West |
120 | 1,582,000 | THE ESSENTIAL | Billy Joel |
121 | 1,574,000 | SWEETENER | Ariana Grande |
122 | 1,570,000 | FUTURE NOSTALGIA | Dua Lipa |
123 | 1,568,000 | ILLUMINATE | Shawn Mendes |
124 | 1,567,000 | DAN + SHAY | Dan + Shay |
125 | 1,561,000 | MUSIC TO BE MURDERED BY | Eminem |
126 | 1,560,000 | NEVERMIND | Nirvana |
127 | 1,553,000 | RELOADED: 20 #1 HITS | Blake Shelton |
128 | 1,552,000 | FROZEN 2 | Soundtrack |
129 | 1,544,000 | FETTY WAP | Fetty Wap |
130 | 1,539,000 | 50 SHADES OF GREY | Soundtrack |
131 | 1,511,000 | HARDER THAN EVER | Lil Baby |
132 | 1,497,000 | AMERICAN BEAUTY / AMERICAN PSYCHO | Fall Out Boy |
133 | 1,487,000 | SWIMMING | Mac Miller |
134 | 1,472,000 | RED PILL BLUES | Maroon 5 |
135 | 1,466,000 | HANDWRITTEN | Shawn Mendes |
136 | 1,438,000 | SUICIDE SQUAD: THE ALBUM | Soundtrack |
137 | 1,437,000 | THE EMINEM SHOW | Eminem |
138 | 1,433,000 | POSITIONS | Ariana Grande |
139 | 1,432,000 | H.E.R. | H.E.R. |
140 | 1,426,000 | BLACK PANTHER: THE ALBUM | Soundtrack |
141 | 1,423,000 | AI YOUNGBOY 2 | YoungBoy Never Broke Again |
142 | 1,416,000 | THE GOAT | Polo G |
143 | 1,410,000 | PRAY 4 LOVE | Rod Wave |
144 | 1,406,000 | HOT PINK | Doja Cat |
145 | 1,401,000 | KOD | J Cole |
146 | 1,394,000 | REARVIEW TOWN | Jason Aldean |
147 | 1,393,000 | NO.6 (COLLABORATIONS PROJECT) | Ed Sheeran |
148 | 1,391,000 | X 100PRE | Bad Bunny |
149 | 1,387,000 | EVERMORE | Taylor Swift |
150 | 1,386,000 | WHEN IT'S DARK OUT | G-Eazy |
151 | 1,385,000 | CALIFORNIA SUNRISE | Jon Pardi |
152 | 1,371,000 | BOHEMIAN RHAPSODY (OST) | Queen |
153 | 1,371,000 | THEIR GREATEST HITS 1971-1975 | Eagles |
154 | 1,369,000 | PRAY FOR THE WICKED | Panic At The Disco |
155 | 1,368,000 | RIPCORD | Keith Urban |
156 | 1,354,000 | ISLAH | Kevin Gates |
157 | 1,351,000 | MADE IN THE A.M. | One Direction |
158 | 1,338,000 | LIFE CHANGES | Thomas Rhett |
159 | 1,333,000 | GUARDIANS OF THE GALAXY: AWESOME MIX VOL. 1 | Soundtrack |
160 | 1,325,000 | HARDWIRED...TO SELF-DESTRUCT | Metallica |
161 | 1,323,000 | 4 YOUR EYEZ ONLY | J Cole |
162 | 1,322,000 | HOPELESS FOUNTAIN KINGDOM | Halsey |
163 | 1,322,000 | MAP OF THE SOUL: 7 | BTS |
164 | 1,322,000 | GREATEST HITS | Red Hot Chili Peppers |
165 | 1,321,000 | VESSEL | Twenty One Pilots |
166 | 1,303,000 | COLORING BOOK | Chance The Rapper |
167 | 1,293,000 | FROM A ROOM: VOLUME 1 | Chris Stapleton |
168 | 1,289,000 | GREATEST HITS I II & III: THE PLATINUM COLLECTION | Queen |
169 | 1,282,000 | CAMILA | Camila Cabello |
170 | 1,269,000 | CHILOMBO | Jhene Aiko |
171 | 1,264,000 | DIG YOUR ROOTS | Florida Georgia Line |
172 | 1,263,000 | BEAUTIFUL TRAUMA | P!nk |
173 | 1,262,000 | DREAMVILLE & J COLE: REVENGE OF THE DREAMERS III | Various |
174 | 1,254,000 | GREATEST HITS: DECADE #1 | Carrie Underwood |
175 | 1,253,000 | MANIC | Halsey |
176 | 1,243,000 | GREATEST HITS | Bob Seger & the Silver Bullet Band |
177 | 1,234,000 | DARK LANE DEMO TAPES | Drake |
178 | 1,215,000 | 7 (EP) | Lil Nas X |
179 | 1,210,000 | BRETT YOUNG | Brett Young |
180 | 1,202,000 | BABY ON BABY | DaBaby |
181 | 1,198,000 | CRASH MY PARTY | Luke Bryan |
182 | 1,194,000 | CRY BABY | Melanie Martinez |
183 | 1,190,000 | MERRY CHRISTMAS | Mariah Carey |
184 | 1,187,000 | THE SEARCH | NF |
185 | 1,186,000 | FUTURE | Future |
186 | 1,186,000 | HEARTBREAK ON A FULL MOON | Chris Brown |
187 | 1,181,000 | HAPPINESS BEGINS | Jonas Brothers |
188 | 1,174,000 | COSMIC | Bazzi |
189 | 1,172,000 | REVIVAL | Selena Gomez |
190 | 1,166,000 | THIS IS ACTING | Sia |
191 | 1,162,000 | THE THRILL OF IT ALL | Sam Smith |
192 | 1,139,000 | DARK SKY PARADISE | Big Sean |
193 | 1,133,000 | LOVE YOURSELF: ANSWER | BTS |
194 | 1,123,000 | GHETTO GOSPEL | Rod Wave |
195 | 1,117,000 | I AM > I WAS | 21 Savage |
196 | 1,115,000 | DIE A LEGEND | Polo G |
197 | 1,103,000 | WUNNA | Gunna |
198 | 1,103,000 | FROZEN | Soundtrack |
199 | 1,099,000 | EXPERIMENT | Kane Brown |
200 | 1,091,000 | F*CK LOVE | Kid Laroi |
Based on the Billboard 200 charts dated December 13, 2014 - July 10, 2021. Only charted EAS count. |
YTD SALES STATS - WEEK 26 | |||
2021 | 2020 | change | |
Total Album Sales | 51,264,000 | 45,546,000 | 12.6% |
Digital | 12,927,000 | 17,661,000 | -26.8% |
Physical | 38,337,000 | 27,885,000 | 37.5% |
- CD | 18,914,000 | 18,508,000 | 2.2% |
- Vinyl | 19,198,000 | 9,223,000 | 108.2% |
- Other | 225,000 | 154,000 | 45.8% |
Digital Track Sales | 101,820,000 | 127,827,000 | -20.3% |
Total Album Sales | 51,264,000 | 45,546,000 | 12.6% |
Track Equivalent Albums | 10,182,000 | 12,783,000 | -20.3% |
Stream Equivalent Albums | 351,806,000 | 302,879,000 | 16.2% |
Total Equivalent Albums | 413,252,000 | 361,208,000 | 14.4% |
% Of Total EAS | |||
Total Album Sales | 12.4% | 12.6% | -1.6% |
Track Equivalent Albums | 2.5% | 3.5% | -30.4% |
Stream Equivalent Albums | 85.1% | 83.9% | 1.5% |
ALBUM SPS WEEK 26 | |||
Rank | Estimated EAS | TITLE | Artist |
1 | 2,108,000 | DANGEROUS: THE DOUBLE ALBUM | Morgan Wallen |
2 | 1,367,000 | SOUR | Olivia Rodrigo |
3 | 962,000 | JUSTICE | Justin Bieber |
4 | 948,000 | SHOOT FOR THE STARS AIM FOR THE MOON | Pop Smoke |
5 | 832,000 | AFTER HOURS | The Weeknd |
6 | 829,000 | FUTURE NOSTALGIA | Dua Lipa |
7 | 818,000 | EVERMORE | Taylor Swift |
8 | 740,000 | WHAT YOU SEE IS WHAT YOU GET | Luke Cpmbs |
9 | 735,000 | THE VOICE | Lil Durk |
10 | 707,000 | POSITIONS | Ariana Grande |
11 | 696,000 | MY TURN | Lil Baby |
12 | 660,000 | LEGENDS NEVER DIE | Juice WRLD |
13 | 629,000 | A GANGSTA'S PAIN | Moneybagg Yo |
14 | 627,000 | SHIESTY SEASON | Pooh Shiesty |
15 | 605,000 | HOLLYWOOD'S BLEEDING | Post Malone |
16 | 599,000 | THE OFF-SEASON | J cole |
17 | 585,000 | SOULFLY | Rod Wave |
18 | 567,000 | F*CK LOVE | Kid Laroi |
19 | 563,000 | GOOD NEWS | Megan Thee Stallion |
20 | 563,000 | EL ULTIMO TOUR DEL MUNDO | Bad Bunny |
21 | 560,000 | FEARLESS (TAYLOR'S VERSION) | Taylor Swift |
22 | 553,000 | THE HIGHLIGHTS | The Weeknd |
23 | 538,000 | FINE LINE | Harry Styles |
24 | 526,000 | GOODBYE AND GOOD RIDDANCE | Juice WRLD |
25 | 514,000 | HALL OF FAME | Polo G |
26 | 511,000 | TICKETS TO MY DOWNFALL | Machine Gun Kelly |
27 | 496,000 | FOLKLORE | Taylor Swift |
28 | 496,000 | GREATEST HITS | Queen |
29 | 490,000 | THE GOAT | Polo G |
30 | 469,000 | WHEN IT'S ALL SAID AND DONE...TAKE TIME | Giveon |
31 | 464,000 | WHEN WE ALL FALL ASLEEP WHERE DO WE GO | Billie Eilish |
32 | 463,000 | HAMILTON: AN AMERICAN MUSICAL | Original Cast |
33 | 459,000 | DESTINED 2 WIN | Lil Tjay |
34 | 456,000 | HOT PINK | Doja Cat |
35 | 452,000 | THIS ONE'S FOR YOU | Luke Combs |
36 | 428,000 | YHLQMDLG | Bad Bunny |
37 | 422,000 | IF I KNOW ME | Morgan Wallen |
38 | 414,000 | RUMOURS | Fleetwood Mac |
39 | 411,000 | YOUNG STONER LIFE: SLIME LANGUAGE 2 | Young Thug/Various |
40 | 394,000 | THATS WHAT THEY ALL SAY | Jack Harlow |
41 | 393,000 | MUSIC TO BE MURDERED BY | Eminem |
42 | 381,000 | DEATH RACE FOR LOVE | Juice WRLD |
43 | 378,000 | KHALED KHALED | DJ Khaled |
44 | 370,000 | STARTING OVER | Chris Stapleton |
45 | 369,000 | DIAMONDS | Elton John |
46 | 368,000 | PRAY 4 LOVE | Rod Wave |
47 | 364,000 | BLAME IT ON BABY | DaBaby |
48 | 363,000 | ASTROWORLD | Travis Scott |
49 | 360,000 | BEERBONGS AND BENTLEYS | Post Malone |
50 | 359,000 | CURTAIN CALL: THE HITS | Eminem |
51 | 356,000 | CHRONICLE:THE 20 GREATEST HITS | Creedence Clearwater Revival |
52 | 353,000 | ETERNAL ATAKE | Lil Uzi Vert |
53 | 351,000 | SCORPION | Drake |
54 | 344,000 | CTRL | SZA |
55 | 343,000 | GOOD KID M.A.A.D CITY | Kendrick Lamar |
56 | 334,000 | LEGEND | Bob Marley & the Wailers |
57 | 334,000 | THE VOICE OF THE HEROES | Lil Baby & Lil Durk |
58 | 329,000 | OVER IT | Summer Walker |
59 | 326,000 | 2014 FOREST HILLS DRIVE | J Cole |
60 | 324,000 | DIVINELY UNINSPIRED TO A HELLISH EXTENT | Lewis Capaldi |
61 | 323,000 | TRAVELLER | Chris Stapleton |
62 | 317,000 | LOVER | Taylor Swift |
63 | 312,000 | STONEY | Post Malone |
64 | 310,000 | PLEASE EXCUSE ME FOR BEING ANTISOCIAL | Roddy Ricch |
65 | 309,000 | PLUTO X BABY PLUTO | Future & Lil Uzi Vert |
66 | 309,000 | GREATEST HITS | Journey |
67 | 308,000 | BE | BTS |
68 | 304,000 | TOP | YoungBoy Never Broke Again |
69 | 300,000 | DONT SMILE AT ME | Billie Eilish |
70 | 299,000 | BACK IN BLACK | AC/DC |
71 | 295,000 | PLASTIC HEARTS | Miley Cyrus |
72 | 292,000 | GREATEST HITS | 2Pac |
73 | 291,000 | ÷ | Ed Sheeran |
74 | 290,000 | CHILOMBO | Jhene Aiko |
75 | 283,000 | WHOLE LOTTA RED | Playboi Carti |
76 | 281,000 | GREATEST HITS | Guns N'Roses |
77 | 281,000 | ? | XXXTentacion |
78 | 278,000 | SAVAGE MODE II | 21 Savage & Metro Boomin |
79 | 271,000 | TAKE CARE | Drake |
80 | 271,000 | HIGH OFF LIFE | Future |
81 | 269,000 | LUV IS RAGE 2 | Lil Uzi Vert |
82 | 268,000 | DAMN. | Kendrick Lamar |
83 | 268,000 | GOLDMINE | Gabby Barrett |
84 | 266,000 | GREATEST HITS | Tom Petty & the Heartbreakers |
85 | 265,000 | JUST CAUSE Y'ALL WAITED 2 | Lil Durk |
86 | 265,000 | AMERICAN TEEN | Khalid |
87 | 265,000 | PLANET HER | Doja Cat |
88 | 265,000 | 1 | Beatles |
89 | 264,000 | EL DORADO | 24kGoldn |
90 | 264,000 | DOO-WOPS AND HOOLIGANS | Bruno Mars |
91 | 264,000 | THRILLER | Michael Jackson |
92 | 261,000 | GREATEST HITS | Notorious B.I.G. |
93 | 260,000 | HEAUX TALES | Jazmine Sullivan |
94 | 258,000 | WUNNA | Gunna |
95 | 258,000 | 1989 | Taylor Swift |
96 | 256,000 | LIFE ROLLS ON | Florida Georgia Line |
97 | 255,000 | CULTURE III | Migos |
98 | 254,000 | MOANA | Soundtrack |
99 | 252,000 | THANK U NEXT | Ariana Grande |
100 | 249,000 | DREAMLAND | Glass Animals |
ALBUM SALES WEEK 26 | ||||
albums selling over 500,000 - this year - 0 / last year - 1 | ||||
albums selling over 250,000 - this year - 1 / last year - 4 | ||||
albums selling over 100,000 - this year - 20 / last year - 16 | ||||
Titles shown in blue are 2021 releases, titles shown in red are catalog | ||||
Rank | Estimated 2021 Sales | TITLE | Artist | Estimated Total Sales |
1 | 374,000 | EVERMORE | Taylor Swift | 656,000 |
2 | 241,000 | DANGEROUS: THE DOUBLE ALBUM | Morgan Wallen | 241,000 |
3 | 237,000 | FEARLESS (TAYLOR'S VERSION) | Taylor Swift | 237,000 |
4 | 211,000 | MY SAVIOR | Carrie Underwood | 211,000 |
5 | 162,000 | FINE LINE | Harry Styles | 1,040,000 |
6 | 153,000 | FOLKLORE | Taylor Swift | 1,429,000 |
7 | 145,000 | SOUR | Olivia Rodrigo | 146,000 |
8 | 128,000 | BE | BTS | 400,000 |
9 | 126,000 | MEDICINE AT MIDNIGHT | Foo Fighters | 126,000 |
10 | 118,000 | WHEN WE ALL FALL ASLEEP WHERE DO WE GO | Billie Eilish | 1,141,000 |
11 | 108,000 | GUARDIANS OF THE GALAXY: AWESOME MIX VOL. 1 | Soundtrack | 2,843,000 |
12 | 108,000 | POSITIONS | Ariana Grande | 208,000 |
13 | 107,000 | GREATEST HITS | Queen | 8,231,000 |
14 | 105,000 | MAP OF THE SOUL: 7 | BTS | 780,000 |
15 | 105,000 | THRILLER | Michael Jackson | 7,340,000 |
16 | 103,000 | RESONANCE PT.1 | NCT | 239,000 |
17 | 103,000 | CHEMTRAILS OVER THE COUNTRY CLUB | Lana Del Rey | 103,000 |
18 | 102,000 | RUMOURS | Fleetwood Mac | 4,309,000 |
19 | 101,000 | GOOD KID M.A.A.D CITY | Kendrick Lamar | 2,072,000 |
20 | 101,000 | STARTING OVER | Chris Stapleton | 278,000 |
21 | 99,000 | LEGEND | Bob Marley & the Wailers | 12,894,000 |
22 | 94,000 | DONT SMILE AT ME | Billie Eilish | 513,000 |
23 | 92,000 | PURPLE RAIN | Prince & the Revolution | 4,137,000 |
24 | 89,000 | CHRONICLE:THE 20 GREATEST HITS | Creedence Clearwater Revival | 7,454,000 |
25 | 86,000 | METALLICA | Metallica | 17,224,000 |
26 | 82,000 | THE ALBUM | Blackpink | 266,000 |
27 | 80,000 | BACK IN BLACK | AC/DC | 7,973,000 |
28 | 77,000 | ABBEY ROAD | Beatles | 6,162,000 |
29 | 76,000 | IGOR | Tyler The Creator | 320,000 |
30 | 75,000 | CLOUDS (THE MIXTAPE) | NF | 75,000 |
31 | 74,000 | THE BATTLE AT GARDEN'S GATE | Greta Van Fleet | 74,000 |
32 | 74,000 | SCALED AND ICY | Twenty One Pilots | 74,000 |
33 | 71,000 | JUSTICE | Justin Bieber | 71,000 |
34 | 68,000 | BLACK PUMAS | Black Pumas | 132,000 |
35 | 68,000 | THE CHAOS CHAPTER: FREEZE | Tomorrow X Together | 68,000 |
36 | 67,000 | 2014 FOREST HILLS DRIVE | J Cole | 1,530,000 |
37 | 67,000 | BACK TO BLACK | Amy Winehouse | 3,595,000 |
38 | 66,000 | THE VERY BEST OF:SOUNDS OF SUMMER | Beach Boys | 3,670,000 |
39 | 66,000 | DARK SIDE OF THE MOON | Pink Floyd | 10,681,000 |
40 | 65,000 | GOLD-GREATEST HITS | Abba | 6,132,000 |
41 | 65,000 | AFTER HOURS | The Weeknd | 545,000 |
42 | 65,000 | GREENFIELDS: THE GIBB BROTHERS SONGBOOK VOL.I | Barry Gibb & Friends | 65,000 |
43 | 64,000 | MUSIC TO BE MURDERED BY | Eminem | 352,000 |
44 | 64,000 | HEART | Eric Church | 64,000 |
45 | 64,000 | LOVE YOURSELF: TEAR | BTS | 497,000 |
46 | 64,000 | MTV UNPLUGGED IN NEW YORK | Nirvana | 5,569,000 |
47 | 63,000 | SOUL | Eric Church | 63,000 |
48 | 62,000 | TASTE OF LOVE: THE 10TH MINI ALBUM (EP) | Twice | 62,000 |
49 | 62,000 | HARRY STYLES | Harry Styles | 572,000 |
50 | 62,000 | FUTURE NOSTALGIA | Dua Lipa | 148,000 |
51 | 62,000 | LOVER | Taylor Swift | 1,321,000 |
52 | 61,000 | BORN TO DIE | Lana Del Rey | 1,772,000 |
53 | 61,000 | KIDS SEE GHOSTS | Kids See Ghosts | 208,000 |
54 | 60,000 | WHAT YOU SEE IS WHAT YOU GET | Luke Combs | 441,000 |
55 | 59,000 | TEN | Pearl Jam | 10,591,000 |
56 | 58,000 | WHERE HAVE YOU GONE | Alan Jackson | 58,000 |
57 | 58,000 | GREATEST HITS | Guns N'Roses | 6,335,000 |
58 | 58,000 | POWER UP | AC/DC | 284,000 |
59 | 58,000 | AM | Arctic Monkeys | 1,053,000 |
60 | 57,000 | GREATEST HITS | Bob Seger & the Silver Bullet Band | 10,189,000 |
61 | 56,000 | GREATEST HITS | Fleetwood Mac | 5,672,000 |
62 | 56,000 | GUARDIANS OF THE GALAXY VOL. 2: AWESOME MIX VOL. 2 | Soundtrack | 1,018,000 |
63 | 56,000 | DANCING WITH THE DEVIL…THE ART OF STARTING OVER | Demi Lovato | 56,000 |
64 | 56,000 | DELTA KREAM | Black Keys | 56,000 |
65 | 55,000 | MAP OF THE SOUL: PERSONA | BTS | 622,000 |
66 | 55,000 | TRAVELLER | Chris Stapleton | 2,759,000 |
67 | 55,000 | CALL ME IF YOU GET LOST | Tyler The Creator | 55,000 |
68 | 55,000 | LOVE YOURSELF: HER | BTS | 393,000 |
69 | 54,000 | NEVERMIND | Nirvana | 9,889,000 |
70 | 54,000 | DIAMONDS | Elton John | 565,000 |
71 | 53,000 | TICKETS TO MY DOWNFALL | Machine Gun Kelly | 156,000 |
72 | 52,000 | GREATEST HITS | Journey | 9,504,000 |
73 | 52,000 | LOVE YOURSELF: ANSWER | BTS | 515,000 |
74 | 51,000 | THE BITTER TRUTH | Evanescence | 51,000 |
75 | 50,000 | ENTER THE WU-TANG (36 CHAMBERS) | Wu-Tang Clan | 2,731,000 |
76 | 49,000 | THE LUNAR INJECTION KOOL AID ECLIPSE CONSPIRACY | Rob Zombie | 49,000 |
77 | 49,000 | THE GOOD TIMES AND THE BAD ONES | Why Don't We | 49,000 |
78 | 49,000 | KIND OF BLUE | Miles Davis | 3,854,000 |
79 | 49,000 | APPETITE FOR DESTRUCTION | Guns N'Roses | 5,990,000 |
80 | 48,000 | WEEZER | Weezer | 3,641,000 |
81 | 48,000 | THE COLLEGE DROPOUT | Kanye West | 3,623,000 |
82 | 48,000 | SGT PEPPER'S LONELY HEARTS CLUB BAND | Beatles | 5,456,000 |
83 | 46,000 | FLOWER BOY | Tyler The Creator | 301,000 |
84 | 46,000 | SUPER ONE: THE 1ST ALBUM | SuperM | 221,000 |
85 | 46,000 | CHROMATICA | Lady Gaga | 378,000 |
86 | 46,000 | 1 | Beatles | 13,165,000 |
87 | 46,000 | WHAT'S GOING ON | Marvin Gaye | 574,000 |
88 | 45,000 | THE HIGHLIGHTS | The Weeknd | 45,000 |
89 | 45,000 | SWIMMING | Mac Miller | 264,000 |
90 | 44,000 | THE OFF-SEASON | J Cole | 44,000 |
91 | 44,000 | PUNISHER | Phoebe Bridgers | 92,000 |
92 | 43,000 | WHEN YOU SEE YOURSELF | Kings Of Leon | 43,000 |
93 | 43,000 | ONES | Selena | 1,097,000 |
94 | 43,000 | NIRATIAS | Chevelle | 43,000 |
95 | 42,000 | GREATEST HITS | Tom Petty & the Heartbreakers | 9,115,000 |
96 | 42,000 | GREATEST HITS 1974-78 | Steve Miller Band | 6,064,000 |
97 | 42,000 | NOW 77 | Various | 42,000 |
98 | 41,000 | GREATEST HITS | White Stripes | 82,000 |
99 | 41,000 | THE GREATEST SHOWMAN | Soundtrack | 1,974,000 |
100 | 41,000 | LEGENDS NEVER DIE | Juice WRLD | 341,000 |
SONG SALES WEEK 26 | ||||
songs selling over 250,000 - this year - 2 / last year - 3 | ||||
songs selling over 100,000 - this year - 14 / last year - 37 | ||||
