harry's tracks and louis/niall albums updates?
do you also have the harry's self-titled 2021 SPS estimates?
thanks!
do you also have the harry's self-titled 2021 SPS estimates?
thanks!
SONG SALES WEEK 39 | ||||
songs selling over 250,000 - this year - 7 / last year - 7 | ||||
songs selling over 100,000 - this year - 26 / last year - 56 | ||||
Titles shown in blue are 2021 releases | ||||
Rank | Estimated 2021 Sales | TITLE | Artist | Estimated Total Sales |
1 | 1,824,000 | BUTTER | BTS | 1,824,000 |
2 | 405,000 | PERMISSION TO DANCE | BTS | 405,000 |
3 | 342,000 | FANCY LIKE | Walker Hayes | 342,000 |
4 | 327,000 | LEVITATING | Dua Lipa feat. DaBaby | 410,000 |
5 | 302,000 | ASTRONAUT IN THE OCEAN | Masked Wolf | 320,000 |
6 | 293,000 | DYNAMITE | BTS | 1,548,000 |
7 | 254,000 | LEAVE THE DOOR OPEN | Silk Sonic (Bruno Mars & Anderson .Paak) | 254,000 |
8 | 229,000 | SAVE YOUR TEARS | The Weeknd | 250,000 |
9 | 215,000 | DRIVERS LICENSE | Olivia Rodrigo | 215,000 |
10 | 214,000 | BAD HABITS | Ed Sheeran | 214,000 |
11 | 208,000 | BLINDING LIGHTS | The Weeknd | 828,000 |
12 | 198,000 | LIL BIT | Nelly & Florida Georgia Line | 251,000 |
13 | 190,000 | BEST FRIEND | Saweetie feat. Doja Cat | 190,000 |
14 | 176,000 | UP | Cardi B | 176,000 |
15 | 157,000 | PEACHES | Justin Bieber feat. Daniel Caesar & Giveon | 157,000 |
16 | 155,000 | THE GOOD ONES | Gabby Barrett | 174,000 |
17 | 146,000 | DRUNK (AND I DON'T WANNA GO HOME) | Elle King & Miranda Lambert | 146,000 |
18 | 145,000 | GOOD 4 U | Olivia Rodrigo | 145,000 |
19 | 141,000 | STAY | Kid Laroi & Justin Bieber | 141,000 |
20 | 127,000 | FOREVER AFTER ALL | Luke Combs | 236,000 |
21 | 126,000 | MONTERO (CALL ME BY YOUR NAME) | Lil Nas X | 126,000 |
22 | 126,000 | AM I THE ONLY ONE | Aaron Lewis | 126,000 |
23 | 113,000 | KISS ME MORE | Doja Cat feat. SZA | 113,000 |
24 | 110,000 | BEAUTIFUL MISTAKES | Maroon 5 feat. Megan Thee Stallion | 110,000 |
25 | 108,000 | WITHOUT YOU | Kid Laroi | 121,000 |
26 | 102,000 | HEAT WAVES | Glass Animals | 127,000 |
27 | 93,000 | MY UNIVERSE | Coldplay x BTS | 93,000 |
28 | 93,000 | I HOPE | Gabby Barrett | 560,000 |
29 | 93,000 | DREAMS | Fleetwood Mac | 1,520,000 |
30 | 93,000 | ANYONE | Justin Bieber | 93,000 |
31 | 93,000 | BANG | AJR | 296,000 |
32 | 91,000 | DON'T START NOW | Dua Lipa | 416,000 |
33 | 90,000 | TENNESSEE WHISKEY | Chris Stapleton | 2,179,000 |
34 | 88,000 | LEAVE BEFORE YOU LOVE ME | Marshmello X Jonas Brothers | 88,000 |
35 | 87,000 | IF I DIDN'T LOVE YOU | Jason Aldean & Carrie Underwood | 87,000 |
36 | 81,000 | DEJA VU | Olivia Rodrigo | 81,000 |
37 | 80,000 | WATERMELON SUGAR | Harry Styles | 342,000 |
38 | 79,000 | STARTING OVER | Chris Stapleton | 179,000 |
39 | 76,000 | MONSTERS | All Time Low feat. Demi Lovato & blackbear | 87,000 |
40 | 75,000 | THE BUSINESS | Tiesto | 86,000 |
41 | 75,000 | MOOD | 24kGoldn feat. iann dior | 218,000 |
42 | 73,000 | MY HEAD AND MY HEART | Ava Max | 86,000 |
43 | 73,000 | THEREFORE I AM | Billie Eilish | 131,000 |
44 | 73,000 | YOU BROKE ME FIRST | Tate McRae | 111,000 |
45 | 72,000 | BODY | Megan Thee Stallion | 117,000 |
46 | 72,000 | WINE BEER WHISKEY | Little Big Town | 164,000 |
47 | 70,000 | WASTED ON YOU | Morgan Wallen | 70,000 |
48 | 69,000 | AFTERGLOW | Ed Sheeran | 88,000 |
49 | 68,000 | BETTER TOGETHER | Luke Combs | 129,000 |
50 | 66,000 | GOOD TIME | Niko Moon | 97,000 |
YTD STREAM COUNT - WEEK 39 | |||
2021 | 2020 | change | |
On Demand Audio | 730,626,940,000 | 648,547,549,000 | 12.7% |
On Demand Video | 107,425,075,000 | 115,906,958,000 | -7.3% |
On Demand Total | 838,052,015,000 | 764,454,507,000 | 9.6% |
ON DEMAND AUDIO STREAMS WEEK 39 | |||
Titles shown in blue are 2021 releases | |||
Rank | Estimated Streams | TITLE | Artist |
1 | 539,000,000 | DRIVERS LICENSE | Olivia Rodrigo |
2 | 525,000,000 | LEVITATING | Dua Lipa feat. DaBaby |
3 | 472,000,000 | GOOD 4 U | Olivia Rodrigo |
4 | 465,200,000 | SAVE YOUR TEARS | The Weeknd |
5 | 408,200,000 | RAPSTAR | Polo G |
6 | 396,300,000 | KISS ME MORE | Doja Cat feat. SZA |
7 | 388,500,000 | MONTERO (CALL ME BY YOUR NAME) | Lil Nas X |
8 | 383,100,000 | ASTRONAUT IN THE OCEAN | Masked Wolf |
9 | 371,900,000 | WANTS AND NEEDS | Drake feat. Lil Baby |
10 | 357,800,000 | PEACHES | Justin Bieber feat. Daniel Caesar & Giveon |
11 | 354,700,000 | BLINDING LIGHTS | The Weeknd |
12 | 354,100,000 | HEAT WAVES | Glass Animals |
13 | 351,200,000 | GOOD DAYS | SZA |
14 | 339,500,000 | CALLING MY PHONE | Lil Tjay feat. 6LACK |
15 | 337,600,000 | BACK IN BLOOD | Pooh Shiesty feat. Lil Durk |
16 | 334,300,000 | UP | Cardi B |
17 | 333,700,000 | DEJA VU | Olivia Rodrigo |
18 | 324,400,000 | LEAVE THE DOOR OPEN | Silk Sonic (Bruno Mars & Anderson .Paak) |
19 | 307,800,000 | HEARTBREAK ANNIVERSARY | Giveon |
20 | 306,400,000 | STREETS | Doja Cat |
21 | 305,600,000 | MOOD | 24kGoldn feat. iann dior |
22 | 304,000,000 | STAY | Kid Laroi & Justin Bieber |
23 | 297,500,000 | BEAT BOX | SpotemGottem |
24 | 294,100,000 | ON ME | Lil Baby |
25 | 293,000,000 | WITHOUT YOU | Kid Laroi |
26 | 278,900,000 | DAKITI | Bad Bunny & Jhay Cortez |
27 | 276,900,000 | FOR THE NIGHT | Pop Smoke feat. Lil Baby & DaBaby |
28 | 274,100,000 | 34+35 | Ariana Grande |
29 | 272,800,000 | FOREVER AFTER ALL | Luke Combs |
30 | 258,100,000 | BEST FRIEND | Saweetie feat. Doja Cat |
31 | 257,500,000 | WHAT YOU KNOW BOUT LOVE | Pop Smoke |
32 | 246,500,000 | LEMONADE | Internet Money & Gunna feat. Don Toliver & NAV |
33 | 242,900,000 | WHATS POPPIN | Jack Harlow |
34 | 240,500,000 | WASTED ON YOU | Morgan Wallen |
35 | 231,500,000 | TRAITOR | Olivia Rodrigo |
36 | 231,300,000 | ROCKSTAR | DaBaby feat. Roddy Ricch |
37 | 229,100,000 | SUNFLOWER | Post Malone & Swae Lee |
38 | 228,300,000 | WHOOPTY | CJ |
39 | 223,500,000 | MY EX'S BEST FRIEND | Machine Gun Kelly X blackbear |
40 | 222,700,000 | WHAT'S NEXT | Drake |
41 | 219,200,000 | TELEPATIA | Kali Uchis |
42 | 210,700,000 | MARTIN & GINA | Polo G |
43 | 209,100,000 | LIL BIT | Nelly & Florida Georgia Line |
44 | 207,300,000 | TIME TODAY | Moneybagg Yo |
45 | 206,600,000 | INDUSTRY BABY | Lil Nas X & Jack Harlow |
46 | 201,500,000 | WAP | Cardi B feat. Megan Thee Stallion |
47 | 200,900,000 | BEAUTIFUL MISTAKES | Maroon 5 feat. Megan Thee Stallion |
48 | 200,600,000 | LAUGH NOW CRY LATER | Drake feat. Lil Durk |
49 | 200,400,000 | TENNESSEE WHISKEY | Chris Stapleton |
50 | 199,500,000 | THE GOOD ONES | Gabby Barrett |
51 | 198,600,000 | LUCID DREAMS | Juice WRLD |
52 | 198,100,000 | POSITIONS | Ariana Grande |
53 | 197,200,000 | WOCKESHA | Moneybagg Yo |
54 | 196,500,000 | EVERY CHANCE I GET | DJ Khaled feat. Lil Baby & Lil Durk |
55 | 196,400,000 | SAND IN MY BOOTS | Morgan Wallen |
56 | 195,300,000 | STARTING OVER | Chris Stapleton |
57 | 194,900,000 | DREAMS | Fleetwood Mac |
58 | 192,600,000 | BETTER TOGETHER | Luke Combs |
59 | 191,500,000 | YOU BROKE ME FIRST | Tate McRae |
60 | 190,700,000 | YOU'RE MINES STILL | Yung Bleu feat. Drake |
61 | 189,100,000 | GOOSEBUMPS | Travis Scott & HVME |
62 | 184,000,000 | SOMEONE YOU LOVED | Lewis Capaldi |
63 | 183,100,000 | ANYONE | Justin Bieber |
64 | 182,500,000 | TRACK STAR | Mooski |
65 | 182,500,000 | WHISKEY GLASSES | Morgan Wallen |
66 | 182,300,000 | GOOD TIME | Niko Moon |
67 | 180,800,000 | I HOPE | Gabby Barrett |
68 | 180,700,000 | SWEATER WEATHER | Neighbourhood |
69 | 180,600,000 | WATERMELON SUGAR | Harry Styles |
70 | 179,300,000 | CRY BABY | Megan Thee Stallion feat DaBaby |
71 | 178,200,000 | THEREFORE I AM | Billie Eilish |
72 | 177,900,000 | THE BOX | Roddy Ricch |
73 | 177,300,000 | BANG | AJR |
74 | 177,200,000 | GO CRAZY | Chris Brown & Young Thug |
75 | 176,200,000 | NEED TO KNOW | Doja Cat |
76 | 175,900,000 | MORE THAN MY HOMETOWN | Morgan Wallen |
77 | 175,100,000 | BAD HABITS | Ed Sheeran |
78 | 174,200,000 | NO MORE PARTIES | Coi Leray feat. Lil Durk |
79 | 172,100,000 | SOMEBODY'S PROBLEM | Morgan Wallen |
80 | 171,900,000 | HEARTLESS | Diplo Presents Thomas Wesley feat. Morgan Wallen |
81 | 171,500,000 | 7 SUMMERS | Morgan Wallen |
82 | 169,800,000 | ALL GIRLS ARE THE SAME | Juice WRLD |
83 | 167,700,000 | GLAD YOU EXIST | Dan + Shay |
84 | 167,600,000 | NO ROLE MODELZ | J Cole |
85 | 164,600,000 | FANCY LIKE | Walker Hayes |
86 | 163,800,000 | ONE OF THEM GIRLS | Lee Brice |
87 | 163,300,000 | BEAUTIFUL CRAZY | Luke Combs |
88 | 162,800,000 | WISHING WELL | Juice WRLD |
89 | 161,600,000 | BODY | Megan Thee Stallion |
90 | 161,300,000 | FAVORITE CRIME | Olivia Rodrigo |
91 | 160,900,000 | COME AND GO | Juice WRLD x Marshmello |
92 | 158,400,000 | DON'T START NOW | Dua Lipa |
93 | 158,400,000 | BEFORE YOU GO | Lewis Capaldi |
94 | 158,200,000 | HOLD ON | Justin Bieber |
95 | 157,500,000 | MY LIFE | J Cole, 21 Savage & Morray |
96 | 156,900,000 | STREET RUNNER | Rod Wave |
97 | 155,900,000 | COVER ME UP | Morgan Wallen |
98 | 155,300,000 | SOLID | Young Thug & Gunna feat. Drake |
99 | 154,200,000 | WILLOW | Taylor Swift |
100 | 152,300,000 | THROAT BABY (GO BABY) | BRS Kash |
101 | 151,300,000 | HEATHER | Conan Gray |
102 | 150,800,000 | HELL OF A VIEW | Eric Church |
103 | 150,800,000 | YONAGUNI | Bad Bunny |
104 | 149,800,000 | HOLY | Justin Bieber feat. Chance The Rapper |
105 | 149,300,000 | CHASIN' YOU | Morgan Wallen |
106 | 148,200,000 | THE BONES | Maren Morris |
107 | 147,900,000 | CIRCLES | Post Malone |
108 | 147,800,000 | BUTTER | BTS |
109 | 147,600,000 | WAY 2 SEXY | Drake Featuring Future & Young Thug |
110 | 147,100,000 | BRUTAL | Olivia Rodrigo |
111 | 146,500,000 | HAPPIER | Olivia Rodrigo |
112 | 145,800,000 | STILL TRAPPIN' | Lil Durk & King Von |
113 | 144,500,000 | MISS THE RAGE | Trippie Redd & Playboi Carti |
114 | 144,400,000 | THOT SHIT | Megan Thee Stallion |
115 | 143,600,000 | BLUEBERRY FAYGO | Lil Mosey |
116 | 142,800,000 | BIG GANGSTA | Kevin Gates |
117 | 140,500,000 | TYLER HERRO | Jack Harlow |
118 | 140,200,000 | PERFECT | Ed Sheeran |
119 | 140,200,000 | ROBBERY | Juice WRLD |
120 | 139,700,000 | CHASING AFTER YOU | Ryan Hurd With Maren Morris |
121 | 139,200,000 | HEADSHOT | Lil Tjay, Polo G & Fivio Foreign |
122 | 139,100,000 | ONE TOO MANY | Keith Urban & P!nk |
123 | 138,200,000 | DON'T STOP BELIEVING | Journey |
124 | 138,000,000 | RICHER | Rod Wave feat. Polo G |
125 | 137,100,000 | LEMON PEPPER FREESTYLE | Drake feat. Rick Ross |
126 | 135,600,000 | TOMBSTONE | Rod Wave |
127 | 135,400,000 | WHAT'S YOUR COUNTRY SONG | Thomas Rhett |
128 | 134,800,000 | GOT WHAT I GOT | Jason Aldean |
129 | 133,800,000 | DYNAMITE | BTS |
130 | 133,000,000 | ARCADE | Duncan Laurence |
131 | 132,600,000 | PRIDE IS THE DEVIL | J Cole & Lil Baby |
132 | 132,400,000 | AIN'T SHIT | Doja Cat |
133 | 131,200,000 | MR BRIGHTSIDE | Killers |
134 | 130,400,000 | ROSES | Saint Jhn |
135 | 130,200,000 | LATE AT NIGHT | Roddy Ricch |
136 | 130,000,000 | THE HILLS | The Weeknd |
137 | 129,000,000 | GOOSEBUMPS | Travis Scott |
138 | 127,700,000 | HOTEL CALIFORNIA | Eagles |
139 | 127,400,000 | OPP STOPPA | YBN Namhir |
140 | 127,300,000 | 865 | Morgan Wallen |
141 | 126,500,000 | JEALOUSY JEALOUSY | Olivia Rodrigo |
142 | 124,400,000 | HELLO | Pop Smoke feat. A Boogie Wit Da Hoodie |
143 | 124,100,000 | DRIP TOO HARD | Lil Baby & Gunna |
144 | 123,800,000 | STILL GOIN DOWN | Morgan Wallen |
145 | 123,600,000 | HAPPIER THAN EVER | Billie Eilish |
146 | 123,500,000 | 20 MIN | Lil Uzi Vert |
147 | 122,900,000 | YOU RIGHT | Doja Cat & The Weeknd |
148 | 122,800,000 | BANDIT | Juice WRLD |
149 | 122,700,000 | THINGS A MAN OUGHTA KNOW | Lainey Wilson |
150 | 122,100,000 | I SHOULD PROBABLY GO TO BED | Dan + Shay |
YTD SALES STATS - WEEK 39 | |||
2021 | 2020 | change | |
Total Album Sales | 75,542,000 | 69,750,000 | 8.3% |
Digital | 19,285,000 | 26,862,000 | -28.2% |
Physical | 56,257,000 | 42,888,000 | 31.2% |
- CD | 27,620,000 | 27,175,000 | 1.6% |
- Vinyl | 28,295,000 | 15,478,000 | 82.8% |
- Other | 342,000 | 235,000 | 45.5% |
Digital Track Sales | 154,915,000 | 184,221,000 | -15.9% |
Total Album Sales | 75,542,000 | 69,750,000 | 8.3% |
Track Equivalent Albums | 15,491,000 | 18,422,000 | -15.9% |
Stream Equivalent Albums | 533,023,000 | 468,611,000 | 13.7% |
Total Equivalent Albums | 624,057,000 | 556,783,000 | 12.1% |
% Of Total EAS | |||
Total Album Sales | 12.1% | 12.5% | -3.4% |
Track Equivalent Albums | 2.5% | 3.3% | -25.0% |
Stream Equivalent Albums | 85.4% | 84.2% | 1.5% |
ALBUM SALES WEEK 39 | ||||
albums selling over 500,000 - this year - 0 / last year - 2 | ||||
albums selling over 250,000 - this year - 6 / last year - 7 | ||||
albums selling over 100,000 - this year - 35 / last year - 34 | ||||
Titles shown in blue are 2021 releases, titles shown in red are catalog | ||||
Rank | Estimated 2021 Sales | TITLE | Artist | Estimated Total Sales |
1 | 431,000 | EVERMORE | Taylor Swift | 714,000 |
2 | 370,000 | SOUR | Olivia Rodrigo | 370,000 |
3 | 275,000 | HAPPIER THAN EVER | Billie Eilish | 275,000 |
4 | 260,000 | DANGEROUS: THE DOUBLE ALBUM | Morgan Wallen | 260,000 |
5 | 255,000 | MY SAVIOR | Carrie Underwood | 255,000 |
6 | 255,000 | FEARLESS (TAYLOR'S VERSION) | Taylor Swift | 255,000 |
7 | 224,000 | FOLKLORE | Taylor Swift | 1,500,000 |
8 | 210,000 | FINE LINE | Harry Styles | 1,089,000 |
9 | 187,000 | THE CHAOS CHAPTER: FREEZE | Tomorrow X Together | 187,000 |
10 | 162,000 | MAP OF THE SOUL: 7 | BTS | 837,000 |
11 | 161,000 | METALLICA | Metallica | 17,299,000 |
12 | 161,000 | RUMOURS | Fleetwood Mac | 4,368,000 |
13 | 160,000 | GREATEST HITS | Queen | 8,283,000 |
14 | 160,000 | BE | BTS | 432,000 |
15 | 159,000 | GUARDIANS OF THE GALAXY: AWESOME MIX VOL. 1 | Soundtrack | 2,894,000 |
16 | 159,000 | WHEN WE ALL FALL ASLEEP WHERE DO WE GO | Billie Eilish | 1,182,000 |
17 | 154,000 | THRILLER | Michael Jackson | 7,388,000 |
18 | 136,000 | MEDICINE AT MIDNIGHT | Foo Fighters | 136,000 |
19 | 136,000 | PURPLE RAIN | Prince & the Revolution | 4,181,000 |
20 | 135,000 | CHRONICLE:THE 20 GREATEST HITS | Creedence Clearwater Revival | 7,500,000 |
21 | 134,000 | LEGEND | Bob Marley & the Wailers | 12,929,000 |
22 | 133,000 | POSITIONS | Ariana Grande | 233,000 |
23 | 131,000 | GOOD KID M.A.A.D CITY | Kendrick Lamar | 2,103,000 |
24 | 128,000 | STARTING OVER | Chris Stapleton | 305,000 |
25 | 126,000 | DONT SMILE AT ME | Billie Eilish | 545,000 |
26 | 119,000 | BACK IN BLACK | AC/DC | 8,012,000 |
27 | 118,000 | RESONANCE PT.1 | NCT | 255,000 |
28 | 118,000 | ABBEY ROAD | Beatles | 6,203,000 |
29 | 117,000 | CHEMTRAILS OVER THE COUNTRY CLUB | Lana Del Rey | 117,000 |
30 | 111,000 | IGOR | Tyler The Creator | 355,000 |
31 | 111,000 | THE BATTLE AT GARDEN'S GATE | Greta Van Fleet | 111,000 |
32 | 109,000 | THE ALBUM | Blackpink | 293,000 |
33 | 106,000 | IF I CAN'T HAVE LOVE I WANT POWER | Halsey | 106,000 |
34 | 101,000 | GOLD-GREATEST HITS | Abba | 6,168,000 |
35 | 101,000 | DARK SIDE OF THE MOON | Pink Floyd | 10,715,000 |
36 | 99,000 | SOB ROCK | John Mayer | 99,000 |
37 | 99,000 | KIDS SEE GHOSTS | Kids See Ghosts | 246,000 |
38 | 98,000 | 2014 FOREST HILLS DRIVE | J Cole | 1,561,000 |
39 | 97,000 | HARRY STYLES | Harry Styles | 607,000 |
40 | 96,000 | THE VERY BEST OF:SOUNDS OF SUMMER | Beach Boys | 3,700,000 |
41 | 96,000 | JUSTICE | Justin Bieber | 96,000 |
42 | 93,000 | AM | Arctic Monkeys | 1,088,000 |
43 | 91,000 | SENJUTSU | Iron Maiden | 91,000 |
44 | 91,000 | BACK TO BLACK | Amy Winehouse | 3,619,000 |
45 | 91,000 | SCALED AND ICY | Twenty One Pilots | 91,000 |
46 | 90,000 | LOVER | Taylor Swift | 1,349,000 |
47 | 90,000 | MAP OF THE SOUL: PERSONA | BTS | 657,000 |
48 | 90,000 | AFTER HOURS | The Weeknd | 570,000 |
49 | 88,000 | FUTURE NOSTALGIA | Dua Lipa | 175,000 |
50 | 88,000 | BORN TO DIE | Lana Del Rey | 1,799,000 |
51 | 88,000 | BLACK PUMAS | Black Pumas | 151,000 |
52 | 83,000 | GREATEST HITS | Bob Seger & the Silver Bullet Band | 10,215,000 |
53 | 82,000 | NEVERMIND | Nirvana | 9,917,000 |
54 | 81,000 | TRAVELLER | Chris Stapleton | 2,785,000 |
55 | 81,000 | THE OFF-SEASON | J Cole | 81,000 |
56 | 81,000 | LOVE YOURSELF: TEAR | BTS | 514,000 |
57 | 80,000 | MTV UNPLUGGED IN NEW YORK | Nirvana | 5,586,000 |
58 | 80,000 | GREATEST HITS | Fleetwood Mac | 5,697,000 |
59 | 79,000 | WELCOME 2 AMERICA | Prince | 79,000 |
60 | 79,000 | THE COLLEGE DROPOUT | Kanye West | 3,654,000 |
61 | 79,000 | GREATEST HITS | Guns N'Roses | 6,356,000 |
62 | 79,000 | CLOUDS (THE MIXTAPE) | NF | 79,000 |
63 | 78,000 | DIAMONDS | Elton John | 589,000 |
64 | 77,000 | SWIMMING | Mac Miller | 296,000 |
65 | 77,000 | WHAT YOU SEE IS WHAT YOU GET | Luke Combs | 457,000 |
66 | 77,000 | TICKETS TO MY DOWNFALL | Machine Gun Kelly | 179,000 |
67 | 77,000 | TEN | Pearl Jam | 10,608,000 |
68 | 76,000 | TASTE OF LOVE: THE 10TH MINI ALBUM (EP) | Twice | 76,000 |
69 | 75,000 | MUSIC TO BE MURDERED BY | Eminem | 362,000 |
70 | 74,000 | WHERE HAVE YOU GONE | Alan Jackson | 74,000 |
71 | 74,000 | GUARDIANS OF THE GALAXY VOL. 2: AWESOME MIX VOL. 2 | Soundtrack | 1,036,000 |
72 | 74,000 | ENTER THE WU-TANG (36 CHAMBERS) | Wu-Tang Clan | 2,754,000 |
73 | 74,000 | GREATEST HITS | Journey | 9,525,000 |
74 | 73,000 | STICKER: THE 3RD ALBUM | NCT 127 | 73,000 |
75 | 73,000 | LOVE YOURSELF: HER | BTS | 410,000 |
76 | 71,000 | WEEZER | Weezer | 3,663,000 |
77 | 70,000 | FLOWER BOY | Tyler The Creator | 325,000 |
78 | 70,000 | HEART | Eric Church | 70,000 |
79 | 69,000 | SOUL | Eric Church | 69,000 |
80 | 69,000 | STAR-CROSSED | Kacey Musgraves | 69,000 |
81 | 68,000 | KIND OF BLUE | Miles Davis | 3,873,000 |
82 | 68,000 | LOVE YOURSELF: ANSWER | BTS | 532,000 |
83 | 68,000 | APPETITE FOR DESTRUCTION | Guns N'Roses | 6,009,000 |
84 | 67,000 | DELTA KREAM | Black Keys | 67,000 |
85 | 67,000 | GREENFIELDS: THE GIBB BROTHERS SONGBOOK VOL.I | Barry Gibb & Friends | 67,000 |
86 | 66,000 | POWER UP | AC/DC | 293,000 |
87 | 65,000 | ONES | Selena | 1,119,000 |
88 | 63,000 | PUNISHER | Phoebe Bridgers | 110,000 |
89 | 61,000 | 1 | Beatles | 13,180,000 |
90 | 61,000 | SGT PEPPER'S LONELY HEARTS CLUB BAND | Beatles | 5,469,000 |
91 | 61,000 | CTRL | SZA | 309,000 |
92 | 61,000 | DANCING WITH THE DEVIL…THE ART OF STARTING OVER | Demi Lovato | 61,000 |
93 | 60,000 | ASTROWORLD | Travis Scott | 637,000 |
94 | 60,000 | CERTIFIED LOVER BOY | Drake | 60,000 |
95 | 59,000 | ARE YOU EXPERIENCED | Jimi Hendrix Experience | 469,000 |
96 | 59,000 | CALL ME IF YOU GET LOST | Tyler The Creator | 59,000 |
97 | 58,000 | CHROMATICA | Lady Gaga | 389,000 |
98 | 58,000 | GREATEST HITS | Tom Petty & the Heartbreakers | 9,130,000 |
99 | 57,000 | SUPER ONE: THE 1ST ALBUM | SuperM | 232,000 |
100 | 57,000 | GREATEST HITS 1974-78 | Steve Miller Band | 6,079,000 |
101 | 56,000 | GREATEST HITS | 2Pac | 5,563,000 |
102 | 56,000 | THE BITTER TRUTH | Evanescence | 56,000 |
103 | 56,000 | RIDE THE LIGHTNING | Metallica | 5,191,000 |
104 | 56,000 | MAMMOTH WVH | Mammoth WVH | 56,000 |
105 | 55,000 | ALL THINGS MUST PASS | George Harrison | 915,000 |
106 | 55,000 | THE HIGHLIGHTS | The Weeknd | 55,000 |
107 | 55,000 | WHAT'S GOING ON | Marvin Gaye | 583,000 |
108 | 53,000 | THE GREATEST SHOWMAN | Soundtrack | 1,986,000 |
109 | 53,000 | THEIR GREATEST HITS: VOLUMES 1 & 2 | Eagles | 200,000 |
110 | 53,000 | LEGENDS NEVER DIE | Juice WRLD | 353,000 |
111 | 52,000 | THE LUNAR INJECTION KOOL AID ECLIPSE CONSPIRACY | Rob Zombie | 52,000 |
112 | 52,000 | THE MISEDUCATION OF | Lauryn Hill | 7,620,000 |
113 | 52,000 | THIS ONE'S FOR YOU | Luke Combs | 691,000 |
114 | 52,000 | GREATEST HITS | White Stripes | 92,000 |
115 | 52,000 | THE GOOD TIMES AND THE BAD ONES | Why Don't We | 52,000 |
116 | 51,000 | YOUR CHOICE: 8TH MINI ALBUM (EP) | Seventeen | 51,000 |
117 | 51,000 | BLURRYFACE | Twenty One Pilots | 1,836,000 |
118 | 50,000 | BORN HERE LIVE HERE DIE HERE | Luke Bryan | 152,000 |
119 | 50,000 | DAMN. | Kendrick Lamar | 1,218,000 |
120 | 50,000 | LICENSED TO ILL | Beastie Boys | 6,478,000 |
121 | 50,000 | AND JUSTICE FOR ALL | Metallica | 6,319,000 |
122 | 49,000 | DONDA | Kanye West | 49,000 |
123 | 48,000 | TRIPLE LIVE DELUXE | Garth Brooks | 88,000 |
124 | 48,000 | SOLAR POWER | Lorde | 48,000 |
125 | 48,000 | WHEN YOU SEE YOURSELF | Kings Of Leon | 48,000 |
126 | 48,000 | LED ZEPPELIN IV | Led Zeppelin | 4,464,000 |
127 | 47,000 | FORTITUDE | Gojira | 47,000 |
128 | 47,000 | ALL-TIME GREATEST HITS | Neil Diamond | 737,000 |
129 | 47,000 | AMERICAN TEEN | Khalid | 456,000 |
130 | 46,000 | IF I KNOW ME | Morgan Wallen | 143,000 |
131 | 46,000 | NIRATIAS | Chevelle | 46,000 |
132 | 45,000 | HAMILTON: AN AMERICAN MUSICAL | Original Cast | 2,162,000 |
133 | 45,000 | NOW 77 | Various | 45,000 |
134 | 45,000 | THE WALL | Pink Floyd | 6,350,000 |
135 | 45,000 | SKOOL LUV AFFAIR | BTS | 174,000 |
136 | 45,000 | ALL I KNOW SO FAR: SETLIST | P!nk | 45,000 |
137 | 44,000 | GREATEST HITS | Notorious BIG | 1,203,000 |
138 | 44,000 | ULTIMATE SINATRA | Frank Sinatra | 654,000 |
139 | 44,000 | MCCARTNEY III | Paul McCartney | 165,000 |
140 | 43,000 | AWAKEN MY LOVE | Childish Gambino | 43,000 |
141 | 43,000 | CUTTIN' GRASS VOL.2: THE COWBOY ARMS SESSIONS | Sturgill Simpson | 51,000 |
142 | 42,000 | PLASTIC HEARTS | Miley Cyrus | 84,000 |
143 | 42,000 | GREATEST HITS | Motley Crue | 905,000 |
144 | 42,000 | VAN WEEZER | Weezer | 42,000 |
145 | 42,000 | DIRTY DANCING | Soundtrack | 2,822,000 |
146 | 41,000 | NOW 78 | Various | 41,000 |
147 | 41,000 | DADDY'S HOME | St Vincent | 41,000 |
148 | 41,000 | MY BEAUTIFUL DARK TWISTED FANTASY | Kanye West | 1,685,000 |
149 | 41,000 | DEJA VU | Crosby Stills Nash & Young | 1,591,000 |
150 | 41,000 | THE DEFINITIVE COLLECTION | Lionel Richie | 2,362,000 |
151 | 41,000 | CURTAIN CALL: THE HITS | Eminem | 4,416,000 |
152 | 40,000 | MASTER OF PUPPETS | Metallica | 5,626,000 |
153 | 40,000 | RANDOM ACCESS MEMORIES | Daft Punk | 1,152,000 |
154 | 40,000 | DEATH BY ROCK AND ROLL | Pretty Reckless | 40,000 |
155 | 39,000 | 40TH ANNIVERSARY CELEBRATION | Gary Brewer & the Kentucky Ramblers | 39,000 |
156 | 39,000 | LIFE ROLLS ON | Florida Georgia Line | 39,000 |
157 | 39,000 | CIRCLES | Mac Miller | 210,000 |
158 | 39,000 | BODY LANGUAGE | Blake Shelton | 39,000 |
159 | 39,000 | TAPESTRY | Carole King | 2,497,000 |
160 | 39,000 | BORDER: CARNIVAL (EP) | Enhypen | 39,000 |
