15/9/22 : Week 36
Pos | LW | YTD | Total | Artist | Title | New | Hst |
1 | 1 | 348,800 | 348,800 | Harry Styles | Harry's House | 02/06/22 | 1 |
2 | 2 | 331,600 | 764,000 | Ed Sheeran | = | 11/11/21 | 1 |
3 | 3 | 170,600 | 566,000 | Olivia Rodrigo | Sour | 03/06/21 | 3 |
4 | 4 | 153,600 | 238,800 | Little Mix | Between Us | 25/11/21 | 3 |
5 | 5 | 153,600 | 344,600 | Weeknd | Highlights | 18/02/21 | 4 |
6 | 6 | 146,800 | 850,000 | Fleetwood Mac | 50 Years: Don't Stop | 29/11/18 | 6 |
7 | 7 | 142,200 | 3,965,600 | Ed Sheeran | ÷ | 16/03/17 | 7 |
8 | 8 | 140,800 | 2,708,000 | Eminem | Curtain Call - Greatest Hits | 10/12/05 | 6 |
9 | 9 | 138,400 | 738,400 | Adele | 30 | 02/12/21 | 2 |
10 | 10 | 136,200 | 2,595,800 | Queen | Greatest Hits | 07/11/81 | 7 |
11 | 12 | 132,200 | 5,357,400 | Abba | Gold - Greatest Hits | 03/10/92 | 7 |
12 | 11 | 131,600 | 1,005,200 | Elton John | Diamonds | 23/11/17 | 7 |
13 | 13 | 120,800 | 662,400 | Harry Styles | Fine Line | 20/12/19 | 6 |
14 | 15 | 115,200 | 1,512,400 | Oasis | Time Flies : 1994-2009 | 26/06/10 | 14 |
15 | 14 | 115,200 | 115,200 | Weeknd | Dawn FM | 20/01/22 | 1 |
16 | 17 | 104,400 | 104,400 | George Ezra | Gold Rush Kid | 23/06/22 | 1 |
17 | 16 | 104,400 | 252,200 | Doja Cat | Planet Her | 08/07/21 | 12 |
18 | 18 | 102,400 | 201,200 | Sam Fender | Seventeen Going Under | 21/10/21 | 13 |
19 | 20 | 99,600 | 1,572,800 | Arctic Monkeys | AM | 21/09/13 | 7 |
20 | 19 | 99,000 | 292,400 | Dave | We're All Alone In This Together | 05/08/21 | 5 |
21 | 21 | 95,400 | 2,102,200 | Fleetwood Mac | Rumours | 26/02/77 | 13 |
22 | 22 | 93,400 | 93,400 | Liam Gallagher | C-Mon You Know | 09/06/22 | 1 |
23 | 23 | 93,000 | 2,951,200 | Bob Marley | Legend | 19/05/84 | 15 |
24 | 24 | 92,600 | 1,356,800 | Lewis Capaldi | Divinely Uninspired To A Hellish Extent | 30/05/19 | 17 |
25 | 25 | 90,800 | 584,800 | Dua Lipa | Future Nostalgia | 09/04/20 | 16 |
26 | 26 | 90,000 | 3,042,000 | Michael Jackson | Number Ones | 29/11/03 | 25 |
27 | 27 | 89,200 | 3,832,200 | Beatles | 1 | 25/11/00 | 23 |
28 | 28 | 85,800 | 133,200 | D-Block Europe | Home Alone 2 | 02/12/21 | 6 |
29 | 30 | 85,600 | 118,600 | Becky Hill | Only Honest On the Weekend | 09/09/21 | 7 |
30 | 29 | 85,600 | 228,600 | Drake | Certified Lover Boy | 16/09/21 | 22 |
31 | 32 | 81,400 | 81,400 | Kendrick Lamar | Mr. Morale & The Big Steppers | 26/05/22 | 2 |
32 | 31 | 81,400 | 81,400 | Central Cee | 23 | 10/03/22 | 1 |
33 | 33 | 81,400 | 4,922,600 | Oasis | (What's The Story) Morning Glory? | 14/10/95 | 22 |
34 | 34 | 80,800 | 202,400 | Billie Eilish | Happier Than Ever | 12/08/21 | 10 |
35 | 36 | 79,200 | 79,200 | Elvis Presley | Elv1S 30 #1 Hits | 05/10/02 | 7 |
36 | 35 | 79,000 | 79,000 | ArrDee | Pier Pressure | 31/03/22 | 2 |
37 | 37 | 76,200 | 213,200 | Whitney Houston | I Will Always Love You : Best Of | 01/12/12 | 27 |
38 | 38 | 76,000 | 765,200 | David Bowie | Legacy | 24/11/16 | 19 |
39 | 40 | 75,200 | 1,501,800 | Taylor Swift | 1989 | 08/11/14 | 35 |
40 | 39 | 74,800 | 527,600 | Maroon 5 | Singles | 03/12/15 | 36 |
Comment