2022 YTD Albums Week 26 / Mid-Year
- December 31, 2021 - June 30, 2022
- HITS currently gets their data from Billboard/Luminate due to them buying out Alpha Data, so their YTD numbers are exact Billboard/Luminate numbers.


Position | Artist | Album | Units |
1 | Bad Bunny | Un Verano Sin Ti | 1,607,000 |
2 | Soundtrack | Encanto | 1,564,000 |
3 | Morgan Wallen | Dangerous: The Double Album | 1,365,000 |
4 | Harry Styles | Harry's House | 1,340,000 |
5 | Gunna | DS4EVER | 966,000 |
6 | Olivia Rodrigo | Sour | 945,000 |
7 | Lil Durk | 7220 | 939,000 |
8 | Future | I Never Liked You | 922,000 |
9 | The Weeknd | The Highlights | 900,000 |
10 | Drake | Certified Lover Boy | 851,000 |
11 | Doja Cat | Planet Her | 839,000 |
12 | The Weeknd | Dawn FM | 781,000 |
13 | Kendrick Lamar | Mr. Morale & The Big Steppers | 732,000 |
14 | BTS | Proof | 715,000 |
15 | Ed Sheeran | = | 632,000 |
16 | Adele | 30 | 594,000 |
17 | Lil Baby | My Turn | 588,000 |
18 | Jack Harlow | Come Home The Kids Miss You | 574,000 |
19 | Juice WRLD | Fighting Demons | 566,000 |
20 | Taylor Swift | Red (Taylor's Version) | 563,000 |
21 | Post Malone | Hollywood's Bleeding | 528,000 |
22 | Kodak Black | Back For Everything | 520,000 |
23 | Luke Combs | What You See Is What You Get | 519,000 |
24 | Kendrick Lamar | good kid, m.A.A.d city | 517,000 |
25 | The Kid LAROI | F*ck Love | 511,000 |
26 | Pop Smoke | Shoot For The Stars Aim For The Moon | 509,000 |
27 | Juice WRLD | Goodbye & Good Riddance | 501,000 |
28 | Polo G | Hall Of Fame | 498,000 |
29 | Billie Eilish | Happier Than Ever | 496,000 |
30 | Fleetwood Mac | Rumours | 490,000 |
31 | Bad Bunny | YHLQMDLG | 486,000 |
32 | Dua Lipa | Future Nostalgia | 484,000 |
33 | Luke Combs | This One's For You | 474,000 |
34 | Justin Bieber | Justice | 473,000 |
35 | Queen | Greatest Hits | 467,000 |
36 | Morgan Wallen | If I Know Me | 456,000 |
37 | Harry Styles | Fine Line | 447,000 |
38 | Post Malone | Twelve Carat Toothache | 446,000 |
39 | Juice WRLD | Legends Never Die | 445,000 |
40 | Rod Wave | SoulFly | 433,000 |
41 | Lil Nas X | Montero | 432,000 |
42 | Elton John | Diamonds | 424,000 |
43 | Eminem | Curtain Call: The Hits | 415,000 |
44 | YoungBoy Never Broke Again | Colors | 415,000 |
45 | Drake | Honestly, Nevermind | 408,000 |
46 | Kanye West | Donda | 407,000 |
47 | Chris Stapleton | Starting Over | 401,000 |
48 | Chris Stapleton | Traveller | 400,000 |
49 | Nirvana | Nevermind | 400,000 |
50 | Summer Walker | Still Over It | 400,000 |
51 | Kendrick Lamar | DAMN. | 399,000 |
52 | Walker Hayes | Country Stuff: The Album | 397,000 |
53 | 2Pac | Greatest Hits | 393,000 |
54 | Drake | Take Care | 391,000 |
55 | Original Broadway Cast | Hamilton: An American Musical | 390,000 |
56 | Juice WRLD | Death Race For Love | 382,000 |
57 | Taylor Swift | Folklore | 381,000 |
58 | Creedence Clearwater Revival | Chronicle The 20 Greatest Hits | 381,000 |
59 | SZA | Ctrl | 380,000 |
60 | Zach Bryan | American Heartbreak | 377,000 |
61 | Glass Animals | Dreamland | 370,000 |
62 | Moneybagg Yo | A Gangsta's Pain | 370,000 |
63 | Bad Bunny | El Ultimo Tour del Mundo | 369,000 |
64 | Billie Eilish | When We All Fall Asleep, Where Do We Go? | 367,000 |
65 | Drake | Scorpion | 365,000 |
66 | Taylor Swift | Lover | 357,000 |
67 | Tyler, The Creator | IGOR | 357,000 |
68 | Nardo Wick | Who Is Nardo Wick? | 353,000 |
69 | Post Malone | beerbongs & bentleys | 353,000 |
70 | Kanye West | Graduation | 352,000 |
71 | Lil Uzi Vert | Luv Is Rage 2 | 351,000 |
72 | Bob Marley And The Wailers | Legend: The Best Of... | 348,000 |
73 | Silk Sonic (Bruno Mars & Anderson .Paak) | An Evening With Silk Sonic | 342,000 |
74 | J. Cole | 2014 Forest Hills Drive | 336,000 |
75 | Tom Petty And The Heartbreakers | Greatest Hits | 335,000 |
76 | Journey | Journey's Greatest Hits | 333,000 |
77 | Machine Gun Kelly | Mainstream Sellout | 333,000 |
78 | Travis Scott | ASTROWORLD | 330,000 |
79 | Pooh Shiesty | Shiesty Season | 330,000 |
80 | Kanye West | The College Dropout | 326,000 |
81 | Tyler, The Creator | Call Me If You Get Lost | 326,000 |
82 | Lil Baby & Lil Durk | The Voice Of The Heroes | 324,000 |
83 | Bruno Mars | Doo-Wops & Hooligans | 324,000 |
84 | Taylor Swift | 1989 | 323,000 |
85 | Baby Keem | The Melodic Blue | 322,000 |
86 | Drake | Views | 322,000 |
87 | Lil Uzi Vert | Eternal Atake | 318,000 |
88 | Guns N' Roses | Greatest Hits | 315,000 |
89 | XXXTENTACION | ? | 314,000 |
90 | Doja Cat | Hot Pink | 312,000 |
91 | Kid Cudi | Man On The Moon: The End Of Day | 309,000 |
92 | Summer Walker | Over It | 307,000 |
93 | Polo G | The GOAT | 306,000 |
94 | Jack Harlow | Thats What They All Say | 304,000 |
95 | Rod Wave | Pray 4 Love | 294,000 |
96 | AC/DC | Back In Black | 292,000 |
97 | Dr. Dre | Dr. Dre -- 2001 | 291,000 |
98 | Yeat | Up 2 Me | 287,000 |
99 | YoungBoy Never Broke Again | Sincerely, Kentrell | 284,000 |
100 | Ed Sheeran | ÷ (Divide) | 284,000 |
Artist | Album | Units |
Gunna | DS4EVER | 966,000 |
Lil Durk | 7220 | 939,000 |
Future | I Never Liked You | 922,000 |
Drake | Certified Lover Boy | 851,000 |
Kendrick Lamar | Mr. Morale & The Big Steppers | 732,000 |
Lil Baby | My Turn | 588,000 |
Jack Harlow | Come Home The Kids Miss You | 574,000 |
Juice WRLD | Fighting Demons | 566,000 |
Post Malone | Hollywood's Bleeding | 528,000 |
Kodak Black | Back For Everything | 520,000 |
Kendrick Lamar | good kid, m.A.A.d city | 517,000 |
The Kid LAROI | F*ck Love | 511,000 |
Pop Smoke | Shoot For The Stars Aim For The Moon | 509,000 |
Juice WRLD | Goodbye & Good Riddance | 501,000 |
Polo G | Hall Of Fame | 498,000 |
Post Malone | Twelve Carat Toothache | 446,000 |
Juice WRLD | Legends Never Die | 445,000 |
Rod Wave | SoulFly | 433,000 |
Eminem | Curtain Call: The Hits | 415,000 |
YoungBoy Never Broke Again | Colors | 415,000 |
Kanye West | Donda | 407,000 |
Kendrick Lamar | DAMN. | 399,000 |
2Pac | Greatest Hits | 393,000 |
Drake | Take Care | 391,000 |
Juice WRLD | Death Race For Love | 382,000 |
Moneybagg Yo | A Gangsta's Pain | 370,000 |
Drake | Scorpion | 365,000 |
Tyler, The Creator | IGOR | 357,000 |
Nardo Wick | Who Is Nardo Wick? | 353,000 |
Post Malone | beerbongs & bentleys | 353,000 |
Kanye West | Graduation | 352,000 |
Lil Uzi Vert | Luv Is Rage 2 | 351,000 |
J. Cole | 2014 Forest Hills Drive | 336,000 |
Travis Scott | ASTROWORLD | 330,000 |
Pooh Shiesty | Shiesty Season | 330,000 |
Kanye West | The College Dropout | 326,000 |
Tyler, The Creator | Call Me If You Get Lost | 326,000 |
Lil Baby & Lil Durk | The Voice Of The Heroes | 324,000 |
Baby Keem | The Melodic Blue | 322,000 |
Drake | Views | 322,000 |
Lil Uzi Vert | Eternal Atake | 318,000 |
XXXTENTACION | ? | 314,000 |
Kid Cudi | Man On The Moon: The End Of Day | 309,000 |
Polo G | The GOAT | 306,000 |
Jack Harlow | Thats What They All Say | 304,000 |
Rod Wave | Pray 4 Love | 294,000 |
Dr. Dre | Dr. Dre -- 2001 | 291,000 |
Yeat | Up 2 Me | 287,000 |
YoungBoy Never Broke Again | Sincerely, Kentrell | 284,000 |
Post Malone | Stoney | 283,000 |
Kanye West | My Beautiful Dark Twisted Fantasy | 275,000 |
Playboi Carti | Whole Lotta Red | 268,000 |
J. Cole | The Off-Season | 268,000 |
Drake | More Life | 254,000 |
Pitbull | Greatest Hits | 245,000 |
YoungBoy Never Broke Again | Top | 244,000 |
XXXTENTACION | 17 | 240,000 |
Playboi Carti | Die Lit | 238,000 |
Future | DS2 | 235,000 |
Mac Miller | Swimming | 231,000 |
Lil Durk | The Voice | 226,000 |
Rod Wave | Ghetto Gospel | 223,000 |
50 Cent | Get Rich Or Die Tryin' | 220,000 |
Cardi B | Invasion Of Privacy | 215,000 |
Tyler, The Creator | Flower Boy | 214,000 |
Ranking | Artist | Album | Units |
1 | Adele | 30 | 2,425,000 |
2 | Morgan Wallen | Dangerous: The Double Album | 1,829,000 |
3 | Bad Bunny | Un Verano Sin Ti | 1,776,000 |
4 | Taylor Swift | Red (Taylor's Version) | 1,727,000 |
5 | Soundtrack | Encanto | 1,672,000 |
6 | Olivia Rodrigo | Sour | 1,366,000 |
7 | Harry Styles | Harry's House | 1,282,000 |
8 | Drake | Certified Lover Boy | 1,278,000 |
9 | Doja Cat | Planet Her | 1,148,000 |
10 | The Weeknd | The Highlights | 1,056,000 |
11 | Gunna | DS4EVER | 990,000 |
12 | Future | I Never Liked You | 957,000 |
13 | Ed Sheeran | = | 892,000 |
14 | Lil Durk | 7220 | 890,000 |
15 | Summer Walker | Still Over It | 841,000 |
16 | The Weeknd | Dawn FM | 802,000 |
17 | Lil Baby | My Turn | 770,000 |
18 | Juice WRLD | Fighting Demons | 768,000 |
19 | Billie Eilish | Happier Than Ever | 763,000 |
20 | Kendrick Lamar | Mr. Morale & The Big Steppers | 755,000 |
21 | Polo G | Hall Of Fame | 751,000 |
22 | The Kid LAROI | F*ck Love | 724,000 |
23 | Luke Combs | What You See Is What You Get | 711,000 |
24 | Pop Smoke | Shoot For The Stars Aim For The Moon | 692,000 |
25 | Post Malone | Hollywood's Bleeding | 690,000 |
26 | Kendrick Lamar | good kid, m.A.A.d city | 671,000 |
27 | Juice WRLD | Goodbye & Good Riddance | 656,000 |
28 | Harry Styles | Fine Line | 649,000 |
29 | Queen | Greatest Hits | 642,000 |
30 | Fleetwood Mac | Rumours | 641,000 |
31 | Silk Sonic (Bruno Mars & Anderson .Paak) | An Evening With Silk Sonic | 637,000 |
32 | Justin Bieber | Justice | 632,000 |
33 | Dua Lipa | Future Nostalgia | 628,000 |
34 | Lil Nas X | Montero | 615,000 |
35 | Rod Wave | SoulFly | 610,000 |
36 | Luke Combs | This One's For You | 610,000 |
37 | Kanye West | Donda | 605,000 |
38 | Bad Bunny | YHLQMDLG | 605,000 |
39 | Juice WRLD | Legends Never Die | 595,000 |
40 | Morgan Wallen | If I Know Me | 586,000 |
41 | Elton John | Diamonds | 572,000 |
42 | Taylor Swift | Folklore | 549,000 |
43 | Eminem | Curtain Call: The Hits | 545,000 |
44 | Nirvana | Nevermind | 538,000 |
45 | Chris Stapleton | Traveller | 535,000 |
46 | Chris Stapleton | Starting Over | 532,000 |
47 | Moneybagg Yo | A Gangsta's Pain | 527,000 |
48 | Original Broadway Cast | Hamilton: An American Musical | 523,000 |
49 | Kendrick Lamar | DAMN. | 515,000 |
50 | Billie Eilish | When We All Fall Asleep, Where Do We Go? | 505,000 |
51 | BTS | Proof | 505,000 |
52 | Taylor Swift | Lover | 503,000 |
53 | Creedence Clearwater Revival | Chronicle The 20 Greatest Hits | 494,000 |
54 | Drake | Take Care | 493,000 |
55 | Juice WRLD | Death Race For Love | 492,000 |
56 | 2Pac | Greatest Hits | 492,000 |
57 | SZA | Ctrl | 488,000 |
58 | Glass Animals | Dreamland | 485,000 |
59 | Drake | Honestly, Nevermind | 469,000 |
60 | Drake | Scorpion | 468,000 |
61 | Bad Bunny | El Ultimo Tour del Mundo | 463,000 |
62 | Nardo Wick | Who Is Nardo Wick? | 461,000 |
63 | Post Malone | beerbongs & bentleys | 458,000 |
64 | Lil Uzi Vert | Luv Is Rage 2 | 453,000 |
65 | YoungBoy Never Broke Again | Sincerely, Kentrell | 452,000 |
66 | J. Cole | 2014 Forest Hills Drive | 451,000 |
67 | Bob Marley And The Wailers | Legend: The Best Of... | 451,000 |
68 | Taylor Swift | Evermore | 449,000 |
69 | Travis Scott | ASTROWORLD | 446,000 |
70 | Tyler, The Creator | IGOR | 444,000 |
71 | Baby Keem | The Melodic Blue | 443,000 |
72 | Lil Baby & Lil Durk | The Voice Of The Heroes | 440,000 |
73 | Kanye West | Graduation | 440,000 |
74 | Tom Petty And The Heartbreakers | Greatest Hits | 436,000 |
75 | Jack Harlow | Come Home The Kids Miss You | 431,000 |
76 | Taylor Swift | 1989 | 423,000 |
77 | Lil Uzi Vert | Eternal Atake | 421,000 |
78 | Pooh Shiesty | Shiesty Season | 418,000 |
79 | Summer Walker | Over It | 416,000 |
80 | Bruno Mars | Doo-Wops & Hooligans | 411,000 |
81 | Drake | Views | 411,000 |
82 | Polo G | The GOAT | 409,000 |
83 | The Beatles | Abbey Road | 409,000 |
84 | Guns N' Roses | Greatest Hits | 408,000 |
85 | Kodak Black | Back For Everything | 407,000 |
86 | Doja Cat | Hot Pink | 404,000 |
87 | Ariana Grande | Positions | 400,000 |
88 | Playboi Carti | Whole Lotta Red | 399,000 |
89 | XXXTENTACION | ? | 396,000 |
90 | Kid Cudi | Man On The Moon: The End Of Day | 396,000 |
91 | Post Malone | Twelve Carat Toothache | 392,000 |
92 | Jack Harlow | Thats What They All Say | 390,000 |
93 | Rod Wave | Pray 4 Love | 389,000 |
94 | Michael Buble | Christmas | 387,000 |
95 | AC/DC | Back In Black | 386,000 |
96 | Walker Hayes | Country Stuff: The Album | 383,000 |
97 | Post Malone | Stoney | 375,000 |
98 | Ed Sheeran | ÷ (Divide) | 371,000 |
99 | YoungBoy Never Broke Again | Colors | 371,000 |
100 | Machine Gun Kelly | Tickets To My Downfall | 367,000 |
101 | J. Cole | The Off-Season | 366,000 |
102 | Kanye West | The College Dropout | 363,000 |
103 | Journey | Journey's Greatest Hits | 359,000 |
104 | Machine Gun Kelly | Mainstream Sellout | 358,000 |
105 | ABBA | Gold: Greatest Hits | 356,000 |
106 | Zach Bryan | American Heartbreak | 353,000 |
107 | Michael Jackson | Thriller | 343,000 |
108 | Tyler, The Creator | Call Me If You Get Lost | 336,000 |
109 | Metallica | Metallica | 333,000 |
110 | Beyonce | Renaissance | 332,000 |
111 | Soundtrack | Moana | 322,000 |
112 | YoungBoy Never Broke Again | Top | 320,000 |
113 | Foo Fighters | Greatest Hits | 319,000 |
114 | Khalid | American Teen | 315,000 |
115 | The Beach Boys | Sounds Of Summer: The Very Best Of The Beach Boys | 314,000 |
116 | Frank Ocean | Blonde | 313,000 |
117 | Arctic Monkeys | AM | 312,000 |
118 | Taylor Swift | reputation | 311,000 |
119 | Imagine Dragons | Mercury - Act 1 | 311,000 |
120 | Bob Seger & The Silver Bullet Band | Greatest Hits | 310,000 |
121 | Tyler Childers | Purgatory | 307,000 |
122 | Lewis Capaldi | Divinely Uninspired To A Hellish Extent | 306,000 |
123 | Kanye West | My Beautiful Dark Twisted Fantasy | 306,000 |
124 | Tame Impala | Currents | 302,000 |
125 | Billie Eilish | Dont Smile At Me | 298,000 |
126 | Giveon | When It's All Said And Done... Take Time | 295,000 |
127 | Lynyrd Skynyrd | All Time Greatest Hits | 293,000 |
128 | XXXTENTACION | 17 | 293,000 |
129 | Dr. Dre | Dr. Dre -- 2001 | 293,000 |
130 | Nickelback | The Best Of Nickelback: Volume 1 | 292,000 |
131 | Rauw Alejandro | Vice Versa | 291,000 |
132 | Taylor Swift | Fearless (Taylor's Version) | 290,000 |
133 | Pitbull | Greatest Hits | 285,000 |
134 | Drake | More Life | 284,000 |
135 | Lana Del Rey | Born To Die | 283,000 |
136 | Drake | Nothing Was The Same | 281,000 |
137 | Rihanna | ANTI | 280,000 |
138 | Playboi Carti | Die Lit | 279,000 |
139 | Cody Johnson | Human: The Double Album | 278,000 |
140 | Yeat | 2 Alive | 278,000 |
141 | Frank Ocean | Channel Orange | 275,000 |
142 | Whitney Houston | I Will Always Love You: The Best Of Whitney Houston | 274,000 |
143 | Vince Guaraldi Trio | A Charlie Brown Christmas (Soundtrack) | 273,000 |
144 | Imagine Dragons | Evolve | 268,000 |
145 | Yeat | Up 2 Me | 266,000 |
146 | Cardi B | Invasion Of Privacy | 265,000 |
147 | Mariah Carey | Merry Christmas | 264,000 |
148 | Mac Miller | Swimming | 262,000 |
149 | Lil Durk | The Voice | 261,000 |
150 | Bon Jovi | Greatest Hits: The Ultimate Collection | 260,000 |
151 | Future | DS2 | 257,000 |
152 | Adele | 21 | 256,000 |
153 | Adele | 25 | 253,000 |
154 | Rod Wave | Ghetto Gospel | 247,000 |
155 | Nat King Cole | The Christmas Song | 245,000 |
156 | Katy Perry | Teenage Dream | 244,000 |
157 | Bryson Tiller | T R A P S O U L | 242,000 |
158 | The Beatles | 1 | 239,000 |
159 | The Weeknd | Starboy | 238,000 |
160 | Tyler, The Creator | Flower Boy | 237,000 |
161 | Michael Jackson | The Essential Michael Jackson | 235,000 |
162 | Soundtrack | Sing 2 | 230,000 |
163 | Harry Styles | Harry Styles | 225,000 |
164 | George Strait | 50 Number Ones | 224,000 |
165 | Eminem | Music To Be Murdered By | 216,000 |
166 | Elton John | The Lockdown Sessions | 208,000 |
167 | Roddy Ricch | Please Excuse Me For Being Antisocial | 208,000 |
168 | Various Artists | A Christmas Gift For You From Phil Spector | 205,000 |
169 | 50 Cent | Get Rich Or Die Tryin' | 204,000 |
170 | TOMORROW X TOGETHER | Minisode 2: Thursday's Child (EP) | 204,000 |
171 | Childish Gambino | "Awaken, My Love!" | 203,000 |
172 | Chris Brown | Breezy | 203,000 |
173 | Pentatonix | The Best Of Pentatonix Christmas | 198,000 |
174 | The Beatles | Let It Be (Soundtrack) | 198,000 |
175 | Eminem | The Eminem Show | 198,000 |
176 | Lady Gaga | The Fame | 192,000 |
177 | Megan Thee Stallion | Good News | 190,000 |
178 | Latto | 777 | 190,000 |
179 | Luke Combs | Growin' Up | 190,000 |
180 | twenty one pilots | Blurryface | 187,000 |
181 | Bing Crosby | Christmas Classics | 185,000 |
182 | 42 Dugg | Free Dem Boyz | 183,000 |
183 | Stray Kids | Stray Kids Mini Album: Oddinary (EP) | 182,000 |
184 | Bad Bunny | X 100PRE | 181,000 |
185 | Andy Williams | The Andy Williams Christmas Album | 180,000 |
186 | Tim McGraw | Number One Hits | 178,000 |
187 | Roddy Ricch | Live Life Fast | 177,000 |
188 | Sleepy Hallow | Still Sleep? | 175,000 |
189 | Lil Durk | Just Cause Y'all Waited 2 | 174,000 |
190 | TWICE | Formula Of Love: O+T=<3 | 174,000 |
191 | Red Hot Chili Peppers | Unlimited Love | 173,000 |
192 | Kate Bush | Hounds Of Love | 173,000 |
193 | Zac Brown Band | Greatest Hits So Far... | 171,000 |
194 | Megan Thee Stallion | Something For Thee Hotties: From Thee Archives | 170,000 |
195 | Gabby Barrett | Goldmine | 168,000 |
196 | King Von | What It Means To Be King | 167,000 |
197 | Cole Swindell | Stereotype | 167,000 |
198 | Eagles | Their Greatest Hits 1971-1975 | 161,000 |
199 | The Weeknd | After Hours | 160,000 |
200 | Brent Faiyaz | Wasteland | 158,000 |
Ranking | Artist | Units |
1 | Taylor Swift | 4,393,000 |
2 | Drake | 3,691,000 |
3 | Bad Bunny | 3,038,000 |
4 | Adele | 2,950,000 |
5 | Juice WRLD | 2,510,000 |
6 | Morgan Wallen | 2,414,000 |
7 | The Weeknd | 2,294,000 |
8 | Harry Styles | 2,155,000 |
9 | Kendrick Lamar | 2,011,000 |
10 | Kanye West | 1,925,000 |
11 | Post Malone | 1,914,000 |
12 | Billie Eilish | 1,565,000 |
13 | Doja Cat | 1,552,000 |
14 | Lil Durk | 1,544,000 |
15 | Luke Combs | 1,510,000 |
16 | Olivia Rodrigo | 1,366,000 |
17 | YoungBoy Never Broke Again | 1,365,000 |
18 | Future | 1,326,000 |
19 | Ed Sheeran | 1,272,000 |
20 | Summer Walker | 1,257,000 |
21 | Rod Wave | 1,246,000 |
22 | Polo G | 1,167,000 |
23 | Chris Stapleton | 1,067,000 |
24 | Tyler, The Creator | 1,016,000 |
25 | Gunna | 1,005,000 |
26 | Lil Baby | 989,000 |
27 | Eminem | 988,000 |
28 | Bruno Mars | 926,000 |
29 | Lil Uzi Vert | 908,000 |
30 | J. Cole | 908,000 |
31 | The Beatles | 846,000 |
32 | Jack Harlow | 821,000 |
33 | Elton John | 789,000 |
34 | Pop Smoke | 769,000 |
35 | XXXTENTACION | 744,000 |
36 | Machine Gun Kelly | 725,000 |
37 | The Kid LAROI | 724,000 |
38 | Playboi Carti | 692,000 |
39 | Justin Bieber | 688,000 |
40 | Fleetwood Mac | 683,000 |
41 | Queen | 642,000 |
42 | Dua Lipa | 628,000 |
43 | Lil Nas X | 615,000 |
44 | Michael Jackson | 589,000 |
45 | Frank Ocean | 588,000 |
46 | Imagine Dragons | 586,000 |
47 | BTS | 585,000 |
48 | Ariana Grande | 557,000 |
49 | Yeat | 544,000 |
50 | Travis Scott | 539,000 |
51 | Nirvana | 538,000 |
52 | Moneybagg Yo | 527,000 |
53 | ABBA | 505,000 |
Position | Artist | Album | Units |
1 | Bad Bunny | Un Verano Sin Ti | 1,809,000 |
2 | Soundtrack | Encanto | 1,594,000 |
3 | Morgan Wallen | Dangerous: The Double Album | 1,463,000 |
4 | Harry Styles | Harry's House | 1,434,000 |
5 | Olivia Rodrigo | Sour | 996,000 |
6 | Lil Durk | 7220 | 993,000 |
7 | Gunna | DS4EVER | 990,000 |
8 | Future | I Never Liked You | 986,000 |
9 | The Weeknd | The Highlights | 931,000 |
10 | Drake | Certified Lover Boy | 892,000 |
11 | Doja Cat | Planet Her | 877,000 |
12 | The Weeknd | Dawn FM | 810,000 |
13 | Kendrick Lamar | Mr. Morale & The Big Steppers | 777,000 |
14 | BTS | Proof | 743,000 |
15 | Ed Sheeran | = | 662,000 |
16 | Lil Baby | My Turn | 625,000 |
17 | Adele | 30 | 611,000 |
18 | Jack Harlow | Come Home The Kids Miss You | 604,000 |
19 | Taylor Swift | Red (Taylor's Version) | 589,000 |
20 | Juice WRLD | Fighting Demons | 588,000 |
21 | Post Malone | Hollywood's Bleeding | 564,000 |
22 | Luke Combs | What You See Is What You Get | 551,000 |
23 | Kendrick Lamar | good kid, m.A.A.d city | 547,000 |
24 | Pop Smoke | Shoot For The Stars Aim For The Moon | 539,000 |
25 | The Kid LAROI | F*ck Love | 539,000 |
26 | Kodak Black | Back For Everything | 536,000 |
27 | Juice WRLD | Goodbye & Good Riddance | 531,000 |
28 | Billie Eilish | Happier Than Ever | 525,000 |
29 | Fleetwood Mac | Rumours | 520,000 |
30 | Polo G | Hall Of Fame | 519,000 |
31 | Bad Bunny | YHLQMDLG | 516,000 |
32 | Dua Lipa | Future Nostalgia | 513,000 |
33 | Luke Combs | This One's For You | 508,000 |
34 | Queen | Greatest Hits | 503,000 |
35 | Justin Bieber | Justice | 497,000 |
36 | Post Malone | Twelve Carat Toothache | 495,000 |
37 | Morgan Wallen | If I Know Me | 490,000 |
38 | Harry Styles | Fine Line | 475,000 |
39 | Juice WRLD | Legends Never Die | 473,000 |
40 | Drake | Honestly, Nevermind | 469,000 |
41 | Rod Wave | SoulFly | 458,000 |
42 | Elton John | Diamonds | 455,000 |
43 | Lil Nas X | Montero | 450,000 |
44 | Eminem | Curtain Call: The Hits | 439,000 |
45 | Chris Stapleton | Traveller | 426,000 |
46 | Kanye West | Donda | 425,000 |
47 | Chris Stapleton | Starting Over | 425,000 |
48 | Kendrick Lamar | DAMN. | 425,000 |
49 | Zach Bryan | American Heartbreak | 423,000 |
50 | Nirvana | Nevermind | 421,000 |
51 | 2Pac | Greatest Hits | 417,000 |
52 | Summer Walker | Still Over It | 416,000 |
53 | Drake | Take Care | 415,000 |
54 | Walker Hayes | Country Stuff: The Album | 415,000 |
55 | YoungBoy Never Broke Again | Colors | 415,000 |
56 | Original Broadway Cast | Hamilton: An American Musical | 413,000 |
57 | Taylor Swift | Folklore | 410,000 |
58 | Creedence Clearwater Revival | Chronicle The 20 Greatest Hits | 408,000 |
59 | SZA | Ctrl | 405,000 |
60 | Juice WRLD | Death Race For Love | 404,000 |
61 | Beyonce | Renaissance | 397,000 |
62 | Nardo Wick | Who Is Nardo Wick? | 394,000 |
63 | Billie Eilish | When We All Fall Asleep, Where Do We Go? | 390,000 |
64 | Drake | Scorpion | 389,000 |
65 | Glass Animals | Dreamland | 388,000 |
66 | Bad Bunny | El Ultimo Tour del Mundo | 387,000 |
67 | Moneybagg Yo | A Gangsta's Pain | 387,000 |
68 | Taylor Swift | Lover | 385,000 |
69 | Tyler, The Creator | IGOR | 380,000 |
70 | Post Malone | beerbongs & bentleys | 375,000 |
71 | Kanye West | Graduation | 374,000 |
72 | Bob Marley And The Wailers | Legend: The Best Of... | 371,000 |
73 | Lil Uzi Vert | Luv Is Rage 2 | 370,000 |
74 | Journey | Journey's Greatest Hits | 359,000 |
75 | Machine Gun Kelly | Mainstream Sellout | 358,000 |
76 | Tom Petty And The Heartbreakers | Greatest Hits | 357,000 |
77 | Silk Sonic (Bruno Mars & Anderson .Paak) | An Evening With Silk Sonic | 356,000 |
78 | J. Cole | 2014 Forest Hills Drive | 355,000 |
79 | Travis Scott | ASTROWORLD | 352,000 |
80 | Tyler, The Creator | Call Me If You Get Lost | 349,000 |
81 | Pooh Shiesty | Shiesty Season | 347,000 |
82 | Taylor Swift | 1989 | 345,000 |
83 | Kanye West | The College Dropout | 344,000 |
84 | Bruno Mars | Doo-Wops & Hooligans | 342,000 |
85 | Drake | Views | 342,000 |
86 | Lil Baby & Lil Durk | The Voice Of The Heroes | 340,000 |
87 | Baby Keem | The Melodic Blue | 339,000 |
88 | Guns N' Roses | Greatest Hits | 339,000 |
89 | Lil Uzi Vert | Eternal Atake | 336,000 |
90 | XXXTENTACION | ? | 332,000 |
91 | Doja Cat | Hot Pink | 328,000 |
92 | Summer Walker | Over It | 327,000 |
93 | Kid Cudi | Man On The Moon: The End Of Day | 327,000 |
94 | Polo G | The GOAT | 323,000 |
95 | Jack Harlow | Thats What They All Say | 318,000 |
96 | AC/DC | Back In Black | 316,000 |
97 | Rod Wave | Pray 4 Love | 312,000 |
98 | Imagine Dragons | Mercury - Act 1 | 311,000 |
99 | Dr. Dre | Dr. Dre -- 2001 | 305,000 |
100 | Yeat | Up 2 Me | 304,000 |
Estimated Sales | TITLE | ARTIST |
1,684,400 | 30 | ADELE |
846,600 | FINE LINE | HARRY STYLES |
817,200 | SOUR | OLIVIA RODRIGO |
754,600 | RED (TAYLOR'S VERSION) | TAYLOR SWIFT |
605,700 | RUMORS | FLEETWOOD MAC |
562,200 | HARRY'S HOUSE | HARRY STYLES |
556,900 | HAPPIER THAN EVER | BILLIE EILLISH |
540,900 | GREATEST HITS | QUEEN |
490,700 | GOOD KID M.A.A.D CITY | KENDRICK LAMAR |
366,200 | PROOF | BTS |
390,100 | LEGENDS NEVER DIE | JUICE WRLD |
337,100 | DANGEROUS: THE DOUBLE ALBUM | MORGAN WALLEN |
317,200 | DIAMONDS | ELTON JOHN |
305,400 | WHAT YOU SEE IS WHAT YOU GET | LUKE COMBS |
235,900 | FUTURE NOSTALGIA | DUA LIPA |
233,600 | = | ED SHEERAN |
212,000 | SOUNDTRACK | ENCANTO |
211,600 | RENAISSANCE | BEYONCE |
182,100 | HOLLYWOOD'S BLEEDING | POST MALONE |
176,900 | THIS ONE'S FOR YOU | LUKE COMBS |
173,800 | DAWN FM | THE WEEKND |
164,100 | DAMN. | KENDRICK LAMAR |
160,200 | SHOOT FOR THE STARS AIM FOR THE MOON | POP SMOKE |
142,200 | JUSTICE | JUSTIN BIEBER |
