HITS has updated their YTD chart through 11/24/22:
https://hitsdailydouble.com/ytd_project_activity
Chart Date: 11/25/2022 (WEEK ENDING: 11/24/2022)
MARKETSHARE: UMG 55% SME 33% WMG 11% OTHERS 1%
https://hitsdailydouble.com/ytd_project_activity
Chart Date: 11/25/2022 (WEEK ENDING: 11/24/2022)
MARKETSHARE: UMG 55% SME 33% WMG 11% OTHERS 1%
RANK | ARTIST | TITLE | LABEL | YTD ACTIVITY | ALBUMS | SONGS | AOD STREAMS | VOD STREAMS | |||
|
3,142,000 | 61,000 | 136,000 | 3,942,425,000 | 355,679,000 | ||||
|
2,599,000 | 1,462,000 | 619,000 | 1,362,569,000 | 49,166,000 | ||||
|
2,193,000 | 78,000 | 368,000 | 2,665,025,000 | 199,200,000 | ||||
|
2,014,000 | 662,000 | 278,000 | 1,711,902,000 | 68,958,000 | ||||
|
1,794,000 | 225,000 | 377,000 | 1,819,399,000 | 407,404,000 | ||||
|
1,679,000 | 54,000 | 211,000 | 2,113,937,000 | 206,794,000 | ||||
|
1,367,000 | 19,000 | 69,000 | 1,714,343,000 | 162,052,000 | ||||
|
1,328,000 | 310,000 | 97,000 | 1,387,044,000 | 76,130,000 | ||||
|
1,289,000 | 6,000 | 83,000 | 1,622,587,000 | 242,500,000 | ||||
|
1,234,000 | 3,000 | 49,000 | 1,618,232,000 | 81,228,000 | ||||
|
1,154,000 | 9,000 | 24,000 | 1,494,993,000 | 76,261,000 | ||||
|
1,141,000 | 73,000 | 141,000 | 1,384,549,000 | 139,619,000 | ||||
|
1,093,000 | 184,000 | 53,000 | 1,156,397,000 | 68,658,000 | ||||
|
1,044,000 | 309,000 | 228,000 | 895,783,000 | 37,100,000 | ||||
|
1,011,000 | 89,000 | 520,000 | 1,114,110,000 | 81,500,000 | ||||
|
1,000,000 | 198,000 | 88,000 | 1,019,983,000 | 50,522,000 | ||||
|
937,000 | 401,000 | 282,000 | 672,441,000 | 89,991,000 | ||||
|
930,000 | 6,000 | 22,000 | 1,181,407,000 | 165,012,000 | ||||
|
878,000 | 74,000 | 342,000 | 990,889,000 | 69,132,000 | ||||
|
842,000 | 181,000 | 61,000 | 846,708,000 | 33,669,000 | ||||
|
836,000 | 25,000 | 108,000 | 1,031,957,000 | 35,499,000 | ||||
|
831,000 | 33,000 | 80,000 | 1,020,188,000 | 79,906,000 | ||||
|
812,000 | 227,000 | 23,000 | 772,836,000 | 55,279,000 | ||||
|
792,000 | 31,000 | 130,000 | 959,483,000 | 67,502,000 | ||||
|
779,000 | 48,000 | 20,000 | 1,059,024,000 | 87,657,000 | ||||
|
777,000 | 26,000 | 150,000 | 944,585,000 | 62,106,000 | ||||
|
777,000 | 36,000 | 142,000 | 933,153,000 | 142,254,000 | ||||
|
772,000 | 52,000 | 153,000 | 903,386,000 | 54,782,000 | ||||
|
770,000 | 17,000 | 32,000 | 1,005,262,000 | 93,802,000 | ||||
|
769,000 | 242,000 | 128,000 | 658,938,000 | 27,507,000 | ||||
|
759,000 | 43,000 | 94,000 | 898,874,000 | 94,414,000 | ||||
|
758,000 | 122,000 | 197,000 | 805,506,000 | 44,703,000 | ||||
|
757,000 | 48,000 | 26,000 | 987,613,000 | 90,669,000 | ||||
|
754,000 | 16,000 | 61,000 | 933,255,000 | 42,927,000 | ||||
|
752,000 | 252,000 | 135,000 | 621,744,000 | 50,344,000 | ||||
|
745,000 | 8,000 | 19,000 | 966,198,000 | 73,277,000 | ||||
|
736,000 | 25,000 | 98,000 | 904,106,000 | 65,766,000 | ||||
|
727,000 | 9,000 | 24,000 | 919,086,000 | 102,822,000 | ||||
|
726,000 | 2,000 | 76,000 | 977,479,000 | 69,862,000 | ||||
|
707,000 | 49,000 | 162,000 | 834,910,000 | 53,760,000 | ||||
|
706,000 | 157,000 | 50,000 | 733,156,000 | 42,197,000 | ||||
|
681,000 | 27,000 | 20,000 | 923,129,000 | 76,036,000 | ||||
|
681,000 | 167,000 | 35,000 | 667,798,000 | 14,500,000 | ||||
|
680,000 | 1,000 | 17,000 | 955,283,000 | 78,931,000 | ||||
|
675,000 | 2,000 | 23,000 | 907,696,000 | 127,496,000 | ||||
|
673,000 | 144,000 | 88,000 | 691,970,000 | 28,387,000 | ||||
|
670,000 | 4,000 | 19,000 | 894,896,000 | 85,666,000 | ||||
|
660,000 | 24,000 | 148,000 | 812,253,000 | 43,300,000 | ||||
|
655,000 | 6,000 | 13,000 | 880,015,000 | 159,682,000 | ||||
|
647,000 | 24,000 | 175,000 | 806,736,000 | 78,874,000 |
Comment