Originally posted by taylormenine
View Post
THE 2020S: ALBUM SPS WEEK 110 | |||
Rank | Estimated EAS | TITLE | Artist |
1 | 3,974,000 | MY TURN | Lil Baby |
2 | 3,842,000 | SHOOT FOR THE STARS AIM FOR THE MOON | Pop Smoke |
3 | 3,835,000 | DANGEROUS: THE DOUBLE ALBUM | Morgan Wallen |
4 | 3,463,000 | AFTER HOURS | The Weeknd |
5 | 3,234,000 | FOLKLORE | Taylor Swift |
6 | 3,227,000 | LEGENDS NEVER DIE | Juice WRLD |
7 | 3,102,000 | HOLLYWOOD'S BLEEDING | Post Malone |
8 | 3,053,000 | SOUR | Olivia Rodrigo |
9 | 2,906,000 | WHAT YOU SEE IS WHAT YOU GET | Luke Combs |
10 | 2,604,000 | FINE LINE | Harry Styles |
11 | 2,567,000 | ETERNAL ATAKE | Lil Uzi Vert |
12 | 2,481,000 | FUTURE NOSTALGIA | Dua Lipa |
13 | 2,389,000 | HAMILTON: AN AMERICAN MUSICAL | Original Cast |
14 | 2,380,000 | PLEASE EXCUSE ME FOR BEING ANTISOCIAL | Roddy Ricch |
15 | 2,280,000 | YHLQMDLG | Bad Bunny |
16 | 2,223,000 | WHEN WE ALL FALL ASLEEP WHERE DO WE GO | Billie Eilish |
17 | 2,190,000 | 30 | Adele |
18 | 2,180,000 | CERTIFIED LOVER BOY | Drake |
19 | 2,135,000 | F*CK LOVE | Kid Laroi |
20 | 2,124,000 | GOODBYE AND GOOD RIDDANCE | Juice WRLD |
21 | 1,990,000 | GREATEST HITS | Queen |
22 | 1,940,000 | THIS ONE'S FOR YOU | Luke Combs |
23 | 1,905,000 | BLAME IT ON BABY | DaBaby |
24 | 1,892,000 | THE GOAT | Polo G |
25 | 1,862,000 | THE HIGHLIGHTS | The Weeknd |
26 | 1,856,000 | EVERMORE | Taylor Swift |
27 | 1,845,000 | MUSIC TO BE MURDERED BY | Eminem |
28 | 1,814,000 | POSITIONS | Ariana Grande |
29 | 1,812,000 | IF I KNOW ME | Morgan Wallen |
30 | 1,785,000 | PRAY 4 LOVE | Rod Wave |
31 | 1,746,000 | JUSTICE | Justin Bieber |
32 | 1,745,000 | RUMOURS | Fleetwood Mac |
33 | 1,706,000 | PLANET HER | Doja Cat |
34 | 1,691,000 | GOOD NEWS | Megan Thee Stallion |
35 | 1,669,000 | HIGH OFF LIFE | Future |
36 | 1,645,000 | HOT PINK | Doja Cat |
37 | 1,638,000 | BEERBONGS AND BENTLEYS | Post Malone |
38 | 1,636,000 | ASTROWORLD | Travis Scott |
39 | 1,628,000 | DEATH RACE FOR LOVE | Juice WRLD |
40 | 1,626,000 | OVER IT | Summer Walker |
41 | 1,613,000 | MANIC | Halsey |
42 | 1,613,000 | LOVER | Taylor Swift |
43 | 1,603,000 | MAP OF THE SOUL: 7 | BTS |
44 | 1,582,000 | CHILOMBO | Jhene Aiko |
45 | 1,567,000 | DIAMONDS | Elton John |
46 | 1,531,000 | HAPPIER THAN EVER | Billie Eilish |
47 | 1,529,000 | DIVINELY UNINSPIRED TO A HELLISH EXTENT | Lewis Capaldi |
48 | 1,513,000 | DARK LANE DEMO TAPES | Drake |
49 | 1,473,000 | SCORPION | Drake |
50 | 1,462,000 | TICKETS TO MY DOWNFALL | Machine Gun Kelly |
51 | 1,395,000 | CHRONICLE:THE 20 GREATEST HITS | Creedence Clearwater Revival |
52 | 1,372,000 | CHANGES | Justin Bieber |
53 | 1,356,000 | FROZEN 2 | Soundtrack |
54 | 1,353,000 | ÷ | Ed Sheeran |
55 | 1,349,000 | MONTERO | Lil Nas X |
56 | 1,347,000 | LEGEND | Bob Marley & the Wailers |
57 | 1,346,000 | STONEY | Post Malone |
58 | 1,346,000 | HALL OF FAME | Polo G |
59 | 1,343,000 | TRAVELLER | Chris Stapleton |
60 | 1,331,000 | WUNNA | Gunna |
61 | 1,321,000 | GOOD KID M.A.A.D CITY | Kendrick Lamar |
62 | 1,318,000 | THAT'S WHAT THEY ALL SAY | Jack Harlow |
63 | 1,318,000 | RED (TAYLOR'S VERSION) | Taylor Swift |
64 | 1,308,000 | SOULFLY | Rod Wave |
65 | 1,305,000 | DONT SMILE AT ME | Billie Eilish |
66 | 1,271,000 | EL ULTIMO TOUR DEL MUNDO | Bad Bunny |
67 | 1,267,000 | DONDA | Kanye West |
68 | 1,264,000 | A GANGSTA'S PAIN | Moneybagg Yo |
69 | 1,263,000 | SWIMMING | Mac Miller |
70 | 1,226,000 | DESTINED 2 WIN | Lil Tjay |
71 | 1,216,000 | CURTAIN CALL: THE HITS | Eminem |
72 | 1,214,000 | JUST CAUSE Y'ALL WAITED 2 | Lil Durk |
73 | 1,204,000 | ? | XXXTentacion |
74 | 1,198,000 | GREATEST HITS | Journey |
75 | 1,166,000 | 2014 FOREST HILLS DRIVE | J Cole |
76 | 1,163,000 | THE VOICE | Lil Durk |
77 | 1,162,000 | KIRK | DaBaby |
78 | 1,159,000 | GHETTO GOSPEL | Rod Wave |
79 | 1,158,000 | CIRCLES | Mac Miller |
80 | 1,156,000 | CHROMATICA | Lady Gaga |
81 | 1,141,000 | TOP | YoungBoy Never Broke Again |
82 | 1,139,000 | TIME SERVED | Moneybagg Yo |
83 | 1,136,000 | LUV IS RAGE 2 | Lil Uzi Vert |
84 | 1,134,000 | BE | BTS |
85 | 1,132,000 | CTRL | SZA |
86 | 1,121,000 | MEET THE WOO V.2 | Pop Smoke |
87 | 1,116,000 | GREATEST HITS | 2Pac |
88 | 1,110,000 | CUZ I LOVE YOU | Lizzo |
89 | 1,107,000 | BACK IN BLACK | AC/DC |
90 | 1,106,000 | THE OFF-SEASON | J Cole |
91 | 1,087,000 | GREATEST HITS | Tom Petty & the Heartbreakers |
92 | 1,084,000 | STARTING OVER | Chris Stapleton |
93 | 1,078,000 | THANK U NEXT | Ariana Grande |
94 | 1,076,000 | TAKE CARE | Drake |
95 | 1,076,000 | ABBEY ROAD | Beatles |
96 | 1,075,000 | AMERICAN TEEN | Khalid |
97 | 1,075,000 | DAMN. | Kendrick Lamar |
98 | 1,074,000 | ARTIST 2.0 | A Boogie Wit Da Hoodie |
99 | 1,073,000 | JACKBOYS | Jackboys |
100 | 1,064,000 | FEARLESS (TAYLOR'S VERSION) | Taylor Swift |
EAS: January 3, 2020 - February 10, 2022 |
Leave a comment: