
Welcome to the 2022 thread…
If you enjoy following the weekly updates, don’t forget to hit the like icon.
ALBUM SALES WEEK 5 | ||||
Titles shown in blue are 2022 releases, titles shown in red are catalog | ||||
Rank | Estimated 2022 Sales | TITLE | Artist | Estimated Total Sales |
1 | 96,000 | 30 | Adele | 1,559,000 |
2 | 80,000 | ENCANTO | Soundtrack | 97,000 |
3 | 55,000 | DAWN FM | The Weeknd | 55,000 |
4 | 43,000 | SOUR | Olivia Rodrigo | 600,000 |
5 | 39,000 | RED (TAYLOR'S VERSION) | Taylor Swift | 660,000 |
6 | 37,000 | BRIGHTSIDE | Lumineers | 37,000 |
7 | 35,000 | DIMENSION : ANSWER | Enhypen | 35,000 |
8 | 35,000 | RUMOURS | Fleetwood Mac | 4,478,000 |
9 | 29,000 | UNIVERSE: THE 3RD ALBUM NEO CULTURE TECHNOLOGY (2021) | NCT | 86,000 |
10 | 27,000 | GOOD KID M.A.A.D CITY | Kendrick Lamar | 2,205,000 |
11 | 25,000 | STICKER: THE 3RD ALBUM | NCT 127 | 238,000 |
12 | 24,000 | HAPPIER THAN EVER | Billie Eilish | 454,000 |
13 | 23,000 | DAVE'S PICKS VOLUME 41 | Grateful Dead | 23,000 |
14 | 22,000 | ABBEY ROAD | Beatles | 6,337,000 |
15 | 21,000 | SING 2 | Soundtrack | 33,000 |
16 | 21,000 | = | Ed Sheeran | 191,000 |
17 | 20,000 | COUNTRY STUFF: THE ALBUM | Walker Hayes | 20,000 |
18 | 20,000 | NEVERMIND | Nirvana | 10,010,000 |
19 | 20,000 | BAT OUT OF HELL | Meat Loaf | 4,742,000 |
20 | 19,000 | FINE LINE | Harry Styles | 1,215,000 |
21 | 19,000 | LET IT BE (OST) | Beatles | 1,936,000 |
22 | 19,000 | FOLKLORE | Taylor Swift | 1,599,000 |
23 | 19,000 | LEGEND | Bob Marley & the Wailers | 13,007,000 |
24 | 18,000 | DOMINION | Skillet | 18,000 |
25 | 17,000 | PURPLE RAIN | Prince & the Revolution | 4,286,000 |
26 | 17,000 | ANNIVERSARY TRILOGY | Bad Bunny | 17,000 |
27 | 17,000 | EVERMORE | Taylor Swift | 829,000 |
28 | 17,000 | METALLICA | Metallica | 17,397,000 |
29 | 16,000 | AM | Arctic Monkeys | 1,201,000 |
30 | 15,000 | FEARLESS (TAYLOR'S VERSION) | Taylor Swift | 536,000 |
31 | 15,000 | MADVILLAINY | Madvillain | 191,000 |
32 | 15,000 | AWAKEN MY LOVE | Childish Gambino | 181,000 |
33 | 15,000 | DARK SIDE OF THE MOON | Pink Floyd | 11,128,000 |
34 | 15,000 | GUARDIANS OF THE GALAXY: AWESOME MIX VOL. 1 | Soundtrack | 2,980,000 |
35 | 15,000 | TRAVELLER | Chris Stapleton | 2,859,000 |
36 | 15,000 | RAISE THE ROOF | Robert Plant & Alison Krauss | 116,000 |
37 | 15,000 | KID A MNESIA | Radiohead | 55,000 |
38 | 14,000 | BECAUSE THE INTERNET | Childish Gambino | 607,000 |
39 | 14,000 | MAP OF THE SOUL: 7 | BTS | 901,000 |
40 | 14,000 | LAS LEYENDAS NUNCA MUEREN | Anuel AA | 24,000 |
41 | 14,000 | AN EVENING WITH SILK SONIC | Silk Sonic (Bruno Mars & Anderson.Paak) | 121,000 |
42 | 14,000 | INSIDE (THE SONGS) | Bo Burnham | 88,000 |
43 | 14,000 | CHRONICLE:THE 20 GREATEST HITS | Creedence Clearwater Revival | 7,566,000 |
44 | 14,000 | MAN ON THE MOON III: THE CHOSEN | Kid Cudi | 110,000 |
45 | 13,000 | WHEN WE ALL FALL ASLEEP WHERE DO WE GO | Billie Eilish | 1,262,000 |
46 | 13,000 | GOLD-GREATEST HITS | Abba | 6,275,000 |
47 | 13,000 | BORN TO DIE | Lana Del Rey | 1,858,000 |
48 | 12,000 | GREATEST HITS | Queen | 8,364,000 |
49 | 12,000 | ATTACCA: 9TH MINI ALBUM (EP) | Seventeen | 72,000 |
50 | 11,000 | DIAMONDS | Elton John | 647,000 |
51 | 11,000 | FRAYED AT BOTH ENDS | Aaron Lewis | 11,000 |
52 | 11,000 | THE COLLEGE DROPOUT | Kanye West | 3,697,000 |
53 | 11,000 | THE VERY BEST OF:SOUNDS OF SUMMER | Beach Boys | 3,757,000 |
54 | 11,000 | MAP OF THE SOUL: PERSONA | BTS | 697,000 |
55 | 11,000 | GREATEST HITS | Tom Petty & the Heartbreakers | 9,174,000 |
56 | 11,000 | STARTING OVER | Chris Stapleton | 367,000 |
57 | 11,000 | BACK TO BLACK | Amy Winehouse | 3,659,000 |
58 | 11,000 | LED ZEPPELIN IV | Led Zeppelin | 4,512,000 |
59 | 10,000 | GREATEST HITS | Guns N'Roses | 6,392,000 |
60 | 10,000 | SCALED AND ICY | Twenty One Pilots | 165,000 |
61 | 10,000 | THRILLER | Michael Jackson | 7,434,000 |
62 | 10,000 | DONT SMILE AT ME | Billie Eilish | 606,000 |
63 | 10,000 | FORMULA OF LOVE: O+T=<3 | Twice | 165,000 |
64 | 10,000 | KIDS SEE GHOSTS | Kids See Ghosts | 298,000 |
65 | 10,000 | THE HIGHLIGHTS | The Weeknd | 104,000 |
66 | 10,000 | HEALER | Casting Crowns | 10,000 |
67 | 10,000 | DANGEROUS: THE DOUBLE ALBUM | Morgan Wallen | 298,000 |
68 | 10,000 | CURRENTS | Tame Impala | 184,000 |
69 | 10,000 | THE DREAMING | Monsta X | 56,000 |
70 | 9,000 | DAMN. | Kendrick Lamar | 1,257,000 |
71 | 9,000 | THE CHAOS CHAPTER: FREEZE | Tomorrow X Together | 232,000 |
72 | 9,000 | GREATEST HITS | Bob Seger & the Silver Bullet Band | 10,253,000 |
73 | 9,000 | THE LUMINEERS | Lumineers | 1,920,000 |
74 | 9,000 | THE BOY NAMED IF | Elvis Costello & the Imposters | 9,000 |
75 | 9,000 | BLURRYFACE | Twenty One Pilots | 1,878,000 |
76 | 9,000 | GUARDIANS OF THE GALAXY VOL. 2: AWESOME MIX VOL. 2 | Soundtrack | 1,077,000 |
77 | 9,000 | THE WALL | Pink Floyd | 6,385,000 |
78 | 9,000 | GREATEST HITS | Foo Fighters | 1,304,000 |
79 | 9,000 | VOYEURIST | Underoath | 9,000 |
80 | 8,000 | STRICTLY A ONE-EYED JACK | John Mellencamp | 8,000 |
81 | 8,000 | WHAT'S GOING ON | Marvin Gaye | 599,000 |
82 | 8,000 | WEEZER | Weezer | 3,706,000 |
83 | 8,000 | ARE YOU EXPERIENCED | Jimi Hendrix Experience | 508,000 |
84 | 8,000 | TO PIMP A BUTTERFLY | Kendrick Lamar | 1,165,000 |
85 | 8,000 | BACK IN BLACK | AC/DC | 8,059,000 |
86 | 8,000 | 21 | Adele | 12,127,000 |
87 | 8,000 | GREATEST HITS | Al Green | 595,000 |
88 | 8,000 | LED ZEPPELIN | Led Zeppelin | 2,141,000 |
89 | 8,000 | TRON: LEGACY (OST) | Daft Punk | 730,000 |
90 | 8,000 | LOVER | Taylor Swift | 1,419,000 |
91 | 8,000 | LOVE FOR SALE | Tony Bennett & Lady Gaga | 139,000 |
92 | 8,000 | BARN | Neil Young & Crazy Horse | 36,000 |
93 | 8,000 | VOYAGE | Abba | 162,000 |
94 | 8,000 | HARRY STYLES | Harry Styles | 663,000 |
95 | 7,000 | TOY | David Bowie | 7,000 |
96 | 7,000 | MTV UNPLUGGED IN NEW YORK | Nirvana | 5,618,000 |
97 | 7,000 | BE | BTS | 472,000 |
98 | 7,000 | 25 | Adele | 9,601,000 |
99 | 7,000 | BLACK PUMAS | Black Pumas | 174,000 |
100 | 7,000 | POSITIONS | Ariana Grande | 288,000 |
DIGITAL SONG SALES WEEK 5 | ||||
Titles shown in blue are 2022 releases | ||||
Rank | Estimated 2022 Sales | TITLE | Artist | Estimated Total Sales |
1 | 51,000 | WE DON'T TALK ABOUT BRUNO | Carolina Gaitan/Mauro Castillo/Adassa/Rhenzy Feliz/Diane Guerrero/Stephanie Beatriz/Encanto Cast | 56,000 |
2 | 46,000 | ABCDEFU | Gayle | 121,000 |
3 | 46,000 | COLD HEART (PNAU REMIX) | Elton John & Dua Lipa | 238,000 |
4 | 36,000 | WE THE PEOPLE | Kid Rock | 36,000 |
5 | 35,000 | SURFACE PRESSURE | Jessica Darrow | 41,000 |
6 | 30,000 | SHIVERS | Ed Sheeran | 172,000 |
7 | 29,000 | EASY ON ME | Adele | 242,000 |
8 | 27,000 | FANCY LIKE | Walker Hayes | 526,000 |
9 | 26,000 | AA | Walker Hayes | 59,000 |
10 | 23,000 | I'D DO ANYTHING FOR LOVE (BUT I WON'T DO THAT) | Meat Loaf | n/a |
11 | 19,000 | BROADWAY GIRLS | Lil Durk feat. Morgan Wallen | 47,000 |
12 | 18,000 | 'TIL YOU CAN'T | Cody Johnson | 52,000 |
13 | 18,000 | HRS AND HRS | Muni Long | 25,000 |
14 | 17,000 | HEAT WAVES | Glass Animals | 187,000 |
15 | 17,000 | BUY DIRT | Jordan Davis feat. Luke Bryan | 128,000 |
16 | 16,000 | LEVITATING | Dua Lipa feat. DaBaby | 474,000 |
17 | 16,000 | FINGERS CROSSED | Lauren Spencer-Smith | 16,000 |
18 | 15,000 | THE FAMILY MADRIGAL | Stephanie Beatriz/Olga Merediz/Encanto Cast | 18,000 |
19 | 15,000 | GHOST | Justin Bieber | 58,000 |
20 | 14,000 | BAD HABITS | Ed Sheeran | 296,000 |
21 | 13,000 | MEET ME AT OUR SPOT | Anxiety: Willow & Tyler Cole | 95,000 |
22 | 13,000 | WHAT ELSE CAN I DO | Diane Guerrero & Stephanie Beatriz | 15,000 |
23 | 13,000 | BEGGIN' | Maneskin | 119,000 |
24 | 13,000 | STAY | Kid Laroi & Justin Bieber | 226,000 |
25 | 13,000 | OH MY GOD | Adele | 25,000 |
YTD SALES STATS - WEEK 5 | |||
2022 | 2021 | change | |
Total Album Sales | 8,618,000 | 9,737,000 | -11.5% |
Digital | 2,029,000 | 2,416,000 | -16.0% |
Physical | 6,589,000 | 7,321,000 | -10.0% |
- CD | 3,040,000 | 3,434,000 | -11.5% |
- Vinyl | 3,510,000 | 3,852,000 | -8.9% |
- Other | 39,000 | 35,000 | 12.7% |
Digital Track Sales | 16,131,000 | 18,629,000 | -13.4% |
Total Album Sales | 8,618,000 | 9,737,000 | -11.5% |
Track Equivalent Albums | 1,613,000 | 1,863,000 | -13.4% |
Stream Equivalent Albums | 70,846,000 | 63,471,000 | 11.6% |
Total Equivalent Albums | 81,078,000 | 75,071,000 | 8.0% |
% Of Total EAS | |||
Total Album Sales | 10.6% | 13.0% | -18.0% |
Track Equivalent Albums | 2.0% | 2.5% | -19.8% |
Stream Equivalent Albums | 87.4% | 84.5% | 3.3% |
ALBUM SPS WEEK 5 | |||
Rank | Estimated EAS | TITLE | Artist |
1 | 500,000 | ENCANTO | Soundtrack |
2 | 372,000 | DS4EVER | Gunna |
3 | 326,000 | DAWN FM | The Weeknd |
4 | 221,000 | 30 | Adele |
5 | 208,000 | DANGEROUS: THE DOUBLE ALBUM | Morgan Wallen |
6 | 175,000 | CERTIFIED LOVER BOY | Drake |
7 | 171,000 | THE HIGHLIGHTS | The Weeknd |
8 | 169,000 | SOUR | Olivia Rodrigo |
9 | 164,000 | PLANET HER | Doja Cat |
10 | 158,000 | RED (TAYLOR'S VERSION) | Taylor Swift |
11 | 125,000 | HALL OF FAME | Polo G |
12 | 124,000 | FIGHTING DEMONS | Juice WRLD |
13 | 120,000 | COLORS | YoungBoy Never Broke Again |
14 | 114,000 | = | Ed Sheeran |
15 | 104,000 | F*CK LOVE | Kid Laroi |
16 | 100,000 | STILL OVER IT | Summer Walker |
17 | 97,000 | HAPPIER THAN EVER | Billie Eilish |
18 | 95,000 | MY TURN | Lil Baby |
19 | 92,000 | MONTERO | Lil Nas X |
20 | 92,000 | RUMOURS | Fleetwood Mac |
21 | 91,000 | SHOOT FOR THE STARS AIM FOR THE MOON | Pop Smoke |
22 | 90,000 | GOODBYE AND GOOD RIDDANCE | Juice WRLD |
23 | 89,000 | HOLLYWOOD'S BLEEDING | Post Malone |
24 | 89,000 | COUNTRY STUFF: THE ALBUM | Walker Hayes |
25 | 87,000 | SOULFLY | Rod Wave |
26 | 86,000 | WHAT YOU SEE IS WHAT YOU GET | Luke Combs |
27 | 82,000 | FUTURE NOSTALGIA | Dua Lipa |
28 | 82,000 | LEGENDS NEVER DIE | Juice WRLD |
29 | 81,000 | JUSTICE | Justin Bieber |
30 | 81,000 | GOOD KID M.A.A.D CITY | Kendrick Lamar |
31 | 81,000 | DONDA | Kanye West |
32 | 77,000 | SNIPER GANG PRESENTS: NIGHTMARE BABIES | Various |
33 | 76,000 | A GANGSTA'S PAIN | Moneybagg Yo |
34 | 75,000 | AN EVENING WITH SILK SONIC | Silk Sonic (Bruno Mars & Anderson.Paak) |
35 | 75,000 | GREATEST HITS | Queen |
36 | 73,000 | FOLKLORE | Taylor Swift |
37 | 72,000 | WHO IS NARDO WICK | Nardo Wick |
38 | 71,000 | CURTAIN CALL: THE HITS | Eminem |
39 | 70,000 | THIS ONE'S FOR YOU | Luke Combs |
40 | 70,000 | FINE LINE | Harry Styles |
41 | 69,000 | HAMILTON: AN AMERICAN MUSICAL | Original Cast |
42 | 68,000 | DIAMONDS | Elton John |
43 | 67,000 | SINCERELY KENTRELL | YoungBoy Never Broke Again |
44 | 67,000 | DREAMLAND | Glass Animals |
45 | 67,000 | IF I KNOW ME | Morgan Wallen |
46 | 66,000 | DEATH RACE FOR LOVE | Juice WRLD |
47 | 65,000 | LIVE LIFE FAST | Roddy Ricch |
48 | 65,000 | TRAVELLER | Chris Stapleton |
49 | 65,000 | YHLQMDLG | Bad Bunny |
50 | 64,000 | THE VOICE OF THE HEROES | Lil Baby & Lil Durk |
51 | 64,000 | SING 2 | Soundtrack |
52 | 64,000 | STARTING OVER | Chris Stapleton |
53 | 63,000 | WHOLE LOTTA RED | Playboi Carti |
54 | 62,000 | EVERMORE | Taylor Swift |
55 | 61,000 | WHEN WE ALL FALL ASLEEP WHERE DO WE GO | Billie Eilish |
56 | 60,000 | THE MELODIC BLUE | Baby Keem |
57 | 60,000 | LOVER | Taylor Swift |
58 | 59,000 | FROM THE BAYOU | YoungBoy Never Broke Again & Birdman |
59 | 58,000 | LUV IS RAGE 2 | Lil Uzi Vert |
60 | 57,000 | BRIGHTSIDE | Lumineers |
61 | 57,000 | CTRL | SZA |
62 | 57,000 | DAMN. | Kendrick Lamar |
63 | 56,000 | CHRONICLE:THE 20 GREATEST HITS | Creedence Clearwater Revival |
64 | 56,000 | EL ULTIMO TOUR DEL MUNDO | Bad Bunny |
65 | 55,000 | ASTROWORLD | Travis Scott |
66 | 55,000 | TAKE CARE | Drake |
67 | 54,000 | THE GOAT | Polo G |
68 | 53,000 | BEERBONGS AND BENTLEYS | Post Malone |
69 | 53,000 | NEVERMIND | Nirvana |
70 | 52,000 | GREATEST HITS | 2Pac |
71 | 52,000 | LEGEND | Bob Marley & the Wailers |
72 | 52,000 | POSITIONS | Ariana Grande |
73 | 51,000 | ETERNAL ATAKE | Lil Uzi Vert |
74 | 51,000 | FROM A BIRDS EYE VIEW | Cordae |
75 | 50,000 | 1989 | Taylor Swift |
76 | 50,000 | HOT PINK | Doja Cat |
77 | 50,000 | SCORPION | Drake |
78 | 49,000 | ? | XXXTentacion |
79 | 49,000 | 25 | Adele |
80 | 49,000 | 2014 FOREST HILLS DRIVE | J Cole |
81 | 48,000 | CHANNEL ORANGE | Frank Ocean |
82 | 48,000 | ABBEY ROAD | Beatles |
83 | 47,000 | DIMENSION : ANSWER | Enhypen |
84 | 47,000 | PRAY 4 LOVE | Rod Wave |
85 | 47,000 | GREATEST HITS | Tom Petty & the Heartbreakers |
86 | 47,000 | LAS LEYENDAS NUNCA MUEREN | Anuel AA |
87 | 45,000 | VIEWS | Drake |
88 | 45,000 | GREATEST HITS | Journey |
89 | 44,000 | SHIESTY SEASON | Pooh Shiesty |
90 | 44,000 | IGOR | Tyler The Creator |
91 | 44,000 | THE OFF-SEASON | J Cole |
92 | 44,000 | GRADUATION | Kanye West |
93 | 44,000 | GREATEST HITS | Guns N'Roses |
94 | 44,000 | TICKETS TO MY DOWNFALL | Machine Gun Kelly |
95 | 43,000 | DIE LIT | Playboi Carti |
96 | 43,000 | DOO-WOPS AND HOOLIGANS | Bruno Mars |
97 | 43,000 | 21 | Adele |
98 | 42,000 | FEARLESS (TAYLOR'S VERSION) | Taylor Swift |
99 | 42,000 | THATS WHAT THEY ALL SAY | Jack Harlow |
100 | 42,000 | STONEY | Post Malone |
YTD STREAM COUNT - WEEK 5 | |||
2022 | 2021 | change | |
On Demand Audio | 97,123,249,000 | 87,302,770,000 | 11.2% |
On Demand Video | 13,802,821,000 | 13,404,008,000 | 3.0% |
On Demand Total | 110,926,070,000 | 100,706,778,000 | 10.1% |
ON DEMAND AUDIO STREAMS WEEK 5 | |||
Rank | Estimated Streams | TITLE | Artist |
1 | 104,300,000 | WE DON'T TALK ABOUT BRUNO | Carolina Gaitan/Mauro Castillo/Adassa/Rhenzy Feliz/Diane Guerrero/Stephanie Beatriz/Encanto Cast |
2 | 90,200,000 | SUPER GREMLIN | Kodak Black |
3 | 79,100,000 | PUSHIN P | Gunna & Future feat. Young Thug |
4 | 69,400,000 | SURFACE PRESSURE | Jessica Darrow |
5 | 64,300,000 | ABCDEFU | Gayle |
6 | 61,900,000 | HEAT WAVES | Glass Animals |
7 | 56,600,000 | HRS AND HRS | Muni Long |
8 | 54,900,000 | EASY ON ME | Adele |
9 | 52,300,000 | STAY | Kid Laroi & Justin Bieber |
10 | 50,500,000 | INDUSTRY BABY | Lil Nas X & Jack Harlow |
11 | 49,500,000 | FINGERS CROSSED | Lauren Spencer-Smith |
12 | 46,100,000 | THE FAMILY MADRIGAL | Stephanie Beatriz/Olga Merediz/Encanto Cast |
13 | 46,100,000 | I HATE U | SZA |
14 | 44,400,000 | BROADWAY GIRLS | Lil Durk feat. Morgan Wallen |
15 | 44,200,000 | DOS ORUGUITAS | Sebastian Yatra |
16 | 43,600,000 | SHIVERS | Ed Sheeran |
17 | 43,200,000 | KNIFE TALK | Drake feat. 21 Savage & Project Pat |
18 | 42,800,000 | ENEMY | Imagine Dragons x JID |
19 | 41,400,000 | WHAT ELSE CAN I DO | Diane Guerrero & Stephanie Beatriz |
20 | 39,400,000 | COLD HEART (PNAU REMIX) | Elton John & Dua Lipa |
21 | 38,900,000 | SACRIFICE | The Weeknd |
22 | 38,800,000 | TOO EASY | Gunna & Future |
23 | 38,600,000 | NEED TO KNOW | Doja Cat |
24 | 35,800,000 | BAD HABITS | Ed Sheeran |
25 | 35,300,000 | WHO WANT SMOKE | Nardo Wick feat. G Herbo/Lil Durk/21 Savage |
26 | 35,100,000 | SAVE YOUR TEARS | The Weeknd |
27 | 34,500,000 | FANCY LIKE | Walker Hayes |
28 | 34,000,000 | HAPPIER THAN EVER | Billie Eilish |
29 | 33,900,000 | LEVITATING | Dua Lipa feat. DaBaby |
30 | 33,800,000 | WAITING ON A MIRACLE | Stephanie Beatriz |
31 | 33,700,000 | GOOD 4 U | Olivia Rodrigo |
32 | 33,600,000 | BY YOUR SIDE | Rod Wave |
33 | 32,500,000 | KISS ME MORE | Doja Cat feat. SZA |
34 | 32,500,000 | THOUGHT I WAS PLAYING | Gunna & 21 Savage |
35 | 31,400,000 | BETTER DAYS | Neiked x Mae Muller x Polo G |
36 | 31,100,000 | WAY 2 SEXY | Drake feat. Future & Young Thug |
37 | 30,300,000 | P POWER | Gunna feat. Drake |
38 | 30,100,000 | ALL TOO WELL (TAYLOR'S VERSION) | Taylor Swift |
39 | 30,000,000 | WOMAN | Doja Cat |
40 | 30,000,000 | 25K JACKET | Gunna feat. Lil Baby |
41 | 29,700,000 | MEET ME AT OUR SPOT | Anxiety: Willow & Tyler Cole |
42 | 29,600,000 | OH MY GOD | Adele |
43 | 29,600,000 | TAKE MY BREATH | The Weeknd |
44 | 29,500,000 | BUY DIRT | Jordan Davis feat. Luke Bryan |
45 | 29,400,000 | I LOVE YOU SO | Walters |
46 | 29,400,000 | ONE RIGHT NOW | Post Malone & The Weeknd |
47 | 29,200,000 | LOVE NWANTITI (AH AH AH) | CKay |
48 | 28,800,000 | HOW YOU DID THAT | Gunna feat. Kodak Black |
49 | 28,600,000 | BLINDING LIGHTS | The Weeknd |
50 | 28,600,000 | OUT OF TIME | The Weeknd |
BILLBOARD YEAR WEEK 13: BB200 | |||
Rank | Estimated EAS | TITLE | Artist |
1 | 2,035,000 | 30 | Adele |
2 | 1,294,000 | RED (TAYLOR'S VERSION) | Taylor Swift |
3 | 578,000 | ENCANTO | Soundtrack |
4 | 573,000 | DANGEROUS: THE DOUBLE ALBUM | Morgan Wallen |
5 | 565,000 | CERTIFIED LOVER BOY | Drake |
6 | 542,000 | SOUR | Olivia Rodrigo |
7 | 532,000 | STILL OVER IT | Summer Walker |
8 | 455,000 | PLANET HER | Doja Cat |
9 | 417,000 | = | Ed Sheeran |
10 | 402,000 | THE HIGHLIGHTS | The Weeknd |
11 | 390,000 | CHRISTMAS | Michael Buble |
12 | 369,000 | DS4EVER | Gunna |
13 | 369,000 | AN EVENING WITH SILK SONIC | Silk Sonic (Bruno Mars & Anderson.Paak) |
14 | 361,000 | HALL OF FAME | Polo G |
15 | 346,000 | HAPPIER THAN EVER | Billie Eilish |
16 | 331,000 | FIGHTING DEMONS | Juice WRLD |
17 | 322,000 | DAWN FM | The Weeknd |
18 | 293,000 | F*CK LOVE | Kid Laroi |
19 | 274,000 | MONTERO | Lil Nas X |
20 | 273,000 | DONDA | Kanye West |
21 | 270,000 | A CHARLIE BROWN CHRISTMAS | Vince Guaraldi |
22 | 260,000 | MERRY CHRISTMAS | Mariah Carey |
23 | 255,000 | WHAT YOU SEE IS WHAT YOU GET | Luke Combs |
24 | 253,000 | THE CHRISTMAS SONG | Nat King Cole |
25 | 252,000 | SOULFLY | Rod Wave |
26 | 251,000 | SHOOT FOR THE STARS AIM FOR THE MOON | Pop Smoke |
27 | 251,000 | MY TURN | Lil Baby |
28 | 246,000 | FINE LINE | Harry Styles |
29 | 243,000 | SINCERELY KENTRELL | YoungBoy Never Broke Again |
30 | 233,000 | HOLLYWOOD'S BLEEDING | Post Malone |
31 | 232,000 | RUMOURS | Fleetwood Mac |
32 | 231,000 | GOODBYE AND GOOD RIDDANCE | Juice WRLD |
33 | 228,000 | JUSTICE | Justin Bieber |
34 | 228,000 | A GANGSTA'S PAIN | Moneybagg Yo |
35 | 226,000 | EVERMORE | Taylor Swift |
36 | 224,000 | LEGENDS NEVER DIE | Juice WRLD |
37 | 219,000 | GOOD KID M.A.A.D CITY | Kendrick Lamar |
38 | 218,000 | FUTURE NOSTALGIA | Dua Lipa |
39 | 215,000 | A CHRISTMAS GIFT TO YOU FROM PHIL SPECTOR | Various |
40 | 211,000 | FOLKLORE | Taylor Swift |
41 | 210,000 | GREATEST HITS | Queen |
42 | 207,000 | THE BEST OF PENTATONIX CHRISTMAS | Pentatonix |
43 | 199,000 | DIAMONDS | Elton John |
44 | 194,000 | FEARLESS (TAYLOR'S VERSION) | Taylor Swift |
45 | 192,000 | LOVER | Taylor Swift |
46 | 192,000 | THIS ONE'S FOR YOU | Luke Combs |
47 | 192,000 | WHOLE LOTTA RED | Playboi Carti |
48 | 191,000 | FORMULA OF LOVE: O+T=<3 | Twice |
49 | 190,000 | WHEN WE ALL FALL ASLEEP WHERE DO WE GO | Billie Eilish |
50 | 190,000 | TRAVELLER | Chris Stapleton |
51 | 189,000 | CHRISTMAS CLASSICS | Bing Crosby |
52 | 189,000 | STARTING OVER | Chris Stapleton |
53 | 188,000 | HAMILTON: AN AMERICAN MUSICAL | Original Cast |
54 | 187,000 | ABBEY ROAD | Beatles |
55 | 187,000 | LET IT BE (OST) | Beatles |
56 | 186,000 | THE CHRISTMAS ALBUM | Andy Williams |
57 | 180,000 | THE MELODIC BLUE | Baby Keem |
58 | 179,000 | THE VOICE OF THE HEROES | Lil Baby & Lil Durk |
59 | 179,000 | IF I KNOW ME | Morgan Wallen |
60 | 178,000 | DREAMLAND | Glass Animals |
61 | 175,000 | NEVERMIND | Nirvana |
62 | 174,000 | POSITIONS | Ariana Grande |
63 | 173,000 | CURTAIN CALL: THE HITS | Eminem |
64 | 172,000 | 25 | Adele |
65 | 165,000 | DEATH RACE FOR LOVE | Juice WRLD |
66 | 161,000 | ASTROWORLD | Travis Scott |
67 | 161,000 | YHLQMDLG | Bad Bunny |
68 | 157,000 | 2014 FOREST HILLS DRIVE | J Cole |
69 | 156,000 | VOYAGE | Abba |
70 | 154,000 | ULTIMATE CHRISTMAS | Frank Sinatra |
71 | 153,000 | SNIPER GANG PRESENTS: NIGHTMARE BABIES | Various |
72 | 153,000 | 21 | Adele |
73 | 152,000 | LUV IS RAGE 2 | Lil Uzi Vert |
74 | 152,000 | THE GOAT | Polo G |
75 | 152,000 | DAMN. | Kendrick Lamar |
76 | 151,000 | LIVE LIFE FAST | Roddy Ricch |
77 | 149,000 | WHO IS NARDO WICK | Nardo Wick |
78 | 147,000 | OVER IT | Summer Walker |
79 | 147,000 | MACON | Jason Aldean |
80 | 146,000 | CTRL | SZA |
81 | 146,000 | MY GIFT | Carrie Underwood |
82 | 145,000 | ETERNAL ATAKE | Lil Uzi Vert |
83 | 143,000 | BEERBONGS AND BENTLEYS | Post Malone |
84 | 142,000 | THE LOCKDOWN SESSIONS | Elton John |
85 | 142,000 | WHEN CHRISTMAS COMES AROUND | Kelly Clarkson |
86 | 142,000 | RUDOLPH THE RED-NOSED REINDEER | Burl Ives |
87 | 142,000 | LEGEND | Bob Marley & the Wailers |
88 | 140,000 | CHRONICLE:THE 20 GREATEST HITS | Creedence Clearwater Revival |
89 | 137,000 | EL ULTIMO TOUR DEL MUNDO | Bad Bunny |
90 | 137,000 | THE OFF-SEASON | J Cole |
91 | 136,000 | EXPENSIVE PAIN | Meek Mill |
92 | 135,000 | GREATEST HITS | Tom Petty & the Heartbreakers |
93 | 134,000 | TAKE CARE | Drake |
94 | 134,000 | FROM THE BAYOU | YoungBoy Never Broke Again & Birdman |
95 | 132,000 | 1989 | Taylor Swift |
96 | 132,000 | SCORPION | Drake |
97 | 131,000 | HOT PINK | Doja Cat |
98 | 130,000 | GREATEST HITS | 2Pac |
99 | 129,000 | SOMETHING FOR THEE HOTTIES: FROM THEE ARCHIVES | Megan The Stallion |
100 | 129,000 | PRAY 4 LOVE | Rod Wave |
101 | 128,000 | ? | XXXTentacion |
102 | 128,000 | AM | Arctic Monkeys |
103 | 127,000 | ROCKIN' AROUND THE CHRISTMAS TREE: THE DECCA CHRISTMAS RECORDINGS | Brenda Lee |
104 | 126,000 | METALLICA | Metallica |
105 | 124,000 | DONT SMILE AT ME | Billie Eilish |
106 | 123,000 | TICKETS TO MY DOWNFALL | Machine Gun Kelly |
107 | 120,000 | ÷ | Ed Sheeran |
108 | 120,000 | STICKER: THE 3RD ALBUM | NCT 127 |
109 | 119,000 | STONEY | Post Malone |
110 | 119,000 | WHEN IT'S ALL SAID AND DONE...TAKE TIME | Giveon |
111 | 118,000 | COLORS | YoungBoy Never Broke Again |
112 | 118,000 | WRAPPED IN RED | Kelly Clarkson |
113 | 117,000 | SHIESTY SEASON | Pooh Shiesty |
114 | 117,000 | VIEWS | Drake |
115 | 117,000 | THATS WHAT THEY ALL SAY | Jack Harlow |
116 | 116,000 | GREATEST HITS | Guns N'Roses |
117 | 116,000 | GOLD-GREATEST HITS | Abba |
118 | 116,000 | DIE LIT | Playboi Carti |
119 | 115,000 | THE VOICE | Lil Durk |
