26 October 1985
chart listing courtesy of kobyhadrian
Twk | Lwk | Wks | Title | Artist | Sales |
1 | 1 | 19 | The Power Of Love | Jennifer Rush | 9526 |
2 | 5 | 5 | Take On Me | a-ha | 5265 |
3 | 3 | 13 | Trapped | Colonel Abrams | 4197 |
4 | 7 | 3 | Gambler | Madonna | 2969 |
5 | 10 | 3 | Miami Vice Theme | Jan Hammer | 2355 |
6 | 6 | 9 | St. Elmo's Fire (Man In Motion) | John Parr | 2332 |
7 | 8 | 3 | Alive & Kicking | Simple Minds | 2115 |
8 | 2 | 7 | If I Was | Midge Ure | 2099 |
9 | 19 | 3 | Nikita | Elton John | 2089 |
10 | 4 | 11 | Lean On Me (Ah-Li-Ayo) | Red Box | 1907 |
11 | 9 | 7 | Rebel Yell | Billy Idol | 1602 |
12 | 14 | 3 | Slave To The Rhythm | Grace Jones | 1451 |
13 | 21 | 6 | Something About You | Level 42 | 1290 |
14 | NE | 1 | Election Day | Arcadia | 1238 |
15 | 18 | 3 | Lipstick Powder And Paint | Shakin' Stevens | 1222 |
16 | 11 | 8 | Part-Time Lover | Stevie Wonder | 961 |
17 | 17 | 4 | Rain | The Cult | 771 |
18 | 12 | 21 | Holding Out For A Hero | Bonnie Tyler | 760 |
19 | 15 | 8 | Single Life | Cameo | 756 |
20 | 37 | 2 | The Taste Of Your Tears | King | 723 |
21 | 13 | 8 | Dancing In The Street | David Bowie and Mick Jagger | 680 |
22 | 20 | 12 | Body Rock | Maria Vidal | 675 |
23 | 33 | 2 | Bring On The Dancing Horses | Echo & The Bunnymen | 665 |
24 | 31 | 4 | Yeh Yeh | Matt Bianco | 633 |
25 | 22 | 7 | She's So Beautiful | Cliff Richard | 614 |
26 | NE | 1 | Cloudbusting | Kate Bush | 598 |
27 | 39 | 2 | Sleeping Bag | ZZ Top | 596 |
28 | 24 | 3 | This Is England | The Clash | 573 |
29 | 40 | 2 | King For A Day | Thompson Twins | 561 |
30 | 16 | 6 | Angel | Madonna | 559 |
31 | 36 | 3 | The Sweetest Taboo | Sade | 550 |
32 | 47 | 3 | A Good Heart | Feargal Sharkey | 548 |
33 | 23 | 3 | I Believe (A Soulful Re-Recording) | Tears For Fears | 519 |
34 | 25 | 7 | Love Take Over | Five Star | 481 |
35 | NE | 1 | Don't Break My Heart | UB40 | 464 |
36 | NE | 1 | Cities In Dust | Siouxsie And The Banshees | 456 |
37 | 30 | 6 | Close To Me | The Cure | 438 |
38 | 29 | 8 | I'll Be Good | René & Angela | 407 |
39 | 28 | 4 | The Boy With The Thorn In His Side | The Smiths | 376 |
40 | 26 | 9 | The Power Of Love | Huey Lewis And The News | 366 |
41 | 48 | 3 | Road To Nowhere | Talking Heads | 355 |
42 | 32 | 8 | Lavender | Marillion | 329 |
43 | 27 | 4 | Running Free (Live) | Iron Maiden | 322 |
44 | 34 | 5 | The Lodgers | The Style Council | 320 |
45 | NE | 1 | Uncle Sam | Madness | 309 |
46 | 52 | 2 | Hit And Run | Total Contrast | 295 |
47 | 88 | 2 | Howards' Way | The Simon May Orchestra | 290 |
48 | NE | 1 | La Femme Accident | Orchestral Manoeuvres In The Dark | 273 |
49 | 60 | 2 | Fortress Around Your Heart | Sting | 268 |
50 | NE | 1 | Stairway To Heaven | Far Corporation | 266 |
51 | 50 | 6 | After The Fire | Roger Daltrey | 264 |
52 | 42 | 4 | The Heaven I Need | The Three Degrees | 261 |
53 | 56 | 2 | Invincible (Theme From The Legend Of Billie Jean) | Pat Benatar | 255 |
54 | 51 | 3 | You Are My World | The Communards | 255 |
55 | 35 | 11 | Knock On Wood / Medley [Light My Fire / 137 Disco Heaven] | Amii Stewart | 254 |
56 | 57 | 2 | Chief Inspector | Wally Badarou | 240 |
57 | 38 | 7 | Brand New Friend | Lloyd Cole And The Commotions | 232 |
58 | 72 | 22 | Big Deal | Bobby G | 230 |
59 | 58 | 3 | They Say It's Gonna Rain | Hazell Dean | 225 |
60 | NE | 1 | Pop Life | Prince And The Revolution | 207 |
61 | NE | 1 | Brothers In Arms | Dire Straits | 204 |
62 | 59 | 4 | Looking For Lewis And Clark | The Long Ryders | 198 |
63 | NE | 1 | Profoundly In Love With Pandora | Ian Dury | 195 |
64 | 44 | 13 | Body And Soul | Mai Tai | 186 |
65 | 75 | 4 | It's A Man's Man's Man's World | Brilliant | 185 |
66 | 46 | 3 | The Big Money | Rush | 184 |
67 | 87 | 3 | Oh Sheila | Ready For The World | 183 |
68 | NE | 1 | Love Letter | Marc Almond | 176 |
69 | 74 | 2 | Who's That Girl (She's Got It) | A Flock Of Seagulls | 176 |
70 | 54 | 13 | I Got You Babe | UB40, Guest Vocals by Chrissie Hynde | 176 |
71 | 49 | 14 | Into The Groove | Madonna | 171 |
72 | 45 | 3 | Just Like Honey | The Jesus And Mary Chain | 170 |
73 | 43 | 16 | Tarzan Boy | Baltimora | 170 |
74 | 41 | 6 | My Heart Goes Bang (Get Me To The Doctor) | Dead Or Alive | 161 |
75 | 61 | 11 | Running Up That Hill | Kate Bush | 149 |
76 | 86 | 3 | Stay With Me | Eighth Wonder | 147 |
77 | 55 | 3 | One Of The Living | Tina Turner | 145 |
78 | 68 | 16 | White Wedding | Billy Idol | 142 |
79 | 73 | 3 | Have A Good Forever | The Cool Notes | 135 |
*** | 71 | 8 | (I'll Be A) Freak For You | Royalle Delite | 124 |
80 | 70 | 4 | You Can Win If You Want | Modern Talking | 123 |
81 | 62 | 3 | Music | D Train | 123 |
82 | 78 | 2 | This Is For You | The System | 122 |
83 | NE | 1 | The Whole Of The Moon | The Waterboys | 119 |
*** | 67 | 36 | Drive | The Cars | 115 |
84 | 95 | 2 | Is This The Future? / Wicky Wacky | Fatback Band | 109 |
*** | 53 | 5 | It's Called A Heart | Depeche Mode | 108 |
85 | NE | 1 | We Are The Team | The Team featuring Gee Bello | 105 |
*** | 64 | 7 | Romeo Where's Juliet? | Collage | 104 |
*** | 69 | 13 | Say I'm Your Number One | Princess | 102 |
86 | 80 | 4 | The Way Love's Supposed To Be | Tony Stevens | 101 |
87 | 85 | 6 | Come To Me (I Am Woman) | Su Pollard | 100 |
88 | *** | 15 | We Don't Need Another Hero (Thunderdome) | Tina Turner | 98 |
*** | 63 | 17 | Money For Nothing | Dire Straits | 97 |
*** | *** | 24 | I Wonder If I Take You Home | Lisa Lisa And Cult Jam With Full Force | 95 |
*** | 66 | 5 | Rugged And Mean, Butch & On Screen | Pee Bee Squad | 90 |
*** | 76 | 6 | I Wish He Didn't Trust Me So Much | Bobby Womack | 89 |
89 | NE | 1 | Don't Say No | Eugene Wilde | 87 |
*** | *** | 44 | Holiday | Madonna | 87 |
90 | NE | 1 | I Like You | Phyllis Nelson | 86 |
91 | 90 | 23 | She Sells Sanctuary | The Cult | 86 |
*** | *** | 9 | Don't Mess With Dr. Dream | Thompson Twins | 85 |
92 | 81 | 2 | Hungry For Heaven | Dio | 84 |
*** | 65 | 5 | Strength | The Alarm | 83 |
93 | 99 | 10 | Bubbling | Aswad | 82 |
94 | NE | 1 | You Really Touch My Heart | Amii Stewart | 81 |
95 | 112 | 2 | Discipline Of Love | Robert Palmer | 78 |
96 | NE | 1 | Status Quo | Donald Banks | 77 |
97 | 97 | 6 | Hard Times For Lovers | Jennifer Holliday | 74 |
98 | 113 | 3 | Rock Me Baby | Johnny Nash | 72 |
99 | 151 | 8 | Maggie | Jim Davidson | 71 |
100 | 96 | 15 | Theme From Travelling Man | Duncan Browne | 71 |
101 | 84 | 4 | Feel Emotion | Twiggy | 70 |
*** | *** | 6 | Is It A Dream "Wild West End Mix" | The Damned | 69 |
*** | 79 | 7 | Jolene | Strawberry Switchblade | 69 |
*** | *** | 10 | I Can Dream About You | Dan Hartman | 67 |
*** | *** | 9 | Yesterday's Men | Madness | 67 |
102 | NE | 1 | Face The Face | Pete Townshend | 65 |
*** | 77 | 5 | Getting Closer | Haywoode | 65 |
*** | 83 | 7 | Who Needs Love Like That | Erasure | 65 |
*** | *** | 11 | Alone Without You | King | 64 |
103 | 106 | 2 | Can You Feel The Beat | Lisa Lisa And Cult Jam With Full Force | 63 |
*** | *** | 9 | Don't Stop The Dance | Bryan Ferry | 62 |
*** | 92 | 3 | Blind In Texas | W.A.S.P. | 61 |
*** | 82 | 4 | Heartbeat City | The Cars | 60 |
104 | 104 | 5 | I'll Be Your Friend | Precious Wilson | 59 |
105 | 110 | 15 | Too Many Games | Maze featuring Frankie Beverly | 58 |
106 | NE | 1 | See The Day | Dee C. Lee | 57 |
*** | *** | 13 | Takes A Little Time | Total Contrast | 57 |
*** | *** | 14 | You're The One For Me | D Train | 55 |
107 | NE | 1 | Knees | Howard Johnson | 53 |
108 | 107 | 5 | Set It Off | Masquerade | 52 |
109 | 93 | 2 | Ain't No Stoppin' Us / Bring Family Back | McFadden & Whitehead / Billy Paul | 52 |
*** | 89 | 3 | (Krush Groove) Can't Stop The Street | Chaka Khan | 52 |
110 | NE | 1 | Your Place Or Mine | Bar-Kays | 51 |
111 | 122 | 2 | Reflections | Evelyn Thomas | 49 |
112 | NE | 1 | Wind Of Change | Robert Wyatt With The Swapo Singers | 48 |
*** | *** | 9 | Woodpeckers From Space | Video Kids | 48 |
*** | *** | 8 | Hot Fun | 7th Heaven | 48 |
*** | 94 | 5 | Into The Groove (Medley) | Mirage featuring Tracey Ackerman | 48 |
*** | *** | 19 | The Show (Theme From Connie) | Rebecca Storm | 47 |
113 | *** | 7 | Come To My Aid | Simply Red | 46 |
114 | 120 | 2 | No Rope As Long As Time / Radio Africa | Latin Quarter | 45 |
115 | 119 | 7 | In Sickness And In Health | Chas And Dave | 45 |
116 | 108 | 2 | When It All Comes Down | The Icicle Works | 44 |
*** | *** | 28 | Don't You (Forget About Me) | Simple Minds | 44 |
117 | 111 | 5 | I Want You | Cabaret Voltaire | 43 |
118 | 102 | 8 | Perfect Way | Scritti Politti | 43 |
119 | 109 | 2 | Walking In Rhythm / Rock Creek Park | The Blackbyrds | 42 |
*** | *** | 5 | Fall Down (Spirit Of Love) | Tramaine | 42 |
120 | 133 | 32 | Eastenders | Simon May | 41 |
121 | 127 | 3 | She's Not A Sleaze | Paul Laurence (With Lillo Thomas And Freddie Jackson) | 41 |
*** | *** | 5 | Ain't Nothin' Like It | Michael Lovesmith | 40 |
122 | 145 | 2 | Frozen Heart | FM | 39 |
123 | *** | 8 | What's Your Problem | Blancmange | 39 |
124 | 91 | 2 | Wendell Gee | R.E.M. | 39 |
*** | 101 | 4 | Preacher, Preacher | Animal Nightlife | 39 |
125 | 155 | 2 | Don't Dance With Strangers | Annabella | 38 |
126 | 123 | 2 | Marlene On The Wall | Suzanne Vega | 38 |
127 | 115 | 14 | In Between Days | The Cure | 38 |
128 | RE | 11 | Ace Of Hearts (Special Remix) | Chris Rea | 37 |
129 | *** | 14 | Take Me Home | Phil Collins | 37 |
*** | *** | 21 | Crazy For You | Madonna | 37 |
130 | NE | 1 | Chiquita Linda | Gardenia | 36 |
*** | *** | 7 | Sunshine | Warren Mills | 36 |
*** | *** | 10 | Stories Of Johnny | Marc Almond | 35 |
*** | 114 | 5 | Day And Night | Balaam And The Angel | 34 |
131 | NE | 1 | Ash 48 (Part II) | Ash 48 | 33 |
132 | 158 | 19 | Head Over Heels (Re-Mix) | Tears For Fears | 33 |
133 | 148 | 2 | Ain't You Had Enough Love? | Julie Roberts | 33 |
*** | *** | 32 | Axel F | Harold Faltermeyer | 32 |
134 | 105 | 2 | This Time | UFO | 32 |
*** | *** | 18 | Excitable | Amazulu | 31 |
*** | *** | 22 | Live Is Life | Opus | 31 |
135 | 117 | 4 | I've Got You Under My Skin | Julio Iglesias | 31 |
*** | *** | 10 | Love Is The Seventh Wave (New Mix) | Sting | 31 |
*** | *** | 9 | Dirty Old Town | The Pogues | 31 |
136 | 100 | 3 | Two Rivers | The Adventures | 31 |
137 | NE | 1 | Rescue Me | Zerra One | 30 |
138 | *** | 13 | Goodbye Girl | Go West | 30 |
139 | 103 | 60 | I Just Called To Say I Love You | Stevie Wonder | 30 |
*** | *** | 7 | Living On My Own | Freddie Mercury | 30 |
140 | 138 | 17 | Dancin' In The Key Of Life (Remix) | Steve Arrington | 29 |
*** | *** | 8 | You Did Cut Me | China Crisis | 29 |
141 | NE | 1 | Let Me Take You Home - Lisa Lisa (Reply) | Mac, Mac With The Jammalott Kingdom | 28 |
142 | 140 | 15 | Dare Me | Pointer Sisters | 28 |
*** | *** | 25 | Cherish | Kool & The Gang | 28 |
*** | *** | 14 | Raspberry Beret | Prince And The Revolution | 28 |
143 | 98 | 6 | The Way You Do The Things You Do/My Girl | Daryl Hall And John Oates featuring David Ruffin & Eddie Kendrick | 28 |
144 | NE | 1 | Mighty And Superior | Conflict | 27 |
144 | NE | 1 | All Or Nothing (Traditional) | Spectrum | 27 |
144 | NE | 1 | Invitation | Tracie Young | 27 |
*** | *** | 11 | Close To Perfection | Miquel Brown | 27 |
147 | 146 | 38 | Move Closer | Phyllis Nelson | 26 |
*** | *** | 9 | I Thought I'd Never See You Again | Working Week | 26 |
148 | 191 | 2 | Ed's Funky Diner | It's Immaterial | 25 |
149 | *** | 15 | Let Me Be The One | Five Star | 25 |
*** | *** | 11 | What Are We Gonna Do About It? | Mercy Mercy | 25 |
150 | 118 | 2 | Castles In Spain | The Armoury Show | 25 |
*** | *** | 17 | There Must Be An Angel (Playing With My Heart) | Eurythmics | 25 |
151 | NE | 1 | Kill Or Be Killed | LW5 | 24 |
152 | 139 | 13 | Tequila | No Way José | 24 |
153 | 134 | 9 | The Love Parade | The Dream Academy | 24 |
*** | 121 | 5 | Jazz Rap | Cargo | 24 |
154 | 128 | 2 | Don't Waste My Tyme / Jazzy Lady | Slave | 23 |
*** | *** | 10 | Do Not Disturb | Bananarama | 23 |
*** | *** | 12 | Summer Of '69 | Bryan Adams | 23 |
155 | NE | 1 | Never Cry Again | Kleeer | 22 |
155 | NE | 1 | We Built This City | Starship | 22 |
155 | NE | 1 | Cruisers Creek / L.A. | The Fall | 22 |
158 | NE | 1 | Friends / Freaks Come Out At Night | Whodini | 22 |
159 | 181 | 3 | Every Step Of The Way | John Waite | 22 |
160 | 153 | 2 | Silent Running (On Dangerous Ground) | Mike + The Mechanics | 22 |
161 | NE | 1 | Maggie | Jim Davidson | 22 |
*** | *** | 8 | Someone | David Cassidy | 22 |
*** | *** | 14 | Empty Rooms | Gary Moore | 22 |
*** | *** | 6 | Eaten Alive | Diana Ross | 22 |
162 | 132 | 4 | (I'll Never Be) Maria Magdalena | Sandra | 22 |
*** | *** | 6 | Fish Below The Ice | Shriekback | 22 |
*** | *** | 8 | Shouldn't Do That | Kaja | 22 |
163 | NE | 1 | Woody Boogie | Baltimora | 21 |
164 | 178 | 18 | All Night Holiday | Russ Abbot | 21 |
165 | 176 | 11 | Mystery Lady | Billy Ocean | 21 |
166 | *** | 12 | P: Machinery | Propaganda | 21 |
167 | 154 | 28 | Slippery People (Live Version) | Talking Heads | 21 |
168 | 142 | 19 | The Shadow Of Love (Édition Première) | The Damned | 21 |
169 | 130 | 4 | Slip n Slide | Roy Ayers | 21 |
*** | 135 | 11 | "Fletch" Theme | Harold Faltermeyer | 21 |
170 | NE | 1 | You Are My Lady | Freddie Jackson | 20 |
170 | NE | 1 | Walking In The Air | Aled Jones, Conducted by John Altman | 20 |
172 | RE | 17 | Loving You | Feargal Sharkey | 20 |
173 | *** | 10 | Ask The Lord | Hipsway | 20 |
174 | 168 | 13 | Golden Years | Loose Ends | 20 |
*** | *** | 19 | Turn It Up | The Conway Brothers | 20 |
*** | *** | 23 | Frankie | Sister Sledge | 20 |
175 | 147 | 2 | No Time For Time | Herb Alpert | 20 |
*** | *** | 20 | Money's Too Tight (To Mention) | Simply Red | 20 |
*** | *** | 4 | Urgent | Shannon | 20 |
*** | *** | 20 | It's My Life | Talk Talk | 20 |
176 | RE | 95 | Relax | Frankie Goes To Hollywood | 19 |
*** | 144 | 16 | Long Time | Arrow | 19 |
177 | 128 | 2 | Messin' With My Mind | Clarence Carter | 19 |
*** | 126 | 4 | You Blew It | The Mad Lads And The Crossfire Band | 19 |
178 | 116 | 13 | Glory Days | Bruce Springsteen | 19 |
179 | RE | 11 | (Joy) I Know It | Odyssey | 18 |
180 | RE | 42 | I Want To Know What Love Is | Foreigner | 18 |
181 | 182 | 26 | The Unforgettable Fire | U2 | 18 |
182 | 174 | 10 | Love So Fine | Sahara | 18 |
183 | 164 | 57 | Careless Whisper | George Michael | 18 |
*** | *** | 13 | Don Quixote | Nik Kershaw | 18 |
*** | *** | 132 | Blue Monday | New Order | 18 |
184 | 152 | 21 | Johnny Come Home | Fine Young Cannibals | 18 |
*** | *** | 9 | Suffer The Children | Tears For Fears | 18 |
*** | *** | 6 | You Wear It Well | El DeBarge with DeBarge | 18 |
*** | *** | 18 | Round And Around | Jaki Graham | 18 |
*** | *** | 9 | I Speaka Da Lingo | Black Lace | 18 |
185 | NE | 1 | Talking To Myself | Terraplane | 17 |
186 | NE | 1 | What One Dance Can Do | Beres Hammond | 17 |
187 | 179 | 43 | Pride (In The Name Of Love) | U2 | 17 |
188 | 175 | 17 | Come To Milton Keynes | The Style Council | 17 |
*** | *** | 5 | No Faith Is Blind | Silent Running | 17 |
*** | 137 | 5 | Closer To Your Heart | Clannad | 17 |
*** | 136 | 3 | Still Smokin' | Trouble Funk | 17 |
*** | 131 | 4 | The Bottom Line | Big Audio Dynamite | 17 |
*** | *** | 5 | September Song | Lou Reed | 17 |
189 | RE | 9 | Spanish Eddie | Laura Branigan | 16 |
190 | RE | 4 | Heaven Help My Heart | Elaine Paige | 16 |
191 | RE | 2 | Runaway | 400 Blows | 16 |
192 | 193 | 12 | If You Were Here Tonight (Remix) | Alexander O'Neal | 16 |
193 | 183 | 18 | Silver Shadow | Atlantic Starr | 16 |
194 | 163 | 15 | Let's Talk About Shhhh | One Way | 16 |
195 | 161 | 49 | Shout | Lulu And The Luvers | 16 |
196 | 150 | 6 | Heartbeat | Sal Solo With Classix Nouveaux | 16 |
*** | *** | 9 | Heaven Knows | Jaki Graham | 16 |
*** | *** | 7 | On The One | Lukk featuring Felicia Collins | 16 |
197 | NE | 1 | The Survivor | Joe Sample featuring Phyllis Hyman | 15 |
197 | NE | 1 | Groovy Little Thing | Beres Hammond | 15 |
199 | RE | 11 | Better Than Them (The Acoustic E.P.) | New Model Army | 15 |
200 | RE | 5 | No Place Like Home | Squeeze | 15 |
chart listing courtesy of kobyhadrian
Comment