28 June 1986
chart listing courtesy of kobyhadrian
Twk | Lwk | Wks | Title | Artist | Sales |
1 | 2 | 2 | The Edge Of Heaven | Wham! | 3596 |
2 | 3 | 6 | I Can't Wait | Nu Shooz | 2918 |
3 | 12 | 4 | Happy Hour | The Housemartins | 2577 |
4 | 1 | 8 | Spirit In The Sky | Dr. & The Medics | 2536 |
5 | 9 | 5 | Too Good To Be Forgotten | Amazulu | 2363 |
6 | 5 | 3 | Hunting High And Low (Remix) | a-ha | 2179 |
7 | 14 | 6 | My Favourite Waste Of Time | Owen Paul | 1928 |
8 | 11 | 4 | New Beginning (Mamba Seyra) | Bucks Fizz | 1924 |
9 | 4 | 7 | Holding Back The Years | Simply Red | 1551 |
10 | 6 | 9 | Addicted To Love | Robert Palmer | 1375 |
11 | 7 | 6 | Can't Get By Without You (The Second Decade Remix) | The Real Thing | 1358 |
12 | 13 | 6 | Amityville (The House On The Hill) | Lovebug Starski | 1225 |
13 | NE | 1 | Papa Don't Preach | Madonna | 1143 |
14 | 21 | 2 | Friends Will Be Friends | Queen | 1122 |
15 | 22 | 5 | Venus | Bananarama | 1060 |
16 | 18 | 9 | Bad Boy | Miami Sound Machine | 979 |
17 | 10 | 5 | Vienna Calling (The New 86 Edit/Mix) | Falco | 974 |
18 | 8 | 10 | Sledgehammer | Peter Gabriel | 971 |
19 | 19 | 5 | Nasty | Janet Jackson | 851 |
20 | 15 | 5 | Opportunities (Let's Make Lots Of Money) | Pet Shop Boys | 762 |
21 | 26 | 2 | Underground | David Bowie | 757 |
22 | 16 | 9 | Set Me Free | Jaki Graham | 704 |
23 | 17 | 5 | Invisible Touch | Genesis | 626 |
24 | NE | 1 | Do Ya Do Ya (Wanna Please Me) | Samantha Fox | 624 |
25 | 20 | 9 | On My Own | Patti La Belle And Michael McDonald | 614 |
26 | 38 | 5 | It's 'Orrible Being In Love (When You're 8½) | Claire And Friends | 585 |
27 | 29 | 4 | Call Of The Wild | Midge Ure | 565 |
28 | 34 | 2 | The Teacher | Big Country | 561 |
29 | NE | 1 | Headlines | Midnight Star | 537 |
30 | 39 | 9 | Let's Go All The Way | Sly Fox | 522 |
31 | NE | 1 | (Bang Zoom) Let's Go-Go | The Real Roxanne With Hitman Howie Tee | 491 |
32 | NE | 1 | I Can't Stop | Gary Numan | 461 |
33 | 23 | 10 | Lessons In Love | Level 42 | 449 |
34 | 32 | 5 | Jump Back (Set Me Free) | Dhar Braxton | 448 |
35 | 30 | 3 | When Tomorrow Comes | Eurythmics | 441 |
36 | 25 | 8 | The Chicken Song | Spitting Image | 406 |
37 | 42 | 5 | Brilliant Mind | Furniture | 380 |
38 | 46 | 2 | Paranoimia | The Art Of Noise With Max Headroom | 375 |
39 | 28 | 6 | Mine All Mine / Party Freak | Ca$hflow | 362 |
40 | 24 | 9 | Sinful! | Pete Wylie | 342 |
41 | 27 | 7 | Everybody Wants To Run The World | Tears For Fears | 318 |
42 | 36 | 4 | Medicine Show | Big Audio Dynamite | 316 |
43 | 43 | 4 | Left Of Centre | Suzanne Vega featuring Joe Jackson on Piano | 311 |
44 | NE | 1 | Levi Stubb's Tears | Billy Bragg | 302 |
45 | 67 | 3 | Roses | Haywoode | 283 |
46 | 31 | 4 | 21st Century Boy | Sigue Sigue Sputnik | 283 |
47 | 54 | 3 | Aztec Lightning | Heads | 280 |
48 | 51 | 3 | Aztec Gold | Silsoe | 273 |
49 | 45 | 7 | The Promise You Made | Cock Robin | 272 |
50 | 47 | 3 | Mountains | Prince And The Revolution | 251 |
51 | 56 | 2 | Foolin' Yourself | Paul Hardcastle | 232 |
52 | 74 | 2 | Like I Like It (Remixed Version) | Aurra | 229 |
53 | 63 | 4 | Joe 90 ('86 Dance Mix) / Captain Scarlet Theme | The Barry Gray Orchestra featuring Keyboards by Peter Beckett | 221 |
54 | 37 | 13 | Why Can't This Be Love | Van Halen | 220 |
55 | 35 | 5 | God Thank You Woman | Culture Club | 220 |
56 | NE | 1 | Where You Gonna Be Tonight? | Willie Collins | 209 |
57 | 52 | 3 | Stay A Little While, Child | Loose Ends | 209 |
58 | 41 | 4 | A Woman's Story | Marc Almond And The Willing Sinners | 199 |
59 | 33 | 11 | Snooker Loopy | Matchroom Mob with Chas & Dave | 194 |
60 | NE | 1 | Don't Let Love Get You Down | Archie Bell & The Drells | 181 |
61 | NE | 1 | Set Fire To Me | Willie Colon | 176 |
62 | 40 | 12 | There'll Be Sad Songs (To Make You Cry) | Billy Ocean | 162 |
63 | 60 | 3 | Sally | Carmel | 154 |
64 | 58 | 5 | Expansions '86 (Expand Your Mind) | Chris Paul featuring the voice of David Joseph | 154 |
65 | 55 | 10 | Live To Tell | Madonna | 144 |
66 | 80 | 2 | Higher Love | Steve Winwood | 142 |
67 | 57 | 5 | Young Hearts Run Free (Original Version) | Candi Staton | 138 |
68 | 82 | 2 | Listen Like Thieves | INXS | 132 |
69 | 79 | 4 | Who's Johnny (Short Circuit Theme) | El DeBarge | 132 |
70 | 73 | 6 | Serpents Kiss | The Mission | 127 |
71 | 70 | 4 | The Locomotion | Dave Stewart & Barbara Gaskin | 123 |
72 | 66 | 5 | Dancing In The Street | Matt Bianco | 121 |
73 | *** | 17 | So Macho / Cruising | Sinitta | 120 |
74 | 64 | 20 | Rock Me Amadeus (The American Edit) | Falco | 119 |
75 | 77 | 6 | On The Beach (Special Remix) | Chris Rea | 116 |
76 | 125 | 2 | Smile | Audrey Hall | 107 |
77 | 94 | 2 | I Found Lovin' (1986) | The Fatback Band | 106 |
78 | 62 | 5 | Great Gosh A'Mighty! (It's A Matter Of Time) | Little Richard | 103 |
*** | 59 | 6 | Love Touch | Rod Stewart | 103 |
*** | 44 | 7 | Time | Freddie Mercury | 102 |
79 | 75 | 3 | Heartache | Gene Loves Jezebel | 101 |
*** | 69 | 11 | All And All | Joyce Sims | 100 |
80 | NE | 1 | Going Down To Liverpool | The Bangles | 99 |
*** | 61 | 7 | All I Need Is A Miracle | Mike + The Mechanics | 99 |
*** | 49 | 6 | Disenchanted | Communards | 92 |
*** | 48 | 5 | Bigmouth Strikes Again | The Smiths | 92 |
*** | 50 | 7 | Rollin' Home | Status Quo | 89 |
*** | *** | 12 | I Heard It Through The Grapevine | Marvin Gaye | 85 |
81 | NE | 1 | Sun Street | Katrina And The Waves | 84 |
82 | 84 | 12 | We've Got The Whole World At Our Feet / When We Are Far From Home | England World Cup Squad 1986 | 83 |
*** | 72 | 15 | What Have You Done For Me Lately | Janet Jackson | 83 |
*** | 65 | 8 | Rock Lobster / Planet Claire | B-52's | 83 |
*** | *** | 12 | Can't Wait Another Minute | Five Star | 82 |
83 | 88 | 22 | Lucky Star | Madonna | 80 |
84 | 92 | 2 | I Can't Wait (To Rock The Mike) | Spyder-D (featuring DJ Doc) | 78 |
*** | *** | 13 | A Different Corner | George Michael | 77 |
85 | NE | 1 | Tears | The Chameleons | 76 |
*** | 53 | 6 | Who Made Who | AC/DC | 76 |
*** | 68 | 7 | Bassline | Mantronix | 74 |
86 | NE | 1 | The Best Of Times | Perry Como | 73 |
*** | 71 | 12 | Greatest Love Of All | Whitney Houston | 70 |
*** | *** | 11 | Rough Boy | ZZ Top | 69 |
*** | 90 | 7 | I Wanna Be A Cowboy | Boys Don't Cry | 64 |
87 | 87 | 2 | Slow Down | Balaam And The Angel | 63 |
*** | 83 | 17 | You To Me Are Everything (The Decade Remix '76 - '86) | The Real Thing | 63 |
88 | 81 | 3 | Band Of Gold | Bonnie Tyler | 62 |
89 | NE | 1 | Secret Separation | The Fixx | 60 |
*** | 76 | 6 | Are You Ready To Be Heartbroken? | Sandie Shaw | 60 |
90 | 86 | 23 | When The Going Gets Tough, The Tough Get Going | Billy Ocean | 59 |
91 | 154 | 2 | Home (Is Where The Heart Is) | Drum Theatre | 58 |
*** | *** | 6 | Computer Love (Part 1) | Zapp | 57 |
92 | 98 | 2 | My Girl | The Temptations | 56 |
*** | *** | 9 | The Great Train Robbery | Black Uhuru | 56 |
93 | 78 | 18 | Paperback Writer | The Beatles | 56 |
*** | *** | 11 | You And Me Tonight | Aurra | 55 |
*** | *** | 6 | If Your Heart Isn't In It | Atlantic Starr | 55 |
94 | NE | 1 | Hot To Touch | Julian Jonah | 54 |
*** | *** | 9 | Boys Don't Cry | The Cure | 54 |
*** | *** | 12 | Tender Love | Force M.D.'s | 53 |
*** | *** | 9 | Candybar Express | Love And Money | 53 |
*** | 85 | 5 | When The Heart Rules The Mind | GTR | 53 |
95 | NE | 1 | The World Is Rated X | Marvin Gaye | 52 |
96 | 107 | 6 | Oh Sheila (Extraterrestrial Mix) | Ready For The World | 51 |
97 | NE | 1 | Boogie Wonderland | Earth Wind & Fire (with The Emotions) | 50 |
98 | NE | 1 | Here I Go Again | Force M.D.'s | 49 |
99 | 133 | 2 | Gold Rush | The Men They Couldn't Hang | 49 |
100 | 101 | 4 | One Step Closer To You | Gavin Christopher | 49 |
101 | 106 | 3 | Love Train | O'Jays | 48 |
102 | 100 | 15 | This Must Be The Place (Naïve Melody) | Talking Heads | 48 |
103 | NE | 1 | Sweet Love | Anita Baker | 47 |
*** | *** | 18 | (I'll Never Be) Maria Magdalena | Sandra | 47 |
104 | 104 | 63 | Don't You (Forget About Me) | Simple Minds | 47 |
*** | *** | 7 | You Can't Blame Love | Thomas And Taylor | 47 |
*** | 89 | 12 | All The Things She Said | Simple Minds | 46 |
105 | 108 | 3 | Dial My Number | Pauli Carman | 45 |
106 | 102 | 39 | Like A Virgin | Madonna | 45 |
*** | *** | 11 | I'll Keep On Loving You | Princess | 45 |
107 | 93 | 3 | Matchstick Flotilla | Thrashing Doves | 44 |
*** | *** | 14 | A Kind Of Magic | Queen | 44 |
108 | 96 | 10 | Loneliness | Brendan Shine | 43 |
*** | 91 | 5 | Givin' It (To You) | New York Skyy | 43 |
109 | NE | 1 | Camouflage | Stan Ridgway | 42 |
110 | 139 | 4 | Push Comes To Shove | Freddie McGregor | 42 |
111 | 122 | 2 | Calling All The Heroes | It Bites | 42 |
112 | 109 | 61 | Holiday | Madonna | 42 |
*** | *** | 8 | The Big Sky | Kate Bush | 42 |
113 | 105 | 2 | Pull Up | Aswad | 42 |
114 | *** | 15 | Touch Me (I Want Your Body) | Samantha Fox | 41 |
115 | 115 | 6 | The Official Colourbox World Cup Theme | Colourbox | 40 |
*** | *** | 16 | Rules And Regulations (EP) | We've Got A Fuzzbox And We're Gonna Use It!! | 40 |
*** | 97 | 3 | The Pride You Hide | Roger Daltrey | 40 |
*** | 95 | 6 | Your Love | The Outfield | 39 |
116 | *** | 15 | Living Doll | Cliff Richard and The Young Ones featuring Hank Marvin | 38 |
117 | *** | 10 | A Question Of Lust | Depeche Mode | 38 |
118 | 113 | 27 | Material Girl | Madonna | 38 |
*** | *** | 9 | Your Latest Trick | Dire Straits | 38 |
119 | NE | 1 | Blue Heart | Peter Murphy | 37 |
120 | RE | 5 | Your Wildest Dreams (Once Upon A Time) | The Moody Blues | 37 |
121 | 169 | 3 | Shame | Twelfth Night | 37 |
122 | 140 | 9 | It Only Takes A Minute | Tavares | 36 |
123 | 154 | 2 | Finest Thing | Blue Zone | 35 |
*** | *** | 7 | Give It Up | Talk Talk | 35 |
*** | 111 | 6 | America And Me | Red Guitars | 35 |
*** | *** | 10 | If She Knew What She Wants | The Bangles | 35 |
124 | NE | 1 | No Conversation | View From The Hill | 34 |
*** | *** | 9 | Oh L'Amour | Erasure | 33 |
*** | *** | 14 | Strollin' On | Maxi Priest | 33 |
*** | *** | 13 | Train Of Thought (Remix) | a-ha | 33 |
*** | *** | 16 | Marlene On The Wall | Suzanne Vega | 33 |
*** | *** | 14 | The Finest | The S.O.S. Band | 33 |
125 | 199 | 10 | Galveston Bay | Lonnie Hill | 32 |
126 | 135 | 5 | Almost Prayed | The Weather Prophets | 31 |
127 | 134 | 5 | Boops / Cry For The Youth | Super Cat | 31 |
*** | *** | 17 | Secret Lovers | Atlantic Starr | 31 |
128 | 121 | 3 | Say It, Say It | E. G. Daily | 31 |
129 | NE | 1 | Walk Away Renee | Southside Johnny And The Jukes | 30 |
130 | *** | 5 | I'm Your Man | Barry Manilow | 30 |
131 | 112 | 3 | Harvest For The World | The Isley Brothers | 30 |
*** | *** | 8 | What You Gonna Do About It | Total Contrast | 29 |
*** | 103 | 8 | Robin (The Hooded Man) (EP) | Clannad | 29 |
132 | NE | 1 | Like A Rock | Bob Seger & The Silver Bullet Band | 28 |
133 | 126 | 3 | I Love Music | Terry M | 28 |
134 | *** | 13 | Have You Ever Had It Blue | The Style Council | 27 |
135 | *** | 7 | New Rose | The Damned | 27 |
136 | 127 | 3 | What Have I Done For You Lately? | King MC featuring "Screamin' K" | 27 |
*** | *** | 9 | Wicked Ways | The Blow Monkeys | 27 |
137 | 110 | 15 | The Trumpton Riots | Half Man Half Biscuit | 27 |
138 | 131 | 31 | Into The Groove | Madonna | 26 |
139 | 116 | 8 | The Heart Of Rock And Roll | Huey Lewis And The News | 26 |
*** | *** | 15 | Wonderful World | Sam Cooke | 26 |
140 | NE | 1 | Sunshine Island | Abacush | 25 |
141 | 114 | 6 | Destiny | D.S.M. | 25 |
*** | *** | 5 | Wild Child | WASP | 25 |
*** | *** | 15 | Peter Gunn | The Art Of Noise featuring Duane Eddy | 24 |
142 | 119 | 17 | Love Comes Quickly | Pet Shop Boys | 24 |
143 | 99 | 18 | Love Missile F1-11 | Sigue Sigue Sputnik | 24 |
*** | *** | 12 | Look Away | Big Country | 24 |
*** | 128 | 4 | Watch How The People Dancing | Kenny Knots Backed by the Unity All Stars Band | 23 |
*** | *** | 7 | Hungry For Heaven | Dio | 23 |
144 | NE | 1 | The Singer (A.K.A. The Folksinger) | Nick Cave And The Bad Seeds | 22 |
145 | *** | 24 | Chain Reaction | Diana Ross | 22 |
146 | *** | 10 | A Night To Remember (The M&M Mix) | Shalamar | 22 |
147 | 141 | 25 | Theme from New York, New York | Frank Sinatra | 22 |
148 | 130 | 2 | Not This President (All For Uncle Sam) | The Willesden Dodgers | 22 |
*** | *** | 8 | Viva La Mexico | Black Lace | 22 |
149 | 123 | 3 | Whole Wide World | The Soup Dragons | 22 |
*** | 120 | 3 | (You Make Me Feel Like) A Natural Woman | Aretha Franklin | 22 |
*** | 117 | 17 | Let's Start To Dance Again | Hamilton Bohannon | 22 |
*** | *** | 8 | Over The Weekend | Nick Heyward | 22 |
150 | RE | 4 | Tell Me It's True | Ian Foster | 21 |
151 | *** | 14 | Come On , Come On | Bronski Beat | 21 |
152 | 143 | 14 | Is Your Love Strong Enough? | Bryan Ferry | 21 |
153 | 137 | 23 | I Found Lovin' (L.P. Version) | The Fatback Band | 21 |
*** | 132 | 28 | After All These Years | Foster & Allen | 21 |
*** | *** | 22 | Freeway Of Love | Aretha Franklin | 21 |
*** | *** | 4 | Sweet Bird Of Truth | The The | 21 |
*** | *** | 8 | Ask The Lord | Hipsway | 21 |
154 | NE | 1 | Love Lies Dying | FM | 20 |
155 | RE | 15 | Can't Help Falling In Love | Lick The Tins | 20 |
156 | 178 | 4 | I Saw Her Standing There | The Red Beards From Texas | 20 |
157 | 147 | 4 | The House Of Ecstasy | The Cherry Bombz | 20 |
158 | 145 | 3 | You Are The Reason Why | Viola Wills | 20 |
*** | *** | 14 | Driving Away From Home (Jim's Tune) | It's Immaterial | 20 |
*** | *** | 17 | Back With The Boys Again / Get It Right | Joe Fagin | 20 |
159 | NE | 1 | So Lucky | Rose Marie | 19 |
160 | *** | 9 | Experience | Diana Ross | 19 |
161 | RE | 16 | (Nothing Serious) Just Buggin' | Whistle | 18 |
162 | RE | 15 | The Things The Lonely Do | Amazulu | 18 |
163 | 200 | 57 | She Sells Sanctuary | The Cult | 18 |
*** | *** | 6 | Private Life | Grace Jones | 18 |
*** | *** | 8 | What's Inside A Girl? | The Cramps | 18 |
*** | *** | 15 | E=MC² | Big Audio Dynamite | 18 |
164 | 136 | 5 | When I Dream | Foster & Allen | 18 |
*** | *** | 7 | S.O.S. | Oliver Cheatham | 18 |
*** | *** | 8 | Is It Love | Mr. Mister | 18 |
*** | *** | 11 | Stay | The Controllers | 18 |
165 | NE | 1 | I Want To Wake Up With You | Boris Gardiner | 17 |
166 | RE | 26 | Silent Running (On Dangerous Ground) | Mike + The Mechanics | 17 |
167 | 164 | 14 | Shellshock | New Order | 17 |
168 | 160 | 7 | Another Saturday Night | Sam Cooke | 17 |
*** | *** | 7 | It Can Be Done | Redskins | 17 |
169 | 151 | 16 | Move Away | Culture Club | 17 |
170 | 142 | 13 | Sheep | The Housemartins | 17 |
*** | *** | 11 | To All The Men I've Loved Before | Shirley Bassey | 17 |
*** | *** | 6 | Baby I Love You So | Colourbox featuring Lorita Grahame | 17 |
171 | RE | 33 | Alive & Kicking | Simple Minds | 16 |
172 | RE | 30 | Miami Vice Theme | Jan Hammer | 16 |
173 | RE | 8 | Home | Public Image Ltd | 16 |
174 | 181 | 2 | Subterranean Homesick Blues | Tom Watt | 16 |
175 | 173 | 9 | Aim To Win | Samantha Fox | 16 |
176 | 172 | 166 | Blue Monday | New Order | 16 |
*** | *** | 8 | Fire On The Water | Chris de Burgh | 16 |
*** | *** | 16 | Absolute Beginners | David Bowie | 16 |
*** | *** | 19 | Heaven Must Be Missing An Angel | Tavares | 16 |
177 | 146 | 2 | Pie Jesu | Aled Jones | 16 |
*** | *** | 4 | Make Me The One | Crown Heights Affair | 16 |
178 | RE | 2 | Mamma Told Me | Fantastique | 15 |
179 | RE | 89 | I Just Called To Say I Love You | Stevie Wonder | 15 |
180 | 195 | 31 | Saving All My Love For You | Whitney Houston | 15 |
181 | 179 | 6 | You Should Be Mine (The Woo Woo Song) | Jeffrey Osborne | 15 |
*** | *** | 6 | Sweet Soul Music | Arthur Conley | 15 |
*** | *** | 8 | Ring A Ding Ding | Perils Of Plastic | 15 |
*** | *** | 5 | Sharp As A Knife | Brandon Cooke | 15 |
182 | 165 | 2 | Don't Stop Loving / When I'm With You | One Blood | 15 |
183 | 162 | 14 | Godstar | Psychic TV And The Angels Of Light | 15 |
*** | 152 | 5 | You're My Sugar | Deborah Glasgow | 15 |
*** | *** | 8 | I Engineer | Animotion | 15 |
*** | *** | 13 | Silver Machine | Hawkwind | 15 |
184 | RE | 13 | These Dreams | Heart | 14 |
185 | RE | 4 | No Turning Back | The Immortals | 14 |
186 | NE | 1 | Life (Can Be A Hurtful Thing) | Baby Go Boom | 14 |
187 | RE | 48 | The Power Of Love (Remix) | Jennifer Rush | 14 |
188 | NE | 1 | One Scotch, One Lager, One Brew | Papa Charjan / Jack Reuben | 14 |
189 | RE | 3 | Trouble Again | King Kong | 14 |
190 | RE | 93 | Against All Odds (Take A Look At Me Now) | Phil Collins | 14 |
191 | 186 | 9 | World's Apart | Cactus World News | 14 |
192 | 177 | 78 | Shout | Lulu And The Luvers | 14 |
*** | *** | 13 | Some People | Belouis Some | 14 |
*** | 153 | 10 | Knife Edge | The Alarm | 14 |
*** | *** | 17 | Kiss | Prince And The Revolution | 14 |
*** | *** | 11 | Stars | Hear 'N Aid | 14 |
193 | RE | 18 | Stripped | Depeche Mode | 13 |
194 | RE | 19 | Manic Monday | Bangles | 13 |
195 | RE | 3 | One Body | Marc Reed | 13 |
196 | RE | 25 | Separate Lives | Phil Collins and Marilyn Martin | 13 |
197 | RE | 24 | Angel | Madonna | 13 |
198 | RE | 7 | Good Thing | The Woodentops | 13 |
199 | 197 | 6 | Strangers In The Night | Frank Sinatra | 13 |
*** | *** | 15 | Both Sides Now / Dare To Dream (London Remix) | Viola Wills | 13 |
200 | 180 | 7 | Born To Rock 'N' Roll | Cliff Richard | 13 |
chart listing courtesy of kobyhadrian
Comment