After falling to 4 due to RR dropping it to 6, Strictly Elvis rebounds to no.1 as it climbs to 3 on RR and remains at no.1 on MM. Expresso Bongo drops down to 4 due to RR dropping it from no.1 to 6. Instead RR has Strictly For Grown-Ups at no.1.
No new entries this week.
links to same week on DMPC and UAAC:
DMPC: https://www.ukmix.org/forum/chart-di...1#post11293721
UAAC: https://www.ukmix.org/forum/chart-di...2#post11118022
Important note. The RR positions have actually been taken from the LW position of next week's chart and predicted by George R White in his EP book (https://www.amazon.co.uk/British-Hit.../dp/0956267963) and used by Graham Betts and others where no position is known as there were distribution problems with this week's issue of RR. I've italicized the six positions that are not definite (11-13,.16,19-20)
The Ultimate Averaged EP Chart - Week Ending April 30th 1960 | MM | RR | Total | Total | Inverse | ||||||
Last | This | 38 | 30 | Points | Inverse | Points | |||||
Week | Week | The Top 21 EP Chart | 20 | Scored | Points | Position | |||||
4 | 1 | Strictly Elvis - Elvis Presley | 1 | 3 | 1300 | 38 | 1 | ||||
3 | 2 | Emile - Emile Ford and the Checkmates | 2 | 2 | 1292 | 38 | 1 | ||||
2 | 3 | Strictly For Grown-Ups - Paddy Roberts (accompaniment directed by Dennis Wilson) | 4 | 1 | 1246 | 37 | 3 | ||||
1 | 4 | Expresso Bongo (OST) - Cliff Richard and the Shadows | 3 | 6 | 1134 | 33 | 4 | ||||
7 | 5 | Nina and Frederik - Nina and Frederik (Jørn Grauengaard and his Orchestra A1, B2)(C) | 5 | 4 | 1118 | 33 | 4 | ||||
5 | 6 | Cliff Sings No.2 - Cliff Richard and the Shadows | 7 | 5 | 1012 | 30 | 6 | ||||
6 | 7 | Cliff Sings No.1 - Cliff Richard and the Shadows | 6 | 7 | 990 | 29 | 7 | ||||
8 | 8 | The Late Great Buddy Holly - Buddy Holly with instrumental accompaniment | 8 | 9 | 854 | 25 | 8 | ||||
10 | 9 | Tony's Hits - Anthony Newley | 10 | 17 | 538 | 15 | 9 | ||||
9 | 10 | That's All - Bobby Darin | 9 | 456 | 12 | 11 | |||||
RE | 11 | Sunday Night at the London Palladium - Robert Horton, London Palladium Orchestra Conducted by Cyril Ornadel | 8 | 390 | 13 | 10 | |||||
17 | 12 | Nina and Frederik Volume 2 - Nina and Frederik (P) | 10 | 330 | 11 | 12 | |||||
13 | 13 | Mr. Acker Bilk Requests (Part 2) - Mr. Acker Bilk's Paramount Jazz Band | 11 | 300 | 10 | 13 | |||||
14 | 14 | Indian Love Call - Jeanette McDomald and Nelson Eddy | 12 | 270 | 9 | 14 | |||||
15 | 15 | The Lady Is a Tramp - Frank Sinatra, Orchestra Conducted by Nelson Riddle (A1,A2, B2), Conducted by Billy May B1) | 13 | 240 | 8 | 15 | |||||
18 | 16 | Selections from The Student Prince (OST) - Mario Lanza with orchestra conducted by Constantine Callinicos | 14 | 210 | 7 | 16 | |||||
11 | 17 | Tommy The Toreador - Tommy Steele, accompaniment directed by Stanley Black | 15 | 180 | 6 | 17 | |||||
21 | 18 | Pillow Talk (Songs from the Universal Picture) - Doris Day Orchestra conducted by Jack Marshall (A1,A2,B2), conducted by Frank de Vol (B1) | 16 | 150 | 5 | 18 | |||||
12 | 19 | Sacred Songs - Harry Secombe with Wally Stott and his Orchestra and Chorus | 18 | 90 | 3 | 19 | |||||
20 | 20 | Hits From South Pacific Volume 2 - Mary Martin, Ezio Pinza and Juanita Hall, Orchestra conducted by Salvatore Dell'Isola | 19 | 60 | 2 | 20 | |||||
THE NEXT POSITION(S) | |||||||||||
19 | 21 | Time to Celebrate (no.2) - Russ Conway with accompaniment directed by Geoff Love | 20 | 30 | 1 | 21 |
links to same week on DMPC and UAAC:
DMPC: https://www.ukmix.org/forum/chart-di...1#post11293721
UAAC: https://www.ukmix.org/forum/chart-di...2#post11118022
Important note. The RR positions have actually been taken from the LW position of next week's chart and predicted by George R White in his EP book (https://www.amazon.co.uk/British-Hit.../dp/0956267963) and used by Graham Betts and others where no position is known as there were distribution problems with this week's issue of RR. I've italicized the six positions that are not definite (11-13,.16,19-20)
Comment