oh Dua Lipa may re-peak this week

LW | TW | Artist | Title | Label | Total | Change | Albums | TEA | SEA |
1 | 1 | MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM | BIG LOUD/REPUBLIC | 71,440 | -7% | 5,255 | 1,051 | 65,134 |
3 | 2 | POP SMOKE | SHOOT FOR THE STARS AIM FOR THE MOON | VICTOR VICTOR/REPUBLIC | 39,144 | -2% | 1,002 | 542 | 37,600 |
7 | 3 | DUA LIPA | FUTURE NOSTALGIA | WARNER | 37,486 | 31% | 3,445 | 3,328 | 30,713 |
-- | 4 | THE WEEKND | AFTER HOURS | XO/REPUBLIC | 31,995 | -- | 3,505 | 1,429 | 27,061 |
4 | 5 | POOH SHIESTY | SHIESTY SEASON | ATLANTIC | 30,396 | -7% | 85 | 207 | 30,103 |
-- | 6 | GIVEON | WHEN IT'S ALL SAID AND DONE... TAKE TIME | NOT SO FAST/EPIC | 30,296 | -- | 1,307 | 365 | 28,624 |
8 | 7 | LIL BABY | MY TURN | QUALITY CONTROL/MOTOWN/CAPITOL | 29,087 | 3% | 393 | 240 | 28,454 |
5 | 8 | LIL DURK | THE VOICE | ALAMO/GEFFEN/INTERSCOPE | 28,583 | -5% | 56 | 262 | 28,265 |
28 | 9 | TAYLOR SWIFT | FOLKLORE | REPUBLIC | 28,002 | 64% | 10,355 | 446 | 17,201 |
-- | 10 | ROB ZOMBIE | THE LUNAR INJECTION KOOL AID ECLIPSE CONSPIRACY | NUCLEAR BLAST | 27,020 | -- | 24,547 | 263 | 2,211 |
10 | 11 | LUKE COMBS | WHAT YOU SEE IS WHAT YOU GET | RIVER HOUSE/COLUMBIA NASHVILLE | 26,769 | -2% | 2,412 | 737 | 23,620 |
-- | 12 | NICK JONAS | SPACEMAN | ISLAND | 26,687 | -- | 15,965 | 923 | 9,798 |
11 | 13 | JUICE WRLD | LEGENDS NEVER DIE | GRADE A/INTERSCOPE | 25,886 | -1% | 996 | 163 | 24,727 |
14 | 14 | POST MALONE | HOLLYWOOD'S BLEEDING | REPUBLIC | 25,717 | 5% | 1,424 | 694 | 23,600 |
9 | 15 | ARIANA GRANDE | POSITIONS | REPUBLIC | 25,088 | -10% | 1,324 | 403 | 23,360 |
22 | 16 | HARRY STYLES | FINE LINE | COLUMBIA | 24,609 | 26% | 6,329 | 1,418 | 16,862 |
23 | 17 | TAYLOR SWIFT | EVERMORE | REPUBLIC | 23,854 | 23% | 6,109 | 519 | 17,226 |
17 | 18 | MEGAN THEE STALLION | GOOD NEWS | ATLANTIC | 23,475 | 6% | 603 | 923 | 21,949 |
-- | 19 | SELENA GOMEZ | REVELACION | INTERSCOPE | 23,062 | -- | 13,462 | 377 | 9,223 |
19 | 20 | DOJA CAT | HOT PINK | KEMOSABE/RCA | 22,573 | 11% | 356 | 681 | 21,536 |
2 | 21 | THE WEEKND | THE HIGHLIGHTS | XO/REPUBLIC | 22,548 | -53% | 2,270 | 478 | 19,800 |
16 | 22 | BAD BUNNY | EL ULTIMO TOUR DEL MUNDO | RIMAS | 21,929 | -2% | 231 | 321 | 21,377 |
20 | 23 | BILLIE EILISH | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | DARKROOM/INTERSCOPE | 21,761 | 10% | 6,461 | 611 | 14,689 |
18 | 24 | THE KID LAROI | F*CK LOVE | COLUMBIA | 21,134 | -4% | 131 | 325 | 20,678 |
21 | 25 | MACHINE GUN KELLY | TICKETS TO MY DOWNFALL | BAD BOY/INTERSCOPE | 19,080 | -3% | 1,971 | 451 | 16,659 |
24 | 26 | JUICE WRLD | GOODBYE & GOOD RIDDANCE | GRADE A/INTERSCOPE | 19,076 | -2% | 452 | 90 | 18,534 |
25 | 27 | QUEEN | GREATEST HITS 1 | HOLLYWOOD | 18,632 | 1% | 3,357 | 638 | 14,638 |
27 | 28 | POLO G | THE GOAT | COLUMBIA | 18,566 | 1% | 69 | 110 | 18,386 |
26 | 29 | HAMILTON | ORIGINAL BROADWAY CAST | UPTOWN/ATLANTIC | 18,043 | -2% | 1,289 | 169 | 16,585 |
37 | 30 | ROD WAVE | PRAY 4 LOVE | ALAMO/GEFFEN/INTERSCOPE | 16,787 | 13% | 65 | 87 | 16,634 |
29 | 31 | LUKE COMBS | THIS ONE'S FOR YOU | RIVER HOUSE/COLUMBIA NASHVILLE | 16,627 | 1% | 1,521 | 315 | 14,791 |
33 | 32 | BAD BUNNY | YHLQMDLG | RIMAS | 16,381 | 3% | 187 | 80 | 16,115 |
31 | 33 | JACK HARLOW | THATS WHAT THEY ALL SAY | GENERATION NOW/ATLANTIC | 16,355 | 1% | 91 | 188 | 16,076 |
32 | 34 | EMINEM | CURTAIN CALL | SHADY/AFTERMATH/INTERSCOPE | 15,518 | -3% | 1,374 | 549 | 13,595 |
30 | 35 | MORGAN WALLEN | IF I KNOW ME | BIG LOUD | 15,481 | -5% | 1,303 | 268 | 13,910 |
6 | 36 | ONLY THE FAMILY | LIL DURK PRESENTS: LOYAL BROS | ONLY THE FAMILY/EMPIRE | 15,299 | -47% | 160 | 50 | 15,089 |
34 | 37 | JUICE WRLD | DEATH RACE FOR LOVE | GRADE A/INTERSCOPE | 15,132 | -2% | 408 | 58 | 14,666 |
36 | 38 | LIL UZI VERT | ETERNAL ATAKE | GENERATION NOW/ATLANTIC | 15,122 | 0% | 56 | 34 | 15,032 |
35 | 39 | EMINEM | MUSIC TO BE MURDERED BY | SHADY/AFTERMATH/INTERSCOPE | 14,790 | -2% | 1,874 | 248 | 12,669 |
38 | 40 | DABABY | BLAME IT ON BABY | SCMG/INTERSCOPE | 14,659 | 3% | 198 | 299 | 14,161 |
-- | 41 | BTS | BE | BIGHIT/COLUMBIA | 14,214 | -- | 4,279 | 3,244 | 6,691 |
41 | 42 | CHRIS STAPLETON | STARTING OVER | MERCURY NASHVILLE | 14,165 | 2% | 3,525 | 656 | 9,984 |
40 | 43 | POST MALONE | BEERBONGS & BENTLEYS | REPUBLIC | 14,148 | 0% | 331 | 193 | 13,624 |
39 | 44 | ELTON JOHN | DIAMONDS | ISLAND | 13,919 | -2% | 1,877 | 525 | 11,518 |
47 | 45 | TRAVIS SCOTT | ASTROWORLD | CACTUS JACK/GRAND HUSTLE/EPIC | 13,636 | 4% | 1,125 | 76 | 12,436 |
43 | 46 | DRAKE | SCORPION | YMCMB/REPUBLIC | 13,337 | -2% | 167 | 95 | 13,075 |
44 | 47 | FLEETWOOD MAC | RUMOURS | WARNER | 13,261 | -1% | 2,029 | 350 | 10,882 |
42 | 48 | LEWIS CAPALDI | DIVINELY UNINSPIRED TO A HELLISH EXTENT | VERTIGO BERLIN/CAPITOL | 13,076 | -5% | 456 | 357 | 12,263 |
49 | 49 | CREEDENCE CLEARWATER REVIVAL | CHRONICLE: THE 20 GREATEST HITS | FANTASY | 12,928 | 2% | 3,231 | 406 | 9,292 |
48 | 50 | SUMMER WALKER | OVER IT | LVRN/INTERSCOPE | 12,613 | -1% | 198 | 62 | 12,353 |
LW | TW | Artist | Title | Label | Total | Change | Albums | TEA | SEA |
-- | 1 | JUSTIN BIEBER | JUSTICE | RBMG/DEF JAM | 158,522 | -- | 34,181 | 4,401 | 119,941 |
-- | 2 | LANA DEL REY | CHEMTRAILS OVER THE COUNTRY CLUB | INTERSCOPE | 78,998 | -- | 61,498 | 446 | 17,054 |
1 | 3 | MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM | BIG LOUD/REPUBLIC | 65,968 | -8% | 3,988 | 1,018 | 60,962 |
2 | 4 | POP SMOKE | SHOOT FOR THE STARS AIM FOR THE MOON | VICTOR VICTOR/REPUBLIC | 38,419 | -2% | 1,209 | 598 | 36,612 |
3 | 5 | DUA LIPA | FUTURE NOSTALGIA | WARNER | 36,146 | -4% | 2,387 | 2,259 | 31,500 |
4 | 6 | THE WEEKND | AFTER HOURS | XO/REPUBLIC | 30,598 | -4% | 2,702 | 1,187 | 26,709 |
5 | 7 | POOH SHIESTY | SHIESTY SEASON | ATLANTIC | 29,287 | -4% | 149 | 239 | 28,898 |
7 | 8 | LIL BABY | MY TURN | QUALITY CONTROL/MOTOWN/CAPITOL | 28,397 | -2% | 461 | 220 | 27,716 |
8 | 9 | LIL DURK | THE VOICE | ALAMO/GEFFEN/INTERSCOPE | 27,297 | -4% | 67 | 279 | 26,952 |
11 | 10 | LUKE COMBS | WHAT YOU SEE IS WHAT YOU GET | RIVER HOUSE/COLUMBIA NASHVILLE | 27,287 | 2% | 2,494 | 796 | 23,997 |
9 | 11 | TAYLOR SWIFT | FOLKLORE | REPUBLIC | 25,196 | -10% | 10,039 | 257 | 14,900 |
14 | 12 | POST MALONE | HOLLYWOOD'S BLEEDING | REPUBLIC | 25,179 | -2% | 1,185 | 509 | 23,484 |
13 | 13 | JUICE WRLD | LEGENDS NEVER DIE | GRADE A/INTERSCOPE | 25,135 | -3% | 1,013 | 181 | 23,940 |
6 | 14 | GIVEON | WHEN IT'S ALL SAID AND DONE... TAKE TIME | NOT SO FAST/EPIC | 24,565 | -19% | 322 | 250 | 23,993 |
15 | 15 | ARIANA GRANDE | POSITIONS | REPUBLIC | 23,275 | -7% | 1,250 | 324 | 21,702 |
18 | 16 | MEGAN THEE STALLION | GOOD NEWS | ATLANTIC | 23,229 | -1% | 815 | 716 | 21,698 |
21 | 17 | THE WEEKND | THE HIGHLIGHTS | XO/REPUBLIC | 23,048 | 2% | 2,185 | 428 | 20,435 |
16 | 18 | HARRY STYLES | FINE LINE | COLUMBIA | 22,490 | -9% | 5,249 | 801 | 16,439 |
17 | 19 | TAYLOR SWIFT | EVERMORE | REPUBLIC | 22,045 | -8% | 5,452 | 355 | 16,238 |
23 | 20 | BILLIE EILISH | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | DARKROOM/INTERSCOPE | 21,826 | 0% | 6,346 | 430 | 15,051 |
22 | 21 | BAD BUNNY | EL ULTIMO TOUR DEL MUNDO | RIMAS | 21,439 | -2% | 201 | 261 | 20,977 |
20 | 22 | DOJA CAT | HOT PINK | KEMOSABE/RCA | 21,229 | -6% | 492 | 444 | 20,293 |
24 | 23 | THE KID LAROI | F*CK LOVE | COLUMBIA | 20,825 | -1% | 168 | 440 | 20,217 |
25 | 24 | MACHINE GUN KELLY | TICKETS TO MY DOWNFALL | BAD BOY/INTERSCOPE | 19,333 | 1% | 2,653 | 473 | 16,207 |
27 | 25 | QUEEN | GREATEST HITS 1 | HOLLYWOOD | 19,112 | 3% | 3,290 | 761 | 15,061 |
28 | 26 | POLO G | THE GOAT | COLUMBIA | 18,824 | 1% | 140 | 104 | 18,579 |
26 | 27 | JUICE WRLD | GOODBYE & GOOD RIDDANCE | GRADE A/INTERSCOPE | 18,594 | -3% | 384 | 106 | 18,104 |
-- | 28 | BENNY THE BUTCHER | THE PLUGS I MET 2 | BLACK SOPRANO FAMILY/SRFSCHL | 18,194 | -- | 8,419 | 205 | 9,571 |
29 | 29 | HAMILTON | ORIGINAL BROADWAY CAST | UPTOWN/ATLANTIC | 17,764 | -2% | 1,273 | 149 | 16,342 |
-- | 30 | FLEET FOXES | SHORE | ANTI/EPITAPH | 17,345 | -- | 16,172 | 86 | 1,086 |
31 | 31 | LUKE COMBS | THIS ONE'S FOR YOU | RIVER HOUSE/COLUMBIA NASHVILLE | 17,115 | 3% | 1,492 | 330 | 15,292 |
30 | 32 | ROD WAVE | PRAY 4 LOVE | ALAMO/GEFFEN/INTERSCOPE | 16,860 | 0% | 68 | 104 | 16,688 |
32 | 33 | BAD BUNNY | YHLQMDLG | RIMAS | 16,523 | 1% | 144 | 79 | 16,300 |
33 | 34 | JACK HARLOW | THATS WHAT THEY ALL SAY | GENERATION NOW/ATLANTIC | 15,877 | -3% | 77 | 157 | 15,643 |
35 | 35 | MORGAN WALLEN | IF I KNOW ME | BIG LOUD | 15,363 | -1% | 1,049 | 266 | 14,049 |
34 | 36 | EMINEM | CURTAIN CALL | SHADY/AFTERMATH/INTERSCOPE | 14,970 | -4% | 1,226 | 452 | 13,291 |
40 | 37 | DABABY | BLAME IT ON BABY | SCMG/INTERSCOPE | 14,871 | 1% | 329 | 213 | 14,328 |
37 | 38 | JUICE WRLD | DEATH RACE FOR LOVE | GRADE A/INTERSCOPE | 14,746 | -3% | 475 | 68 | 14,203 |
38 | 39 | LIL UZI VERT | ETERNAL ATAKE | GENERATION NOW/ATLANTIC | 14,375 | -5% | 62 | 27 | 14,285 |
43 | 40 | POST MALONE | BEERBONGS & BENTLEYS | REPUBLIC | 14,343 | 1% | 377 | 193 | 13,773 |
42 | 41 | CHRIS STAPLETON | STARTING OVER | MERCURY NASHVILLE | 14,338 | 1% | 3,759 | 642 | 9,937 |
41 | 42 | BTS | BE | BIGHIT/COLUMBIA | 14,023 | -1% | 4,417 | 3,756 | 5,850 |
44 | 43 | ELTON JOHN | DIAMONDS | ISLAND | 13,956 | 0% | 1,791 | 530 | 11,636 |
45 | 44 | TRAVIS SCOTT | ASTROWORLD | CACTUS JACK/GRAND HUSTLE/EPIC | 13,717 | 1% | 1,057 | 77 | 12,583 |
46 | 45 | DRAKE | SCORPION | YMCMB/REPUBLIC | 13,673 | 3% | 223 | 97 | 13,353 |
49 | 46 | CREEDENCE CLEARWATER REVIVAL | CHRONICLE: THE 20 GREATEST HITS | FANTASY | 13,522 | 5% | 3,577 | 392 | 9,552 |
47 | 47 | FLEETWOOD MAC | RUMOURS | WARNER | 13,446 | 1% | 1,832 | 408 | 11,206 |
39 | 48 | EMINEM | MUSIC TO BE MURDERED BY | SHADY/AFTERMATH/INTERSCOPE | 13,360 | -10% | 1,719 | 207 | 11,435 |
-- | 49 | BILLIE EILISH | DONT SMILE AT ME | DARKROOM/INTERSCOPE | 12,831 | -- | 4,107 | 198 | 8,526 |
-- | 50 | POST MALONE | STONEY | REPUBLIC | 12,758 | -- | 274 | 138 | 12,346 |
LW | TW | Artist | Title | Label | Total | Change | Albums | TEA | SEA |
-- | 1 | ROD WAVE | SOULFLY | ALAMO/GEFFEN/INTERSCOPE | 138,962 | -- | 4,284 | 753 | 133,925 |
1 | 2 | JUSTIN BIEBER | JUSTICE | RBMG/DEF JAM | 102,621 | -35% | 10,159 | 3,671 | 88,790 |
-- | 3 | NF | CLOUDS (THE MIXTAPE) | NF REAL MUSIC/VIRGIN | 89,834 | -- | 61,541 | 916 | 27,377 |
-- | 4 | CARRIE UNDERWOOD | MY SAVIOR | CAPITOL NASHVILLE | 79,274 | -- | 74,502 | 1,110 | 3,662 |
3 | 5 | MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM | BIG LOUD/REPUBLIC | 62,818 | -5% | 3,611 | 891 | 58,316 |
17 | 6 | THE WEEKND | THE HIGHLIGHTS | XO/REPUBLIC | 44,544 | 93% | 2,105 | 1,460 | 40,979 |
4 | 7 | POP SMOKE | SHOOT FOR THE STARS AIM FOR THE MOON | VICTOR VICTOR/REPUBLIC | 38,243 | 0% | 981 | 529 | 36,733 |
5 | 8 | DUA LIPA | FUTURE NOSTALGIA | WARNER | 35,479 | -2% | 3,100 | 1,456 | 30,923 |
-- | 9 | YOUNG DOLPH & KEY GLOCK | DUM AND DUMMER 2 | PAPER ROUTE/EMPIRE | 35,220 | -- | 3,775 | 258 | 31,187 |
-- | 10 | AJR | OK ORCHESTRA | AJR PRODUCTIONS/S-CURVE | 33,454 | -- | 14,316 | 658 | 18,479 |
-- | 11 | EVANESCENCE | THE BITTER TRUTH | BMG | 29,597 | -- | 26,952 | 387 | 2,258 |
10 | 12 | LUKE COMBS | WHAT YOU SEE IS WHAT YOU GET | RIVER HOUSE/COLUMBIA NASHVILLE | 27,201 | 0% | 2,309 | 889 | 24,003 |
8 | 13 | LIL BABY | MY TURN | QUALITY CONTROL/MOTOWN/CAPITOL | 26,863 | -5% | 400 | 187 | 26,276 |
7 | 14 | POOH SHIESTY | SHIESTY SEASON | ATLANTIC | 26,853 | -8% | 117 | 208 | 26,528 |
9 | 15 | LIL DURK | THE VOICE | ALAMO/GEFFEN/INTERSCOPE | 25,036 | -8% | 51 | 190 | 24,795 |
15 | 16 | ARIANA GRANDE | POSITIONS | REPUBLIC | 24,560 | 6% | 3,640 | 385 | 20,535 |
12 | 17 | POST MALONE | HOLLYWOOD'S BLEEDING | REPUBLIC | 24,268 | -4% | 846 | 490 | 22,932 |
14 | 18 | GIVEON | WHEN IT'S ALL SAID AND DONE... TAKE TIME | NOT SO FAST/EPIC | 24,191 | -2% | 630 | 258 | 23,303 |
13 | 19 | JUICE WRLD | LEGENDS NEVER DIE | GRADE A/INTERSCOPE | 23,979 | -5% | 527 | 157 | 23,294 |
-- | 20 | 24KGOLDN | EL DORADO | RECORDS/COLUMBIA | 22,634 | -- | 2,501 | 458 | 19,675 |
16 | 21 | MEGAN THEE STALLION | GOOD NEWS | ATLANTIC | 21,641 | -7% | 253 | 572 | 20,815 |
11 | 22 | TAYLOR SWIFT | FOLKLORE | REPUBLIC | 20,736 | -18% | 6,696 | 210 | 13,831 |
21 | 23 | BAD BUNNY | EL ULTIMO TOUR DEL MUNDO | RIMAS | 20,548 | -4% | 191 | 218 | 20,139 |
23 | 24 | THE KID LAROI | F*CK LOVE | COLUMBIA | 20,519 | -1% | 147 | 478 | 19,894 |
-- | 25 | KAROL G | KG0516 | UMLE | 20,181 | -- | 1,439 | 576 | 18,166 |
18 | 26 | HARRY STYLES | FINE LINE | COLUMBIA | 19,873 | -12% | 3,817 | 619 | 15,437 |
20 | 27 | BILLIE EILISH | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | DARKROOM/INTERSCOPE | 19,457 | -11% | 5,133 | 315 | 14,008 |
22 | 28 | DOJA CAT | HOT PINK | KEMOSABE/RCA | 19,344 | -9% | 417 | 353 | 18,574 |
19 | 29 | TAYLOR SWIFT | EVERMORE | REPUBLIC | 19,339 | -12% | 4,185 | 301 | 14,854 |
25 | 30 | QUEEN | GREATEST HITS 1 | HOLLYWOOD | 19,244 | 1% | 3,144 | 833 | 15,267 |
26 | 31 | POLO G | THE GOAT | COLUMBIA | 18,869 | 0% | 125 | 104 | 18,640 |
27 | 32 | JUICE WRLD | GOODBYE & GOOD RIDDANCE | GRADE A/INTERSCOPE | 18,493 | -1% | 202 | 93 | 18,198 |
2 | 33 | LANA DEL REY | CHEMTRAILS OVER THE COUNTRY CLUB | INTERSCOPE | 17,983 | -77% | 11,634 | 88 | 6,260 |
24 | 34 | MACHINE GUN KELLY | TICKETS TO MY DOWNFALL | BAD BOY/INTERSCOPE | 17,846 | -8% | 1,657 | 414 | 15,775 |
29 | 35 | HAMILTON | ORIGINAL BROADWAY CAST | UPTOWN/ATLANTIC | 17,775 | 0% | 1,300 | 143 | 16,332 |
31 | 36 | LUKE COMBS | THIS ONE'S FOR YOU | RIVER HOUSE/COLUMBIA NASHVILLE | 17,327 | 1% | 1,279 | 322 | 15,726 |
33 | 37 | BAD BUNNY | YHLQMDLG | RIMAS | 16,329 | -1% | 105 | 67 | 16,157 |
34 | 38 | JACK HARLOW | THATS WHAT THEY ALL SAY | GENERATION NOW/ATLANTIC | 15,913 | 0% | 272 | 292 | 15,349 |
32 | 39 | ROD WAVE | PRAY 4 LOVE | ALAMO/GEFFEN/INTERSCOPE | 15,625 | -7% | 89 | 101 | 15,435 |
35 | 40 | MORGAN WALLEN | IF I KNOW ME | BIG LOUD | 15,240 | -1% | 1,049 | 244 | 13,947 |
47 | 41 | FLEETWOOD MAC | RUMOURS | WARNER | 14,901 | 11% | 1,918 | 1,604 | 11,379 |
41 | 42 | CHRIS STAPLETON | STARTING OVER | MERCURY NASHVILLE | 14,667 | 2% | 3,365 | 756 | 10,546 |
36 | 43 | EMINEM | CURTAIN CALL | SHADY/AFTERMATH/INTERSCOPE | 14,584 | -3% | 1,104 | 459 | 13,022 |
38 | 44 | JUICE WRLD | DEATH RACE FOR LOVE | GRADE A/INTERSCOPE | 14,508 | -2% | 429 | 65 | 14,013 |
46 | 45 | CREEDENCE CLEARWATER REVIVAL | CHRONICLE: THE 20 GREATEST HITS | FANTASY | 14,397 | 6% | 4,003 | 593 | 9,801 |
37 | 46 | DABABY | BLAME IT ON BABY | SCMG/INTERSCOPE | 14,230 | -4% | 225 | 171 | 13,833 |
40 | 47 | POST MALONE | BEERBONGS & BENTLEYS | REPUBLIC | 14,212 | -1% | 266 | 212 | 13,734 |
44 | 48 | TRAVIS SCOTT | ASTROWORLD | CACTUS JACK/GRAND HUSTLE/EPIC | 14,146 | 3% | 1,373 | 74 | 12,698 |
43 | 49 | ELTON JOHN | DIAMONDS | ISLAND | 14,143 | 1% | 1,717 | 545 | 11,880 |
39 | 50 | LIL UZI VERT | ETERNAL ATAKE | GENERATION NOW/ATLANTIC | 13,838 | -4% | 44 | 24 | 13,769 |
![]() Joined: August 2019 Posts: 1,162 Send PM |
Thanks to strongerq! hitsdailydouble.com/sales_plus_streaming
|
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Comment