Wildlife earn a fourth week at #1, just ahead of a new M83 song. Rihanna has her first top 10 since "We Found Love" in 2011.
tdc2000's Weekly Top 100: 16 July 2016
2 Weeks Last Week This Week Song Title Artist Year Weeks On Peak Weeks #1
1 1 1 "Dead Century" Wildlife ]2016] 4 1 (4 weeks at #1)
NEW 2 "Go!" M83 f/ Mai Lan [2016] 1 2
2 2 3 "Without You" Parachute [2016] 6 1 2 weeks
NEW 3 4 "Perfect Strangers" Jonas Blue f/ JP Cooper [2016] 2 3
3 4 5 "Critical Mistakes" 888 [2016] 9 1 3 weeks
4 5 6 "Can't Win" PUP [2016] 5 3
5 6 7 "Bury It" Chvrches f/ Hayley Williams [2016] 3 5
NEW 7 8 "You & Me" Hunna [2016] 2 7
6 8 9 "Won't Stop Running" A Great Big World [2016] 3 6
NEW 10 "Sledgehammer" Rihanna [2016] 1 10
7 9 11 "The Fighter" Keith Urban f/ Carrie Underwood [2016] 8 2
8 10 12 "Ashes Of Eden" Breaking Benjamin [2016] 11 1 2 weeks
10 12 13 "Boyfriend" Tegan & Sara [2016] 13 1 2 weeks
NEW 11 14 "Must Be Summertime" Kate Voegele [2016] 2 11
9 13 15 "Feel Invincible" Skillet [2016] 6 4
11 13 16 "You Don't Get Me High Anymore" Phantogram [2016] 3 11
13 14 17 "You And I" Pvris [2016] 11 3
12 16 18 "Circles" Pierce The Veil [2016] 4 9
NEW 19 "Caught Feelings" McKensie Small [2016] 1 19
15 18 20 "Color" Finish Ticket [2016] 14 1 1 week
NEW 17 21 "Hype" Dizzee Rascal f/ Calvin Harris [2016] 2 17
18 20 22 "Somebody To Love Me" Tryon [2016] 15 1 1 week
14 19 23 "Happiness" Needtobreathe [2016] 5 8
16 21 24 "Wake Up Call" Nothing But Thieves [2016] 7 5
17 23 25 "Fall Together" The Temper Trap [2016] 9 5
19 24 26 "Something To Believe In" Young The Giant [2016] 10 4
NEW 27 "Piece Of Me" MK & Becky Hill [2016] 1 27
NEW 22 28 "Got Your Number" Serena Ryder [2016] 2 22
23 26 29 "Casual Party" Band Of Horses [2016] 8 9
20 25 30 "Don't You Need Somebody" Redone [2016] 3 15
22 27 31 "Don't Threaten Me With A Good Time" Panic! At The Disco [2016] 5 13
26 30 32 "Rewind (Theme From The Goldbergs)" I Fight Dragons [2016] 19 1 3 weeks
27 31 33 "King Of The World" Weezer [2016] 15 2
NEW 34 "Something Special" Fake Shark [2016] 1 34
21 29 35 "Mama Said" Lukas Graham [2016] 3 21
NEW 28 36 "Tired Of Talking" Leon [2016] 2 28
25 32 37 "All I Want" Heist [2016] 6 12
31 35 38 "Drugs" Dreamers [2016] 13 4
24 34 39 "Rise" Sixx: A.M. [2016] 4 19
32 37 40 "What We Live For" American Authors [2016] 9 9
NEW 33 41 "11 Blocks" Wrabel [2016] 2 33
30 36 42 "All We Ever Knew" Head And The Heart [2016] 5 18
NEW 43 "Mr. Startup" Wolf Parade [2016] 1 43
36 41 44 "Always" Samantha Jade [2016] 19 1 1 week
34 40 45 "Bored To Death" Blink 182 [2016] 11 6
29 38 46 "In My Blood" The Veronicas [2016] 4 22
28 39 47 "All The Words" Motorleague [2016] 3 28
38 44 48 "Can't Stop The Feeling" Justin Timberlake [2016] 10 9
35 43 49 "Love Is The Name" Sofia Carson [2016] 7 12
NEW 42 50 "What Went Down" Foals [2016] 2 42
42 48 51 "Wake Up" The Vamps [2016] 22 1 3 weeks
39 47 52 "Wow" Beck [2016] 6 19
37 46 53 "Tun Up" Sarah Mark [2016] 5 23
33 45 54 "Hotter Than Hell" Dua Lipa [2016] 3 26
45 52 55 "Take It From Me" Kongos [2016] 12 6
41 50 56 "American Money" Borns [2016] 4 32
NEW 49 57 "You & Me" Marc E. Bussy [2016] 2 49
47 54 58 "Asking For It" Shinedown [2016] 14 5
43 53 59 "Empty" Garbage [2016] 9 12
49 56 60 "HandClap" Fitz & The Tantrums [2016] 16 3
NEW 61 "My Trigger" Miike Snow [2016] 1 61
40 51 62 "We Don't Know" The Strumbellas [2016] 3 40
44 55 63 "All About Us" Jordan Fisher [2016] 4 36
46 58 64 "Cry: Sigma f/ Take That [2016] 7 17
NEW 57 65 "Ooh Love": Ria Mae [2016] 2 57
50 60 66 "New Girl" Reggie N' Bollie [2016] 8 18
48 59 67 "All In My Head (Flex)" Fifth Harmony f/ Fetty Wap [2016] 5 28
53 61 68 "Into You" Ariana Grande [2016] 7 20
54 63 69 "Still Alive" 3 Doors Down [2016] 6 26
57 66 70 "This Means War" Marianas Trench [2016] 17 4
NEW 71 "Hands Down" The Greeting Committee [2016] 1 71
51 62 72 "Heathens" Twenty One Pilots [2016] 4 42
58 67 73 "Hell No" Ingrid Michaelson [2016] 10 12
52 65 74 "H.O.L.Y." Florida-Georgia Line [2016] 3 52
NEW 64 75 "Sex" Cheat Codes [2016] 2 64
63 71 76 "Upside Down & Inside Out" OK Go [2016] 23 1 1 week
59 69 77 "Florian Saucer Attack" Black Mountain [2016] 9 16
56 68 78 "Crash" Usher [2016] 5 37
62 73 79 "The Story Of Tonight" We The Kings [2016] 11 11
NEW 70 80 "Somersault" Royal Canoe [2016] 2 70
69 77 81 "Dancing On Glass" St. Lucia [2015] 32 1 5 weeks
55 72 82 "No Good" Kaleo [2016] 4 46
66 76 83 "Your Type" Carly Rae Jepsen [2016] 11 14
61 74 84 "This One's For You" David Guetta f/ Zara Larsson [2016] 4 50
60 75 85 "Tearing Me Up" Bob Moses [2016] 3 60
68 79 86 "Army" Ellie Goulding [2016] 12 10
64 78 87 "This Girl" Kungs Vs. Cookin' On 3 Burners [2016] 7 24
71 82 88 "Wherever I Go" OneRepublic [2016] 9 20
65 81 89 "Tears" Clean Bandit f/ Louisa Johnson [2016] 6 32
77 85 90 "The Sound" The 1975 [2016] 25 1 2 weeks
74 84 91 "Rock Bottom" Hailee Steinfeld f/ DNCE [2016] 19 3
NEW 80 92 "Tilted" Christine & The Queens [2016] 2 80
78 87 93 "Automatic" Poor Young Things [2016] 15 6
73 86 94 "So Alive" Goo Goo Dolls [2016] 13 10
67 83 95 "Good Grief" Bastille [2016] 4 56
72 88 96 "Stay" Kygo f/ David Noyes [2016] 7 29
76 91 97 "Frankie Sinatra" The Avalanches [2016] 5 46
70 89 98 "Race To The Bottom" Dan Mangan + Blacksmith [2016] 3 70
82 94 99 "Don't Mind" Kent Jones [2016] 10 19
NEW 90 100 "Catch & Release" Matt Simons [2016] 2 90
75 92 OUT "I'm The King" Glenn Morrison f/ Evelyn [2016] 3 62
79 93 OUT "Afraid Of Heights" Billy Talent [2016] 8 25
81 95 OUT "I Wanna Know" Alesso [2016] 5 42
84 96 OUT "Don't Call Me When It's Over" Audiodamn! [2016] 7 27
88 97 OUT "Get Over Me" Nick Carter & Avril Lavigne [2016] 26 1 2 weeks
86 98 OUT "Free" Broods [2016] 13 10
NEW 99 OUT "M.I.L.F. $" Fergie [2016] 1 99
80 100 OUT "I'll Be There" Neales [2016] 3 67
2016 #1s
tdc2000's Weekly Top 100: 16 July 2016
2 Weeks Last Week This Week Song Title Artist Year Weeks On Peak Weeks #1
1 1 1 "Dead Century" Wildlife ]2016] 4 1 (4 weeks at #1)
NEW 2 "Go!" M83 f/ Mai Lan [2016] 1 2
2 2 3 "Without You" Parachute [2016] 6 1 2 weeks
NEW 3 4 "Perfect Strangers" Jonas Blue f/ JP Cooper [2016] 2 3
3 4 5 "Critical Mistakes" 888 [2016] 9 1 3 weeks
4 5 6 "Can't Win" PUP [2016] 5 3
5 6 7 "Bury It" Chvrches f/ Hayley Williams [2016] 3 5
NEW 7 8 "You & Me" Hunna [2016] 2 7
6 8 9 "Won't Stop Running" A Great Big World [2016] 3 6
NEW 10 "Sledgehammer" Rihanna [2016] 1 10
7 9 11 "The Fighter" Keith Urban f/ Carrie Underwood [2016] 8 2
8 10 12 "Ashes Of Eden" Breaking Benjamin [2016] 11 1 2 weeks
10 12 13 "Boyfriend" Tegan & Sara [2016] 13 1 2 weeks
NEW 11 14 "Must Be Summertime" Kate Voegele [2016] 2 11
9 13 15 "Feel Invincible" Skillet [2016] 6 4
11 13 16 "You Don't Get Me High Anymore" Phantogram [2016] 3 11
13 14 17 "You And I" Pvris [2016] 11 3
12 16 18 "Circles" Pierce The Veil [2016] 4 9
NEW 19 "Caught Feelings" McKensie Small [2016] 1 19
15 18 20 "Color" Finish Ticket [2016] 14 1 1 week
NEW 17 21 "Hype" Dizzee Rascal f/ Calvin Harris [2016] 2 17
18 20 22 "Somebody To Love Me" Tryon [2016] 15 1 1 week
14 19 23 "Happiness" Needtobreathe [2016] 5 8
16 21 24 "Wake Up Call" Nothing But Thieves [2016] 7 5
17 23 25 "Fall Together" The Temper Trap [2016] 9 5
19 24 26 "Something To Believe In" Young The Giant [2016] 10 4
NEW 27 "Piece Of Me" MK & Becky Hill [2016] 1 27
NEW 22 28 "Got Your Number" Serena Ryder [2016] 2 22
23 26 29 "Casual Party" Band Of Horses [2016] 8 9
20 25 30 "Don't You Need Somebody" Redone [2016] 3 15
22 27 31 "Don't Threaten Me With A Good Time" Panic! At The Disco [2016] 5 13
26 30 32 "Rewind (Theme From The Goldbergs)" I Fight Dragons [2016] 19 1 3 weeks
27 31 33 "King Of The World" Weezer [2016] 15 2
NEW 34 "Something Special" Fake Shark [2016] 1 34
21 29 35 "Mama Said" Lukas Graham [2016] 3 21
NEW 28 36 "Tired Of Talking" Leon [2016] 2 28
25 32 37 "All I Want" Heist [2016] 6 12
31 35 38 "Drugs" Dreamers [2016] 13 4
24 34 39 "Rise" Sixx: A.M. [2016] 4 19
32 37 40 "What We Live For" American Authors [2016] 9 9
NEW 33 41 "11 Blocks" Wrabel [2016] 2 33
30 36 42 "All We Ever Knew" Head And The Heart [2016] 5 18
NEW 43 "Mr. Startup" Wolf Parade [2016] 1 43
36 41 44 "Always" Samantha Jade [2016] 19 1 1 week
34 40 45 "Bored To Death" Blink 182 [2016] 11 6
29 38 46 "In My Blood" The Veronicas [2016] 4 22
28 39 47 "All The Words" Motorleague [2016] 3 28
38 44 48 "Can't Stop The Feeling" Justin Timberlake [2016] 10 9
35 43 49 "Love Is The Name" Sofia Carson [2016] 7 12
NEW 42 50 "What Went Down" Foals [2016] 2 42
42 48 51 "Wake Up" The Vamps [2016] 22 1 3 weeks
39 47 52 "Wow" Beck [2016] 6 19
37 46 53 "Tun Up" Sarah Mark [2016] 5 23
33 45 54 "Hotter Than Hell" Dua Lipa [2016] 3 26
45 52 55 "Take It From Me" Kongos [2016] 12 6
41 50 56 "American Money" Borns [2016] 4 32
NEW 49 57 "You & Me" Marc E. Bussy [2016] 2 49
47 54 58 "Asking For It" Shinedown [2016] 14 5
43 53 59 "Empty" Garbage [2016] 9 12
49 56 60 "HandClap" Fitz & The Tantrums [2016] 16 3
NEW 61 "My Trigger" Miike Snow [2016] 1 61
40 51 62 "We Don't Know" The Strumbellas [2016] 3 40
44 55 63 "All About Us" Jordan Fisher [2016] 4 36
46 58 64 "Cry: Sigma f/ Take That [2016] 7 17
NEW 57 65 "Ooh Love": Ria Mae [2016] 2 57
50 60 66 "New Girl" Reggie N' Bollie [2016] 8 18
48 59 67 "All In My Head (Flex)" Fifth Harmony f/ Fetty Wap [2016] 5 28
53 61 68 "Into You" Ariana Grande [2016] 7 20
54 63 69 "Still Alive" 3 Doors Down [2016] 6 26
57 66 70 "This Means War" Marianas Trench [2016] 17 4
NEW 71 "Hands Down" The Greeting Committee [2016] 1 71
51 62 72 "Heathens" Twenty One Pilots [2016] 4 42
58 67 73 "Hell No" Ingrid Michaelson [2016] 10 12
52 65 74 "H.O.L.Y." Florida-Georgia Line [2016] 3 52
NEW 64 75 "Sex" Cheat Codes [2016] 2 64
63 71 76 "Upside Down & Inside Out" OK Go [2016] 23 1 1 week
59 69 77 "Florian Saucer Attack" Black Mountain [2016] 9 16
56 68 78 "Crash" Usher [2016] 5 37
62 73 79 "The Story Of Tonight" We The Kings [2016] 11 11
NEW 70 80 "Somersault" Royal Canoe [2016] 2 70
69 77 81 "Dancing On Glass" St. Lucia [2015] 32 1 5 weeks
55 72 82 "No Good" Kaleo [2016] 4 46
66 76 83 "Your Type" Carly Rae Jepsen [2016] 11 14
61 74 84 "This One's For You" David Guetta f/ Zara Larsson [2016] 4 50
60 75 85 "Tearing Me Up" Bob Moses [2016] 3 60
68 79 86 "Army" Ellie Goulding [2016] 12 10
64 78 87 "This Girl" Kungs Vs. Cookin' On 3 Burners [2016] 7 24
71 82 88 "Wherever I Go" OneRepublic [2016] 9 20
65 81 89 "Tears" Clean Bandit f/ Louisa Johnson [2016] 6 32
77 85 90 "The Sound" The 1975 [2016] 25 1 2 weeks
74 84 91 "Rock Bottom" Hailee Steinfeld f/ DNCE [2016] 19 3
NEW 80 92 "Tilted" Christine & The Queens [2016] 2 80
78 87 93 "Automatic" Poor Young Things [2016] 15 6
73 86 94 "So Alive" Goo Goo Dolls [2016] 13 10
67 83 95 "Good Grief" Bastille [2016] 4 56
72 88 96 "Stay" Kygo f/ David Noyes [2016] 7 29
76 91 97 "Frankie Sinatra" The Avalanches [2016] 5 46
70 89 98 "Race To The Bottom" Dan Mangan + Blacksmith [2016] 3 70
82 94 99 "Don't Mind" Kent Jones [2016] 10 19
NEW 90 100 "Catch & Release" Matt Simons [2016] 2 90
75 92 OUT "I'm The King" Glenn Morrison f/ Evelyn [2016] 3 62
79 93 OUT "Afraid Of Heights" Billy Talent [2016] 8 25
81 95 OUT "I Wanna Know" Alesso [2016] 5 42
84 96 OUT "Don't Call Me When It's Over" Audiodamn! [2016] 7 27
88 97 OUT "Get Over Me" Nick Carter & Avril Lavigne [2016] 26 1 2 weeks
86 98 OUT "Free" Broods [2016] 13 10
NEW 99 OUT "M.I.L.F. $" Fergie [2016] 1 99
80 100 OUT "I'll Be There" Neales [2016] 3 67
2016 #1s
Code:
1. St Lucia - Dancing On Glass (5 weeks #1, 2 weeks 2016) 2. Nick Carter & Avril Lavigne - Get Over Me (2 weeks) 3. The 1975 - The Sound (2 weeks) 4. OK Go - Upside Down & Inside Out (1 week) 5. The Vamps - Wake Up (3 weeks) 6. Samantha Jade - Always (1 week) 7. I Fight Dragons - Rewind (3 weeks) 8. Tryon - Somebody To Love Me (1 week) 9. Finish Ticket - Color (1 week) 10. Tegan & Sara - Boyfriend (2 weeks) 11. Breaking Benjamin - Ashes Of Eden (2 weeks) 12. 888 - Critical Mistakes (3 weeks) 13. Parachute - Without You (2 weeks) 14. Wildlife - Dead Century (4 weeks)
Comment