
Announcement
Collapse
No announcement yet.
tdc2000 Weekly Top 100 2021: Week 16: 17 April 2021
Collapse
X
-
Heydaze make it three weeks at #1. Broods and Alyssa Reid go top 10. Mariah Carey has another in a long line of DNQ songs this millennium.
tdc2000's Weekly Top 100: 4 February 2017
2 Weeks Last Week This Week Song Title Artist Year Weeks Peak #1W
1 1 1 "Hurt Like Hell" Heydaze [2017] 3 1 (3 weeks at #1)
NEW 2 2 "Back From The Dead" Skillet [2017] 2 2
2 3 3 "Square Hammer" Ghost [2017] 5 1 2 weeks
NEW 4 4 "Fire In My Soul" Walk Off The Earth [2017] 2 4
NEW 5 "Heartlines" Broods [2017] 1 5
3 5 6 "How Far I'll Go" Auli'l Cravalho [2017] 5 2
4 6 7 "Born Yesterday" Hollerado [2017] 4 3
5 7 8 "Love Me Better" Love Thy Brother f/ Ariel Beesley [2016] 10 1 5 weeks
NEW 9 "Badlands" Alyssa Reid f/ Likewise [2017] 1 9
6 8 10 "Dreamers" The Royal Foundry [2016] 7 2
7 9 11 "September Song" JP Cooper [2017] 4 6
8 10 12 "The One Moment" OK Go [2016] 9 2
9 11 13 "Give A Little" Featurette [2016] 6 4
NEW 14 "Touch" Little Mix [2017] 1 14
12 13 15 "All Messed Up" The Amity Affliction [2016] 12 1 2 weeks
10 12 16 "Young & Wild" The Strumbellas [2017] 3 10
NEW 17 "Middle Fingers" Mission [2017] 1 17
11 14 18 "Castle On The Hill" Ed Sheeran [2017] 4 9
14 16 19 "The Great Divide" Breaking Benjamin [2016] 13 1 1 week
13 15 20 "Stereo" Courage My Love [2016] 8 3
NEW 21 "Be The One" Dua Lupa [2017] 1 21
16 18 22 "Nothing Personal" Night Riots [2016] 13 2
17 19 23 "Never Again" Breaking Benjamin [2016] 16 1 3 weeks
NEW 17 24 "Roller Coaster" Bon Jovi [2017] 2 17
NEW 25 "Hot Thoughts" Spoon [2017] 1 25
20 21 26 "Circles" Pierce The Veil [2016] 15 2
15 20 27 "Paris" The Chainsmokers [2017] 3 15
21 23 28 "Ringer" Unlikely Candidates [2016] 12 5
18 22 29 "Hold My Heart" Lindsey Stirling f/ ZZ Ward [2017] 4 14
19 24 30 "Don't Leave" Snakehips & MO [2017] 3 19
NEW 31 "Pork Soda" Glass Animals [2017] 1 31
24 27 32 "The Broken" 3 Doors Down [2016] 10 7
22 26 33 "White Offerings" AFI [2017] 5 11
26 29 34 "Where Do I Begin" Sick Puppies [2016] 21 1 5 weeks
27 30 35 "How Did You Love" Shinedown [2016] 16 2
NEW 25 36 "That's What I Like" Bruno Mars [2017] 2 25
23 28 37 "Who's With Me" USS [2017] 3 23
28 32 38 "Give It Up" Beaches [2016] 6 13
25 31 39 "Another Day Of Sun" La La Land Cast [2017] 4 19
NEW 40 "Why We Fight" Fast Romantics [2017] 1 40
33 35 41 "My Number" Paper Lions [2016] 22 1 1 week
31 34 42 "Guys My Age" Hey Violet [2016] 14 4
NEW 33 43 "Find Me" Sigma f/ Birdy [2017]1 2 33
32 37 44 "True Disaster" Tove Lo [2016] 7 11
30 36 45 "You're Welcome" Dwayne "The Rock" Johnson [2017] 5 16
37 40 46 "Fire Escape" Andrew McMahon In Wilderness [2016] 20 2
NEW 47 "Text From Your Ex" Tinie Tempah f/ Tinashe [2017] 1 47
29 38 48 "Thumbs" Sabrina Carpenter [2017] 3 29
38 42 49 "Snow Cats" AFI [2016] 12 6
36 43 50 "I Got You" Bebe Rexha [2016] 8 10
NEW 39 51 "Everyday" Ariana Grande f/ Future [2017] 2 39
35 44 52 "Phone Down" Lost Kings f/ Emily Warren [2017] 3 35
42 46 53 "Kids" OneRepublic [2016] 24 1 2 weeks
34 41 54 "You Don't Know Me" Jax Jones & Raye [2017] 4 25
44 48 55 "Roll Up" Fitz & The Tantrums [2016] 18 3
NEW 56 "Death Of A Bachelor" Panic! At The Disco [2017] 1 56
39 45 57 "You Don't Get Me High Anymore" Three Days Grace [2016] 9 10
46 50 58 "Out Of My Head" Griswolds [2016] 15 6
41 47 59 "Shape Of You" Ed Sheeran [2017] 4 30
45 52 60 "True Love" Dirty Radio [2016] 6 18
40 49 61 "Blame" Bastille [2017] 3 40
43 51 62 "Start A Fire" John Legend [2017] 4 34
51 55 63 "Welcome To Your Life" Grouplove [2016] 28 1 4 weeks
NEW 64 "Down" Marian Hill [2017] 1 64
47 54 65 "How Far I'll Go" Alessia Cara [2017] 5 26
50 56 66 "One Good Piece Of Me" Big Wreck [2016] 11 11
53 58 67 "24K Magic" Bruno Mars [2016] 17 4
NEW 53 68 "Redbone" Childish Gambino [2017] 2 53
49 57 69 "Too Young" Zed's Dead f/ Rivers Cuomo & Pusha T [2016] 7 19
NEW 70 "Rhythm & Blues" Head And The Heart [2017] 1 70
48 59 71 "Step Into The Darkness" Said The Whale [2017] 3 48
57 63 72 "Body Moves" DNCE [2016] 16 8
55 62 73 "Latchkey Kids" Silversun Pickups [2016] 10 14
52 61 74 "Just Hold On" Louis Tomlinson & Steve Aoki [2016] 7 22
NEW 75 "I Give You Power" Arcade Fire f/ M. Staples [2017] 1 75
NEW 60 76 "Run Run Run" Junge Junge f/ Kyle Pearce [2017] 2 60
58 65 77 "After The Afterparty" Charli XCX f/ Lil Yachty [2016] 9 16
56 64 78 "This Christmas" Train [2016] 6 29
62 68 79 "Sad Song" We The Kings f/ Elena Coats [2016] 14 10
65 70 80 "My Heart's Always Yours" Arkells [2016] 19 4
60 67 81 "Heavydirtysoul" Twenty One Pilots [2016] 8 20
54 66 82 "New Song" Warpaint [2017] 4 42
63 71 83 "Words" Daya [2016] 10 18
67 73 84 "Sweet Disaster" Dreamers [2016] 21 5
61 69 85 "Let's Hurt Tonight" OneRepublic [2016] 7 26
66 74 86 "Famous" Nathan Sykes ]2016] 11 18
NEW 87 "Bounce Back" Big Sean [2017] 1 87
72 77 88 "Higher" The Naked And Famous [2016] 27 2
59 72 89 "Name For You" Shins [2017] 3 59
70 76 90 "Faith" Stevie Wonder f/ Ariana Grande [2016] 12 15
74 80 91 "She's Out Of Her Mind" Blink 182 [2016] 17 8
64 75 92 "Someone In The Crowd" Emma Stone [2017] 4 52
71 79 93 "Shed A Light" Robin Schulz & David Guetta f/ Cheat Codes [2016] 8 26
69 78 94 "The Christmas Medley" Neil Diamond [2016] 7 31
76 84 95 "Easy Go" Grandtheft f/. Delaney Jane [2016] 12 13
73 83 96 "Devotion" Coleman Hell [2016] 9 26
68 82 97 "Miss You" James Hersey [2017] 3 68
82 88 98 "Dead Century" Wildlife ]2016] 33 1 5 weeks
80 86 99 "This Feeling" Jordan Waller [2016] 15 12
NEW 81 100 "Issues" Julia Michaels [2017] 2 81
DNQ "I Don't" Mariah Carey f/ YG [2017] 1 DNQ
79 87 OUT "Love Like We Used To" Captain Cuts f/ Nateur [2016] 12 20
75 85 OUT "We Know The Way" Opetaia Foa'I & Lin-Manuel Miranda [2017] 5 48
78 89 OUT "Now And Later" Sage The Gemini [2017] 4 64
77 90 OUT "Adore" Amy Shark [2017] 3 77
81 91 OUT "Midnight Island" Harrison Brome [2016] 7 36
83 92 OUT "Party Monster" Weeknd [2016] 10 23
85 93 OUT "On Hold" The XX [2016] 11 22
87 94 OUT "Near To The Wild Heart Of Life" Japandroids [2016] 12 18
89 95 OUT "Loveblood" Sundara Karma [2016] 14 14
84 96 OUT "Make Me (Cry)" Noah Cyrus f/ Labrinth [2016] 6 47
86 97 OUT "Lost On You" LP [2016] 7 40
88 98 OUT "Fiend" Sam Roberts Band [2016] 9 33
NEW 99 OUT "Bad And Boujee" Migos f/ Lil Uzi Vert [2017] 2 99
92 100 OUT "Vowels" Capital Cities [2016] 16 13
2017 #1s
Code:1. Ghost - Square Hammer (2 weeks) 2. Heydaze - Hurt Like Hell (3 weeks)
Leave a comment:
-
The Heydaze (Thanks, Tony, for catching the spelling error!) make it two weeks. Skillet return with another top 2. Walk Off The Earth have another top 5 hit.
tdc2000's Weekly Top 100: 28 January 2017
2 Weeks Last Week This Week Song Title Artist Year Weeks Peak #1W
NEW 1 1 "Hurt Like Hell" Heydaze [2017] 2 1 (2 weeks at #1)
NEW 2 "Back From The Dead" Skillet [2017] 1 2
1 2 3 "Square Hammer" Ghost [2017] 4 1 2 weeks
NEW 4 "Fire In My Soul" Walk Off The Earth [2017] 1 4
2 3 5 "How Far I'll Go" Auli'l Cravalho [2017] 4 2
3 4 6 "Born Yesterday" Hollerado [2017] 3 3
4 5 7 "Love Me Better" Love Thy Brother f/ Ariel Beesley [2016] 9 1 5 weeks
5 6 8 "Dreamers" The Royal Foundry [2016] 6 2
6 7 9 "September Song" JP Cooper [2017] 3 6
7 8 10 "The One Moment" OK Go [2016] 8 2
8 9 11 "Give A Little" Featurette [2016] 5 4
NEW 10 12 "Young & Wild" The Strumbellas [2017] 2 10
11 12 13 "All Messed Up" The Amity Affliction [2016] 11 1 2 weeks
9 11 14 "Castle On The Hill" Ed Sheeran [2017] 3 9
10 13 15 "Stereo" Courage My Love [2016] 7 3
12 14 16 "The Great Divide" Breaking Benjamin [2016] 12 1 1 week
NEW 17 "Roller Coaster" Bon Jovi [2017] 1 17
13 16 18 "Nothing Personal" Night Riots [2016] 12 2
15 17 19 "Never Again" Breaking Benjamin [2016] 15 1 3 weeks
NEW 15 20 "Paris" The Chainsmokers [2017] 2 15
17 20 21 "Circles" Pierce The Veil [2016] 14 2
14 18 22 "Hold My Heart" Lindsey Stirling f/ ZZ Ward [2017] 3 14
18 21 23 "Ringer" Unlikely Candidates [2016] 11 5
NEW 19 24 "Don't Leave" Snakehips & MO [2017] 2 19
NEW 25 "That's What I Like" Bruno Mars [2017] 1 25
16 22 26 "White Offerings" AFI [2017] 4 11
20 24 27 "The Broken" 3 Doors Down [2016] 9 7
NEW 23 28 "Who's With Me" USS [2017] 2 23
23 26 29 "Where Do I Begin" Sick Puppies [2016] 20 1 5 weeks
24 27 30 "How Did You Love" Shinedown [2016] 15 2
19 25 31 "Another Day Of Sun" La La Land Cast [2017] 3 19
21 28 32 "Give It Up" Beaches [2016] 5 13
NEW 33 "Find Me" Sigma f/ Birdy [2017]1 1 33
27 31 34 "Guys My Age" Hey Violet [2016] 13 4
29 33 35 "My Number" Paper Lions [2016] 21 1 1 week
22 30 36 "You're Welcome" Dwayne "The Rock" Johnson [2017] 4 16
26 32 37 "True Disaster" Tove Lo [2016] 6 11
NEW 29 38 "Thumbs" Sabrina Carpenter [2017] 2 29
NEW 39 "Everyday" Ariana Grande f/ Future [2017] 1 39
33 37 40 "Fire Escape" Andrew McMahon In Wilderness [2016] 19 2
25 34 41 "You Don't Know Me" Jax Jones & Raye [2017] 3 25
32 38 42 "Snow Cats" AFI [2016] 11 6
28 36 43 "I Got You" Bebe Rexha [2016] 7 10
NEW 35 44 "Phone Down" Lost Kings f/ Emily Warren [2017] 2 35
31 39 45 "You Don't Get Me High Anymore" Three Days Grace [2016] 8 10
35 42 46 "Kids" OneRepublic [2016] 23 1 2 weeks
30 41 47 "Shape Of You" Ed Sheeran [2017] 3 30
38 44 48 "Roll Up" Fitz & The Tantrums [2016] 17 3
NEW 40 49 "Blame" Bastille [2017] 2 40
40 46 50 "Out Of My Head" Griswolds [2016] 14 6
34 43 51 "Start A Fire" John Legend [2017] 3 34
37 45 52 "True Love" Dirty Radio [2016] 5 18
NEW 53 "Redbone" Childish Gambino [2017] 1 53
36 47 54 "How Far I'll Go" Alessia Cara [2017] 4 26
44 51 55 "Welcome To Your Life" Grouplove [2016] 27 1 4 weeks
41 50 56 "One Good Piece Of Me" Big Wreck [2016] 10 11
39 49 57 "Too Young" Zed's Dead f/ Rivers Cuomo & Pusha T [2016] 6 19
46 53 58 "24K Magic" Bruno Mars [2016] 16 4
NEW 48 59 "Step Into The Darkness" Said The Whale [2017] 2 48
NEW 60 "Run Run Run" Junge Junge f/ Kyle Pearce [2017] 1 60
43 52 61 "Just Hold On" Louis Tomlinson & Steve Aoki [2016] 6 22
47 55 62 "Latchkey Kids" Silversun Pickups [2016] 9 14
49 57 63 "Body Moves" DNCE [2016] 15 8
45 56 64 "This Christmas" Train [2016] 5 29
48 58 65 "After The Afterparty" Charli XCX f/ Lil Yachty [2016] 8 16
42 54 66 "New Song" Warpaint [2017] 3 42
50 60 67 "Heavydirtysoul" Twenty One Pilots [2016] 7 20
53 62 68 "Sad Song" We The Kings f/ Elena Coats [2016] 13 10
51 61 69 "Let's Hurt Tonight" OneRepublic [2016] 6 26
57 65 70 "My Heart's Always Yours" Arkells [2016] 18 4
54 63 71 "Words" Daya [2016] 9 18
NEW 59 72 "Name For You" Shins [2017] 2 59
59 67 73 "Sweet Disaster" Dreamers [2016] 20 5
56 66 74 "Famous" Nathan Sykes ]2016] 10 18
52 64 75 "Someone In The Crowd" Emma Stone [2017] 3 52
60 70 76 "Faith" Stevie Wonder f/ Ariana Grande [2016] 11 15
63 72 77 "Higher" The Naked And Famous [2016] 26 2
55 69 78 "The Christmas Medley" Neil Diamond [2016] 6 31
58 71 79 "Shed A Light" Robin Schulz & David Guetta f/ Cheat Codes [2016] 7 26
65 74 80 "She's Out Of Her Mind" Blink 182 [2016] 16 8
NEW 81 "Issues" Julia Michaels [2017] 1 81
NEW 68 82 "Miss You" James Hersey [2017] 2 68
62 73 83 "Devotion" Coleman Hell [2016] 8 26
66 76 84 "Easy Go" Grandtheft f/. Delaney Jane [2016] 11 13
61 75 85 "We Know The Way" Opetaia Foa'I & Lin-Manuel Miranda [2017] 4 48
70 80 86 "This Feeling" Jordan Waller [2016] 14 12
68 79 87 "Love Like We Used To" Captain Cuts f/ Nateur [2016] 11 20
73 82 88 "Dead Century" Wildlife ]2016] 32 1 5 weeks
64 78 89 "Now And Later" Sage The Gemini [2017] 3 64
NEW 77 90 "Adore" Amy Shark [2017] 2 77
67 81 91 "Midnight Island" Harrison Brome [2016] 6 36
71 83 92 "Party Monster" Weeknd [2016] 9 23
74 85 93 "On Hold" The XX [2016] 10 22
76 87 94 "Near To The Wild Heart Of Life" Japandroids [2016] 11 18
79 89 95 "Loveblood" Sundara Karma [2016] 13 14
69 84 96 "Make Me (Cry)" Noah Cyrus f/ Labrinth [2016] 5 47
72 86 97 "Lost On You" LP [2016] 6 40
75 88 98 "Fiend" Sam Roberts Band [2016] 8 33
NEW 99 "Bad And Boujee" Migos f/ Lil Uzi Vert [2017] 1 99
83 92 100 "Vowels" Capital Cities [2016] 15 13
78 90 OUT "Somersault" Royal Canoe [2016] 5 46
77 91 OUT "Cold Cold Cold" Cage The Elephant [2017] 2 77
82 93 OUT "Runaway" City And Colour [2016] 10 25
80 94 OUT "Same Old Blues" Phantogram [2016] 6 40
86 95 OUT "High And Low" Empire Of The Sun [2016] 20 4
87 96 OUT "That's My Girl" Fifth Harmony [2016] 16 8
81 97 OUT "Hallelujah" Pentatonix [2016] 5 52
84 98 OUT "I Would Like" Zara Larsson [2016] 9 27
85 99 OUT "Silvertongue" Young The Giant [2016] 8 29
90 100 OUT "Who Do You Love" Marianas Trench [2016] 17 8
2017 #1s
Code:1. Ghost - Square Hammer (2 weeks) 2. Heydaze - Hurt Like Hell (2 weeks)
Leave a comment:
-
You mean
NEW 1 "Hurt Like Hell" The Heydaze [2017] 1 1 (1 week at #1)
?
[youtube:3kdxdki0]cdRiYMBckVE[/youtube:3kdxdki0]
NEW 19 "Don't Leave" Snakehips & MO
Leave a comment:
-
Reydaze take #1 this week. The Strumbellas go top 10.
tdc2000's Weekly Top 100: 21 January 2017
2 Weeks Last Week This Week Song Title Artist Year Weeks Peak #1W
NEW 1 "Hurt Like Hell" Reydaze [2017] 1 1 (1 week at #1)
1 1 2 "Square Hammer" Ghost [2017] 3 1 2 weeks
2 2 3 "How Far I'll Go" Auli'l Cravalho [2017] 3 2
NEW 3 4 "Born Yesterday" Hollerado [2017] 2 3
3 4 5 "Love Me Better" Love Thy Brother f/ Ariel Beesley [2016] 8 1 5 weeks
4 5 6 "Dreamers" The Royal Foundry [2016] 5 2
NEW 6 7 "September Song" JP Cooper [2017] 2 6
5 7 8 "The One Moment" OK Go [2016] 7 2
6 8 9 "Give A Little" Featurette [2016] 4 4
NEW 10 "Young & Wild" The Strumbellas [2017] 1 10
NEW 9 11 "Castle On The Hill" Ed Sheeran [2017] 2 9
8 11 12 "All Messed Up" The Amity Affliction [2016] 10 1 2 weeks
7 10 13 "Stereo" Courage My Love [2016] 6 3
9 12 14 "The Great Divide" Breaking Benjamin [2016] 11 1 1 week
NEW 15 "Paris" The Chainsmokers [2017] 1 15
10 13 16 "Nothing Personal" Night Riots [2016] 11 2
12 15 17 "Never Again" Breaking Benjamin [2016] 14 1 3 weeks
NEW 14 18 "Hold My Heart" Lindsey Stirling f/ ZZ Ward [2017] 2 14
NEW 19 "Don't Leave" Snakelips & MO [2017] 1 19
14 17 20 "Circles" Pierce The Veil [2016] 13 2
13 18 21 "Ringer" Unlikely Candidates [2016] 10 5
11 16 22 "White Offerings" AFI [2017] 3 11
NEW 23 "Who's With Me" USS [2017] 1 23
15 20 24 "The Broken" 3 Doors Down [2016] 8 7
NEW 19 25 "Another Day Of Sun" La La Land Cast [2017] 2 19
20 23 26 "Where Do I Begin" Sick Puppies [2016] 19 1 5 weeks
19 24 27 "How Did You Love" Shinedown [2016] 14 2
17 21 28 "Give It Up" Beaches [2016] 4 13
NEW 29 "Thumbs" Sabrina Carpenter [2017] 1 29
16 22 30 "You're Welcome" Dwayne "The Rock" Johnson [2017] 3 16
22 27 31 "Guys My Age" Hey Violet [2016] 12 4
18 26 32 "True Disaster" Tove Lo [2016] 5 11
24 29 33 "My Number" Paper Lions [2016] 20 1 1 week
NEW 25 34 "You Don't Know Me" Jax Jones & Raye [2017] 2 25
NEW 35 "Phone Down" Lost Kings f/ Emily Warren [2017] 1 35
21 28 36 "I Got You" Bebe Rexha [2016] 6 10
27 33 37 "Fire Escape" Andrew McMahon In Wilderness [2016] 18 2
25 32 38 "Snow Cats" AFI [2016] 10 6
23 31 39 "You Don't Get Me High Anymore" Three Days Grace [2016] 7 10
NEW 40 "Blame" Bastille [2017] 1 40
NEW 30 41 "Shape Of You" Ed Sheeran [2017] 2 30
29 35 42 "Kids" OneRepublic [2016] 22 1 2 weeks
NEW 34 43 "Start A Fire" John Legend [2017] 2 34
31 38 44 "Roll Up" Fitz & The Tantrums [2016] 16 3
28 37 45 "True Love" Dirty Radio [2016] 4 18
33 40 46 "Out Of My Head" Griswolds [2016] 13 6
26 36 47 "How Far I'll Go" Alessia Cara [2017] 3 26
NEW 48 "Step Into The Darkness" Said The Whale [2017] 1 48
30 39 49 "Too Young" Zed's Dead f/ Rivers Cuomo & Pusha T [2016] 5 19
32 41 50 "One Good Piece Of Me" Big Wreck [2016] 9 11
38 44 51 "Welcome To Your Life" Grouplove [2016] 26 1 4 weeks
34 43 52 "Just Hold On" Louis Tomlinson & Steve Aoki [2016] 5 22
39 46 53 "24K Magic" Bruno Mars [2016] 15 4
NEW 42 54 "New Song" Warpaint [2017] 2 42
37 47 55 "Latchkey Kids" Silversun Pickups [2016] 8 14
35 45 56 "This Christmas" Train [2016] 4 29
42 49 57 "Body Moves" DNCE [2016] 14 8
36 48 58 "After The Afterparty" Charli XCX f/ Lil Yachty [2016] 7 16
NEW 59 "Name For You" Shins [2017] 1 59
41 50 60 "Heavydirtysoul" Twenty One Pilots [2016] 6 20
40 51 61 "Let's Hurt Tonight" OneRepublic [2016] 5 26
44 53 62 "Sad Song" We The Kings f/ Elena Coats [2016] 12 10
45 54 63 "Words" Daya [2016] 8 18
NEW 52 64 "Someone In The Crowd" Emma Stone [2017] 2 52
49 57 65 "My Heart's Always Yours" Arkells [2016] 17 4
47 56 66 "Famous" Nathan Sykes ]2016] 9 18
51 59 67 "Sweet Disaster" Dreamers [2016] 19 5
NEW 68 "Miss You" James Hersey [2017] 1 68
43 55 69 "The Christmas Medley" Neil Diamond [2016] 5 31
50 60 70 "Faith" Stevie Wonder f/ Ariana Grande [2016] 10 15
46 58 71 "Shed A Light" Robin Schulz & David Guetta f/ Cheat Codes [2016] 6 26
56 63 72 "Higher" The Naked And Famous [2016] 25 2
53 62 73 "Devotion" Coleman Hell [2016] 7 26
57 65 74 "She's Out Of Her Mind" Blink 182 [2016] 15 8
48 61 75 "We Know The Way" Opetaia Foa'I & Lin-Manuel Miranda [2017] 3 48
55 66 76 "Easy Go" Grandtheft f/. Delaney Jane [2016] 10 13
NEW 77 "Adore" Amy Shark [2017] 1 77
NEW 64 78 "Now And Later" Sage The Gemini [2017] 2 64
58 68 79 "Love Like We Used To" Captain Cuts f/ Nateur [2016] 10 20
61 70 80 "This Feeling" Jordan Waller [2016] 13 12
52 67 81 "Midnight Island" Harrison Brome [2016] 5 36
65 73 82 "Dead Century" Wildlife ]2016] 31 1 5 weeks
60 71 83 "Party Monster" Weeknd [2016] 8 23
54 69 84 "Make Me (Cry)" Noah Cyrus f/ Labrinth [2016] 4 47
64 74 85 "On Hold" The XX [2016] 9 22
59 72 86 "Lost On You" LP [2016] 5 40
66 76 87 "Near To The Wild Heart Of Life" Japandroids [2016] 10 18
62 75 88 "Fiend" Sam Roberts Band [2016] 7 33
69 79 89 "Loveblood" Sundara Karma [2016] 12 14
63 78 90 "Somersault" Royal Canoe [2016] 5 46
NEW 77 91 "Cold Cold Cold" Cage The Elephant [2017] 2 77
73 83 92 "Vowels" Capital Cities [2016] 14 13
70 82 93 "Runaway" City And Colour [2016] 10 25
67 80 94 "Same Old Blues" Phantogram [2016] 6 40
77 86 95 "High And Low" Empire Of The Sun [2016] 20 4
76 87 96 "That's My Girl" Fifth Harmony [2016] 16 8
68 81 97 "Hallelujah" Pentatonix [2016] 5 52
72 84 98 "I Would Like" Zara Larsson [2016] 9 27
71 85 99 "Silvertongue" Young The Giant [2016] 8 29
79 90 100 "Who Do You Love" Marianas Trench [2016] 17 8
NEW 88 OUT "City Of Stars" Ryan Gosling [2017] 1 88
75 89 OUT "Rhonda" Balconies [2016] 7 36
74 91 OUT "Evelyn" Hannah Georgas [2016] 3 64
84 92 OUT "Without You" Parachute [2016] 32 1 2 weeks
83 93 OUT "Talk Too Much" Coin [2016] 24 4
78 94 OUT "Shine" Mondo Cozmo [2016] 8 33
80 95 OUT "Call On Me" Starley [2016] 7 40
81 96 OUT "Life Goes On" Fergie [2016] 6 45
86 97 OUT "Alarm" Anne-Marie [2016] 12 15
85 98 OUT "Wild Horses" Bishop Briggs [2016] 11 18
82 99 OUT "White Lights" Rural Alberta Advantage [2016] 3 74
90 100 OUT "Go!" M83 f/ Mai Lan [2016] 27 2
2017 #1s
Code:1. Ghost - Square Hammer (2 weeks) 2. Reydaze - Hurt Like Hell (1 week)
Leave a comment:
-
Also happy about Lindseys entry. And about Ed Sheerans entry as well
Leave a comment:
-
Wow at Lindsey StirlingShe's awesome, very, very glad to see that appearance for "Hold My Heart", that's amazing
Leave a comment:
-
Ghost starts 2017 with two straight #1 weeks. Hollerado, JP Cooper, and Ed Sheeran (for the first time) go top 10.
tdc2000's Weekly Top 100: 14 January 2017
2 Weeks Last Week This Week Song Title Artist Year Weeks Peak #1W
NEW 1 1 "Square Hammer" Ghost [2017] 2 1 (2 weeks at #1)
NEW 2 2 "How Far I'll Go" Auli'l Cravalho [2017] 2 2
NEW 3 "Born Yesterday" Hollerado [2017] 1 3
1 3 4 "Love Me Better" Love Thy Brother f/ Ariel Beesley [2016] 7 1 5 weeks
2 4 5 "Dreamers" The Royal Foundry [2016] 4 2
NEW 6 "September Song" JP Cooper [2017] 1 6
3 5 7 "The One Moment" OK Go [2016] 6 2
4 6 8 "Give A Little" Featurette [2016] 3 4
NEW 9 "Castle On The Hill" Ed Sheeran [2017] 1 9
5 7 10 "Stereo" Courage My Love [2016] 5 3
6 8 11 "All Messed Up" The Amity Affliction [2016] 9 1 2 weeks
7 9 12 "The Great Divide" Breaking Benjamin [2016] 10 1 1 week
8 10 13 "Nothing Personal" Night Riots [2016] 10 2
NEW 14 "Hold My Heart" Lindsey Stirling f/ ZZ Ward [2017] 1 14
9 12 15 "Never Again" Breaking Benjamin [2016] 13 1 3 weeks
NEW 11 16 "White Offerings" AFI [2017] 2 11
12 14 17 "Circles" Pierce The Veil [2016] 12 2
10 13 18 "Ringer" Unlikely Candidates [2016] 9 5
NEW 19 "Another Day Of Sun" La La Land Cast [2017] 1 19
11 15 20 "The Broken" 3 Doors Down [2016] 7 7
13 17 21 "Give It Up" Beaches [2016] 3 13
NEW 16 22 "You're Welcome" Dwayne "The Rock" Johnson [2017] 2 16
17 20 23 "Where Do I Begin" Sick Puppies [2016] 18 1 5 weeks
16 19 24 "How Did You Love" Shinedown [2016] 13 2
NEW 25 "You Don't Know Me" Jax Jones & Raye [2017] 1 25
14 18 26 "True Disaster" Tove Lo [2016] 4 11
20 22 27 "Guys My Age" Hey Violet [2016] 11 4
15 21 28 "I Got You" Bebe Rexha [2016] 5 10
22 24 29 "My Number" Paper Lions [2016] 19 1 1 week
NEW 30 "Shape Of You" Ed Sheeran [2017] 1 30
19 23 31 "You Don't Get Me High Anymore" Three Days Grace [2016] 6 10
21 25 32 "Snow Cats" AFI [2016] 9 6
23 27 33 "Fire Escape" Andrew McMahon In Wilderness [2016] 17 2
NEW 34 "Start A Fire" John Legend [2017] 1 34
25 29 35 "Kids" OneRepublic [2016] 21 1 2 weeks
NEW 26 36 "How Far I'll Go" Alessia Cara [2017] 2 26
18 28 37 "True Love" Dirty Radio [2016] 3 18
27 31 38 "Roll Up" Fitz & The Tantrums [2016] 15 3
24 30 39 "Too Young" Zed's Dead f/ Rivers Cuomo & Pusha T [2016] 4 19
30 33 40 "Out Of My Head" Griswolds [2016] 12 6
26 32 41 "One Good Piece Of Me" Big Wreck [2016] 8 11
NEW 42 "New Song" Warpaint [2017] 1 42
28 34 43 "Just Hold On" Louis Tomlinson & Steve Aoki [2016] 4 22
35 38 44 "Welcome To Your Life" Grouplove [2016] 25 1 4 weeks
29 35 45 "This Christmas" Train [2016] 3 29
36 39 46 "24K Magic" Bruno Mars [2016] 14 4
33 37 47 "Latchkey Kids" Silversun Pickups [2016] 7 14
31 36 48 "After The Afterparty" Charli XCX f/ Lil Yachty [2016] 6 16
38 42 49 "Body Moves" DNCE [2016] 13 8
34 41 50 "Heavydirtysoul" Twenty One Pilots [2016] 5 20
32 40 51 "Let's Hurt Tonight" OneRepublic [2016] 4 26
NEW 52 "Someone In The Crowd" Emma Stone [2017] 1 52
40 44 53 "Sad Song" We The Kings f/ Elena Coats [2016] 11 10
41 45 54 "Words" Daya [2016] 7 18
37 43 55 "The Christmas Medley" Neil Diamond [2016] 4 31
42 47 56 "Famous" Nathan Sykes ]2016] 8 18
45 49 57 "My Heart's Always Yours" Arkells [2016] 16 4
39 46 58 "Shed A Light" Robin Schulz & David Guetta f/ Cheat Codes [2016] 5 26
46 51 59 "Sweet Disaster" Dreamers [2016] 18 5
44 50 60 "Faith" Stevie Wonder f/ Ariana Grande [2016] 9 15
NEW 48 61 "We Know The Way" Opetaia Foa'I & Lin-Manuel Miranda [2017] 2 48
48 53 62 "Devotion" Coleman Hell [2016] 6 26
53 56 63 "Higher" The Naked And Famous [2016] 24 2
NEW 64 "Now And Later" Sage The Gemini [2017] 1 64
