My thirtieth year of personal charts begins with an album track at #1 from Lady Gaga, her second #1 on my chart. The other is "Just Dance". As is usual in January, a very quiet week.
tdc2000's Weekly Top 100: 4 January 2014
2 Weeks Last Week This Week Song Title Artist Year Weeks On Peak Weeks #1
NEW 1 "Gypsy" Lady Gaga [2014] 1 1 (1 week at #1)
1 1 2 "You're Not The One" Sky Ferreira [2013] 6 1 5 weeks
2 2 3 "Fall In Love" Phantogram [2013] 3 2
NEW 3 4 "Chills" Down With Webster [2013] 2 3
3 4 5 "I Believe" Basic Vacation [2013] 6 2
5 5 6 "You Wanna Know" Don Broco [2013] 10 1 4 weeks
4 6 7 "Lightning Tent" Wildlife [2013] 4 3
6 8 8 "We're The Kids" Parade Of Lights [2013] 9 2
NEW 7 9 "Giants" Bear Hands [2013] 2 7
9 10 10 "Little Games" The Colourist [2013] 11 1 1 week
7 9 11 "Underneath The Tree" Kelly Clarkson [2013] 3 7
8 11 12 "Thunder" Jessie J [2013] 4 6
11 13 13 "Billion Lights" JLS [2013] 5 5
12 14 14 "Another Summer" I65 [2013] 11 2
NEW 12 15 "LoveSick" Camryn [2013] 2 12
10 15 16 "Higher (Free)" All About She [2013] 3 10
13 17 17 "Come Together" Sons Of The Sea [2013] 7 4
16 18 18 "Battle Born" Five Finger Death Punch [2013] 15 1 4 weeks
NEW 16 19 "I Heard I Had" Dear Rouge [2013] 2 16
NEW 20 "XO" Beyonce [2014] 1 20
15 19 21 "S.O.S. In Bel Air" Phoenix [2013] 4 11
17 21 22 "Take Me Home" Cash Cash f/ Bebe Rexha [2013] 6 8
14 20 23 "One More Sleep" Leona Lewis [2013] 3 14
20 23 24 "Who We Are" Switchfoot [2013] 14 2
19 24 25 "Soldier" Samantha Jade [2013] 5 10
21 25 26 "Tonight Is Alright" Brian Finlay [2013] 7 6
NEW 22 27 "Rescue" Yuna [2013] 2 22
23 27 28 "(Everything Is) Debatable" Hellogoodbye [2013] 8 5
18 26 29 "Here's To Us" Kevin Rudolf [2013] 3 18
26 29 30 "Shot At The Night" The Killers [2013] 16 1 1 week
25 30 31 "Show Me Love (America)" Wanted [2013] 8 7
22 28 32 "Classic" Mkto [2013] 4 15
NEW 33 "Activ 8 (Come With Me)" Altern8 [2014] 1 33
28 33 34 "Right Back At It Again" A Day To Remember [2013] 9 6
24 32 35 "Afterlife" Arcade Fire ]2013] 3 24
31 35 36 "Satisfaction Guaranteed" Alyssa Reid [2013] 9 5
NEW 31 37 "Breakfast Can Wait" Prince [2013] 2 31
27 34 38 "High Hopes" Bruce Springsteen [2013] 4 19
30 36 39 "Hard Out Here" Lily Allen [2013] 5 15
32 37 40 "Surprise" Filter [2013] 6 14
NEW 41 "Little Me" Little Mix [2014] 1 41
34 39 42 "The Mother We Share" Chvrches [2013] 15 3
29 38 43 "Spike In My Veins" Korn [2013] 3 29
36 41 44 "Toyboy" M.A.D. [2013] 8 11
37 42 45 "Weak" Seether [2013] 7 12
35 43 46 "Ordinary Love" U2 [2013] 5 19
40 45 47 "Rock N' Roll" Avril Lavigne [2013] 13 4
33 40 48 "The Spark" Afrojack f/ Spree Wilson [2013] 4 24
41 46 49 "Come In From The Rain" Sponge [2013] 9 9
43 48 50 "Not Gonna Die" Skillet [2013] 18 1 2 weeks
38 47 51 "Neon Lights" Demi Lovato [2013] 4 27
NEW 44 52 "Turn Back Time" Sub Focus [2013] 2 44
47 52 53 "Here's To Us" Halestorm ]2013] 12 5
45 51 54 "Lola Montez" Volbeat [2013] 6 19
42 50 55 "The Epilogue" Crosses [2013] 5 22
39 49 56 "Danse" Mia Martina f/ Dev [2013] 3 39
49 55 57 "Temple" Kings Of Leon [2013] 10 8
NEW 58 "God Only Knows" MKTO [2014] 1 58
44 54 59 "Collide" Jake Miller [2013] 4 33
NEW 53 60 "Free" Rudimental f/ Emeli Sande [2013] 2 53
52 58 61 "American Girl" Bonnie McKee [2013] 24 1 6 weeks
48 56 62 "Love Will Save The Day" Boyzone [2013] 5 26
51 59 63 "Alive" Dani Im [2013] 8 14
55 61 64 "Legacy" Fefe Dobson [2013] 17 2
46 57 65 "Kinks Shirt" Matt Nathanson [2013] 3 46
50 60 66 "What If?" Vita Chambers [2013] 7 16
57 63 67 "Life Of The Party" Prty H3ro [2013] 22 2
54 62 68 "Don't Forget Where You Belong" One Direction [2013] 4 39
56 65 69 "Loner" Black Sabbath [2013] 5 30
59 67 70 "You Got It" Ish [2013] 6 25
NEW 64 71 "Show Me" Kid Ink f/ Chris Brown [2013] 2 64
53 66 72 "Addicted To You" Avicii [2013] 3 53
64 70 73 "Lived A Lie" You Me At Six [2013] 16 4
NEW 74 "Skyscraper" Sam Bailey [2014] 1 74
62 69 75 "Invisible" The Zolas [2013] 8 18
58 68 76 "Human" Christina Perri [2013] 5 33
63 71 77 "We Could Be Lions" The Angry Kids [2013] 7 21
66 73 78 "Hell And Back" Airborne Toxic Event [2013] 11 9
60 72 79 "Roller Coaster" Justin Bieber [2013] 4 47
69 77 80 "I Wish" Cher Lloyd f/ T.I. [2013] 15 5
65 75 81 "The Walker" Fitz & The Tantrums [2013] 5 39
67 78 82 "Tonight You're Perfect" New Politics [2013] 9 14
61 76 83 "Recovery" James Arthur [2013] 3 61
NEW 74 84 "Young Girls" Bruno Mars [2013] 2 74
74 82 85 "Gorilla" Bruno Mars [2013] 15 9
75 81 86 "Dreaming" Smallpools [2013] 30 1 6 weeks
68 79 87 "Holding On For Life" Broken Bells [2013] 6 30
73 83 88 "Replay" Zendaya [2013] 10 12
72 84 89 "5 AM" Katy B [2013] 7 25
NEW 80 90 "Paw Patrol (Theme)" TV Theme [2013] 2 80
NEW 91 "I Wish It Could Be Christmas Everyday" Big Reunion Cast 2013 [2014] 1 91
79 88 92 "Juliet" Lawson [2013] 10 17
76 87 93 "Children Of The Sun" Tinie Tempah f/ John Martin [2013] 8 22
80 89 94 "Do What U Want" Lady Gaga f/ R. Kelly [2013] 9 19
71 85 95 "Love On The Radio" McFly [2013] 4 54
78 90 96 "Animals" Martin Garrix [2013] 6 38
70 86 97 "Happy" Pharrell Williams [2013] 3 70
84 93 98 "New" Paul McCartney [2013] 17 5
77 92 99 "Pretty Green" White Denim [2013] 5 45
87 95 100 "False Alarm" Smile Empty Soul [2013] 11 13
NEW 91 OUT "Confident" Justin Bieber f/ Chance [2013] 2 91
83 94 OUT "Feel Good" Robin Thicke [2013] 5 53
81 96 OUT "Hand On Heart" Olly Murs [2013] 4 64
86 97 OUT "How I Feel" Flo Rida [2013] 7 35
88 98 OUT "Beautiful Life" Union J [2013] 9 24
85 99 OUT "3000 Miles" Emblem3 [2013] 6 44
93 100 OUT "Hearts Like Ours" The Naked And Famous [2013] 21 3
2014 #1s
tdc2000's Weekly Top 100: 4 January 2014
2 Weeks Last Week This Week Song Title Artist Year Weeks On Peak Weeks #1
NEW 1 "Gypsy" Lady Gaga [2014] 1 1 (1 week at #1)
1 1 2 "You're Not The One" Sky Ferreira [2013] 6 1 5 weeks
2 2 3 "Fall In Love" Phantogram [2013] 3 2
NEW 3 4 "Chills" Down With Webster [2013] 2 3
3 4 5 "I Believe" Basic Vacation [2013] 6 2
5 5 6 "You Wanna Know" Don Broco [2013] 10 1 4 weeks
4 6 7 "Lightning Tent" Wildlife [2013] 4 3
6 8 8 "We're The Kids" Parade Of Lights [2013] 9 2
NEW 7 9 "Giants" Bear Hands [2013] 2 7
9 10 10 "Little Games" The Colourist [2013] 11 1 1 week
7 9 11 "Underneath The Tree" Kelly Clarkson [2013] 3 7
8 11 12 "Thunder" Jessie J [2013] 4 6
11 13 13 "Billion Lights" JLS [2013] 5 5
12 14 14 "Another Summer" I65 [2013] 11 2
NEW 12 15 "LoveSick" Camryn [2013] 2 12
10 15 16 "Higher (Free)" All About She [2013] 3 10
13 17 17 "Come Together" Sons Of The Sea [2013] 7 4
16 18 18 "Battle Born" Five Finger Death Punch [2013] 15 1 4 weeks
NEW 16 19 "I Heard I Had" Dear Rouge [2013] 2 16
NEW 20 "XO" Beyonce [2014] 1 20
15 19 21 "S.O.S. In Bel Air" Phoenix [2013] 4 11
17 21 22 "Take Me Home" Cash Cash f/ Bebe Rexha [2013] 6 8
14 20 23 "One More Sleep" Leona Lewis [2013] 3 14
20 23 24 "Who We Are" Switchfoot [2013] 14 2
19 24 25 "Soldier" Samantha Jade [2013] 5 10
21 25 26 "Tonight Is Alright" Brian Finlay [2013] 7 6
NEW 22 27 "Rescue" Yuna [2013] 2 22
23 27 28 "(Everything Is) Debatable" Hellogoodbye [2013] 8 5
18 26 29 "Here's To Us" Kevin Rudolf [2013] 3 18
26 29 30 "Shot At The Night" The Killers [2013] 16 1 1 week
25 30 31 "Show Me Love (America)" Wanted [2013] 8 7
22 28 32 "Classic" Mkto [2013] 4 15
NEW 33 "Activ 8 (Come With Me)" Altern8 [2014] 1 33
28 33 34 "Right Back At It Again" A Day To Remember [2013] 9 6
24 32 35 "Afterlife" Arcade Fire ]2013] 3 24
31 35 36 "Satisfaction Guaranteed" Alyssa Reid [2013] 9 5
NEW 31 37 "Breakfast Can Wait" Prince [2013] 2 31
27 34 38 "High Hopes" Bruce Springsteen [2013] 4 19
30 36 39 "Hard Out Here" Lily Allen [2013] 5 15
32 37 40 "Surprise" Filter [2013] 6 14
NEW 41 "Little Me" Little Mix [2014] 1 41
34 39 42 "The Mother We Share" Chvrches [2013] 15 3
29 38 43 "Spike In My Veins" Korn [2013] 3 29
36 41 44 "Toyboy" M.A.D. [2013] 8 11
37 42 45 "Weak" Seether [2013] 7 12
35 43 46 "Ordinary Love" U2 [2013] 5 19
40 45 47 "Rock N' Roll" Avril Lavigne [2013] 13 4
33 40 48 "The Spark" Afrojack f/ Spree Wilson [2013] 4 24
41 46 49 "Come In From The Rain" Sponge [2013] 9 9
43 48 50 "Not Gonna Die" Skillet [2013] 18 1 2 weeks
38 47 51 "Neon Lights" Demi Lovato [2013] 4 27
NEW 44 52 "Turn Back Time" Sub Focus [2013] 2 44
47 52 53 "Here's To Us" Halestorm ]2013] 12 5
45 51 54 "Lola Montez" Volbeat [2013] 6 19
42 50 55 "The Epilogue" Crosses [2013] 5 22
39 49 56 "Danse" Mia Martina f/ Dev [2013] 3 39
49 55 57 "Temple" Kings Of Leon [2013] 10 8
NEW 58 "God Only Knows" MKTO [2014] 1 58
44 54 59 "Collide" Jake Miller [2013] 4 33
NEW 53 60 "Free" Rudimental f/ Emeli Sande [2013] 2 53
52 58 61 "American Girl" Bonnie McKee [2013] 24 1 6 weeks
48 56 62 "Love Will Save The Day" Boyzone [2013] 5 26
51 59 63 "Alive" Dani Im [2013] 8 14
55 61 64 "Legacy" Fefe Dobson [2013] 17 2
46 57 65 "Kinks Shirt" Matt Nathanson [2013] 3 46
50 60 66 "What If?" Vita Chambers [2013] 7 16
57 63 67 "Life Of The Party" Prty H3ro [2013] 22 2
54 62 68 "Don't Forget Where You Belong" One Direction [2013] 4 39
56 65 69 "Loner" Black Sabbath [2013] 5 30
59 67 70 "You Got It" Ish [2013] 6 25
NEW 64 71 "Show Me" Kid Ink f/ Chris Brown [2013] 2 64
53 66 72 "Addicted To You" Avicii [2013] 3 53
64 70 73 "Lived A Lie" You Me At Six [2013] 16 4
NEW 74 "Skyscraper" Sam Bailey [2014] 1 74
62 69 75 "Invisible" The Zolas [2013] 8 18
58 68 76 "Human" Christina Perri [2013] 5 33
63 71 77 "We Could Be Lions" The Angry Kids [2013] 7 21
66 73 78 "Hell And Back" Airborne Toxic Event [2013] 11 9
60 72 79 "Roller Coaster" Justin Bieber [2013] 4 47
69 77 80 "I Wish" Cher Lloyd f/ T.I. [2013] 15 5
65 75 81 "The Walker" Fitz & The Tantrums [2013] 5 39
67 78 82 "Tonight You're Perfect" New Politics [2013] 9 14
61 76 83 "Recovery" James Arthur [2013] 3 61
NEW 74 84 "Young Girls" Bruno Mars [2013] 2 74
74 82 85 "Gorilla" Bruno Mars [2013] 15 9
75 81 86 "Dreaming" Smallpools [2013] 30 1 6 weeks
68 79 87 "Holding On For Life" Broken Bells [2013] 6 30
73 83 88 "Replay" Zendaya [2013] 10 12
72 84 89 "5 AM" Katy B [2013] 7 25
NEW 80 90 "Paw Patrol (Theme)" TV Theme [2013] 2 80
NEW 91 "I Wish It Could Be Christmas Everyday" Big Reunion Cast 2013 [2014] 1 91
79 88 92 "Juliet" Lawson [2013] 10 17
76 87 93 "Children Of The Sun" Tinie Tempah f/ John Martin [2013] 8 22
80 89 94 "Do What U Want" Lady Gaga f/ R. Kelly [2013] 9 19
71 85 95 "Love On The Radio" McFly [2013] 4 54
78 90 96 "Animals" Martin Garrix [2013] 6 38
70 86 97 "Happy" Pharrell Williams [2013] 3 70
84 93 98 "New" Paul McCartney [2013] 17 5
77 92 99 "Pretty Green" White Denim [2013] 5 45
87 95 100 "False Alarm" Smile Empty Soul [2013] 11 13
NEW 91 OUT "Confident" Justin Bieber f/ Chance [2013] 2 91
83 94 OUT "Feel Good" Robin Thicke [2013] 5 53
81 96 OUT "Hand On Heart" Olly Murs [2013] 4 64
86 97 OUT "How I Feel" Flo Rida [2013] 7 35
88 98 OUT "Beautiful Life" Union J [2013] 9 24
85 99 OUT "3000 Miles" Emblem3 [2013] 6 44
93 100 OUT "Hearts Like Ours" The Naked And Famous [2013] 21 3
2014 #1s
Code:
1. Lady Gaga - Gypsy (1 week)
Comment