tdc2000's Weekly Top 100: 20 February 2021
2 Weeks | Last Week | This Week | Song Title | Artist | Year | Weeks | Peak | #1W |
1 | 1 | 1 | "Rescue Me" | Marshmello f/ A Day To Remember | [2020] | 9 | 1 | 9 weeks |
NEW | 2 | "Way Less Sad" | AJR | [2021] | 1 | 2 | ||
2 | 2 | 3 | "Look At The Sky" | Porter Robinson | [2021] | 3 | 2 | |
NEW | 3 | 4 | "Just As Much" | Delaney Jane f/ Virginia To Vegas | [2021] | 2 | 3 | |
3 | 4 | 5 | "Find My Way" | Paul McCartney | [2020] | 10 | 1 | 1 week |
4 | 5 | 6 | "My Head & My Heart" | Ava Max | [2021] | 5 | 3 | |
NEW | 7 | "drivers license" | JXDN | [2021] | 1 | 7 | ||
5 | 6 | 8 | "Lotus Inn" | Why Don't We | [2021] | 3 | 5 | |
6 | 8 | 9 | "Use My Voice" | Evanescence | [2021] | 8 | 3 | |
NEW | 7 | 10 | "Hold Me Down" | The Happy Fits | [2021] | 2 | 7 | |
8 | 9 | 11 | "Blunt Force Concussion" | The Dirty Nil | [2020] | 14 | 1 | 4 weeks |
7 | 10 | 12 | "fake friend" | Nothing, Nowhere. | [2021] | 7 | 4 | |
11 | 12 | 13 | "Ghosts On The Radio" | Stuck On Planet Earth | [2020] | 17 | 1 | 3 weeks |
9 | 11 | 14 | "Flames" | Mod Sun f/ Avril Lavigne | [2021] | 3 | 9 | |
NEW | 15 | "Happy Hour" | Felix Cartel & Kiiara | [2021] | 1 | 15 | ||
10 | 13 | 16 | "Lifestyle" | Jason Derulo f/ Adam Levine | [2021] | 4 | 6 | |
13 | 15 | 17 | "Best Part Of Me" | Madison Olds | [2020] | 12 | 3 | |
16 | 17 | 18 | "Lovesick Girls" | Blackpink | [2020] | 20 | 1 | 3 weeks |
NEW | 19 | "Bad Girl" | Daya | [2021] | 1 | 19 | ||
NEW | 14 | 20 | "What Other People Say" | Sam Fischer f/ Demi Lovato | [2021] | 2 | 14 | |
12 | 16 | 21 | "All My Favorite Songs" | Weezer | [2021] | 5 | 7 | |
NEW | 22 | "Cover Me In Sunshine" | Pink & Willow Sage Hart | [2021] | 1 | 22 | ||
15 | 18 | 23 | "Sabotage" | Jawny | [2021] | 6 | 7 | |
19 | 21 | 24 | "The Ending" | Papa Roach | [2020] | 14 | 3 | |
14 | 20 | 25 | "Tell Me I'm Pretty" | Brynn Elliott | [2021] | 4 | 10 | |
20 | 22 | 26 | "Star" | Loona | [2021] | 8 | 6 | |
NEW | 19 | 27 | "Take Me Home" | Shawn Hook | [2021] | 2 | 19 | |
22 | 25 | 28 | "Angels & Demons" | JXDN | [2020] | 22 | 1 | 2 weeks |
18 | 23 | 29 | "Skin" | Sabrina Carpenter | [2021] | 4 | 13 | |
17 | 24 | 30 | "BS" | Madison Beer | [2021] | 3 | 17 | |
24 | 28 | 31 | "Head Up High" | Fitz | [2020] | 16 | 2 | |
23 | 29 | 32 | "Hundred Dollar Day" | Tokyo Police Club | [2021] | 6 | 10 | |
21 | 27 | 33 | "You" | Benny Blanco, Marshmello & Vance Joy | [2021] | 3 | 21 | |
NEW | 34 | "Space Girl" | Frances Forever | [2021] | 1 | 34 | ||
NEW | 26 | 35 | "Nothing To Lose" | Saint Nomad | [2021] | 2 | 26 | |
28 | 32 | 36 | "Ghosts" | Bruce Springsteen | [2020] | 22 | 2 | |
26 | 31 | 37 | "I'm Not Pretty" | Jessia | [2021] | 5 | 11 | |
NEW | 30 | 38 | "We're Good" | Dua Lipa | [2021] | 2 | 30 | |
29 | 34 | 39 | "Shine Your Way" | Owl City & Yuna | [2013] | 10 | 8 | |
27 | 33 | 40 | "Still Call You Mine" | Famba | [2021] | 4 | 17 | |
34 | 38 | 41 | "my ex's best friend" | Machine Gun Kelly & Blackbear | [2020] | 23 | 1 | 1 week |
30 | 37 | 42 | "Waiting On A War" | Foo Fighters | [2021] | 6 | 13 | |
25 | 36 | 43 | "New Love" | Silk City & Ellie Goulding | [2021] | 3 | 25 | |
NEW | 35 | 44 | "Believe Me" | Navos | [2021] | 2 | 35 | |
35 | 40 | 45 | "Confetti" | Little Mix | [2020] | 15 | 4 | |
36 | 41 | 46 | "C'est La Vie" | Weathers | [2021] | 8 | 11 | |
NEW | 47 | "Astronaut In The Ocean" | Masked Wolf | [2021] | 1 | 47 | ||
31 | 39 | 48 | "Close To You" | Dayglow | [2021] | 5 | 16 | |
32 | 42 | 49 | "Lady Like" | Ingrid Andress | [2021] | 4 | 22 | |
37 | 44 | 50 | "Talk About Love" | Zara Larsson f/ Young Thug | [2021] | 5 | 20 | |
40 | 46 | 51 | "World On Fire" | Daughtry | [2020] | 27 | 1 | 3 weeks |
NEW | 43 | 52 | "One + One" | Death From Above 1979 | [2021] | 2 | 43 | |
41 | 48 | 53 | "Material Boy" | Sir Sly | [2020] | 18 | 4 | |
39 | 47 | 54 | "Dream Of You" | Chung Ha & R3hab | [2020] | 9 | 10 | |
NEW | 55 | "UK Hun" | United Kingdolls | [2021] | 1 | 55 | ||
33 | 45 | 56 | "Arcade" | Duncan Lawrence | [2021] | 3 | 33 | |
43 | 50 | 57 | "Five Years" | Duran Duran | [2021] | 7 | 14 | |
47 | 53 | 58 | "Doom Boy" | The Dirty Nil | [2020] | 24 | 1 | 1 week |
44 | 51 | 59 | "Holding On" | Iann Dior | [2021[ | 6 | 17 | |
38 | 49 | 60 | "Typhoons" | Royal Blood | [2021] | 4 | 27 | |
NEW | 61 | "help herself" | BBNO$ | [2021] | 1 | 61 | ||
49 | 56 | 62 | "Estella" | Kennyhoopla & Travis Barker | [2020] | 12 | 7 | |
46 | 55 | 63 | "Brick Wall" | A Day To Remember | [2021] | 8 | 15 | |
NEW | 52 | 64 | "Cooler Returns" | Kiwi Jr | [2021] | 2 | 52 | |
51 | 58 | 65 | "Prisoner" | Miley Cyrus f/ Dua Lipa | [2020] | 13 | 8 | |
42 | 54 | 66 | "Your Love (9 PM)" | ATB/ Topic/ A7S | [2021] | 3 | 42 | |
55 | 60 | 67 | "Sober" | Bad Wolves | [2020] | 28 | 1 | 1 week |
NEW | 68 | "Provide" | G-Eazy f/ Chris Brown | [2021] | 1 | 61 | ||
54 | 61 | 69 | "Not A Pop Song" | Little Mix | [2020] | 19 | 4 | |
56 | 62 | 70 | "All About You" | The Knocks f/ Foster The People | [2020] | 15 | 9 | |
45 | 57 | 71 | "Bruised And Bloodied" | Seether | [2021] | 5 | 25 | |
48 | 59 | 72 | "Realize" | AC/DC | [2021] | 6 | 21 | |
NEW | 73 | "Calling My Phone" | Lil Tjay & 6lack | [2021] | 1 | 73 | ||
50 | 63 | 74 | "Kyoto" | Phoebe Bridgers | [2021] | 4 | 38 | |
53 | 65 | 75 | "Sunshine" | Samiam f/ Clay & Friends | [2021] | 5 | 30 | |
NEW | 64 | 76 | "Good Days" | SZA | [2021] | 2 | 64 | |
57 | 67 | 77 | "the last great american dynasty" | Taylor Swift | [2021] | 6 | 28 | |
63 | 69 | 78 | "Teardrops" | Bring Me The Horizon | [2020] | 17 | 7 | |
52 | 66 | 79 | "Better Days" | Ant Clemons f/ Justin Timberlake | [2021] | 3 | 52 | |
62 | 70 | 80 | "(Christmas) Baby Please Come Home" | The Offspring | [2020] | 9 | 15 | |
NEW | 81 | "breathe again" | Jay Oladokun | [2021] | 1 | 81 | ||
58 | 68 | 82 | "Don't Play" | Anne-Marie/ KSI/ Digital Farm | [2021] | 5 | 35 | |
65 | 73 | 83 | "All Or Nothing" | Monowhales | [2020] | 25 | 2 | |
60 | 71 | 84 | "Ceremony" | Deftones | [2021] | 5 | 40 | |
67 | 75 | 85 | "Another Hit Of Showmanship" | The Struts | [2020] | 21 | 3 | |
59 | 72 | 86 | "Lights" | Elijah Woods | [2021] | 4 | 45 | |
NEW | 87 | "Siberia" | Headie One f/ Burna Boy | [2021] | 1 | 87 | ||
NEW | 74 | 88 | "Daddy" | Charlotte Cardin | [2021] | 2 | 74 | |
73 | 80 | 89 | "Monsters" | All Time Low f/ blackbear | [2020] | 41 | 1 | 11 weeks |
68 | 78 | 90 | "Sick & Tired" | Iann Dior f/ Machine Gun Kelly & Travis Barker | [2020] | 11 | 12 | |
64 | 77 | 91 | "The Bandit" | Kings Of Leon | [2021] | 7 | 21 | |
61 | 76 | 92 | "For The Night" | Pop Smoke f/ Lil Baby & DaBaby | [2021] | 3 | 61 | |
72 | 82 | 93 | "Baby Blue Shades" | Bad Suns | [2020] | 12 | 14 | |
75 | 84 | 94 | "WOW" | Zara Larsson | [2020] | 26 | 3 | |
NEW | 95 | "Commitment Issues" | Central Cee | [2021] | 1 | 95 | ||
66 | 79 | 96 | "Oops" | Yung Gravy | [2021] | 4 | 52 | |
70 | 83 | 97 | "This Is Our Life" | Des Rocs | [2021] | 8 | 20 | |
NEW | 81 | 98 | "Latest Trends" | A1 x J1 | [2021] | 2 | 81 | |
81 | 89 | 99 | "Club Zero" | Go-Go's | [2020] | 30 | 1 | 2 weeks |
NEW | 100 | "Cancelled" | Slowthai f/ Skepta | [2021] | 1 | 100 | ||
71 | 85 | OUT | "No Son Of Mine" | Foo Fighters | [2021] | 6 | 26 | |
69 | 86 | OUT | "Get On The Beers" | Mashd N Kutcher f/ Dan Andrews | [2021] | 3 | 57 | |
NEW | 87 | OUT | "Up" | Cardi B | [2021] | 1 | 87 | |
74 | 88 | OUT | "The Apartment" | Foreign Air | [2020] | 9 | 16 | |
80 | 90 | OUT | "True Crime" | Dreamers f/ Death By Romy | [2020] | 13 | 12 | |
79 | 91 | OUT | "drivers license" | Olivia Rodrigo | [2021] | 5 | 35 | |
76 | 92 | OUT | "A Ma Maniere" | Roxane Bruneau | [2021] | 4 | 48 | |
82 | 93 | OUT | "Identity" | Grandson | [2020] | 10 | 19 | |
NEW | 94 | OUT | "Bringing It back" | Digga D f/ AJ Tracey | [2021] | 1 | 94 | |
78 | 95 | OUT | "Line By Line" | JP Saxe f/ Maren Morris | [2021] | 3 | 62 | |
77 | 96 | OUT | "Dancing On Ice" | Yxng Bane/ Nafe Smallz/ M. Huncho | [2021] | 2 | 77 | |
84 | 97 | OUT | "Die By My Knife" | Slashstreet Boys | [2020] | 17 | 9 | |
83 | 98 | OUT | "Love Not War (The Tampa Beat)" | Jason Derulo x Nuka | [2021] | 6 | 32 | |
87 | 99 | OUT | "Diamonds" | Poesy | [2020] | 8 | 23 | |
85 | 100 | OUT | "$1,000,000" | Bad Child | [2021] | 4 | 54 |
2021 #1s
1. Marshmello f/ A Day To Remember - Rescue Me (8 weeks 2021, 9 weeks total)
Leave a comment: