Stuck On Planet Earth remain stuck for a third week at #1. Little Mix add a second top 10 hit. The Knocks go top 10 w/ Foster The People.
tdc2000's Weekly Top 100: 14 November 2020
2020 #1s
1. Chastity - Sun Poisoning (4 weeks)
2. Magic Giant - Disaster Party (1 week)
3. Dua Lipa - Physical (8 weeks)
4. Shinedown - Atlas Falls (6 weeks)
5. All Time Low f/ blackbear - Monsters (11 weeks)
6. Go-Go's - Club Zero (2 weeks)
7. Bad Wolves - Sober (1 week)
8. Daughtry - World On Fire (3 weeks)
9. The Dirty Nil - Doom Boy (1 week)
10. Machine Gun Kelly f/ Blackbear - my ex's best friend (1 week)
11. JXDN - Angels & Demons (2 weeks)
12. Blackpink - Lovesick Girls (3 weeks)
13. Stuck On Planet Earth - Ghosts On The Radio (3 weeks)
tdc2000's Weekly Top 100: 14 November 2020
2 Weeks | Last Week | This Week | Song Title | Artist | Year | Weeks | Peak | #1W |
1 | 1 | 1 | "Ghosts On The Radio" | Stuck On Planet Earth | [2020] | 3 | 1 | 3 weeks |
NEW | 2 | 2 | "Head Up High" | Fitz | [2020] | 2 | 2 | |
2 | 3 | 3 | "Lovesick Girls" | Blackpink | [2020] | 6 | 1 | 3 weeks |
NEW | 4 | "Confetti" | Little Mix | [2020] | 1 | 4 | ||
3 | 4 | 5 | "Angels & Demons" | JXDN | [2020] | 8 | 1 | 2 weeks |
4 | 5 | 6 | "Ghosts" | Bruce Springsteen | [2020] | 8 | 2 | |
5 | 6 | 7 | "Material Boy" | Sir Sly | [2020] | 4 | 4 | |
6 | 7 | 8 | "Not A Pop Song" | Little Mix | [2020] | 5 | 4 | |
NEW | 9 | "All About You" | The Knocks f/ Foster The People | [2020] | 1 | 9 | ||
8 | 9 | 10 | "my ex's best friend" | Machine Gun Kelly & Blackbear | [2020] | 9 | 1 | 1 week |
7 | 8 | 11 | "Teardrops" | Bring Me The Horizon | [2020] | 3 | 7 | |
9 | 10 | 12 | "Another Hit Of Showmanship" | The Struts | [2020] | 7 | 3 | |
11 | 12 | 13 | "World On Fire" | Daughtry | [2020] | 13 | 1 | 3 weeks |
NEW | 14 | "Cold" | Leslie Odom, Jr. f/ Sia | [2020] | 1 | 14 | ||
10 | 13 | 15 | "Doom Boy" | The Dirty Nil | [2020] | 10 | 1 | 1 week |
NEW | 11 | 16 | "The News" | July Talk | [2020] | 2 | 11 | |
14 | 15 | 17 | "Sober" | Bad Wolves | [2020] | 14 | 1 | 1 week |
15 | 16 | 18 | "All Or Nothing" | Monowhales | [2020] | 11 | 2 | |
NEW | 19 | "Always Do" | The Kid Laroi | [2020] | 1 | 19 | ||
12 | 14 | 20 | "Die By My Knife" | Slashstreet Boys | [2020] | 4 | 9 | |
18 | 19 | 21 | "WOW" | Zara Larsson | [2020] | 12 | 3 | |
13 | 18 | 22 | "Sweet Melody" | Little Mix | [2020] | 3 | 13 | |
NEW | 17 | 23 | "Slow Fade" | Ruth B | [2020] | 2 | 17 | |
19 | 21 | 24 | "Forget Me Too" | Machine Gun Kelly w/ Halsey | [2020] | 7 | 7 | |
21 | 23 | 25 | "Monsters" | All Time Low f/ blackbear | [2020] | 27 | 1 | 11 weeks |
17 | 20 | 26 | "Happiness" | John K | [2020] | 4 | 12 | |
NEW | 27 | "Protect The Land" | System Of A Down | [2020] | 1 | 27 | ||
23 | 25 | 28 | "Club Zero" | Go-Go's | [2020] | 16 | 1 | 2 weeks |
NEW | 22 | 29 | "West Coast" | Dvbbs & Quinn XCII | [2020] | 2 | 22 | |
16 | 24 | 30 | "Happy" | USS | [2020] | 3 | 16 | |
24 | 27 | 31 | "CYR" | Smashing Pumpkins | [2020] | 10 | 6 | |
NEW | 32 | "Blueberry Eyes" | Max f/ Suga of BTS | [2020] | 1 | 32 | ||
20 | 26 | 33 | "The Kingdom" | Bush | [2020] | 3 | 20 | |
22 | 29 | 34 | "Dirty" | Grandson | [2020] | 6 | 11 | |
26 | 30 | 35 | "Camel Crew" | Sports Team | [2020] | 5 | 15 | |
NEW | 28 | 36 | "1st Time" | Bakar | [2020] | 2 | 28 | |
28 | 32 | 37 | "Holding On To You" | Shawn Hook | [2020] | 8 | 10 | |
25 | 31 | 38 | "Who Am I" | Needtobreathe | [2020] | 3 | 25 | |
31 | 35 | 39 | "Smile" | Katy Perry | [2020] | 18 | 2 | |
27 | 34 | 40 | "Golden" | Harry Styles | [2020] | 4 | 19 | |
NEW | 33 | 41 | "Hometown" | Cleopatrick | [2020] | 2 | 33 | |
NEW | 42 | "Move With Me" | Locals Only Sound | [2020] | 1 | 42 | ||
30 | 36 | 43 | "Chew On My Heart" | James Bay | [2020] | 5 | 17 | |
29 | 37 | 44 | "Really Love" | KSI/ Craig David/ Digital Farm | [2020] | 3 | 29 | |
37 | 41 | 45 | "High Low" | Unlikely Candidates | [2020] | 21 | 2 | |
35 | 40 | 46 | "Bummerland" | AJR | [2020] | 9 | 9 | |
32 | 39 | 47 | "Love Me" | Olivia Penalva | [2020] | 6 | 15 | |
NEW | 38 | 48 | "Paradise" | Meduza f/ Dermot Kennedy | [2020] | 2 | 38 | |
38 | 43 | 49 | "Everybody Rise" | Amy Shark | [2020] | 11 | 5 | |
36 | 44 | 50 | "Everybody Wants You" | Johnny Orlando | [2020] | 7 | 12 | |
34 | 42 | 51 | "Therapy" | Conro | [2020] | 4 | 24 | |
43 | 48 | 52 | "Look Me In The Eyes" | Darcys | [2020] | 12 | 5 | |
44 | 49 | 53 | "Preach" | Saint Motel | [2020] | 15 | 4 | |
45 | 50 | 54 | "Are You Lonely?" | Steve Aoki & Alan Walker f/ Isak | [2020] | 20 | 3 | |
40 | 47 | 55 | "Baby, I'm Jealous" | Bebe Rexha f/ Doja Cat | [2020] | 5 | 21 | |
33 | 45 | 56 | "Too Much" | Marshmello & Imanbek f/ Usher | [2020] | 3 | 33 | |
NEW | 46 | 57 | "Heat Waves" | Glass Animals | [2020] | 2 | 46 | |
42 | 52 | 58 | "Fallin'" | Why Don't We | [2020] | 6 | 19 | |
39 | 51 | 59 | "Lifetime" | Romy | [2020] | 3 | 39 | |
NEW | 60 | "Hawai" | Maluma x The Weeknd | [2020] | 1 | 60 | ||
41 | 53 | 61 | "The Let Go" | Elle King | [2020] | 4 | 29 | |
50 | 56 | 62 | "So What!" | JXDN | [2020] | 13 | 6 | |
49 | 57 | 63 | "Don't Wanna" | Haim | [2020] | 7 | 16 | |
46 | 55 | 64 | "New Girl" | Moscow Apartment | [2020] | 5 | 25 | |
NEW | 54 | 65 | "The Adults Are Talking" | Strokes | [2020] | 2 | 54 | |
48 | 59 | 66 | "No Other Way" | Shaed | [2020] | 4 | 35 | |
NEW | 67 | "Trust Issues" | Classified | [2020] | 1 | 67 | ||
NEW | 58 | 68 | "Passive Aggressive" | Charlotte Cardin | [2020] | 2 | 58 | |
56 | 63 | 69 | "Perfect Colors" | Amblashia | [2020] | 12 | 9 | |
54 | 62 | 70 | "Lie" | Sasha Sloan | [2020] | 8 | 14 | |
51 | 61 | 71 | "Can't Put It In The Hands Of Fate" | Stevie Wonder | [2020] | 5 | 29 | |
47 | 60 | 72 | "Think I'm Crazy" | Two Feet | [2020] | 3 | 47 | |
55 | 64 | 73 | "Rot" | Pup | [2020] | 6 | 22 | |
60 | 68 | 74 | "Josslyn" | Olivia O'Brien | [2020] | 22 | 2 | |
58 | 67 | 75 | "Leave Me Alone" | I Don't Know How But They Found Me | [2020] | 14 | 6 | |
53 | 65 | 76 | "Any Way You Wanna Love" | Meg Myers | [2020] | 4 | 40 | |
NEW | 66 | 77 | "34+35" | Ariana Grande | [2020] | 2 | 66 | |
NEW | 78 | "Therefore I Am" | Billie Eilish | [2020] | 1 | 78 | ||
61 | 71 | 79 | "It's Over Now" | Terra Lightfoot | [2020] | 7 | 22 | |
57 | 70 | 80 | "Never Let Me Down" | Vize f/ T. Gregor | [2020] | 5 | 35 | |
52 | 69 | 81 | "Your Man" | Joji | [2020] | 3 | 52 | |
67 | 75 | 82 | "Rain On Me" | Lady Gaga & Ariana Grande | [2020] | 25 | 2 | |
63 | 73 | 83 | "Be Happy" | Dixie D'Amelio | [2020] | 9 | 15 | |
59 | 72 | 84 | "When You Love Somebody" | Deniece Williams | [2020] | 3 | 59 | |
68 | 78 | 85 | "Circle The Drain" | Soccer Mommy | [2020] | 10 | 13 | |
69 | 79 | 86 | "Broken People" | Almost Monday | [2020] | 11 | 12 | |
64 | 77 | 87 | "Palm Springs (The Way You Made Me Feel)" | Virginia To Vegas | [2020] | 7 | 28 | |
62 | 74 | 88 | "I Miss U" | Jax Jones f/ Au/Ra | [2020] | 4 | 48 | |
NEW | 89 | "Straight Murder (Giggs & David)" | Giggs f/ Dave | [2020] | 1 | 89 | ||
73 | 81 | 90 | "Girls Night Out" | Debbie Gibson | [2020] | 17 | 4 | |
NEW | 76 | 91 | "Flooded" | M. Huncho & Nafe Smallz | [2020] | 2 | 76 | |
66 | 80 | 92 | "Hey Girl" | Boy Pablo | [2020] | 5 | 40 | |
71 | 84 | 93 | "Daisy" | Ashnikko | [2020] | 6 | 32 | |
65 | 83 | 94 | "Paradise" | Mattmac | [2020] | 3 | 65 | |
NEW | 95 | "Spin This Coupe" | Abra Cadabra | [2020] | 1 | 95 | ||
NEW | 82 | 96 | "Four Notes - Paul's Tune" | Paul Harvey & BBC Philharmonic | [2020] | 2 | 82 | |
74 | 86 | 97 | "Baby" | Madison Beer | [2020] | 8 | 20 | |
70 | 85 | 98 | "Eagle Birds" | Black Keys | [2020] | 3 | 70 | |
75 | 89 | 99 | "Diamonds" | Sam Smith | [2020] | 9 | 21 | |
72 | 87 | 100 | "Broken Dreams, Inc" | Rise Against | [2020] | 4 | 55 | |
NEW | 88 | OUT | "My City" | Onefour f/ The Kid Laroi | [2020] | 1 | 88 | |
76 | 90 | OUT | "Lame" | The Beaches | [2020] | 7 | 25 | |
81 | 91 | OUT | "Spell" | Kandle | [2020] | 11 | 12 | |
82 | 92 | OUT | "Lasting Lover" | Sigala & James Arthur | [2020] | 9 | 18 | |
NEW | 93 | OUT | "Deluded" | Tion Wayne f/ Mist | [2020] | 1 | 93 | |
80 | 94 | OUT | "Lost Cause" | Kennyhoopla | [2020] | 5 | 41 | |
85 | 95 | OUT | "Funny" | Zedd & Jasmine Thompson | [2020] | 15 | 6 | |
79 | 96 | OUT | "Lie Like This" | Julia Michaels | [2020] | 3 | 60 | |
87 | 97 | OUT | "Love Songs" | Daryl Braithwaite | [2020] | 16 | 7 | |
86 | 98 | OUT | "Dynamite" | BTS | [2020] | 12 | 10 | |
NEW | 99 | OUT | "Whoopty" | CJ | [2020] | 1 | 99 | |
77 | 100 | OUT | "Pink Motel" | The Glorious Sons | [2020] | 4 | 46 |
1. Chastity - Sun Poisoning (4 weeks)
2. Magic Giant - Disaster Party (1 week)
3. Dua Lipa - Physical (8 weeks)
4. Shinedown - Atlas Falls (6 weeks)
5. All Time Low f/ blackbear - Monsters (11 weeks)
6. Go-Go's - Club Zero (2 weeks)
7. Bad Wolves - Sober (1 week)
8. Daughtry - World On Fire (3 weeks)
9. The Dirty Nil - Doom Boy (1 week)
10. Machine Gun Kelly f/ Blackbear - my ex's best friend (1 week)
11. JXDN - Angels & Demons (2 weeks)
12. Blackpink - Lovesick Girls (3 weeks)
13. Stuck On Planet Earth - Ghosts On The Radio (3 weeks)
Comment