tdc2000 Weekly Top 100 2024: Week 11: 16 March 2024

Collapse
X
 
  • Time
  • Show
Clear All
new posts

  • Blondini
    replied
    NEW 16 "Stranger Things (Theme)" Kyle Dixon & Michael Stein [2016] 1 16

    you've left off Kyle Dixon. Late to the party?

    [youtube:eau4ksmy]VdDWSREDqBE[/youtube:eau4ksmy]

    Leave a comment:


  • heppolo
    replied
    Re: tdc2000 Weekly Top 100 2018: Week 1: 6 January 2018

    Marianas Trench and Good Charlotte, feels like it's 2008 again.

    Leave a comment:


  • tdc2000
    replied
    Marianas Trench hold on to #1 for a second week to start 2018, my 33rd year of charts. Good Charlotte are just behind at #2. OK Go release a new video and go top 10.

    tdc2000's Weekly Top 100: 6 January 2018

    2 Weeks Last Week This Week Song Title Artist Year Weeks Peak #1W
    NEW 1 1 "Rhythm Of Your Heart" Marianas Trench [2017] 2 1 (2 weeks at #1)
    NEW 2 "Awful Things" Good Charlotte [2018] 1 2
    1 2 3 "Go To War" Nothing More [2017] 4 1 2 weeks
    2 3 4 "Mighty Little Man" Steve Burns [2017] 7 1 3 weeks
    3 4 5 "Nomad" Walk Off The Earth [2017] 3 3
    4 5 6 "We Fight" Dashboard Confessional [2017] 5 2
    5 6 7 "Suburban Wonderland" The Heirs [2017] 5 3
    NEW 8 "Obsession" OK Go [2018] 1 8
    6 7 9 "Real Thing" Stars [2017] 13 1 2 weeks
    7 8 10 "Die A Little" Silent Rival [2017] 4 6
    8 9 11 "Everything Is Alright" The Glorious Sons [2017] 8 2
    NEW 12 "20 Years From Now" New Found Glory ]2018] 1 12
    NEW 10 13 "House On Fire" Rise Against [2017] 2 10
    10 12 14 "Bubble Pop" HyunA [2011] 7 4
    11 13 15 "Happy Hour" Weezer [2017] 12 1 3 weeks
    NEW 16 "Stranger Things (Theme)" Michael Stein [2016] 1 16
    9 11 17 "Scary Love" Neighbourhood [2017] 3 9
    13 14 18 "One Foot" Walk The Moon [2017] 14 1 2 weeks
    14 16 19 "Better Days" Hedley [2017] 11 3
    12 15 20 "Whatever It Takes" Imagine Dragons [2017] 6 6
    NEW 21 "I Love You But I'm Lost" Tears For Fears [2018] 1 21
    16 18 22 "Fake Happy" Paramore [2017] 16 1 2 weeks
    NEW 17 23 "Tinseltown Swimming In Blood" Destroyer [2017] 2 17
    19 21 24 "Window" Magic Giant [2017] 9 5
    17 20 25 "A Little Work" Fergie [2017] 5 11
    NEW 26 "International Blue" Manic Street Preachers [2018] 1 26
    15 19 27 "In The Mood" Henri PFR & Romeo Blanco f/ Veronica [2017] 3 15
    20 23 28 "Take It Back" Monowhales [2017] 7 8
    18 22 29 "Peace Sign" Front Bottoms [2017] 4 13
    23 25 30 "Walk On Water" 30 Seconds To Mars [2017] 19 1 3 weeks
    22 26 31 "Tell Me You Love Me" Demi Lovato [2017] 6 11
    NEW 24 32 "NYC Girls" Matt Mays [2017] 2 24
    25 28 33 "Beautiful Trauma" Pink [2017] 13 3
    26 29 34 "Gorgeous" Taylor Swift [2017] 10 5
    27 30 35 "Line Of Sight" Odesza f/ WYNNE/ Mansiona [2017] 15 3
    28 31 36 "Up All Night" Beck [2017] 17 2
    21 27 37 "Home" Machine Gun Kelly/ X Ambassadors/ Bebe Rexha [2017] 3 21
    NEW 38 "Traumatic" Papa Roach [2018] 1 38
    24 32 39 "Idea Of Her" Whitney Woerz [2017] 4 19
    32 35 40 "Shadow Kids" Ivory Hours [2017] 8 10
    29 34 41 "Emotions" Virginia To Vegas [2017] 5 16
    34 37 42 "Live In The Moment" Portugal. The Man [2017] 9 10
    31 36 43 "Hold Me Tight Or Don't" Fall Out Boy [2017] 6 14
    NEW 33 44 "Tough" Sam Coffey & The Iron Lungs [2017] 2 33
    35 39 45 "Baby Boy" Mother Mother [2017] 10 9
    30 38 46 "River" Eminem f/ Ed Sheeran [2017] 3 30
    38 42 47 "Mexican Fender" Weezer [2017] 21 1 2 weeks
    39 43 48 "One Night Only" The Struts [2017] 24 1 3 weeks
    33 41 49 "Dirty Sexy Money" David Guetta & Afrojack f/ Charli XCX & French Montana [2017] 6 18
    NEW 40 50 "Coming Home" Sheppard [2017] 2 40
    37 44 51 "Miss You" Louis Tomlinson [2017] 4 29
    41 46 52 "Arms Open" The Script [2017] 6 20
    44 48 53 "Wish You Were Here" Avenged Sevenfold [2017] 11 8
    36 45 54 "Never Be The Same" Camila Cabello [2017] 3 36
    43 49 55 "Never Let Me Let You Go" Shawn Hook [2017] 7 16
    40 47 56 "Cherry" Jesse Roper [2017] 3 40
    45 51 57 "Almost Home" Sultan + Shepard [2017] 8 14
    49 53 58 "Little Of Your Love" Haim [2017] 13 8
    47 52 59 "Broken" Lovelytheband [2017] 9 13
    42 50 60 "MIC Drop (Aoki Mix)" BTS f/ Desiigner [2017] 5 28
    50 55 61 "Run For Cover" The Killers [2017] 7 21
    46 54 62 "Los Ageless" St. Vincent [2017] 6 25
    52 57 63 "Remember That Night" Grouplove [2017] 14 7
    53 58 64 "This Is War" Bush [2017] 8 17
    48 56 65 "Astronaut (Something About Your Love)" Mansionair [2017] 3 48
    55 60 66 "Walk The Other Way" Bend Sinsiter [2017] 15 6
    51 59 67 "Midnight" Flagship [2017] 4 41
    NEW 68 "Life's About To Get Good" Shania Twain [2018] 1 68
    59 64 69 "Legends" Sleeping With Sirens [2017] 20 3
    56 63 70 "Does It Feel Like Falling" Alex Alono [2017] 9 17
    54 62 71 "Santa's Coming For Us" Sia [2017] 6 32
    NEW 61 72 "Shoot This Arrow" Kate Voegele [2017] 2 61
    58 65 73 "Meadow" Stone Temple Pilots [2017] 7 27
    63 68 74 "Coloring Outside The Lines" MisterWives [2017] 17 5
    60 67 75 "I Know You" Craig David f/ Bastille [2017] 5 43
    62 69 76 "Born For Greatness" Papa Roach [2017] 8 23
    57 66 77 "Remember Me (From "Coco")" Ernesto De La Cruz (Benjamin Bratt) [2017] 3 57
    65 71 78 "Hoodie" Hey Violet [2017] 25 1 1 week
    64 72 79 "I Only Lie When I Love You" Royal Blood [2017] 12 10
    61 70 80 "I Know The Feeling" The Franklin Electric [2017] 3 61
    67 73 81 "Feels Great" Cheat Codes f/ Fetty Wap & CVBZ [2017] 10 13
    68 74 82 "Dime" Rachel Crow [2017] 10 16
    71 77 83 "Tryna Be" Romes [2017] 16 7
    69 76 84 "Boys & Blondes" Dear Rouge [2017] 9 21
    72 78 85 "Anywhere" Rita Ora [2017] 10 19
    NEW 86 "Main Girl" Charlotte Cardin [2018] 1 86
    66 75 87 "Addicted" Shaun Frabnk f/ Violet Days [2017] 6 39
    76 81 88 "The Sky Is A Neighborhood" Foo Fighters [2017] 19 5
    75 82 89 "In The Wild" Brdgs [2017] 12 13
    NEW 79 90 "Way With Words" Bahamas [2017] 2 40
    74 83 91 "Hey Hey Hey" Katy Perry [2017] 8 27
    70 80 92 "Confessions" Quake Matthews f/ Neon Dreams [2017] 4 58
    81 86 93 "Stuck" The Aces [2017] 13 12
    77 85 94 "Color Green" New Politics [2017] 8 31
    73 84 95 "Tip Toe" Jason Derulo f/ French Montana [2017] 6 46
    82 88 96 "Parallel Lines" Dvbbs f/ CMC$ & HappyS [2017] 11 15
    78 87 97 "Him & I" G-Eazy & Halsey [2017] 4 65
    80 89 98 "Roulette" Katy Perry [2017] 7 40
    85 92 99 "Lonely Together" Avicii f/ Rita Ora [2017] 18 6
    87 93 100 "Black Cadillac" Shinedown [2017] 20 4
    NEW 90 OUT "In Your Head" Eminem [2017] 1 90
    79 91 OUT "Barking" Ramz [2017] 2 79
    83 94 OUT "Best Friend" Sofi Tucker [2017] 7 35
    89 95 OUT "Giants" Lights [2017] 21 3
    84 96 OUT "Naked" James Arthur [2017] 4 59
    86 97 OUT "Plimsoll Punks" Alvvays [2017] 5 55
    88 98 OUT "So Good" Lexy Panterra [2017] 8 26
    91 99 OUT "Rescue" Neon Dreams [2017] 11 17
    90 100 OUT "Dimelo" Rak-Su f/ Wyclef Jean & Naughty Boy [2017] 3 76


    2018 #1s
    Code:
    1. Marianas Trench - Rhythm Of Your Heart (1 week #1 2018, 2 weeks total)

    Leave a comment:


  • tdc2000
    replied
    My final 2017 chart features the second #1 for Marianas Trench. Rise Against earn yet another top 10.

    tdc2000's Weekly Top 100: 30 December 2017

    2 Weeks Last Week This Week Song Title Artist Year Weeks Peak #1W
    NEW 1 "Rhythm Of Your Heart" Marianas Trench [2017] 1 1 (1 week at #1)
    1 1 2 "Go To War" Nothing More [2017] 3 1 2 weeks
    2 2 3 "Mighty Little Man" Steve Burns [2017] 6 1 3 weeks
    NEW 3 4 "Nomad" Walk Off The Earth [2017] 2 3
    3 4 5 "We Fight" Dashboard Confessional [2017] 5 2
    4 5 6 "Suburban Wonderland" The Heirs [2017] 4 3
    5 6 7 "Real Thing" Stars [2017] 12 1 2 weeks
    6 7 8 "Die A Little" Silent Rival [2017] 3 6
    7 8 9 "Everything Is Alright" The Glorious Sons [2017] 7 2
    NEW 10 "House On Fire" Rise Against [2017] 1 10
    NEW 9 11 "Scary Love" Neighbourhood [2017] 2 9
    8 10 12 "Bubble Pop" HyunA [2011] 6 4
    10 11 13 "Happy Hour" Weezer [2017] 11 1 3 weeks
    11 13 14 "One Foot" Walk The Moon [2017] 13 1 2 weeks
    9 12 15 "Whatever It Takes" Imagine Dragons [2017] 5 6
    12 14 16 "Better Days" Hedley [2017] 10 3
    NEW 17 "Tinseltown Swimming In Blood" Destroyer [2017] 1 17
    15 16 18 "Fake Happy" Paramore [2017] 15 1 2 weeks
    NEW 15 19 "In The Mood" Henri PFR & Romeo Blanco f/ Veronica [2017] 2 15
    14 17 20 "A Little Work" Fergie [2017] 4 11
    17 19 21 "Window" Magic Giant [2017] 8 5
    13 18 22 "Peace Sign" Front Bottoms [2017] 3 13
    16 20 23 "Take It Back" Monowhales [2017] 6 8
    NEW 24 "NYC Girls" Matt Mays [2017] 1 24
    20 23 25 "Walk On Water" 30 Seconds To Mars [2017] 18 1 3 weeks
    18 22 26 "Tell Me You Love Me" Demi Lovato [2017] 5 11
    NEW 21 27 "Home" Machine Gun Kelly/ X Ambassadors/ Bebe Rexha [2017] 2 21
    22 25 28 "Beautiful Trauma" Pink [2017] 12 3
    21 26 29 "Gorgeous" Taylor Swift [2017] 9 5
    24 27 30 "Line Of Sight" Odesza f/ WYNNE/ Mansiona [2017] 14 3
    26 28 31 "Up All Night" Beck [2017] 16 2
    19 24 32 "Idea Of Her" Whitney Woerz [2017] 3 19
    NEW 33 "Tough" Sam Coffey & The Iron Lungs [2017] 1 33
    23 29 34 "Emotions" Virginia To Vegas [2017] 4 16
    27 32 35 "Shadow Kids" Ivory Hours [2017] 7 10
    25 31 36 "Hold Me Tight Or Don't" Fall Out Boy [2017] 5 14
    30 34 37 "Live In The Moment" Portugal. The Man [2017] 8 10
    NEW 30 38 "River" Eminem f/ Ed Sheeran [2017] 2 30
    31 35 39 "Baby Boy" Mother Mother [2017] 9 9
    NEW 40 "Coming Home" Sheppard [2017] 1 40
    28 33 41 "Dirty Sexy Money" David Guetta & Afrojack f/ Charli XCX & French Montana [2017] 5 18
    33 38 42 "Mexican Fender" Weezer [2017] 20 1 2 weeks
    35 39 43 "One Night Only" The Struts [2017] 23 1 3 weeks
    29 37 44 "Miss You" Louis Tomlinson [2017] 3 29
    NEW 36 45 "Never Be The Same" Camila Cabello [2017] 2 36
    32 41 46 "Arms Open" The Script [2017] 5 20
    NEW 40 47 "Cherry" Jesse Roper [2017] 2 40
    38 44 48 "Wish You Were Here" Avenged Sevenfold [2017] 10 8
    36 43 49 "Never Let Me Let You Go" Shawn Hook [2017] 6 16
    34 42 50 "MIC Drop (Aoki Mix)" BTS f/ Desiigner [2017] 4 28
    39 45 51 "Almost Home" Sultan + Shepard [2017] 7 14
    40 47 52 "Broken" Lovelytheband [2017] 8 13
    43 49 53 "Little Of Your Love" Haim [2017] 12 8
    37 46 54 "Los Ageless" St. Vincent [2017] 5 25
    42 50 55 "Run For Cover" The Killers [2017] 6 21
    NEW 48 56 "Astronaut (Something About Your Love)" Mansionair [2017] 2 48
    45 52 57 "Remember That Night" Grouplove [2017] 13 7
    46 53 58 "This Is War" Bush [2017] 7 17
    41 51 59 "Midnight" Flagship [2017] 3 41
    48 55 60 "Walk The Other Way" Bend Sinsiter [2017] 14 6
    NEW 61 "Shoot This Arrow" Kate Voegele [2017] 1 61
    44 54 62 "Santa's Coming For Us" Sia [2017] 5 32
    47 56 63 "Does It Feel Like Falling" Alex Alono [2017] 8 17
    51 59 64 "Legends" Sleeping With Sirens [2017] 19 3
    49 58 65 "Meadow" Stone Temple Pilots [2017] 6 27
    NEW 57 66 "Remember Me (From "Coco")" Ernesto De La Cruz (Benjamin Bratt) [2017] 2 57
    50 60 67 "I Know You" Craig David f/ Bastille [2017] 4 43
    54 63 68 "Coloring Outside The Lines" MisterWives [2017] 16 5
    52 62 69 "Born For Greatness" Papa Roach [2017] 7 23
    NEW 61 70 "I Know The Feeling" The Franklin Electric [2017] 2 61
    57 65 71 "Hoodie" Hey Violet [2017] 24 1 1 week
    55 64 72 "I Only Lie When I Love You" Royal Blood [2017] 11 10
    56 67 73 "Feels Great" Cheat Codes f/ Fetty Wap & CVBZ [2017] 9 13
    60 68 74 "Dime" Rachel Crow [2017] 9 16
    53 66 75 "Addicted" Shaun Frabnk f/ Violet Days [2017] 5 39
    59 69 76 "Boys & Blondes" Dear Rouge [2017] 8 21
    62 71 77 "Tryna Be" Romes [2017] 15 7
    63 72 78 "Anywhere" Rita Ora [2017] 9 19
    NEW 79 "Way With Words" Bahamas [2017] 1 79
    58 70 80 "Confessions" Quake Matthews f/ Neon Dreams [2017] 3 58
    69 76 81 "The Sky Is A Neighborhood" Foo Fighters [2017] 18 5
    67 75 82 "In The Wild" Brdgs [2017] 11 13
    64 74 83 "Hey Hey Hey" Katy Perry [2017] 7 27
    61 73 84 "Tip Toe" Jason Derulo f/ French Montana [2017] 5 46
    66 77 85 "Color Green" New Politics [2017] 7 31
    72 81 86 "Stuck" The Aces [2017] 12 12
    65 78 87 "Him & I" G-Eazy & Halsey [2017] 3 65
    73 82 88 "Parallel Lines" Dvbbs f/ CMC$ & HappyS [2017] 10 15
    68 80 89 "Roulette" Katy Perry [2017] 6 40
    NEW 90 "In Your Head" Eminem [2017] 1 90
    NEW 79 91 "Barking" Ramz [2017] 2 79
    75 85 92 "Lonely Together" Avicii f/ Rita Ora [2017] 17 6
    78 87 93 "Black Cadillac" Shinedown [2017] 19 4
    71 83 94 "Best Friend" Sofi Tucker [2017] 7 35
    81 89 95 "Giants" Lights [2017] 21 3
    70 84 96 "Naked" James Arthur [2017] 4 59
    74 86 97 "Plimsoll Punks" Alvvays [2017] 5 55
    77 88 98 "So Good" Lexy Panterra [2017] 8 26
    80 91 99 "Rescue" Neon Dreams [2017] 11 17
    76 90 100 "Dimelo" Rak-Su f/ Wyclef Jean & Naughty Boy [2017] 3 76
    79 92 OUT "Number One" Massari f/ Tory Lanez [2017] 3 67
    NEW 93 OUT "You Are The Reason" Calum Scott [2017] 1 93
    84 94 OUT "Suit & Jacket" Judah & The Lion [2017] 12 11
    83 95 OUT "Wolves" Selena Gomez x Marshmello [2017] 8 24
    82 96 OUT "Smoke Clears" Andy Grammer [2017] 6 41
    87 97 OUT "… Ready For It?" Taylor Swift [2017] 15 9
    86 98 OUT "Boxes" Goo Goo Dolls [2017] 4 62
    90 99 OUT "Carnival Hearts" Kayla Diamond [2017] 24 1 1 week
    85 100 OUT "KILL4ME" Marilyn Manson [2017] 2 85


    2017 #1s
    Code:
    1. Ghost - Square Hammer (2 weeks)
    2. Heydaze - Hurt Like Hell (3 weeks)
    3. For King & Country - Priceless (1 week)
    4. Grouplove - Good Morning (1 week)
    5. Treble - Ten Thousand Floors (2 weeks)
    6. One Ok Rock - American Girls (8 weeks)
    7. Train - Drink Up (3 weeks)
    8. Papa Roach - American Dreams (1 week)
    9. Carly Rae Jepsen - Cut To The Feeling (3 weeks)
    10. Keshia Chante - Lights Out (3 weeks)
    11. Kayla Diamond - Carnival Hearts (1 week)
    12. Hey Violet - Hoodie (1 week)
    13. The Struts - One Night Only (3 weeks)
    14. Weezer - Mexican Fender (2 weeks)
    15. 30 Seconds To Mars - Walk On Water (3 weeks)
    16. Paramore  - Fake Happy (2 weeks)
    17. Walk The Moon - One Foot (2 weeks)
    18. Weezer - Happy Hour (3 weeks)
    19. Stars - Real Thing (2 weeks)
    20. Steve Burns - Mighty Little Man (3 weeks)
    21. Nothing More - Go To War (2 weeks)
    22. Marianas Trench - Rhythm Of Your Heart (1 week)

    Leave a comment:


  • tdc2000
    replied
    Nothing More make it two weeks at #1. Walk Off The Earth go top 3 again. Neighbourhood go top 10.

    tdc2000's Weekly Top 100: 23 December 2017

    2 Weeks Last Week This Week Song Title Artist Year Weeks Peak #1W
    NEW 1 1 "Go To War" Nothing More [2017] 2 1 (2 weeks at #1)
    1 2 2 "Mighty Little Man" Steve Burns [2017] 5 1 3 weeks
    NEW 3 "Nomad" Walk Off The Earth [2017] 1 3
    2 3 4 "We Fight" Dashboard Confessional [2017] 4 2
    3 4 5 "Suburban Wonderland" The Heirs [2017] 3 3
    4 5 6 "Real Thing" Stars [2017] 11 1 2 weeks
    NEW 6 7 "Die A Little" Silent Rival [2017] 2 6
    5 7 8 "Everything Is Alright" The Glorious Sons [2017] 6 2
    NEW 9 "Scary Love" Neighbourhood [2017] 1 9
    6 8 10 "Bubble Pop" HyunA [2011] 5 4
    8 10 11 "Happy Hour" Weezer [2017] 10 1 3 weeks
    7 9 12 "Whatever It Takes" Imagine Dragons [2017] 4 6
    9 11 13 "One Foot" Walk The Moon [2017] 12 1 2 weeks
    10 12 14 "Better Days" Hedley [2017] 9 3
    NEW 15 "In The Mood" Henri PFR & Romeo Blanco f/ Veronica [2017] 1 15
    13 15 16 "Fake Happy" Paramore [2017] 14 1 2 weeks
    11 14 17 "A Little Work" Fergie [2017] 3 11
    NEW 13 18 "Peace Sign" Front Bottoms [2017] 2 13
    15 17 19 "Window" Magic Giant [2017] 7 5
    12 16 20 "Take It Back" Monowhales [2017] 5 8
    NEW 21 "Home" Machine Gun Kelly/ X Ambassadors/ Bebe Rexha [2017] 1 21
    14 18 22 "Tell Me You Love Me" Demi Lovato [2017] 4 11
    17 20 23 "Walk On Water" 30 Seconds To Mars [2017] 17 1 3 weeks
    NEW 19 24 "Idea Of Her" Whitney Woerz [2017] 1 19
    19 22 25 "Beautiful Trauma" Pink [2017] 11 3
    18 21 26 "Gorgeous" Taylor Swift [2017] 8 5
    21 24 27 "Line Of Sight" Odesza f/ WYNNE/ Mansiona [2017] 13 3
    23 26 28 "Up All Night" Beck [2017] 15 2
    16 23 29 "Emotions" Virginia To Vegas [2017] 3 16
    NEW 30 "River" Eminem f/ Ed Sheeran [2017] 1 30
    20 25 31 "Hold Me Tight Or Don't" Fall Out Boy [2017] 4 14
    24 27 32 "Shadow Kids" Ivory Hours [2017] 6 10
    22 28 33 "Dirty Sexy Money" David Guetta & Afrojack f/ Charli XCX & French Montana [2017] 4 18
    26 30 34 "Live In The Moment" Portugal. The Man [2017] 7 10
    27 31 35 "Baby Boy" Mother Mother [2017] 8 9
    NEW 36 "Never Be The Same" Camila Cabello [2017] 1 36
    NEW 29 37 "Miss You" Louis Tomlinson [2017] 2 29
    29 33 38 "Mexican Fender" Weezer [2017] 19 1 2 weeks
    32 35 39 "One Night Only" The Struts [2017] 22 1 3 weeks
    NEW 40 "Cherry" Jesse Roper [2017] 1 40
    25 32 41 "Arms Open" The Script [2017] 4 20
    28 34 42 "MIC Drop (Aoki Mix)" BTS f/ Desiigner [2017] 3 28
    30 36 43 "Never Let Me Let You Go" Shawn Hook [2017] 5 16
    34 38 44 "Wish You Were Here" Avenged Sevenfold [2017] 9 8
    33 39 45 "Almost Home" Sultan + Shepard [2017] 6 14
    31 37 46 "Los Ageless" St. Vincent [2017] 4 25
    36 40 47 "Broken" Lovelytheband [2017] 7 13
    NEW 48 "Astronaut (Something About Your Love)" Mansionair [2017] 1 48
    38 43 49 "Little Of Your Love" Haim [2017] 11 8
    35 42 50 "Run For Cover" The Killers [2017] 5 21
    NEW 41 51 "Midnight" Flagship [2017] 2 41
    41 45 52 "Remember That Night" Grouplove [2017] 12 7
    39 46 53 "This Is War" Bush [2017] 6 17
    37 44 54 "Santa's Coming For Us" Sia [2017] 4 32
    44 48 55 "Walk The Other Way" Bend Sinsiter [2017] 13 6
    40 47 56 "Does It Feel Like Falling" Alex Alono [2017] 7 17
    NEW 57 "Remember Me (From "Coco")" Ernesto De La Cruz (Benjamin Bratt) [2017] 1 57
    42 49 58 "Meadow" Stone Temple Pilots [2017] 5 27
    47 51 59 "Legends" Sleeping With Sirens [2017] 18 3
    43 50 60 "I Know You" Craig David f/ Bastille [2017] 3 43
    NEW 61 "I Know The Feeling" The Franklin Electric [2017] 1 61
    45 52 62 "Born For Greatness" Papa Roach [2017] 6 23
    49 54 63 "Coloring Outside The Lines" MisterWives [2017] 15 5
    48 55 64 "I Only Lie When I Love You" Royal Blood [2017] 10 10
    52 57 65 "Hoodie" Hey Violet [2017] 23 1 1 week
    46 53 66 "Addicted" Shaun Frabnk f/ Violet Days [2017] 4 39
    50 56 67 "Feels Great" Cheat Codes f/ Fetty Wap & CVBZ [2017] 8 13
    54 60 68 "Dime" Rachel Crow [2017] 8 16
    51 59 69 "Boys & Blondes" Dear Rouge [2017] 7 21
    NEW 58 70 "Confessions" Quake Matthews f/ Neon Dreams [2017] 2 58
    57 62 71 "Tryna Be" Romes [2017] 14 7
    56 63 72 "Anywhere" Rita Ora [2017] 8 19
    53 61 73 "Tip Toe" Jason Derulo f/ French Montana [2017] 4 46
    55 64 74 "Hey Hey Hey" Katy Perry [2017] 6 27
    61 67 75 "In The Wild" Brdgs [2017] 10 13
    63 69 76 "The Sky Is A Neighborhood" Foo Fighters [2017] 17 5
    58 66 77 "Color Green" New Politics [2017] 6 31
    NEW 65 78 "Him & I" G-Eazy & Halsey [2017] 2 65
    NEW 79 "Barking" Ramz [2017] 1 79
    60 68 80 "Roulette" Katy Perry [2017] 5 40
    66 72 81 "Stuck" The Aces [2017] 11 12
    65 73 82 "Parallel Lines" Dvbbs f/ CMC$ & HappyS [2017] 9 15
    62 71 83 "Best Friend" Sofi Tucker [2017] 6 35
    59 70 84 "Naked" James Arthur [2017] 3 59
    69 75 85 "Lonely Together" Avicii f/ Rita Ora [2017] 16 6
    64 74 86 "Plimsoll Punks" Alvvays [2017] 4 55
    72 78 87 "Black Cadillac" Shinedown [2017] 18 4
    68 77 88 "So Good" Lexy Panterra [2017] 7 26
    75 81 89 "Giants" Lights [2017] 20 3
    NEW 76 90 "Dimelo" Rak-Su f/ Wyclef Jean & Naughty Boy [2017] 2 76
    70 80 91 "Rescue" Neon Dreams [2017] 10 17
    67 79 92 "Number One" Massari f/ Tory Lanez [2017] 3 67
    NEW 93 "You Are The Reason" Calum Scott [2017] 1 93
    76 84 94 "Suit & Jacket" Judah & The Lion [2017] 12 11
    74 83 95 "Wolves" Selena Gomez x Marshmello [2017] 8 24
    71 82 96 "Smoke Clears" Andy Grammer [2017] 6 41
    79 87 97 "… Ready For It?" Taylor Swift [2017] 15 9
    73 86 98 "Boxes" Goo Goo Dolls [2017] 4 62
    82 90 99 "Carnival Hearts" Kayla Diamond [2017] 24 1 1 week
    NEW 85 100 "KILL4ME" Marilyn Manson [2017] 2 85
    78 88 OUT "New" Daya [2017] 8 20
    77 89 OUT "LOVE." Kendrick Lamar f/ Zacari [2017] 3 68
    80 91 OUT "I Miss Those Days" Bleachers [2017] 7 30
    83 92 OUT "Always Ascending" Franz Ferdinand [2017] 6 40
    81 93 OUT "Introduce Yourself" Gord Downie [2017] 2 81
    86 94 OUT "Lights Out" Keshia Chante [2017] 26 1 3 weeks
    NEW 95 OUT "Candy Paint" Post Malone [2017] 1 95
    85 96 OUT "Die For You" The Weeknd [2017] 9 21
    84 97 OUT "You're The Best Thing About Me" U2 [2017] 5 49
    87 98 OUT "Faking It" Calvin Harris f/ Kehlani & Lil Yachty [2017] 8 25
    88 99 OUT "World Gone Mad" Bastille [2017] 4 62
    91 100 OUT "Rich Love" OneRepublic w/ Seeb [2017] 12 12


    2017 #1s
    Code:
    1. Ghost - Square Hammer (2 weeks)
    2. Heydaze - Hurt Like Hell (3 weeks)
    3. For King & Country - Priceless (1 week)
    4. Grouplove - Good Morning (1 week)
    5. Treble - Ten Thousand Floors (2 weeks)
    6. One Ok Rock - American Girls (8 weeks)
    7. Train - Drink Up (3 weeks)
    8. Papa Roach - American Dreams (1 week)
    9. Carly Rae Jepsen - Cut To The Feeling (3 weeks)
    10. Keshia Chante - Lights Out (3 weeks)
    11. Kayla Diamond - Carnival Hearts (1 week)
    12. Hey Violet - Hoodie (1 week)
    13. The Struts - One Night Only (3 weeks)
    14. Weezer - Mexican Fender (2 weeks)
    15. 30 Seconds To Mars - Walk On Water (3 weeks)
    16. Paramore  - Fake Happy (2 weeks)
    17. Walk The Moon - One Foot (2 weeks)
    18. Weezer - Happy Hour (3 weeks)
    19. Stars - Real Thing (2 weeks)
    20. Steve Burns - Mighty Little Man (3 weeks)
    21. Nothing More - Go To War (2 weeks)

    Leave a comment:


  • heppolo
    replied
    Re: tdc2000 Weekly Top 100 2017: Week 50: 16 December 2017

    NEW 13 "Peace Sign" Front Bottoms [2017] 1 13

    My favourite new entry this week

    Leave a comment:


  • tdc2000
    replied
    Nothing More earns their first #1 this week. Silent Rival go top 10.

    tdc2000's Weekly Top 100: 16 December 2017

    2 Weeks Last Week This Week Song Title Artist Year Weeks Peak #1W
    NEW 1 "Go To War" Nothing More [2017] 1 1 (1 week at #1)
    1 1 2 "Mighty Little Man" Steve Burns [2017] 4 1 3 weeks
    2 2 3 "We Fight" Dashboard Confessional [2017] 3 2
    NEW 3 4 "Suburban Wonderland" The Heirs [2017] 2 3
    3 4 5 "Real Thing" Stars [2017] 10 1 2 weeks
    NEW 6 "Die A Little" Silent Rival [2017] 1 6
    4 5 7 "Everything Is Alright" The Glorious Sons [2017] 5 2
    5 6 8 "Bubble Pop" HyunA [2011] 4 4
    6 7 9 "Whatever It Takes" Imagine Dragons [2017] 3 6
    7 8 10 "Happy Hour" Weezer [2017] 9 1 3 weeks
    8 9 11 "One Foot" Walk The Moon [2017] 11 1 2 weeks
    9 10 12 "Better Days" Hedley [2017] 8 3
    NEW 13 "Peace Sign" Front Bottoms [2017] 1 13
    NEW 11 14 "A Little Work" Fergie [2017] 2 11
    12 13 15 "Fake Happy" Paramore [2017] 13 1 2 weeks
    10 12 16 "Take It Back" Monowhales [2017] 4 8
    13 15 17 "Window" Magic Giant [2017] 6 5
    11 14 18 "Tell Me You Love Me" Demi Lovato [2017] 3 11
    NEW 19 "Idea Of Her" Whitney Woerz [2017] 1 19
    16 17 20 "Walk On Water" 30 Seconds To Mars [2017] 16 1 3 weeks
    15 18 21 "Gorgeous" Taylor Swift [2017] 7 5
    17 19 22 "Beautiful Trauma" Pink [2017] 10 3
    NEW 16 23 "Emotions" Virginia To Vegas [2017] 2 16
    19 21 24 "Line Of Sight" Odesza f/ WYNNE/ Mansiona [2017] 12 3
    14 20 25 "Hold Me Tight Or Don't" Fall Out Boy [2017] 3 14
    22 23 26 "Up All Night" Beck [2017] 14 2
    21 24 27 "Shadow Kids" Ivory Hours [2017] 5 10
    18 22 28 "Dirty Sexy Money" David Guetta & Afrojack f/ Charli XCX & French Montana [2017] 3 18
    NEW 29 "Miss You" Louis Tomlinson [2017] 1 29
    23 26 30 "Live In The Moment" Portugal. The Man [2017] 6 10
    24 27 31 "Baby Boy" Mother Mother [2017] 7 9
