Welcome to UKMIX! We've been online for over 20 years and we continue to welcome new posters to our community! Before you can post, you will have to register (click the register link to proceed). To start viewing messages, select the forum that you want to visit from the selection below. Please use the Contact Us facility if you have any queries!
in Nashville if i'm not wrong no, now really, i just like few of her songs (i used to dislike her, but as she's more mature now, i quite "respect" her, but she's not my cup of tea though... even Love Story and You Belong With Me were Top 20's here (LS #6 and YBWM #12)
7 18 15 On The Floor (Feat. Pitbull) Jennifer Lopez 7
12 5 24 F**kin' Perfect P!nk 5
13 9 34 S&M Rihanna 1(x8)
16 12 24 Price Tag (Feat. B.o.B) Jessie J 2
19 15 22 Cold Case Love Rihanna 3
20 27 14 Someone Like You ADELE 20
22 25 12 California King Bed Rihanna 22
30 34 12 Judas Lady GaGa 30
33 30 39 What's My Name? (Feat. Drake) Rihanna 1(x5)
35 36 12 Man Down Rihanna 35
37 40 10 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 37
40 22 19 Till The World Ends Britney Spears 12
43 39 2 How R U Doin? AQUA 39
47 49 9 San Francisco Cascada 46
50 46 32 Express Christina Aguilera 2
51 50 86 Rude Boy Rihanna 1(x9)
52 56 7 Last Friday Night (T.G.I.F.) Katy Perry 52
54 52 61 California Gurls Katy Perry 1(x6)
63 66 4 I Wanna Go Britney Spears 63
71 75 2 Edge Of Glory Lady GaGa 71
Woo for the Jennifer Lopez/Pitbull clmib. Happy to see it still there after all these weeks
thanks! it climbed quite slowly, and also entered quite late, but it did it's job, it reached Top 10 here too
TW LW Wks TITLE ARTIST Peak 1 1 13 Drop It Low Kat DeLuna 1(x2)
2 6 18 All Of The Lights Kanye West & Rihanna 2
3 7 16 On The Floor (Feat. Pitbull) Jennifer Lopez 3
4 2 5 I Am The Best 2NE1 2
5 3 23 Did It On'Em Nicki Minaj 3
6 5 21 Better Than Today Kylie Minogue 1(x2)
7 8 35 Raining Men (Feat. Nicki Minaj) Rihanna 4
8 4 19 Dancing Crazy Miranda Cosgrove 4
9 11 16 Make It Happen (Feat. AFTERSCHOOL) Namie Amuro 9
10 9 19 Monster (Feat. Nicki Minaj, Jay-Z & Rick Ross) Kanye West 3
11 21 14 I'm Dat Chick Kelly Rowland 11
12 10 30 The Way You Love Me (Feat. Rick Ross) Keri Hilson 1(x5)
13 17 17 Don't Hold Your Breath Nicole Scherzinger 13
14 13 35 S&M Rihanna 1(x8)
15 20 15 Someone Like You ADELE 15
16 25 12 Super Bass Nicki Minaj 16
17 15 27 Do It Like A Dude Jessie J 1(x3)
18 22 13 California King Bed Rihanna 18
19 12 25 F**kin' Perfect P!nk 5
20 16 25 Price Tag (Feat. B.o.B) Jessie J 2
21 30 13 Judas Lady GaGa 21
22 18 30 Rock The House Kat DeLuna 3
23 27 14 Motivation (Feat. Lil Wayne) Kelly Rowland 23
24 28 11 Right There Nicole Scherzinger 24
25 14 19 Make It Bump (Feat. Kumi Koda) Far East Movement 10
26 19 23 Cold Case Love Rihanna 3
27 31 11 Run The World (Girls) Beyoncé 27
28 29 26 Rolling In The Deep ADELE 2
29 35 13 Man Down Rihanna 29
30 24 24 G4L Rihanna 6
31 42 14 Brand New You Miranda Cosgrove 31
32 37 11 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 32
33 41 14 Where Dem Girls At? (Feat. Nicki Minaj & Flo Rida) David Guetta 33
34 39 28 Cheers (Drink To That) Rihanna 34
35 33 40 What's My Name? (Feat. Drake) Rihanna 1(x5)
36 34 39 I'm Busy 2NE1 1(x2)
37 32 26 Sexy Silk Jessie J 3
38 38 27 Get 'Em Girls (Feat. Snoop Dogg) Jessica Mauboy 3
39 23 21 I Want It All Kat Graham 11
40 43 3 How R U Doin'? AQUA 39
41 44 11 Whenever Black Eyed Peas 41
42 47 10 San Francisco Cascada 42
43 48 10 Boom (Feat. T-Pain) Snoop Dogg 43
44 26 19 Louder Parade 16
45 45 9 Yeah I Know Ciara 44
46 46 9 Girls Fall Like Dominoes Nicki Minaj 46
47 52 8 Last Friday Night (T.G.I.F.) Katy Perry 47
48 55 7 Good Girl Alexis Jordan 48
49 50 33 Express Christina Aguilera 2
50 53 6 My Girls (Feat. Peaches) Christina Aguilera 50
51 49 34 Change HyunAh 1
52 51 87 Rude Boy Rihanna 1(x9)
53 59 8 Baby It's Over Helena Paparizou 53
54 36 21 21st Century Girl Willow Smith 11
55 70 6 Please Don't Break My Heart Kalomoira 55
56 64 6 Aniversari Manel 56
57 54 62 California Gurls Katy Perry 1(x6)
58 62 5 On Top Alesha Dixon 58
59 63 5 I Wanna Go Britney Spears 59
60 67 5 Lose Control Keri Hilson 60
61 57 29 One More Dance Ciara 4
62 60 44 Rose Colored Glassed Kelly Rowland 2
63 68 6 ¿Por Qué No Te Invité A Dormir? Nena Daconte 63
64 58 26 Who Owns My Heart Miley Cyrus 5
65 61 30 None Of Dem (Feat. Röyksopp) Robyn 2
66 40 20 Till The World Ends Britney Spears 12
67 69 4 Beat Of My Drum Nicola Roberts 67
68 71 3 Edge Of Glory Lady GaGa 68
69 65 31 ROCK U Namie Amuro & Ravex 1
70 66 53 Gimmie Dat Ciara 1(x4)
71 73 2 Safari Disco Club Yelle 71
72 56 23 Bubblegum The Stunners 7
73 75 2 Bobble Pop! HyunA 73
74 New 1 My Boy Duffy 74
75 New 1 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 75
Drop Outs:
#72 65 38 Turn It Up (Feat. Usher) Ciara 2
#74 68 28 Boys & Girls Paradiso Girls 6
3 7 16 On The Floor (Feat. Pitbull) Jennifer Lopez 3
14 13 35 S&M Rihanna 1(x8)
15 20 15 Someone Like You ADELE 15
18 22 13 California King Bed Rihanna 18
19 12 25 F**kin' Perfect P!nk 5
20 16 25 Price Tag (Feat. B.o.B) Jessie J 2
21 30 13 Judas Lady GaGa 21
29 35 13 Man Down Rihanna 29
32 37 11 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 32
35 33 40 What's My Name? (Feat. Drake) Rihanna 1(x5)
40 43 3 How R U Doin'? AQUA 39
42 47 10 San Francisco Cascada 42
49 50 33 Express Christina Aguilera 2
52 51 87 Rude Boy Rihanna 1(x9)
57 54 62 California Gurls Katy Perry 1(x6)
59 63 5 I Wanna Go Britney Spears 59
60 67 5 Lose Control Keri Hilson 60
66 40 20 Till The World Ends Britney Spears 12
68 71 3 Edge Of Glory Lady GaGa 68
75 New 1 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 75
Woo for really all the climbs. Very well-rounded chart
3 7 16 On The Floor (Feat. Pitbull) Jennifer Lopez 3
14 13 35 S&M Rihanna 1(x8)
15 20 15 Someone Like You ADELE 15
18 22 13 California King Bed Rihanna 18
19 12 25 F**kin' Perfect P!nk 5
20 16 25 Price Tag (Feat. B.o.B) Jessie J 2
21 30 13 Judas Lady GaGa 21
29 35 13 Man Down Rihanna 29
32 37 11 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 32
35 33 40 What's My Name? (Feat. Drake) Rihanna 1(x5)
40 43 3 How R U Doin'? AQUA 39
42 47 10 San Francisco Cascada 42
49 50 33 Express Christina Aguilera 2
52 51 87 Rude Boy Rihanna 1(x9)
57 54 62 California Gurls Katy Perry 1(x6)
59 63 5 I Wanna Go Britney Spears 59
60 67 5 Lose Control Keri Hilson 60
66 40 20 Till The World Ends Britney Spears 12
68 71 3 Edge Of Glory Lady GaGa 68
75 New 1 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 75
Woo for really all the climbs. Very well-rounded chart
What a random climb from 'On The Floor' lol. That song is pretty old.
well it has "just" been charting for 16 weeks, as you see, it entered SO LATE my chart it should have had this "peak" like 2 months ago :-? at least IIY entered earlier (not that late)
TW LW Wks TITLE ARTIST Peak 1 1 14 Drop It Low Kat DeLuna 1(x3)
2 2 19 All Of The Lights Kanye West & Rihanna 2
3 4 6 I Am The Best 2NE1 2
4 3 17 On The Floor (Feat. Pitbull) Jennifer Lopez 3
5 13 18 Don't Hold Your Breath Nicole Scherzinger 5
6 15 16 Someone Like You ADELE 6
7 6 22 Better Than Today Kylie Minogue 1(x2)
8 5 24 Did It On'Em Nicki Minaj 3
9 11 15 I'm Dat Chick Kelly Rowland 9
10 7 36 Raining Men (Feat. Nicki Minaj) Rihanna 4
11 8 20 Dancing Crazy Miranda Cosgrove 4
12 16 13 Super Bass Nicki Minaj 12
13 18 14 California King Bed Rihanna 13
14 10 20 Monster (Feat. Nicki Minaj, Jay-Z & Rick Ross) Kanye West 3
15 12 31 The Way You Love Me (Feat. Rick Ross) Keri Hilson 1(x5)
16 14 36 S&M Rihanna 1(x8)
17 9 17 Make It Happen (Feat. AFTERSCHOOL) Namie Amuro 9
18 21 14 Judas Lady GaGa 18
19 23 15 Motivation (Feat. Lil Wayne) Kelly Rowland 19
20 17 28 Do It Like A Dude Jessie J 1(x3)
21 24 12 Right There Nicole Scherzinger 21
22 33 15 Where Dem Girls At? (Feat. Nicki Minaj & Flo Rida) David Guetta 22
23 27 12 Run The World (Girls) Beyoncé 23
24 31 15 Brand New You Miranda Cosgrove 24
25 29 14 Man Down Rihanna 25
26 20 26 Price Tag (Feat. B.o.B) Jessie J 2
27 19 26 F**kin' Perfect P!nk 5
28 22 31 Rock The House Kat DeLuna 3
29 26 24 Cold Case Love Rihanna 3
30 32 12 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 30
31 28 27 Rolling In The Deep ADELE 2
32 25 20 Make It Bump (Feat. Kumi Koda) Far East Movement 10
33 34 29 Cheers (Drink To That) Rihanna 33
34 42 11 San Francisco Cascada 34
35 43 11 Boom (Feat. T-Pain) Snoop Dogg 35
36 35 41 What's My Name? (Feat. Drake) Rihanna 1(x5)
37 36 40 I'm Busy 2NE1 1(x2)
38 30 25 G4L Rihanna 6
39 41 12 Whenever Black Eyed Peas 39
40 37 27 Sexy Silk Jessie J 3
41 40 4 How R U Doin'? AQUA 39
42 38 28 Get 'Em Girls (Feat. Snoop Dogg) Jessica Mauboy 3
43 45 10 Yeah I Know Ciara 43
44 46 10 Girls Fall Like Dominoes Nicki Minaj 44
45 47 9 Last Friday Night (T.G.I.F.) Katy Perry 45
46 48 8 Good Girl Alexis Jordan 46
47 50 7 My Girls (Feat. Peaches) Christina Aguilera 47
48 53 9 Baby It's Over Helena Paparizou 48
49 New 1 Electri-city The Stunners 49
50 55 7 Please Don't Break My Heart Kalomoira 50
51 56 7 Aniversari Manel 51
52 49 34 Express Christina Aguilera 2
53 52 88 Rude Boy Rihanna 1(x9)
54 63 7 ¿Por Qué No Te Invité A Dormir? Nena Daconte 54
55 51 35 Change HyunAh 1
56 58 6 On Top Alesha Dixon 56
57 39 22 I Want It All Kat Graham 11
58 59 6 I Wanna Go Britney Spears 58
59 60 6 Lose Control Keri Hilson 59
60 57 63 California Gurls Katy Perry 1(x6)
61 67 5 Beat Of My Drum Nicola Roberts 61
62 74 2 My Boy Duffy 62
63 68 4 Edge Of Glory Lady GaGa 63
64 71 3 Safari Disco Club Yelle 64
65 61 30 One More Dance Ciara 4
66 62 45 Rose Colored Glassed Kelly Rowland 2
67 65 31 None Of Dem (Feat. Röyksopp) Robyn 2
68 69 32 ROCK U Namie Amuro & Ravex 1
69 73 3 Bobble Pop! HyunA 69
70 64 27 Who Owns My Heart Miley Cyrus 5
71 75 2 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 71
72 New 1 Nobody's Perfect Jessie J 72
73 New 1 My Moment Rebecca Black 73
74 Re 11 You Should Know Better (Feat. Snoop Dogg) Robyn 52
75 70 54 Gimmie Dat Ciara 1(x4)
Drop Outs:
#44 26 19 Louder Parade 16
#54 36 21 21st Century Girl Willow Smith 11
#66 40 20 Till The World Ends Britney Spears 12
#72 56 23 Bubblegum The Stunners 7
1 1 14 Drop It Low Kat DeLuna 1(x3)
4 3 17 On The Floor (Feat. Pitbull) Jennifer Lopez 3
6 15 16 Someone Like You ADELE 6
13 18 14 California King Bed Rihanna 13
16 14 36 S&M Rihanna 1(x8)
22 33 15 Where Dem Girls At? (Feat. Nicki Minaj & Flo Rida) David Guetta 22
25 29 14 Man Down Rihanna 25
26 20 26 Price Tag (Feat. B.o.B) Jessie J 2
27 19 26 F**kin' Perfect P!nk 5
30 32 12 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 30
34 42 11 San Francisco Cascada 34
36 35 41 What's My Name? (Feat. Drake) Rihanna 1(x5)
41 40 4 How R U Doin'? AQUA 39
52 49 34 Express Christina Aguilera 2
53 52 88 Rude Boy Rihanna 1(x9)
58 59 6 I Wanna Go Britney Spears 58
59 60 6 Lose Control Keri Hilson 59
60 57 63 California Gurls Katy Perry 1(x6)
63 68 4 Edge Of Glory Lady GaGa 63
71 75 2 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 71
73 New 1 My Moment Rebecca Black 73
Drop Outs:
#66 40 20 Till The World Ends Britney Spears 12
Woo for the #1. Kat DeLuna is a good artist who should be more successfful
1 1 14 Drop It Low Kat DeLuna 1(x3)
4 3 17 On The Floor (Feat. Pitbull) Jennifer Lopez 3
6 15 16 Someone Like You ADELE 6
13 18 14 California King Bed Rihanna 13
16 14 36 S&M Rihanna 1(x8)
22 33 15 Where Dem Girls At? (Feat. Nicki Minaj & Flo Rida) David Guetta 22
25 29 14 Man Down Rihanna 25
26 20 26 Price Tag (Feat. B.o.B) Jessie J 2
27 19 26 F**kin' Perfect P!nk 5
30 32 12 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 30
34 42 11 San Francisco Cascada 34
36 35 41 What's My Name? (Feat. Drake) Rihanna 1(x5)
41 40 4 How R U Doin'? AQUA 39
52 49 34 Express Christina Aguilera 2
53 52 88 Rude Boy Rihanna 1(x9)
58 59 6 I Wanna Go Britney Spears 58
59 60 6 Lose Control Keri Hilson 59
60 57 63 California Gurls Katy Perry 1(x6)
63 68 4 Edge Of Glory Lady GaGa 63
71 75 2 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 71
73 New 1 My Moment Rebecca Black 73
Drop Outs:
#66 40 20 Till The World Ends Britney Spears 12
Woo for the #1. Kat DeLuna is a good artist who should be more successfful
TW LW Wks TITLE ARTIST Peak 1 3 7 I AM THE BEST 2NE1 1
2 1 15 Drop It Low Kat DeLuna 1(x3)
3 5 19 Don't Hold Your Breath Nicole Scherzinger 3
4 6 17 Someone Like You ADELE 4
5 2 20 All Of The Lights Kanye West & Rihanna 2
6 18 15 Judas Lady GaGa 6
7 19 16 Motivation (Feat. Lil Wayne) Kelly Rowland 7
8 4 18 On The Floor (Feat. Pitbull) Jennifer Lopez 3
9 7 23 Better Than Today Kylie Minogue 1(x2)
10 13 15 California King Bed Rihanna 10
11 12 14 Super Bass Nicki Minaj 11
12 8 25 Did It On'Em Nicki Minaj 3
13 22 16 Where Dem Girls At? (Feat. Nicki Minaj & Flo Rida) David Guetta 13
14 10 37 Raining Men (Feat. Nicki Minaj) Rihanna 4
15 9 16 I'm Dat Chick Kelly Rowland 9
16 11 21 Dancing Crazy Miranda Cosgrove 4
17 14 21 Monster (Feat. Nicki Minaj, Jay-Z & Rick Ross) Kanye West 3
18 15 32 The Way You Love Me (Feat. Rick Ross) Keri Hilson 1(x5)
19 16 37 S&M Rihanna 1(x8)
20 21 13 Right There Nicole Scherzinger 20
21 24 16 Brand New You Miranda Cosgrove 21
22 25 15 Man Down Rihanna 22
23 30 13 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 23
24 20 29 Do It Like A Dude Jessie J 1(x3)
25 23 13 Run The World (Girls) Beyoncé 23
26 26 27 Price Tag (Feat. B.o.B) Jessie J 2
27 17 18 Make It Happen (Feat. AFTERSCHOOL) Namie Amuro 9
28 29 25 Cold Case Love Rihanna 3
29 33 30 Cheers (Drink To That) Rihanna 29
30 34 12 San Francisco Cascada 30
31 35 12 Boom (Feat. T-Pain) Snoop Dogg 31
32 28 32 Rock The House Kat DeLuna 3
33 31 28 Rolling In The Deep ADELE 2
34 27 27 F**kin' Perfect P!nk 5
35 48 10 Baby It's Over Helena Paparizou 35
36 39 13 Whenever Black Eyed Peas 36
37 41 5 How R U Doin'? AQUA 37
38 36 42 What's My Name? (Feat. Drake) Rihanna 1(x5)
39 32 21 Make It Bump (Feat. Kumi Koda) Far East Movement 10
40 37 41 I'm Busy 2NE1 1(x2)
41 43 11 Yeah I Know Ciara 41
42 44 11 Girls Fall Like Dominoes Nicki Minaj 42
43 45 10 Last Friday Night (T.G.I.F.) Katy Perry 43
44 40 28 Sexy Silk Jessie J 3
45 51 8 Aniversari Manel 45
46 38 26 G4L Rihanna 6
47 42 29 Get 'Em Girls (Feat. Snoop Dogg) Jessica Mauboy 3
48 46 9 Good Girl Alexis Jordan 46
49 47 8 My Girls (Feat. Peaches) Christina Aguilera 47
50 50 8 Please Don't Break My Heart Kalomoira 50
51 53 89 Rude Boy Rihanna 1(x9)
52 54 8 ¿Por Qué No Te Invité A Dormir? Nena Daconte 52
53 56 7 On Top Alesha Dixon 53
54 58 7 I Wanna Go Britney Spears 54
55 59 7 Lose Control Keri Hilson 55
56 61 6 Beat Of My Drum Nicola Roberts 56
57 49 2 Electri-city The Stunners 49
58 52 35 Express Christina Aguilera 2
59 63 5 Edge Of Glory Lady GaGa 59
60 55 36 Change HyunAh 1
61 62 3 My Boy Duffy 61
62 64 4 Safari Disco Club Yelle 62
63 69 4 Bobble Pop! HyunA 63
64 New 1 HATE YOU 2NE1 64
65 60 64 California Gurls Katy Perry 1(x6)
66 67 32 None Of Dem (Feat. Röyksopp) Robyn 2
67 New 1 Party Rock Anthem (Feat. Lauren Bennett) LMFAO 67
68 71 3 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 68
69 72 2 Nobody's Perfect Jessie J 69
70 66 46 Rose Colored Glassed Kelly Rowland 2
71 73 2 My Moment Rebecca Black 71
72 74 12 You Should Know Better (Feat. Snoop Dogg) Robyn 52
73 68 33 ROCK U Namie Amuro & Ravex 1
74 New 1 Liberty Walk Miley Cyrus 74
75 New 1 Walk On It Ciara 75
Drop Outs:
#57 39 22 I Want It All Kat Graham 11
#65 61 30 One More Dance Ciara 4
#70 64 27 Who Owns My Heart Miley Cyrus 5
#75 70 54 Gimmie Dat Ciara 1(x4)
4 6 17 Someone Like You ADELE 4
8 4 18 On The Floor (Feat. Pitbull) Jennifer Lopez 3
10 13 15 California King Bed Rihanna 10
16 11 21 Dancing Crazy Miranda Cosgrove 4
19 16 37 S&M Rihanna 1(x8)
22 25 15 Man Down Rihanna 22
23 30 13 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 23
26 26 27 Price Tag (Feat. B.o.B) Jessie J 2
28 29 25 Cold Case Love Rihanna 3
34 27 27 F**kin' Perfect P!nk 5
37 41 5 How R U Doin'? AQUA 37
38 36 42 What's My Name? (Feat. Drake) Rihanna 1(x5)
51 53 89 Rude Boy Rihanna 1(x9)
54 58 7 I Wanna Go Britney Spears 54
55 59 7 Lose Control Keri Hilson 55
58 52 35 Express Christina Aguilera 2
59 63 5 Edge Of Glory Lady GaGa 59
65 60 64 California Gurls Katy Perry 1(x6)
68 71 3 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 68
71 73 2 My Moment Rebecca Black 71
74 New 1 Liberty Walk Miley Cyrus 74
TW LW Wks TITLE ARTIST Peak 1 1 8 I AM THE BEST 2NE1 1(x2)
2 2 16 Drop It Low Kat DeLuna 1(x3)
3 4 18 Someone Like You ADELE 3
4 7 17 Motivation (Feat. Lil Wayne) Kelly Rowland 4
5 3 20 Don't Hold Your Breath Nicole Scherzinger 3
6 10 16 California King Bed Rihanna 6
7 11 15 Super Bass Nicki Minaj 7
8 5 21 All Of The Lights Kanye West & Rihanna 2
9 14 38 Raining Men (Feat. Nicki Minaj) Rihanna 4
10 8 19 On The Floor (Feat. Pitbull) Jennifer Lopez 3
11 6 16 Judas Lady GaGa 6
12 9 24 Better Than Today Kylie Minogue 1(x2)
13 20 14 Right There Nicole Scherzinger 13
14 22 16 Man Down Rihanna 14
15 21 17 Brand New You Miranda Cosgrove 15
16 23 14 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 16
17 12 26 Did It On'Em Nicki Minaj 3
18 25 14 Run The World (Girls) Beyoncé 18
19 35 11 Baby It's Over Helena Paparizou 19
20 29 31 Cheers (Drink To That) Rihanna 20
21 30 13 San Francisco Cascada 21
22 17 22 Monster (Feat. Nicki Minaj, Jay-Z & Rick Ross) Kanye West 3
23 19 38 S&M Rihanna 1(x8)
24 15 17 I'm Dat Chick Kelly Rowland 9
25 16 22 Dancing Crazy Miranda Cosgrove 4
26 18 33 The Way You Love Me (Feat. Rick Ross) Keri Hilson 1(x5)
27 24 30 Do It Like A Dude Jessie J 1(x3)
28 31 13 Boom (Feat. T-Pain) Snoop Dogg 28
29 13 17 Where Dem Girls At? (Feat. Nicki Minaj & Flo Rida) David Guetta 13
30 42 12 Girls Fall Like Dominoes Nicki Minaj 30
31 26 28 Price Tag (Feat. B.o.B) Jessie J 2
32 36 14 Whenever Black Eyed Peas 32
33 37 6 How R U Doin'? AQUA 33
34 28 26 Cold Case Love Rihanna 3
35 33 29 Rolling In The Deep ADELE 2
36 27 19 Make It Happen (Feat. AFTERSCHOOL) Namie Amuro 9
37 41 12 Yeah I Know Ciara 37
38 32 33 Rock The House Kat DeLuna 3
39 43 11 Last Friday Night (T.G.I.F.) Katy Perry 39
40 38 43 What's My Name? (Feat. Drake) Rihanna 1(x5)
41 45 9 Aniversari Manel 41
42 34 28 F**kin' Perfect P!nk 5
43 40 42 I'm Busy 2NE1 1(x2)
44 48 10 Good Girl Alexis Jordan 44
45 46 27 G4L Rihanna 6
46 39 22 Make It Bump (Feat. Kumi Koda) Far East Movement 10
47 49 9 My Girls (Feat. Peaches) Christina Aguilera 47
48 50 9 Please Don't Break My Heart Kalomoira 48
49 44 29 Sexy Silk Jessie J 3
50 52 9 ¿Por Qué No Te Invité A Dormir? Nena Daconte 50
51 53 8 On Top Alesha Dixon 51
52 51 90 Rude Boy Rihanna 1(x9)
53 54 8 I Wanna Go Britney Spears 53
54 47 30 Get 'Em Girls (Feat. Snoop Dogg) Jessica Mauboy 3
55 55 8 Lose Control (Feat. Nelly) Keri Hilson 55
56 57 3 Electri-city The Stunners 49
57 56 7 Beat Of My Drum Nicola Roberts 56
58 64 2 HATE YOU 2NE1 58
59 62 5 Safari Disco Club Yelle 59
60 59 6 Edge Of Glory Lady GaGa 59
61 68 4 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 61
62 61 4 My Boy Duffy 61
63 72 13 You Should Know Better (Feat. Snoop Dogg) Robyn 52
64 58 36 Express Christina Aguilera 2
65 63 5 Bobble Pop! HyunA 63
66 67 2 Party Rock Anthem (Feat. Lauren Bennett) LMFAO 66
67 65 65 California Gurls Katy Perry 1(x6)
68 60 37 Change HyunAh 1
69 71 3 My Moment Rebecca Black 69
70 66 33 None Of Dem (Feat. Röyksopp) Robyn 2
71 New 1 Put Your Hands Up (If You Feel Love) Kylie Minogue 71
72 74 2 Liberty Walk Miley Cyrus 72
73 75 2 Walk On It Ciara 73
74 69 3 Nobody's Perfect Jessie J 69
75 New 1 Swagger Jagger Cher Lloyd 75
Drop Outs:
#70 66 46 Rose Colored Glasses Kelly Rowland 2
#73 68 33 Rock U Namie Amuro & Ravex 1
2 2 16 Drop It Low Kat DeLuna 1(x3)
3 4 18 Someone Like You ADELE 3
6 10 16 California King Bed Rihanna 6
10 8 19 On The Floor (Feat. Pitbull) Jennifer Lopez 3
12 9 24 Better Than Today Kylie Minogue 1(x2)
14 22 16 Man Down Rihanna 14
16 23 14 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 16
21 30 13 San Francisco Cascada 21
23 19 38 S&M Rihanna 1(x8)
31 26 28 Price Tag (Feat. B.o.B) Jessie J 2
33 37 6 How R U Doin'? AQUA 33
34 28 26 Cold Case Love Rihanna 3
40 38 43 What's My Name? (Feat. Drake) Rihanna 1(x5)
42 34 28 F**kin' Perfect P!nk 5
44 48 10 Good Girl Alexis Jordan 44
45 46 27 G4L Rihanna 6
52 51 90 Rude Boy Rihanna 1(x9)
53 54 8 I Wanna Go Britney Spears 53
55 55 8 Lose Control (Feat. Nelly) Keri Hilson 55
60 59 6 Edge Of Glory Lady GaGa 59
61 68 4 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 61
64 58 36 Express Christina Aguilera 2
67 65 65 California Gurls Katy Perry 1(x6)
69 71 3 My Moment Rebecca Black 69
72 74 2 Liberty Walk Miley Cyrus 72
TW LW Wks TITLE ARTIST Peak 1 1 9 I AM THE BEST 2NE1 1(x3)
2 2 17 Drop It Low Kat DeLuna 1(x3)
3 4 18 Motivation (Feat. Lil Wayne) Kelly Rowland 3
4 7 16 Super Bass Nicki Minaj 4
5 3 19 Someone Like You ADELE 3
6 9 39 Raining Men (Feat. Nicki Minaj) Rihanna 4
7 13 15 Right There Nicole Scherzinger 7
8 14 17 Man Down Rihanna 8
9 6 17 California King Bed Rihanna 6
10 15 18 Brand New You Miranda Cosgrove 10
11 5 21 Don't Hold Your Breath Nicole Scherzinger 3
12 16 15 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 12
13 18 15 Run The World (Girls) Beyoncé 13
14 8 22 All Of The Lights Kanye West & Rihanna 2
15 12 25 Better Than Today Kylie Minogue 1(x2)
16 10 20 On The Floor (Feat. Pitbull) Jennifer Lopez 3
17 20 32 Cheers (Drink To That) Rihanna 17
18 19 12 Baby It's Over Helena Paparizou 18
19 21 14 San Francisco Cascada 19
20 11 17 Judas Lady GaGa 6
21 30 13 Girls Fall Like Dominoes Nicki Minaj 21
22 32 15 Whenever Black Eyed Peas 22
23 28 14 Boom (Feat. T-Pain) Snoop Dogg 23
24 17 27 Did It On'Em Nicki Minaj 3
25 22 23 Monster (Feat. Nicki Minaj, Jay-Z & Rick Ross) Kanye West 3
26 23 39 S&M Rihanna 1(x8)
27 39 12 Last Friday Night (T.G.I.F.) Katy Perry 27
28 33 7 How R U Doin'? AQUA 28
29 27 31 Do It Like A Dude Jessie J 1(x3)
30 26 34 The Way You Love Me (Feat. Rick Ross) Keri Hilson 1(x5)
31 24 18 I'm Dat Chick Kelly Rowland 9
32 37 13 Yeah I Know Ciara 32
33 25 23 Dancing Crazy Miranda Cosgrove 4
34 41 10 Aniversari Manel 34
35 44 11 Good Girl Alexis Jordan 35
36 48 10 Please Don't Break My Heart Kalomoira 36
37 31 29 Price Tag (Feat. B.o.B) Jessie J 2
38 35 30 Rolling In The Deep ADELE 2
39 34 27 Cold Case Love Rihanna 3
40 29 18 Where Dem Girls At? (Feat. Nicki Minaj & Flo Rida) David Guetta 13
41 36 20 Make It Happen (Feat. AFTERSCHOOL) Namie Amuro 9
42 38 34 Rock The House Kat DeLuna 3
43 40 44 What's My Name? (Feat. Drake) Rihanna 1(x5)
44 47 10 My Girls (Feat. Peaches) Christina Aguilera 44
45 50 10 ¿Por Qué No Te Invité A Dormir? Nena Daconte 45
46 42 29 F**kin' Perfect P!nk 5
47 43 43 I'm Busy 2NE1 1(x2)
48 51 9 On Top Alesha Dixon 48
49 53 9 I Wanna Go Britney Spears 49
50 55 9 Lose Control (Feat. Nelly) Keri Hilson 50
51 57 8 Beat Of My Drum Nicola Roberts 51
52 45 28 G4L Rihanna 6
