Jordi's Top 75
Week 35/2011
TW LW Wks TITLE ARTIST Peak
1 1 10 I AM THE BEST 2NE1 1(x4)
2 4 17 Super Bass Nicki Minaj 2
3 6 40 Raining Men (Feat. Nicki Minaj) Rihanna 3
4 7 16 Right There Nicole Scherzinger 4
5 2 18 Drop It Low Kat DeLuna 1(x3)
6 10 19 Brand New You Miranda Cosgrove 6
7 3 19 Motivation (Feat. Lil Wayne) Kelly Rowland 3
8 5 20 Someone Like You ADELE 3
9 9 18 California King Bed Rihanna 6
10 8 18 Man Down Rihanna 8
11 12 16 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 11
12 13 16 Run The World (Girls) Beyoncé 12
13 17 33 Cheers (Drink To That) Rihanna 13
14 11 22 Don't Hold Your Breath Nicole Scherzinger 3
15 19 15 San Francisco Cascada 15
16 21 14 Girls Fall Like Dominoes Nicki Minaj 16
17 15 26 Better Than Today Kylie Minogue 1(x2)
18 14 23 All Of The Lights Kanye West & Rihanna 2
19 22 16 Whenever Black Eyed Peas 19
20 23 15 Boom (Feat. T-Pain) Snoop Dogg 20
21 16 21 On The Floor (Feat. Pitbull) Jennifer Lopez 3
22 27 13 Last Friday Night (T.G.I.F.) Katy Perry 22
23 28 8 How R U Doin'? AQUA 23
24 32 14 Yeah I Know Ciara 24
25 36 11 Please Don't Break My Heart Kalomoira 25
26 25 24 Monster (Feat. Nicki Minaj, Jay-Z & Rick Ross) Kanye West 3
27 26 40 S&M Rihanna 1(x8)
28 34 11 Aniversari Manel 28
29 20 18 Judas Lady GaGa 6
30 35 12 Good Girl Alexis Jordan 30
31 29 32 Do It Like A Dude Jessie J 1(x3)
32 24 28 Did It On'Em Nicki Minaj 3
33 30 35 The Way You Love Me (Feat. Rick Ross) Keri Hilson 1(x5)
34 56 4 HATE YOU 2NE1 34
35 61 15 You Should Know Better (Feat. Snoop Dogg) Robyn 35
36 48 10 On Top Alesha Dixon 36
37 44 11 My Girls (Feat. Peaches) Christina Aguilera 37
38 45 11 ¿Por Qué No Te Invité A Dormir? Nena Daconte 38
39 38 31 Rolling In The Deep ADELE 2
40 18 13 Baby It's Over Helena Paparizou 18
41 31 19 I'm Dat Chick Kelly Rowland 9
42 33 24 Dancing Crazy Miranda Cosgrove 4
43 37 30 Price Tag (Feat. B.o.B) Jessie J 2
44 49 10 I Wanna Go Britney Spears 44
45 39 28 Cold Case Love Rihanna 3
46 43 45 What's My Name? (Feat. Drake) Rihanna 1(x5)
47 42 35 Rock The House Kat DeLuna 3
48 50 10 Lose Control (Feat. Nelly) Keri Hilson 48
49 51 9 Beat Of My Drum Nicola Roberts 49
50 47 44 I'm Busy 2NE1 1(x2)
51 58 8 Edge Of Glory Lady GaGa 51
52 57 7 Safari Disco Club Yelle 52
53 46 30 F**kin' Perfect P!nk 5
54 53 92 Rude Boy Rihanna 1(x9)
55 60 5 Electri-city The Stunners 49
56 40 19 Where Dem Girls At? (Feat. Nicki Minaj & Flo Rida) David Guetta 13
57 41 21 Make It Happen (Feat. AFTERSCHOOL) Namie Amuro 9
58 54 24 Make It Bump (Feat. Kumi Koda) Far East Movement 10
59 52 29 G4L Rihanna 6
60 64 7 Bobble Pop! HyunA 60
61 55 31 Sexy Silk Jessie J 3
62 62 6 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 61
63 63 6 My Boy Duffy 61
64 65 4 Party Rock Anthem (Feat. Lauren Bennett) LMFAO 64
65 67 5 My Moment Rebecca Black 65
66 59 32 Get 'Em Girls (Feat. Snoop Dogg) Jessica Mauboy 3
67 66 67 California Gurls Katy Perry 1(x6)
68 68 5 Nobody's Perfect Jessie J 68
69 70 4 Walk On It Ciara 69
70 New 1 Show Me Jessica Sutta 70
71 69 4 Liberty Walk Miley Cyrus 69
72 73 3 Put Your Hands Up (If You Feel Love) Kylie Minogue 71
73 71 3 Swagger Jagger Cher Lloyd 71
74 New 1 Who's Laughing Now Jessie J 74
75 72 2 Au Revoir Cascada 72
Drop Outs:
#74 68 38 Change HyunA 1
#75 70 34 None Of Dem (Feat. Röyksopp) Robyn 2
Week 35/2011
TW LW Wks TITLE ARTIST Peak
1 1 10 I AM THE BEST 2NE1 1(x4)
2 4 17 Super Bass Nicki Minaj 2
3 6 40 Raining Men (Feat. Nicki Minaj) Rihanna 3
4 7 16 Right There Nicole Scherzinger 4
5 2 18 Drop It Low Kat DeLuna 1(x3)
6 10 19 Brand New You Miranda Cosgrove 6
7 3 19 Motivation (Feat. Lil Wayne) Kelly Rowland 3
8 5 20 Someone Like You ADELE 3
9 9 18 California King Bed Rihanna 6
10 8 18 Man Down Rihanna 8
11 12 16 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 11
12 13 16 Run The World (Girls) Beyoncé 12
13 17 33 Cheers (Drink To That) Rihanna 13
14 11 22 Don't Hold Your Breath Nicole Scherzinger 3
15 19 15 San Francisco Cascada 15
16 21 14 Girls Fall Like Dominoes Nicki Minaj 16
17 15 26 Better Than Today Kylie Minogue 1(x2)
18 14 23 All Of The Lights Kanye West & Rihanna 2
19 22 16 Whenever Black Eyed Peas 19
20 23 15 Boom (Feat. T-Pain) Snoop Dogg 20
21 16 21 On The Floor (Feat. Pitbull) Jennifer Lopez 3
22 27 13 Last Friday Night (T.G.I.F.) Katy Perry 22
23 28 8 How R U Doin'? AQUA 23
24 32 14 Yeah I Know Ciara 24
25 36 11 Please Don't Break My Heart Kalomoira 25
26 25 24 Monster (Feat. Nicki Minaj, Jay-Z & Rick Ross) Kanye West 3
27 26 40 S&M Rihanna 1(x8)
28 34 11 Aniversari Manel 28
29 20 18 Judas Lady GaGa 6
30 35 12 Good Girl Alexis Jordan 30
31 29 32 Do It Like A Dude Jessie J 1(x3)
32 24 28 Did It On'Em Nicki Minaj 3
33 30 35 The Way You Love Me (Feat. Rick Ross) Keri Hilson 1(x5)
34 56 4 HATE YOU 2NE1 34
35 61 15 You Should Know Better (Feat. Snoop Dogg) Robyn 35
36 48 10 On Top Alesha Dixon 36
37 44 11 My Girls (Feat. Peaches) Christina Aguilera 37
38 45 11 ¿Por Qué No Te Invité A Dormir? Nena Daconte 38
39 38 31 Rolling In The Deep ADELE 2
40 18 13 Baby It's Over Helena Paparizou 18
41 31 19 I'm Dat Chick Kelly Rowland 9
42 33 24 Dancing Crazy Miranda Cosgrove 4
43 37 30 Price Tag (Feat. B.o.B) Jessie J 2
44 49 10 I Wanna Go Britney Spears 44
45 39 28 Cold Case Love Rihanna 3
46 43 45 What's My Name? (Feat. Drake) Rihanna 1(x5)
47 42 35 Rock The House Kat DeLuna 3
48 50 10 Lose Control (Feat. Nelly) Keri Hilson 48
49 51 9 Beat Of My Drum Nicola Roberts 49
50 47 44 I'm Busy 2NE1 1(x2)
51 58 8 Edge Of Glory Lady GaGa 51
52 57 7 Safari Disco Club Yelle 52
53 46 30 F**kin' Perfect P!nk 5
54 53 92 Rude Boy Rihanna 1(x9)
55 60 5 Electri-city The Stunners 49
56 40 19 Where Dem Girls At? (Feat. Nicki Minaj & Flo Rida) David Guetta 13
57 41 21 Make It Happen (Feat. AFTERSCHOOL) Namie Amuro 9
58 54 24 Make It Bump (Feat. Kumi Koda) Far East Movement 10
59 52 29 G4L Rihanna 6
60 64 7 Bobble Pop! HyunA 60
61 55 31 Sexy Silk Jessie J 3
62 62 6 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 61
63 63 6 My Boy Duffy 61
64 65 4 Party Rock Anthem (Feat. Lauren Bennett) LMFAO 64
65 67 5 My Moment Rebecca Black 65
66 59 32 Get 'Em Girls (Feat. Snoop Dogg) Jessica Mauboy 3
67 66 67 California Gurls Katy Perry 1(x6)
68 68 5 Nobody's Perfect Jessie J 68
69 70 4 Walk On It Ciara 69
70 New 1 Show Me Jessica Sutta 70
71 69 4 Liberty Walk Miley Cyrus 69
72 73 3 Put Your Hands Up (If You Feel Love) Kylie Minogue 71
73 71 3 Swagger Jagger Cher Lloyd 71
74 New 1 Who's Laughing Now Jessie J 74
75 72 2 Au Revoir Cascada 72
Drop Outs:
#74 68 38 Change HyunA 1
#75 70 34 None Of Dem (Feat. Röyksopp) Robyn 2
Comment