Welcome to UKMIX! We've been online for over 20 years and we continue to welcome new posters to our community! Before you can post, you will have to register (click the register link to proceed). To start viewing messages, select the forum that you want to visit from the selection below. Please use the Contact Us facility if you have any queries!
i told RiRi to make it debut high, but she didn't want it! well, as Cheers and RM are still in the Top 10, it'll take more time to WFL to reach a higher position (this time it was my fault, as RM should have peaked last spring, and Cheers should have already peaked but also RiRi rush-released the new single, so...)
TW LW Wks TITLE ARTIST Peak 1 1 21 Right There Nicole Scherzinger 1(x2)
2 3 38 Cheers (Drink To That) Rihanna 2
3 2 15 I AM THE BEST 2NE1 1(x7)
4 4 22 Super Bass Nicki Minaj 2
5 10 18 Last Friday Night (T.G.I.F.) Katy Perry 5
6 9 2 Who Says Selena Gomez + The Scene 6
7 6 45 Raining Men (Feat. Nicki Minaj) Rihanna 3
8 11 19 Yeah I Know Ciara 8
9 5 20 Boom (Feat. T-Pain) Snoop Dogg 5
10 12 16 Please Don't Break My Heart Kalomoira 10
11 15 2 We Found Love (Feat. Calvin Harris) Rihanna 11
12 18 17 Good Girl Alexis Jordan 12
13 7 8 Swagger Jagger Cher Lloyd 7
14 8 21 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 3
15 20 13 How R U Doin'? AQUA 15
16 21 16 Aniversari Manel 16
17 14 21 Run The World (Girls) Beyoncé 5
18 13 19 Girls Fall Like Dominoes Nicki Minaj 6
19 17 23 Drop It Low Kat DeLuna 1(x3)
20 25 20 You Should Know Better (Feat. Snoop Dogg) Robyn 20
21 28 9 HATE YOU 2NE1 21
22 29 15 On Top Alesha Dixon 22
23 30 16 My Girls (Feat. Peaches) Christina Aguilera 23
24 16 21 Whenever Black Eyed Peas 9
25 22 25 Someone Like You ADELE 3
26 26 31 Better Than Today Kylie Minogue 1(x2)
27 23 24 Motivation (Feat. Lil Wayne) Kelly Rowland 3
28 27 28 All Of The Lights Kanye West & Rihanna 2
29 24 24 Brand New You Miranda Cosgrove 6
30 32 16 ¿Por Qué No Te Invité A Dormir? Nena Daconte 30
31 33 15 I Wanna Go Britney Spears 31
32 19 20 San Francisco Cascada 7
33 31 27 Don't Hold Your Breath Nicole Scherzinger 3
34 40 14 Beat Of My Drum Nicola Roberts 34
35 34 15 Lose Control (Feat. Nelly) Keri Hilson 33
36 41 13 Edge Of Glory Lady GaGa 36
37 35 45 S&M Rihanna 1(x8)
38 43 12 Safari Disco Club Yelle 38
39 37 26 On The Floor (Feat. Pitbull) Jennifer Lopez 3
40 38 29 Monster (Feat. Nicki Minaj, Jay-Z & Rick Ross) Kanye West 3
41 45 12 Bobble Pop! HyunA 41
42 47 11 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 42
43 49 10 My Moment Rebecca Black 43
44 36 23 California King Bed Rihanna 6
45 42 37 Do It Like A Dude Jessie J 1(x3)
46 48 36 Rolling In The Deep ADELE 2
47 39 23 Man Down Rihanna 8
48 44 40 The Way You Love Me (Feat. Rick Ross) Keri Hilson 1(x5)
49 46 5 Gifted Ciara 42
50 51 11 My Boy Duffy 49
51 52 9 Party Rock Anthem (Feat. Lauren Bennett) LMFAO 50
52 53 10 Electri-city The Stunners 49
53 56 9 Walk On It Ciara 53
54 50 33 Did It On'Em Nicki Minaj 3
55 57 9 Liberty Walk Miley Cyrus 55
56 58 8 Put Your Hands Up (If You Feel Love) Kylie Minogue 56
57 54 50 What's My Name? (Feat. Drake) Rihanna 1(x5)
58 63 6 Who's Laughing Now Jessie J 58
59 55 10 Nobody's Perfect Jessie J 53
60 59 49 I'm Busy 2NE1 1(x2)
61 60 5 Ugly 2NE1 58
62 69 6 Show Me Jessica Sutta 62
63 65 7 Au Revoir Cascada 63
64 62 97 Rude Boy Rihanna 1(x9)
65 61 35 Price Tag (Feat. B.o.B) Jessie J 2
66 75 3 Skyscraper Demi Lovato 66
67 64 33 Cold Case Love Rihanna 3
68 70 4 Naked Namie Amuro 68
69 71 4 Lucky Day Nicola Roberts 69
70 67 40 Rock The House Kat DeLuna 3
71 72 72 California Gurls Katy Perry 1(x6) 72 New 1 Lay It On Me (Feat. Big Sean) Kelly Rowland 72
73 68 4 Roly-Poly T-Ara 65
74 74 3 What The Water Gave Me Florence + The Machine 71 75 New 1 Domino Jessie J 75
Drop Outs:
#66 48 22 Judas Lady GaGa 6
#73 67 23 I'm Dat Chick Kelly Rowland 9
6 9 2 Who Says Selena Gomez + The Scene 6
10 12 16 Please Don't Break My Heart Kalomoira 10
11 15 2 We Found Love (Feat. Calvin Harris) Rihanna 11
14 8 21 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 3
15 20 13 How R U Doin'? AQUA 15
19 17 23 Drop It Low Kat DeLuna 1(x3)
25 22 25 Someone Like You ADELE 3
31 33 15 I Wanna Go Britney Spears 31
32 19 20 San Francisco Cascada 7
35 34 15 Lose Control (Feat. Nelly) Keri Hilson 33
36 41 13 Edge Of Glory Lady GaGa 36
37 35 45 S&M Rihanna 1(x8)
39 37 26 On The Floor (Feat. Pitbull) Jennifer Lopez 3
42 47 11 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 42
43 49 10 My Moment Rebecca Black 43
44 36 23 California King Bed Rihanna 6
47 39 23 Man Down Rihanna 8
48 44 40 The Way You Love Me (Feat. Rick Ross) Keri Hilson 1(x5)
55 57 9 Liberty Walk Miley Cyrus 55
56 58 8 Put Your Hands Up (If You Feel Love) Kylie Minogue 56
57 54 50 What's My Name? (Feat. Drake) Rihanna 1(x5)
58 63 6 Who's Laughing Now Jessie J 58
63 65 7 Au Revoir Cascada 63
64 62 97 Rude Boy Rihanna 1(x9)
65 61 35 Price Tag (Feat. B.o.B) Jessie J 2
66 75 3 Skyscraper Demi Lovato 66
67 64 33 Cold Case Love Rihanna 3
71 72 72 California Gurls Katy Perry 1(x6)
Woo for the little mini climb for Selena Gomez & the Scene
TW LW Wks TITLE ARTIST Peak 1 1 22 Right There Nicole Scherzinger 1(x3)
2 2 39 Cheers (Drink To That) Rihanna 2
3 4 23 Super Bass Nicki Minaj 2
4 5 19 Last Friday Night (T.G.I.F.) Katy Perry 4
5 3 16 I AM THE BEST 2NE1 1(x7)
6 15 14 How R U Doin'? AQUA 6
7 12 18 Good Girl Alexis Jordan 7
8 7 46 Raining Men (Feat. Nicki Minaj) Rihanna 3
9 11 3 We Found Love (Feat. Calvin Harris) Rihanna 9
10 6 3 Who Says Selena Gomez + The Scene 6
11 20 21 You Should Know Better (Feat. Snoop Dogg) Robyn 11
12 8 20 Yeah I Know Ciara 8
13 16 17 Aniversari Manel 13
14 13 9 Swagger Jagger Cher Lloyd 7
15 22 16 On Top Alesha Dixon 15
16 19 24 Drop It Low Kat DeLuna 1(x3)
17 9 21 Boom (Feat. T-Pain) Snoop Dogg 5
18 14 22 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 3
19 10 17 Please Don't Break My Heart Kalomoira 10
20 17 22 Run The World (Girls) Beyoncé 5
21 21 10 HATE YOU 2NE1 21
22 23 17 My Girls (Feat. Peaches) Christina Aguilera 22
23 30 17 ¿Por Qué No Te Invité A Dormir? Nena Daconte 23
24 31 16 I Wanna Go Britney Spears 24
25 34 15 Beat Of My Drum Nicola Roberts 25
26 18 20 Girls Fall Like Dominoes Nicki Minaj 6
27 35 16 Lose Control (Feat. Nelly) Keri Hilson 27
28 25 26 Someone Like You ADELE 3
29 36 14 Edge Of Glory Lady GaGa 29
30 26 32 Better Than Today Kylie Minogue 1(x2)
31 24 22 Whenever Black Eyed Peas 9
32 27 25 Motivation (Feat. Lil Wayne) Kelly Rowland 3
33 28 29 All Of The Lights Kanye West & Rihanna 2
34 29 25 Brand New You Miranda Cosgrove 6
35 38 13 Safari Disco Club Yelle 35
36 33 28 Don't Hold Your Breath Nicole Scherzinger 3
37 41 13 Bubble Pop! HyunA 37
38 37 46 S&M Rihanna 1(x8)
39 42 12 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 39
40 50 12 My Boy Duffy 40
41 52 11 Electri-city The Stunners 41
42 51 10 Party Rock Anthem (Feat. Lauren Bennett) LMFAO 42
43 40 30 Monster (Feat. Nicki Minaj, Jay-Z & Rick Ross) Kanye West 3
44 32 21 San Francisco Cascada 7
45 39 27 On The Floor (Feat. Pitbull) Jennifer Lopez 3
46 49 6 Gifted Ciara 42
47 46 37 Rolling In The Deep ADELE 2
48 45 38 Do It Like A Dude Jessie J 1(x3)
49 48 41 The Way You Love Me (Feat. Rick Ross) Keri Hilson 1(x5)
50 53 10 Walk On It Ciara 50
51 54 34 Did It On'Em Nicki Minaj 3
52 43 11 My Moment Rebecca Black 43
53 44 24 California King Bed Rihanna 6
54 55 10 Liberty Walk Miley Cyrus 54
55 56 9 Put Your Hands Up (If You Feel Love) Kylie Minogue 55
56 57 51 What's My Name? (Feat. Drake) Rihanna 1(x5)
57 58 7 Who's Laughing Now Jessie J 57
58 59 11 Nobody's Perfect Jessie J 53
59 61 6 Ugly 2NE1 58
60 63 8 Au Revoir Cascada 60
61 47 24 Man Down Rihanna 8
62 60 50 I'm Busy 2NE1 1(x2)
63 62 7 Show Me Jessica Sutta 62
64 66 4 Skyscraper Demi Lovato 64
65 68 5 Naked Namie Amuro 65
66 64 98 Rude Boy Rihanna 1(x9)
67 69 5 Lucky Day Nicola Roberts 67
68 73 5 Roly-Poly T-Ara 65
69 74 4 What The Water Gave Me Florence + The Machine 69
70 72 2 Lay It On Me (Feat. Big Sean) Kelly Rowland 70
71 67 34 Cold Case Love Rihanna 3 72 New 1 The One That Got Away Katy Perry 72 73 New 1 Fly (Feat. Rihanna) Nicki Minaj 73
74 75 2 Domino Jessie J 74 75 New 1 Playmate To Jesus AQUA 75
Drop Outs:
#65 61 35 Price Tag (Feat. B.o.B.) Jessie J 2
#70 67 40 Rock The House Kat DeLuna 3
#71 72 72 California Gurls Katy Perry 1(x6)
3 4 23 Super Bass Nicki Minaj 2
4 5 19 Last Friday Night (T.G.I.F.) Katy Perry 4
6 15 14 How R U Doin'? AQUA 6
9 11 3 We Found Love (Feat. Calvin Harris) Rihanna 9
10 6 3 Who Says Selena Gomez + The Scene 6
16 19 24 Drop It Low Kat DeLuna 1(x3)
18 14 22 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 3
19 10 17 Please Don't Break My Heart Kalomoira 10
24 31 16 I Wanna Go Britney Spears 24
27 35 16 Lose Control (Feat. Nelly) Keri Hilson 27
28 25 26 Someone Like You ADELE 3
29 36 14 Edge Of Glory Lady GaGa 29
30 26 32 Better Than Today Kylie Minogue 1(x2)
38 37 46 S&M Rihanna 1(x8)
39 42 12 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 39
44 32 21 San Francisco Cascada 7
45 39 27 On The Floor (Feat. Pitbull) Jennifer Lopez 3
52 43 11 My Moment Rebecca Black 43
53 44 24 California King Bed Rihanna 6
54 55 10 Liberty Walk Miley Cyrus 54
55 56 9 Put Your Hands Up (If You Feel Love) Kylie Minogue 55
56 57 51 What's My Name? (Feat. Drake) Rihanna 1(x5)
57 58 7 Who's Laughing Now Jessie J 57
58 59 11 Nobody's Perfect Jessie J 53
61 47 24 Man Down Rihanna 8
64 66 4 Skyscraper Demi Lovato 64
66 64 98 Rude Boy Rihanna 1(x9)
71 67 34 Cold Case Love Rihanna 3 72 New 1 The One That Got Away Katy Perry 72 73 New 1 Fly (Feat. Rihanna) Nicki Minaj 73
74 75 2 Domino Jessie J 74 75 New 1 Playmate To Jesus AQUA 75
Drop Outs:
#65 61 35 Price Tag (Feat. B.o.B.) Jessie J 2
#71 72 72 California Gurls Katy Perry 1(x6)
Why Hate You's so low in your chart? I prefer that than I am the best and Ugly..
i think it's basically cause my chart is quite slow when it comes to letting new singles chart high... and only when are songs that i ADORE (I AM THE BEST or Drop It Low) they chart high almost since the beginning... so in the coming weeks you'll see both Hate You and Ugly get new peaks here (unless one of them flop, so it'll stop increasing from now on but they're my favourite group so it's unlikely to happen)
TW LW Wks TITLE ARTIST Peak 1 2 40 Cheers (Drink To That) Rihanna 1
2 3 24 Super Bass Nicki Minaj 2
3 15 17 On Top Alesha Dixon 3
4 5 17 I AM THE BEST 2NE1 1(x7)
5 1 23 Right There Nicole Scherzinger 1(x3)
6 8 47 Raining Men (Feat. Nicki Minaj) Rihanna 3
7 11 22 You Should Know Better (Feat. Snoop Dogg) Robyn 7
8 16 25 Drop It Low Kat DeLuna 1(x3)
9 4 20 Last Friday Night (T.G.I.F.) Katy Perry 4
10 6 15 How R U Doin'? AQUA 6
11 10 4 Who Says Selena Gomez + The Scene 6
12 9 4 We Found Love (Feat. Calvin Harris) Rihanna 9
13 7 19 Good Girl Alexis Jordan 7
14 21 11 HATE YOU 2NE1 14
15 22 18 My Girls (Feat. Peaches) Christina Aguilera 15
16 24 17 I Wanna Go Britney Spears 16
17 12 21 Yeah I Know Ciara 8
18 25 16 Beat Of My Drum Nicola Roberts 18
19 27 17 Lose Control (Feat. Nelly) Keri Hilson 19
20 18 23 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 3
21 14 10 Swagger Jagger Cher Lloyd 7
22 13 18 Aniversari Manel 13
23 29 15 Edge Of Glory Lady GaGa 23
24 37 14 Bubble Pop! HyunA 24
25 20 23 Run The World (Girls) Beyoncé 5
26 17 22 Boom (Feat. T-Pain) Snoop Dogg 5
27 35 14 Safari Disco Club Yelle 27
28 19 18 Please Don't Break My Heart Kalomoira 10
29 30 33 Better Than Today Kylie Minogue 1(x2)
30 28 27 Someone Like You ADELE 3
31 26 21 Girls Fall Like Dominoes Nicki Minaj 6
32 39 13 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 32
33 40 13 My Boy Duffy 33
34 42 11 Party Rock Anthem (Feat. Lauren Bennett) LMFAO 34
35 32 26 Motivation (Feat. Lil Wayne) Kelly Rowland 3
36 33 30 All Of The Lights Kanye West & Rihanna 2
37 23 18 ¿Por Qué No Te Invité A Dormir? Nena Daconte 23
38 41 12 Electri-city The Stunners 38
39 38 47 S&M Rihanna 1(x8)
40 34 26 Brand New You Miranda Cosgrove 6
41 46 7 Gifted Ciara 41
42 36 29 Don't Hold Your Breath Nicole Scherzinger 3
43 50 11 Walk On It Ciara 43
44 58 12 Nobody's Perfect Jessie J 44
45 31 23 Whenever Black Eyed Peas 9
46 43 31 Monster (Feat. Nicki Minaj, Jay-Z & Rick Ross) Kanye West 3
47 47 38 Rolling In The Deep ADELE 2
48 48 39 Do It Like A Dude Jessie J 1(x3)
49 54 11 Liberty Walk Miley Cyrus 49
50 55 10 Put Your Hands Up (If You Feel Love) Kylie Minogue 50
51 45 28 On The Floor (Feat. Pitbull) Jennifer Lopez 3
52 49 42 The Way You Love Me (Feat. Rick Ross) Keri Hilson 1(x5)
53 57 8 Who's Laughing Now Jessie J 53
54 59 7 Ugly 2NE1 54
55 60 9 Au Revoir Cascada 55
56 51 35 Did It On'Em Nicki Minaj 3
57 63 8 Show Me Jessica Sutta 57
58 56 52 What's My Name? (Feat. Drake) Rihanna 1(x5)
59 44 22 San Francisco Cascada 7
60 53 25 California King Bed Rihanna 6
61 64 5 Skyscraper Demi Lovato 61
62 65 6 Naked Namie Amuro 62
63 67 6 Lucky Day Nicola Roberts 63
64 52 12 My Moment Rebecca Black 43
65 62 51 I'm Busy 2NE1 1(x2)
66 68 6 Roly-Poly T-Ara 65
67 66 99 Rude Boy Rihanna 1(x9)
68 69 5 What The Water Gave Me Florence + The Machine 68
69 70 3 Lay It On Me (Feat. Big Sean) Kelly Rowland 69
70 73 2 Fly (Feat. Rihanna) Nicki Minaj 70
71 72 2 The One That Got Away Katy Perry 71
72 74 3 Domino Jessie J 72 73 New 1 Fireball (Feat. Nicki Minaj) Willow Smith 73
74 75 2 Playmate To Jesus AQUA 74 75 New 1 With Ur Love (Feat. Mike Posner) Cher Lloyd 75
Drop Outs:
#61 47 24 Man Down Rihanna 8
#71 67 34 Cold Case Love Rihanna 3
8 16 25 Drop It Low Kat DeLuna 1(x3)
10 6 15 How R U Doin'? AQUA 6
11 10 4 Who Says Selena Gomez + The Scene 6
12 9 4 We Found Love (Feat. Calvin Harris) Rihanna 9
16 24 17 I Wanna Go Britney Spears 16
19 27 17 Lose Control (Feat. Nelly) Keri Hilson 19
20 18 23 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 3
23 29 15 Edge Of Glory Lady GaGa 23
28 19 18 Please Don't Break My Heart Kalomoira 10
30 28 27 Someone Like You ADELE 3
32 39 13 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 32
39 38 47 S&M Rihanna 1(x8)
40 34 26 Brand New You Miranda Cosgrove 6
49 54 11 Liberty Walk Miley Cyrus 49
50 55 10 Put Your Hands Up (If You Feel Love) Kylie Minogue 50
51 45 28 On The Floor (Feat. Pitbull) Jennifer Lopez 3
52 49 42 The Way You Love Me (Feat. Rick Ross) Keri Hilson 1(x5)
53 57 8 Who's Laughing Now Jessie J 53
57 63 8 Show Me Jessica Sutta 57
58 56 52 What's My Name? (Feat. Drake) Rihanna 1(x5)
59 44 22 San Francisco Cascada 7
60 53 25 California King Bed Rihanna 6
61 64 5 Skyscraper Demi Lovato 61
64 52 12 My Moment Rebecca Black 43
67 66 99 Rude Boy Rihanna 1(x9)
70 73 2 Fly (Feat. Rihanna) Nicki Minaj 70
71 72 2 The One That Got Away Katy Perry 71
72 74 3 Domino Jessie J 72
74 75 2 Playmate To Jesus AQUA 74
Drop Outs:
#61 47 24 Man Down Rihanna 8
#71 67 34 Cold Case Love Rihanna 3
Hmm no new entries I like this time but still good
TW LW Wks TITLE ARTIST Peak 1 1 41 Cheers (Drink To That) Rihanna 1(x2)
2 3 18 On Top Alesha Dixon 2
3 2 25 Super Bass Nicki Minaj 2
4 4 18 I AM THE BEST 2NE1 1(x7)
5 5 24 Right There Nicole Scherzinger 1(x3)
6 14 12 HATE YOU 2NE1 6
7 6 48 Raining Men (Feat. Nicki Minaj) Rihanna 3
8 15 19 My Girls (Feat. Peaches) Christina Aguilera 8
9 8 26 Drop It Low Kat DeLuna 1(x3)
10 12 5 We Found Love (Feat. Calvin Harris) Rihanna 9
11 16 18 I Wanna Go Britney Spears 11
12 18 17 Beat Of My Drum Nicola Roberts 12
13 19 18 Lose Control (Feat. Nelly) Keri Hilson 13
14 11 5 Who Says Selena Gomez + The Scene 6
15 7 23 You Should Know Better (Feat. Snoop Dogg) Robyn 7
16 9 21 Last Friday Night (T.G.I.F.) Katy Perry 4
17 23 16 Edge Of Glory Lady GaGa 17
18 24 15 Bubble Pop! HyunA 18
19 27 15 Safari Disco Club Yelle 19
20 32 14 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 20
21 33 14 My Boy Duffy 21
22 34 12 Party Rock Anthem (Feat. Lauren Bennett) LMFAO 22
23 38 13 Electri-city The Stunners 23
24 17 22 Yeah I Know Ciara 8
25 44 13 Nobody's Perfect Jessie J 25
26 13 20 Good Girl Alexis Jordan 7
27 21 11 Swagger Jagger Cher Lloyd 7
28 20 24 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 3
29 10 16 How R U Doin'? AQUA 6
30 30 28 Someone Like You ADELE 3
31 25 24 Run The World (Girls) Beyoncé 5
32 29 34 Better Than Today Kylie Minogue 1(x2)
33 26 23 Boom (Feat. T-Pain) Snoop Dogg 5
34 31 22 Girls Fall Like Dominoes Nicki Minaj 6
35 22 19 Aniversari Manel 13
36 35 27 Motivation (Feat. Lil Wayne) Kelly Rowland 3
37 41 8 Gifted Ciara 37
38 36 31 All Of The Lights Kanye West & Rihanna 2
39 50 11 Put Your Hands Up (If You Feel Love) Kylie Minogue 39
40 39 48 S&M Rihanna 1(x8)
41 49 12 Liberty Walk Miley Cyrus 41
42 43 12 Walk On It Ciara 42
43 46 32 Monster (Feat. Nicki Minaj, Jay-Z & Rick Ross) Kanye West 3
44 28 19 Please Don't Break My Heart Kalomoira 10
45 48 40 Do It Like A Dude Jessie J 1(x3)
46 40 27 Brand New You Miranda Cosgrove 6
47 53 9 Who's Laughing Now Jessie J 47
48 42 30 Don't Hold Your Breath Nicole Scherzinger 3
49 47 39 Rolling In The Deep ADELE 2
50 54 8 Ugly 2NE1 50
51 55 10 Au Revoir Cascada 51
52 57 9 Show Me Jessica Sutta 52
53 51 29 On The Floor (Feat. Pitbull) Jennifer Lopez 3
54 45 24 Whenever Black Eyed Peas 9
55 62 7 Naked Namie Amuro 55
56 63 7 Lucky Day Nicola Roberts 56
57 52 43 The Way You Love Me (Feat. Rick Ross) Keri Hilson 1(x5)
58 61 6 Skyscraper Demi Lovato 58
59 58 53 What's My Name? (Feat. Drake) Rihanna 1(x5)
60 66 7 Roly-Poly T-Ara 60
61 68 6 What The Water Gave Me Florence + The Machine 61
62 69 4 Lay It On Me (Feat. Big Sean) Kelly Rowland 62
63 72 4 Domino Jessie J 63
64 56 36 Did It On'Em Nicki Minaj 3
65 70 3 Fly (Feat. Rihanna) Nicki Minaj 65
66 71 3 The One That Got Away Katy Perry 66
67 73 2 Fireball (Feat. Nicki Minaj) Willow Smith 67
68 60 26 California King Bed Rihanna 6
69 65 52 I'm Busy 2NE1 1(x2)
70 67 100 Rude Boy Rihanna 1(x9)
71 74 3 Playmate To Jesus AQUA 71
72 75 2 With Ur Love (Feat. Mike Posner) Cher Lloyd 72 73 New 1 Who You Are Jessie J 73
74 New 1 Low Sugar Candy Mafia 74
75 New 1 NU ABO f(x) 75
Drop Outs:
#37 23 18 ¿Por Qué No Te Invité A Dormir? Nena Daconte 23
#59 44 22 San Francisco Cascada 7
#64 52 12 My Moment Rebecca Black 43
1 1 41 Cheers (Drink To That) Rihanna 1(x2)
3 2 25 Super Bass Nicki Minaj 2
7 6 48 Raining Men (Feat. Nicki Minaj) Rihanna 3
10 12 5 We Found Love (Feat. Calvin Harris) Rihanna 9
11 16 18 I Wanna Go Britney Spears 11
14 11 5 Who Says Selena Gomez + The Scene 6
16 9 21 Last Friday Night (T.G.I.F.) Katy Perry 4
17 23 16 Edge Of Glory Lady GaGa 17
20 32 14 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 20
30 30 28 Someone Like You ADELE 3
31 25 24 Run The World (Girls) Beyoncé 5
34 31 22 Girls Fall Like Dominoes Nicki Minaj 6
36 35 27 Motivation (Feat. Lil Wayne) Kelly Rowland 3
38 36 31 All Of The Lights Kanye West & Rihanna 2
39 50 11 Put Your Hands Up (If You Feel Love) Kylie Minogue 39
40 39 48 S&M Rihanna 1(x8)
41 49 12 Liberty Walk Miley Cyrus 41
43 46 32 Monster (Feat. Nicki Minaj, Jay-Z & Rick Ross) Kanye West 3
48 42 30 Don't Hold Your Breath Nicole Scherzinger 3
49 47 39 Rolling In The Deep ADELE 2
51 55 10 Au Revoir Cascada 51
53 51 29 On The Floor (Feat. Pitbull) Jennifer Lopez 3
58 61 6 Skyscraper Demi Lovato 58
59 58 53 What's My Name? (Feat. Drake) Rihanna 1(x5)
64 56 36 Did It On'Em Nicki Minaj 3
65 70 3 Fly (Feat. Rihanna) Nicki Minaj 65
66 71 3 The One That Got Away Katy Perry 66
68 60 26 California King Bed Rihanna 6
70 67 100 Rude Boy Rihanna 1(x9)
9 8 26 Drop It Low Kat DeLuna 1(x3)
10 12 5 We Found Love (Feat. Calvin Harris) Rihanna 9
11 16 18 I Wanna Go Britney Spears 11
13 19 18 Lose Control (Feat. Nelly) Keri Hilson 13
14 11 5 Who Says Selena Gomez + The Scene 6
17 23 16 Edge Of Glory Lady GaGa 17
20 32 14 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 20
22 34 12 Party Rock Anthem (Feat. Lauren Bennett) LMFAO 22
25 44 13 Nobody's Perfect Jessie J 25
28 20 24 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 3
29 10 16 How R U Doin'? AQUA 6
30 30 28 Someone Like You ADELE 3
32 29 34 Better Than Today Kylie Minogue 1(x2)
39 50 11 Put Your Hands Up (If You Feel Love) Kylie Minogue 39
40 39 48 S&M Rihanna 1(x8)
41 49 12 Liberty Walk Miley Cyrus 41
44 28 19 Please Don't Break My Heart Kalomoira 10
45 48 40 Do It Like A Dude Jessie J 1(x3)
47 53 9 Who's Laughing Now Jessie J 47
53 51 29 On The Floor (Feat. Pitbull) Jennifer Lopez 3
58 61 6 Skyscraper Demi Lovato 58
59 58 53 What's My Name? (Feat. Drake) Rihanna 1(x5)
65 70 3 Fly (Feat. Rihanna) Nicki Minaj 65
68 60 26 California King Bed Rihanna 6
70 67 100 Rude Boy Rihanna 1(x9)
71 74 3 Playmate To Jesus AQUA 71
Drop Outs:
#64 52 12 My Moment Rebecca Black 43[/color]
Woo I do like Keri Hilson/Nelly. Should be higher it's a good song.
TW LW Wks TITLE ARTIST Peak 1 1 42 Cheers (Drink To That) Rihanna 1(x3)
2 3 26 Super Bass Nicki Minaj 2
3 4 19 I AM THE BEST 2NE1 1(x7)
4 8 20 My Girls (Feat. Peaches) Christina Aguilera 4
5 2 19 On Top Alesha Dixon 2
6 6 13 HATE YOU 2NE1 6
7 11 19 I Wanna Go Britney Spears 7
8 10 6 We Found Love (Feat. Calvin Harris) Rihanna 8
9 5 25 Right There Nicole Scherzinger 1(x3)
10 12 18 Beat Of My Drum Nicola Roberts 10
11 7 49 Raining Men (Feat. Nicki Minaj) Rihanna 3
12 9 27 Drop It Low Kat DeLuna 1(x3)
13 17 17 Edge Of Glory Lady GaGa 13
14 13 19 Lose Control (Feat. Nelly) Keri Hilson 13
15 18 16 Bubble Pop! HyunA 15
16 19 16 Safari Disco Club Yelle 16
17 20 15 Moves Like Jagger Maroon 5 Feat. Christina Aguilera 17
18 21 15 My Boy Duffy 18
19 25 14 Nobody's Perfect Jessie J 19
20 14 6 Who Says Selena Gomez + The Scene 6
21 22 13 Party Rock Anthem (Feat. Lauren Bennett) LMFAO 21
22 23 14 Electri-city The Stunners 22
23 50 9 Ugly 2NE1 23
24 16 22 Last Friday Night (T.G.I.F.) Katy Perry 4
25 30 29 Someone Like You ADELE 3
26 39 12 Put Your Hands Up (If You Feel Love) Kylie Minogue 26
27 41 13 Liberty Walk Miley Cyrus 27
28 42 13 Walk On It Ciara 28
29 37 9 Gifted Ciara 29
30 24 23 Yeah I Know Ciara 8
31 27 12 Swagger Jagger Cher Lloyd 7
32 28 25 I'm Into You (Feat. Lil' Wayne) Jennifer Lopez 3
33 15 24 You Should Know Better (Feat. Snoop Dogg) Robyn 7
34 32 35 Better Than Today Kylie Minogue 1(x2)
35 45 41 Do It Like A Dude Jessie J 1(x3)
36 40 49 S&M Rihanna 1(x8)
37 31 25 Run The World (Girls) Beyoncé 5
38 26 21 Good Girl Alexis Jordan 7
39 34 23 Girls Fall Like Dominoes Nicki Minaj 6
40 36 28 Motivation (Feat. Lil Wayne) Kelly Rowland 3
41 33 24 Boom (Feat. T-Pain) Snoop Dogg 5
42 38 32 All Of The Lights Kanye West & Rihanna 2
43 46 28 Brand New You Miranda Cosgrove 6
44 47 10 Who's Laughing Now Jessie J 44
45 43 33 Monster (Feat. Nicki Minaj, Jay-Z & Rick Ross) Kanye West 3
46 29 17 How R U Doin'? AQUA 6
47 35 20 Aniversari Manel 13
48 51 11 Au Revoir Cascada 48
49 52 10 Show Me Jessica Sutta 49
50 55 8 Naked Namie Amuro 50
51 56 8 Lucky Day Nicola Roberts 51
52 49 40 Rolling In The Deep ADELE 2
53 58 7 Skyscraper Demi Lovato 53
54 60 8 Roly-Poly T-Ara 54
55 62 5 Lay It On Me (Feat. Big Sean) Kelly Rowland 55
56 48 31 Don't Hold Your Breath Nicole Scherzinger 3
