Sorry for the 3-4 days delay, but here it comes this week's chart (and in some time zones already LAST week's one
):
Jordi's Top 75
Week 16/2012
TW LW Wks TITLE ARTIST Peak
1 1 24 The Boys Girls' Generation 1(x3)
2 2 22 Like A Robot AQUA 2
3 6 24 Princess Of China Coldplay & Rihanna 3
4 8 22 Don't Know Why Soundgirl 4
5 3 26 Who You Are Jessie J 2
6 5 26 NU ABO f(x) 1(x6)
7 13 20 Amsterdam Nadia Oh 7
8 9 43 I AM THE BEST 2NE1 1(x7)
9 12 20 Gity Grrrl CSS 9
10 4 22 Papi Jennifer Lopez 4
11 14 20 You And I Bom 11
12 10 27 Fireball (Feat. Nicki Minaj) Willow Smith 2
13 7 25 In The Dark Dev 2
14 11 13 The DJ Is Mine (Feat. School Gyrls) Wonder Girls 1(x2)
15 15 17 Roman In Moscow Nicki Minaj 15
16 17 16 Video Games Lana Del Rey 16
17 20 17 Marry The Night Lady GaGa 17
18 22 19 Take Care (Feat. Rihanna) Drake 18
19 18 51 Drop It Low Kat DeLuna 1(x3)
20 19 39 Fire 2NE1 1(x3)
21 24 17 Hide N Seek Kid Sister 21
22 25 21 Talk That Talk (Feat. Jay-Z) Rihanna 22
23 16 73 Raining Men (Feat. Nicki Minaj) Rihanna 3
24 21 28 Fly (Feat. Rihanna) Nicki Minaj 1
25 23 48 Pretty Boy 2NE1 1(x4)
26 28 11 Give Me All Your Luvin' (Feat. Nicki Minaj & M.I.A.) Madonna 26
27 26 14 Stupid Hoe Nicki Minaj 26
28 30 12 Person Of Interest Rebecca Black 28
29 29 34 Who's Laughing Now Jessie J 1
30 27 22 Party (Feat. Kanye West & André 3000) Beyoncé 8
31 32 14 Blue Jeans Lana Del Rey 31
32 36 18 Rumour Has It ADELE 32
33 40 15 Lovey-Dovey T-Ara 33
34 39 16 What Do You Take Me For? Pixie Lott 34
35 34 27 With Ur Love (Feat. Mike Posner) Cher Lloyd 2
36 41 11 212 Azealia Banks 36
37 33 22 Countdown Beyoncé 9
38 42 12 Turn Me On David Guetta & Nicki Minaj 38
39 35 24 Love You Like A Love Song Selena Gomez + The Scene 6
40 37 33 Gifted Ciara 1
41 43 8 Oh! Girls' Generation 41
42 44 11 Kinda Outta Luck Lana Del Rey 42
43 38 30 We Found Love (Feat. Calvin Harris) Rihanna 3
44 47 11 Don't Hurt It (Feat. Timbaland) Dev 44
45 31 17 Me Gustas Tanto Paulina Rubio 12
46 46 26 Low Sugar Candy Mafia 2
47 50 10 Use To This RaVaughn Brown 47
48 51 11 Off To The Races Lana Del Rey 48
49 54 9 Ko-So-Ko-So KODA KUMI 49
50 49 49 Right There Nicole Scherzinger 1(x3)
51 53 6 Banana G.NA 51
52 55 8 NalinA Block B 52
53 57 6 Fantastic Baby Big Bang 53
54 59 9 V.I.P. KODA KUMI 54
55 60 10 Yo-Yo Nicola Roberts 55
56 48 25 Set Fire To The Rain ADELE 4
57 45 40 Safari Disco Club Yelle 2
58 52 50 Super Bass Nicki Minaj 1(x3)
59 61 7 Shy Boy SECRET 59
60 62 7 Birthday Cake Rihanna 60
61 63 5 PPAPPA PIERROT (Bye Bye Clown) ELIZABETH 61
62 65 4 STEP KARA 62
63 66 5 SCREAM 2NE1 63
64 67 66 Cheers (Drink To That) Rihanna 1(x4)
65 68 6 Hoi Hoi Rainbow Pixie 65
66 58 21 Don't Stop The Music 2NE1 11
67 69 5 La La La Alesha Dixon 67
68 72 5 Honey Honey Candy Mafia 68
69 73 4 Party Queen Ayumi Hamasaki 69
70 56 25 Night Air Jamie Woon 4
71 New 1 Breath Miss-A 71
72 74 2 So Cool SISTAR 72
73 75 2 Starships Nicki Minaj 73
74 New 1 Dance Again Jennifer Lopez 74
75 New 1 NaNaNa Ayumi Hamasaki 75
Drop Outs:
#64 57 36 Walk On It Ciara 4
#70 68 72 S&M Rihanna 1(x8)
#71 69 52 Someone Like You ADELE 3
As (kind of) expected, South Korean all-girl group Girls' Generation (SNSD) remains on top with their global hit "The Boys", and kind of becomes their biggest hit here (yet), even it's not their biggest one in terms of "chart impact" (personal one, I mean), but it is their most international one, and the great video, the great coreography and the amazing live performances have done it's job at maintaining it on Top of the chart for quite long. AQUA's "Like A Robot" repeats at #2 while Coldplay's "Princess Of China" and Soundgirl's "Don't Know Why" reach new peaks (and crack) inside the Top 5 at #3 and #4. Nadia Oh's "Amsterdam" and CSS's "City Grrrl" become Top 10 hits this week at #7 and #9, both on it's 20th week charting. This week's top debut comes from South Korea too, the girl-group Miss-A debut at #71 with their (future) hit "Breath".

Jordi's Top 75
Week 16/2012
TW LW Wks TITLE ARTIST Peak
1 1 24 The Boys Girls' Generation 1(x3)
2 2 22 Like A Robot AQUA 2
3 6 24 Princess Of China Coldplay & Rihanna 3
4 8 22 Don't Know Why Soundgirl 4
5 3 26 Who You Are Jessie J 2
6 5 26 NU ABO f(x) 1(x6)
7 13 20 Amsterdam Nadia Oh 7
8 9 43 I AM THE BEST 2NE1 1(x7)
9 12 20 Gity Grrrl CSS 9
10 4 22 Papi Jennifer Lopez 4
11 14 20 You And I Bom 11
12 10 27 Fireball (Feat. Nicki Minaj) Willow Smith 2
13 7 25 In The Dark Dev 2
14 11 13 The DJ Is Mine (Feat. School Gyrls) Wonder Girls 1(x2)
15 15 17 Roman In Moscow Nicki Minaj 15
16 17 16 Video Games Lana Del Rey 16
17 20 17 Marry The Night Lady GaGa 17
18 22 19 Take Care (Feat. Rihanna) Drake 18
19 18 51 Drop It Low Kat DeLuna 1(x3)
20 19 39 Fire 2NE1 1(x3)
21 24 17 Hide N Seek Kid Sister 21
22 25 21 Talk That Talk (Feat. Jay-Z) Rihanna 22
23 16 73 Raining Men (Feat. Nicki Minaj) Rihanna 3
24 21 28 Fly (Feat. Rihanna) Nicki Minaj 1
25 23 48 Pretty Boy 2NE1 1(x4)
26 28 11 Give Me All Your Luvin' (Feat. Nicki Minaj & M.I.A.) Madonna 26
27 26 14 Stupid Hoe Nicki Minaj 26
28 30 12 Person Of Interest Rebecca Black 28
29 29 34 Who's Laughing Now Jessie J 1
30 27 22 Party (Feat. Kanye West & André 3000) Beyoncé 8
31 32 14 Blue Jeans Lana Del Rey 31
32 36 18 Rumour Has It ADELE 32
33 40 15 Lovey-Dovey T-Ara 33
34 39 16 What Do You Take Me For? Pixie Lott 34
35 34 27 With Ur Love (Feat. Mike Posner) Cher Lloyd 2
36 41 11 212 Azealia Banks 36
37 33 22 Countdown Beyoncé 9
38 42 12 Turn Me On David Guetta & Nicki Minaj 38
39 35 24 Love You Like A Love Song Selena Gomez + The Scene 6
40 37 33 Gifted Ciara 1
41 43 8 Oh! Girls' Generation 41
42 44 11 Kinda Outta Luck Lana Del Rey 42
43 38 30 We Found Love (Feat. Calvin Harris) Rihanna 3
44 47 11 Don't Hurt It (Feat. Timbaland) Dev 44
45 31 17 Me Gustas Tanto Paulina Rubio 12
46 46 26 Low Sugar Candy Mafia 2
47 50 10 Use To This RaVaughn Brown 47
48 51 11 Off To The Races Lana Del Rey 48
49 54 9 Ko-So-Ko-So KODA KUMI 49
50 49 49 Right There Nicole Scherzinger 1(x3)
51 53 6 Banana G.NA 51
52 55 8 NalinA Block B 52
53 57 6 Fantastic Baby Big Bang 53
54 59 9 V.I.P. KODA KUMI 54
55 60 10 Yo-Yo Nicola Roberts 55
56 48 25 Set Fire To The Rain ADELE 4
57 45 40 Safari Disco Club Yelle 2
58 52 50 Super Bass Nicki Minaj 1(x3)
59 61 7 Shy Boy SECRET 59
60 62 7 Birthday Cake Rihanna 60
61 63 5 PPAPPA PIERROT (Bye Bye Clown) ELIZABETH 61
62 65 4 STEP KARA 62
63 66 5 SCREAM 2NE1 63
64 67 66 Cheers (Drink To That) Rihanna 1(x4)
65 68 6 Hoi Hoi Rainbow Pixie 65
66 58 21 Don't Stop The Music 2NE1 11
67 69 5 La La La Alesha Dixon 67
68 72 5 Honey Honey Candy Mafia 68
69 73 4 Party Queen Ayumi Hamasaki 69
70 56 25 Night Air Jamie Woon 4
71 New 1 Breath Miss-A 71
72 74 2 So Cool SISTAR 72
73 75 2 Starships Nicki Minaj 73
74 New 1 Dance Again Jennifer Lopez 74
75 New 1 NaNaNa Ayumi Hamasaki 75
Drop Outs:
#64 57 36 Walk On It Ciara 4
#70 68 72 S&M Rihanna 1(x8)
#71 69 52 Someone Like You ADELE 3
As (kind of) expected, South Korean all-girl group Girls' Generation (SNSD) remains on top with their global hit "The Boys", and kind of becomes their biggest hit here (yet), even it's not their biggest one in terms of "chart impact" (personal one, I mean), but it is their most international one, and the great video, the great coreography and the amazing live performances have done it's job at maintaining it on Top of the chart for quite long. AQUA's "Like A Robot" repeats at #2 while Coldplay's "Princess Of China" and Soundgirl's "Don't Know Why" reach new peaks (and crack) inside the Top 5 at #3 and #4. Nadia Oh's "Amsterdam" and CSS's "City Grrrl" become Top 10 hits this week at #7 and #9, both on it's 20th week charting. This week's top debut comes from South Korea too, the girl-group Miss-A debut at #71 with their (future) hit "Breath".
Comment