Jordi's Top 75
Week 4/2023
Week 4/2023
TW | LW | Wks | TITLE | ARTIST | Peak |
1 | 2 | 16 | Fire | EXID | 1(x4) |
2 | 1 | 54 | Touch Me | IVY | 1(x9) |
3 | 6 | 13 | Be My Lover | La Bouche | 3 |
4 | 3 | 11 | Isshin Doutai | Kyary Pamyu Pamyu | 1 |
5 | 4 | 13 | ANTIFRAGILE | LE SSERAFIM | 3 |
6 | 9 | 14 | nu Trend | IVY | 6 |
7 | 17 | 12 | Boys Like You | ITZY | 7 |
8 | 10 | 22 | After LIKE | IVE | 1 |
9 | 14 | 14 | Blah Blah Blah | ITZY | 9 |
10 | 5 | 82 | Rollin' | Brave Girls | 1(x5) |
11 | 12 | 15 | NEW AGE | FAKY | 3 |
12 | 13 | 12 | Made You Look | Meghan Trainor | 12 |
13 | 7 | 87 | Touch My Body | SISTAR | 1(x8) |
14 | 8 | 14 | Athletic Girl | H1-KEY | 5 |
15 | 16 | 21 | Talk That Talk | TWICE | 8 |
16 | 18 | 22 | You Are The Ace | IVY | 3 |
17 | 11 | 14 | Just Can't Give You Up | Dannii Minogue | 11 |
18 | 20 | 12 | Anti-Hero | Taylor Swift | 18 |
19 | 21 | 28 | POP! | Nayeon | 1 |
20 | 22 | 12 | I Like (좋아) | IVY | 20 |
21 | 15 | 14 | Girl Digger | FAKY | 8 |
22 | 19 | 14 | I'm Just Here For The Music | Kylie Minogue | 12 |
23 | 23 | 10 | Don't Start Now | Dua Lipa | 23 |
24 | 26 | 9 | Vigilante Shit | Taylor Swift | 24 |
25 | 29 | 9 | Now | PSY | 25 |
26 | 24 | 15 | Ganji (feat. Jessi) | PSY | 1(x2) |
27 | 30 | 9 | Kiss | TRI.BE | 27 |
28 | 25 | 16 | Gratata | Lapillus | 3 |
29 | 27 | 59 | Pirate | Everglow | 1(x6) |
30 | 32 | 8 | When I Move | KARA | 30 |
31 | 35 | 8 | Cheshire | ITZY | 31 |
32 | 36 | 8 | Birthday | Red Velvet | 32 |
33 | 38 | 8 | Ghost Light | Everglow & TheFatRat | 33 |
34 | 28 | 16 | Shut Down | BLACKPINK | 7 |
35 | 33 | 16 | Nirvana Girl (feat. Yeeun) | Sorn | 8 |
36 | 37 | 23 | Attention | NewJeans | 3 |
37 | 31 | 10 | I Drink Wine | Adele | 27 |
38 | 39 | 7 | Cookie | NewJeans | 38 |
39 | 40 | 8 | Back In Vogue | AleXa | 39 |
40 | 41 | 7 | Forgive Me | BoA | 40 |
41 | 44 | 7 | Chase Me | FAKY | 41 |
42 | 34 | 15 | Innocent Dance | TWO-MIX | 11 |
43 | 46 | 7 | The Six | FEMM | 43 |
44 | 42 | 22 | Pink Venom | BLACKPINK | 3 |
45 | 43 | 15 | Bye Bye Bye | Skyle | 13 |
46 | 47 | 6 | DICE | NMIXX | 46 |
47 | 45 | 84 | Chi Mat Ba Ram | Brave Girls | 1(x11) |
48 | 48 | 6 | O.O | NMIXX | 48 |
49 | 49 | 6 | Holy Moly Holy Night | Chanmina | 49 |
50 | 51 | 5 | FESTA | NiziU | 50 |
51 | 52 | 5 | Ohne Benzin | Domiziana | 51 |
52 | 50 | 86 | High Heels | Brave Girls | 1(x4) |
53 | 53 | 5 | Wildberry Lillet | Nina Chuba | 53 |
54 | 54 | 5 | Chopstick | NiziU | 54 |
55 | 58 | 4 | TMI | Hot Place | 55 |
56 | 61 | 4 | Ditto | NewJeans | 56 |
57 | 55 | 47 | Crazy | IVY | 1(x3) |
58 | 62 | 4 | ASOBO | NiziU | 58 |
59 | 63 | 3 | TAP | Secret Number | 59 |
60 | 56 | 20 | New Rules | Dua Lipa | 7 |
61 | 71 | 2 | OMG | NewJeans | 61 |
62 | 65 | 27 | Nabillera | HyunA | 3 |
63 | 70 | 97 | Saturday Night | Son Dam Bi | 1(x8) |
64 | 67 | 32 | Waka Boom (My Way) | Hyolyn | 1 |
65 | 57 | 67 | Cliché | Candy Mafia | 1(x4) |
66 | 69 | 90 | Up&Down | EXID | 1(x6) |
67 | 59 | 15 | Perfect Oneisan | Kyary Pamyu Pamyu | 18 |
68 | 60 | 16 | Smiley | YENA, BiBi | 16 |
69 | 73 | 27 | Sneakers | ITZY | 5 |
70 | 68 | 39 | Sensation | IVY | 2 |
71 | 66 | 17 | ZOOM | Jessi | 11 |
72 | 64 | 52 | Automatic | Candy Mafia | 1(x2) |
73 | NEW | 1 | Bad Box | Hot Place | 73 |
74 | NEW | 1 | Stamp On It | GOT The Beat | 74 |
75 | 72 | 17 | Smartphone | YENA | 15 |
Drop Outs:
#74 62 14 Kiss & Make Up Dua Lipa & Blackpink 18 | 65-55-49-44-29-23-22-18-24-37-46-54-62-74 | |
#75 69 19 Go Or Stop? Sunmi 6 | 73-69-66-63-53-43-38-33-20-19-6-12-20-29-42-51-61-69-75 |
Leave a comment: