Paulboard Top 30
Chart Date: 09/15/23
• Romy dominates the dancefloor, leaving little room for Liv and Mimi to get their groove on
TW | (LW) | WKS TOTAL | TITLE | ARTIST | PEAK
01 (N-) 01 | "Weightless" - Romy | 1
02 (R-) 05 | "Loveher" - Romy | 1
03 (N-) 01 | "Did I" - Romy | 3
04 (04) 16 | "Anti-Hero" - Taylor Swift | 1
05 (N-) 01 | "Love Is Embarrassing" - Olivia Rodrigo | 5
06 (R-) 03 | "The Sea" - Romy | 6
07 (N-) 01 | "One Last Try" - Romy | 7
08 (06) 03 | "Looking At You (Female Gaze)" - SISTRA | 6
09 (01) 03 | "Tension" - Kylie Minogue | 1
10 (05) 03 | "Bring Wet C*nt" - Zheani | 5
11 (08) 04 | "At Your Worst" - Calum Scott | 1
12 (24) 06 | "All I Live For" - Mariah Carey | 7
13 (N-) 01 | "My Prayer" - Mariah Carey | 13
14 (N-) 01 | "Workin' Hard" - Mariah Carey | 14
15 (03) 03 | "Dying Star" - Ashnikko ft. Ethel Cain | 2
16 (R-) 06 | "Strong" - Romy ft. Fred Again.. | 3
17 (N-) 01 | "Twice" - Romy | 17
18 (N-) 01 | "Cowgirl" - Terror Jr ft. Tony Rodini | 18
19 (12) 14 | "Padam Padam" - Kylie Minogue | 1 (3)
20 (10) 08 | "You're A Lot" - SISTRA | 2
21 (07) 05 | "Billboards On Sunset" - Sarah Reeves | 7
22 (09) 07 | "Shadow" - Carly Rae Jepsen | 2
23 (N-) 01 | "Roses" - Kelly Clarkson | 23
24 (R-) 03 | "Bad Idea Right?" - Olivia Rodrigo | 3
25 (N-) 01 | "All-American Bitch" - Olivia Rodrigo | 25
26 (N-) 01 | "She's On My Mind" - Romy | 26
27 (02) 03 | "Touch Grass" - Zheani | 1
28 (R-) 06 | "Here We Go Around Again" - Mariah Carey | 2
29 (N-) 01 | "Sick Of Myself" - Whethan ft. Nessa Barrett | 29
30 (N-) 01 | "Bring Me Back" - Abry | 30
Chart Date: 09/15/23
• Romy dominates the dancefloor, leaving little room for Liv and Mimi to get their groove on
TW | (LW) | WKS TOTAL | TITLE | ARTIST | PEAK
01 (N-) 01 | "Weightless" - Romy | 1
02 (R-) 05 | "Loveher" - Romy | 1
03 (N-) 01 | "Did I" - Romy | 3
04 (04) 16 | "Anti-Hero" - Taylor Swift | 1
05 (N-) 01 | "Love Is Embarrassing" - Olivia Rodrigo | 5
06 (R-) 03 | "The Sea" - Romy | 6
07 (N-) 01 | "One Last Try" - Romy | 7
08 (06) 03 | "Looking At You (Female Gaze)" - SISTRA | 6
09 (01) 03 | "Tension" - Kylie Minogue | 1
10 (05) 03 | "Bring Wet C*nt" - Zheani | 5
11 (08) 04 | "At Your Worst" - Calum Scott | 1
12 (24) 06 | "All I Live For" - Mariah Carey | 7
13 (N-) 01 | "My Prayer" - Mariah Carey | 13
14 (N-) 01 | "Workin' Hard" - Mariah Carey | 14
15 (03) 03 | "Dying Star" - Ashnikko ft. Ethel Cain | 2
16 (R-) 06 | "Strong" - Romy ft. Fred Again.. | 3
17 (N-) 01 | "Twice" - Romy | 17
18 (N-) 01 | "Cowgirl" - Terror Jr ft. Tony Rodini | 18
19 (12) 14 | "Padam Padam" - Kylie Minogue | 1 (3)
20 (10) 08 | "You're A Lot" - SISTRA | 2
21 (07) 05 | "Billboards On Sunset" - Sarah Reeves | 7
22 (09) 07 | "Shadow" - Carly Rae Jepsen | 2
23 (N-) 01 | "Roses" - Kelly Clarkson | 23
24 (R-) 03 | "Bad Idea Right?" - Olivia Rodrigo | 3
25 (N-) 01 | "All-American Bitch" - Olivia Rodrigo | 25
26 (N-) 01 | "She's On My Mind" - Romy | 26
27 (02) 03 | "Touch Grass" - Zheani | 1
28 (R-) 06 | "Here We Go Around Again" - Mariah Carey | 2
29 (N-) 01 | "Sick Of Myself" - Whethan ft. Nessa Barrett | 29
30 (N-) 01 | "Bring Me Back" - Abry | 30
Comment