Last Week | This Week | Song Title | Weeks On | Total Points | Peak |
1 | 1 | Sam Cooke - Chain Gang | 3 | 67 | 1 |
2 | 2 | Elvis Presley - It's Now Or Never | 7 | 56 | 1 |
3 | 3 | Chubby Checker - The Twist | 5 | 51 | 2 |
4 | 4 | The Shadows - Apache | 6 | 41 | 2 |
NEW | 5 | Ricky Valence - Tell Laura I Love Her | 1 | 33 | 5 |
5 | 6 | The Ventures - Walk - Don't Run | 7 | 31 | 4 |
7 | 7 | Brian Hyland - Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | 9 | 25 | 2 |
8 | 8 | Shirley Bassey - As Long As He Needs Me | 4 | 20 | 8 |
9 | 9 | Rolf Harris - Tie Me Kangaroo Down Sport | 6 | 20 | 6 |
6 | 10 | Roy Orbison - Only The Lonely | 13 | 19 | 1 |
10 | 11 | Sam Cooke - Wonderful World | 17 | 14 | 1 |
11 | 12 | Johnny Kidd & The Pirates - Shakin' All Over | 11 | 12 | 5 |
13 | 13 | Connie Francis - Everybody's Somebody's Fool | 17 | 10 | 3 |
NEW | 14 | Frank Sinatra - Nice N' Easy | 1 | 9 | 14 |
NEW | 15 | Ike & Tina Turner - A Fool In Love | 1 | 8 | 15 |
14 | 16 | Connie Francis - My Heart Has A Mind Of Its Own | 3 | 8 | 14 |
12 | 17 | Duane Eddy - Because They're Young | 6 | 7 | 10 |
17 | 18 | The Drifters - This Magic Moment | 28 | 7 | 1 |
15 | 19 | Frankie Lymon & The Teenagers - Little Bitty Pretty One | 4 | 6 | 14 |
19 | 20 | Etta James - All I Could Do Was Cry | 18 | 6 | 14 |
21 | 21 | The Everly Brothers - Be Bop A-Lula | 8 | 5 | 9 |
22 | 22 | Dinah Washington - Baby (You've Got What It Takes) | 32 | 5 | 14 |
16 | 23 | Bobby Rydell - Volare | 7 | 5 | 7 |
23 | 24 | Fats Domino - Walking To New Orleans | 11 | 5 | 5 |
18 | 25 | Bobby Vee - Devil Or Angel | 5 | 4 | 11 |
20 | 26 | Ray Peterson - Tell Laura I Love Her | 12 | 4 | 4 |
NEW | 27 | The Fireballs - Vaquero (Cowboy) | 1 | 4 | 27 |
25 | 28 | Paul Anka - Puppy Love | 30 | 4 | 2 |
24 | 29 | The Ivy Three - Yogi | 4 | 3 | 24 |
28 | 30 | The Everly Brothers - When Will I Be Loved | 15 | 3 | 3 |
29 | 31 | Buddy Holly - Heartbeat (1960) | 18 | 3 | 5 |
30 | 32 | Ella Fitzgerald - How High The Moon Part 1 | 3 | 2 | 30 |
31 | 33 | Marty Robbins - El Paso | 43 | 2 | 2 |
26 | 34 | Buddy Greco - The Lady Is A Tramp | 8 | 2 | 14 |
NEW | 35 | Larry Verne - Mr. Custer | 1 | 1 | 35 |
34 | 36 | Fats Domino - Don't Come Knockin' | 10 | 1 | 15 |
35 | 37 | Donnie Brooks - Mission Bell | 12 | 1 | 10 |
32 | 38 | Johnny Burnette - Dreamin' | 6 | 1 | 16 |
27 | 39 | Hank Ballard & The Midnighters - The Twist | 7 | 1 | 16 |
37 | 40 | Mr. Acker Bilk & His Paramount Jazz Band - White Cliffs Of Dover | 2 | 1 | 37 |
33 | 41 | Cliff Richard - Please Don't Tease | 9 | 1 | 8 |
39 | 42 | Brenda Lee - I'm Sorry | 14 | 1 | 5 |
40 | 43 | The Everly Brothers - Cathy's Clown | 20 | 1 | 1 |
41 | 44 | Elvis Presley - Stuck On You | 22 | 1 | 1 |
38 | OUT | Buddy Holly - True Love Ways | 14 | 0 | 5 |
36 | OUT | Marv Johnson - Ain't Gonna Be That Way | 3 | 0 | 35 |
1960 #1s
1. Neil Sedaka - Oh! Carol (8 weeks, 2 weeks 1960)
2. Percy Faith - The Theme From "A Summer Place" (1 week)
3. Bobby Darin - Beyond The Sea (6 weeks)
4. The Drifters - This Magic Moment (5 weeks)
5. Elvis Presley - Stuck On You (2 weeks)
6. The Everly Brothers - Cathy's Clown (3 weeks)
7. Sam Cooke - Wonderful World (4 weeks)
8. Roy Orbison - Only The Lonely (6 weeks)
9. Elvis Presley - It's Now Or Never (4 weeks)
10. Sam Cooke - Chain Gang (3 weeks)
Leave a comment: