Last Week | This Week | Song Title | Weeks On | Total Points | Peak |
1 | 1 | Roy Orbison - Only The Lonely | 6 | 74 | 1 |
2 | 2 | Brian Hyland - Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | 2 | 69 | 2 |
3 | 3 | Sam Cooke - Wonderful World | 10 | 35 | 1 |
5 | 4 | Johnny Kidd & The Pirates - Shakin' All Over | 4 | 35 | 5 |
4 | 5 | Ray Peterson - Tell Laura I Love Her | 5 | 34 | 4 |
6 | 6 | The Everly Brothers - When Will I Be Loved | 7 | 23 | 3 |
7 | 7 | Fats Domino - Walking To New Orleans | 4 | 22 | 5 |
14 | 8 | Cliff Richard - Please Don't Tease | 2 | 20 | 8 |
NEW | 9 | The Everly Brothers - Be Bop A-Lula | 1 | 17 | 9 |
8 | 10 | Eddie Cochran - Three Steps To Heaven | 9 | 17 | 3 |
11 | 11 | Hollywood Argyles - Alley-Oop | 7 | 12 | 9 |
12 | 12 | Brenda Lee - I'm Sorry | 7 | 11 | 5 |
10 | 13 | Donnie Brooks - Mission Bell | 5 | 11 | 10 |
NEW | 14 | Buddy Greco - The Lady Is A Tramp | 1 | 11 | 14 |
15 | 15 | Connie Francis - Everybody's Somebody's Fool | 10 | 10 | 3 |
16 | 16 | Fats Domino - Don't Come Knockin' | 3 | 9 | 15 |
9 | 17 | The Everly Brothers - Cathy's Clown | 13 | 9 | 1 |
18 | 18 | The Drifters - This Magic Moment | 21 | 8 | 1 |
13 | 19 | Buddy Holly - True Love Ways | 7 | 7 | 5 |
20 | 20 | Adam Faith - When Johnny Comes Marching Home | 2 | 7 | 20 |
21 | 21 | James Brown - You've Got The Power | 3 | 6 | 21 |
22 | 22 | Safaris - Image Of A Girl | 6 | 6 | 10 |
17 | 23 | Tommy Steele - What A Mouth | 3 | 6 | 14 |
19 | 24 | Garry Miles - Look For A Star | 4 | 6 | 19 |
23 | 25 | Buddy Holly - Heartbeat (1960) | 11 | 6 | 5 |
25 | 26 | Etta James - All I Could Do Was Cry | 11 | 6 | 14 |
26 | 27 | Dinah Washington - Baby (You've Got What It Takes) | 25 | 5 | 14 |
27 | 28 | Elvis Presley - Stuck On You | 15 | 5 | 1 |
28 | 29 | Ella Fitzgerald - Mack The Knife | 11 | 4 | 9 |
29 | 30 | Paul Anka - Puppy Love | 22 | 4 | 2 |
30 | 31 | Deane Hawley - Look For A Star | 4 | 2 | 26 |
33 | 32 | Marty Robbins - El Paso | 36 | 2 | 2 |
32 | 33 | Dion & The Belmonts - When You Wish Upon A Star | 12 | 2 | 6 |
34 | 34 | Hank Ballard & The Midnighters - Finger Poppin 'Time | 9 | 1 | 14 |
NEW | 35 | Ricky Nelson - Young Emotions | 1 | 1 | 35 |
24 | 36 | Lonnie Donegan - My Old Man's A Dustman | 16 | 1 | 4 |
NEW | 37 | Adam Faith - Made You | 2 | 1 | 37 |
37 | 38 | Gene Vincent - Pistol Packin' Mama | 4 | 1 | 29 |
31 | 39 | Cliff Richard & The Shadows - Fall In Love With You | 16 | 1 | 7 |
38 | 40 | Johnny Horton - Sink The Bismarck | 19 | 1 | 9 |
39 | 41 | Barrett Strong - Money (That's What I Want) | 24 | 1 | 2 |
36 | OUT | Connie Stevens - Too Young To Go Steady | 2 | 0 | 36 |
35 | OUT | Brenda Lee - That's All You Gotta Do | 6 | 0 | 24 |
40 | OUT | Jimmy James - Good Timin' | 13 | 0 | 4 |
1960 #1s
1. Neil Sedaka - Oh! Carol (8 weeks, 2 weeks 1960)
2. Percy Faith - The Theme From "A Summer Place" (1 week)
3. Bobby Darin - Beyond The Sea (6 weeks)
4. The Drifters - This Magic Moment (5 weeks)
5. Elvis Presley - Stuck On You (2 weeks)
6. The Everly Brothers - Cathy's Clown (3 weeks)
7. Sam Cooke - Wonderful World (4 weeks)
8. Roy Orbison - Only The Lonely (6 weeks)
Leave a comment: