-
by » 05-02-19, 08:10
This is a community chart made from the last.fm accounts of Taylor Swift fans to see what their favorite Taylor Swift songs are, and what other music her fans listen to. I'm using a program made by u/letsallpoo from the r/popheads charts that assigns points based on participating accounts top 10 songs for each week.
http://crownnote.com/leaderboard/Swiftie%20Charts
The first few weeks were posted on the Taylor Swift artist discussion thread but I decided to move it here even though it's a community chart rather than a personal chart.
You can sign up by entering your last.fm username in this form.
-
by » 05-02-19, 08:12
Week of January 25, 2019 to January 31, 2019.
7 Rings spends a second week at #2 as Julia Michaels and Lauv experience strong debuts.
Rank|Song|Total Points|Number Ones|Total Listeners
---|---|---|---|---|---
1|Ariana Grande - 7 Rings|384.5|10|32
2|Julia Michaels - Anxiety (feat. Selena Gomez)|109.5|2|11
3|Taylor Swift - Getaway Car|92.0|0|13
4|Lauv - i'm so tired...|83.0|1|8
5|Ava Max - Sweet but Psycho|74.5|1|7
6|Taylor Swift - I Did Something Bad|73.0|0|11
7|Halsey - Without Me|72.5|0|9
8|Taylor Swift - Delicate|68.5|0|14
9|Taylor Swift - Style|68.5|2|8
10|Ariana Grande - thank u, next|62.5|0|10
Full Hot 50 crown-notes chart
Highest Debut: #2. Julia Michaels (ft. Selena Gomez) - Anxiety
Highest Re-Entry: #16. Taylor Swift - I Know Places
Biggest Gain: #5. Ava Max - Sweet But Psycho (+35)
Biggest Decline. #43 Taylor Swift - End Game (-38)
100 accounts contributed to this week's charts.
The historical chart for this week.
November 12, 2018.
#1. Thank U, Next - Ariana Grande
-
by » 05-02-19, 08:15
Top Albums of January, 2019

Rank|Album|Total Points|Number Ones|Total Listeners
---|---|---|---|---|---
1|Taylor Swift - reputation|1025.0|33|79
2|Taylor Swift - 1989|632.5|1|55
3|Taylor Swift - Red|622.5|6|55
4|Taylor Swift - Speak Now|454.0|3|43
5|Ariana Grande - Thank U, Next|366.0|6|32
6|Taylor Swift - Fearless|300.5|1|30
7|Ariana Grande - Sweetener|286.5|3|27
8|Taylor Swift - Taylor Swift|178.0|0|18
9|Lorde - Melodrama|138.0|1|15
10|Carly Rae Jepsen - Emotion|116.5|0|10
11|Kacey Musgraves - Golden Hour|111.0|1|11
12|Ariana Grande - Dangerous Woman|106.0|1|10
13|Lady Gaga - A Star Is Born Soundtrack|102.5|3|9
14|Maggie Rogers - Heard It In A Past Life|97.5|2|9
15|Camila Cabello - Camila|69.5|0|8
16|Julia Michaels - Inner Monologue Part 1|69.5|0|7
17|Little Mix - LM5|56.0|0|6
18|Hayley Kiyoko - Expectations|55.5|0|6
19|Terror Jr - Unfortunately, Terror Jr|53.0|2|4
20|Cardi B - Invasion Of Privacy|50.0|1|5
21|Troye Sivan - Bloom|49.0|1|5
22|Sabrina Carpenter - Singular Act I|48.0|1|5
23|Post Malone - beerbongs & bentleys|47.0|0|4
24|Travis Scott - ASTROWORLD|46.5|1|4
25|Halsey - Without Me|46.0|1|5
-
by » 10-02-19, 08:43
Week of February 1, 2019 to February 7, 2019.
Rank|Song|Total Points|Number Ones|Total Listeners
---|---|---|---|---|---
1|Ariana Grande - 7 Rings|364.5|6|30
2|Billie Eilish - bury a friend|128.5|4|12
3|Ariana Grande - thank u, next|122.5|0|15
4|Taylor Swift - Delicate|108.0|2|16
5|Taylor Swift - I Did Something Bad|104.0|0|15
6|Taylor Swift - Blank Space|103.0|0|11
7|Ariana Grande - Imagine|87.5|2|9
8|Taylor Swift - End Game|87.5|0|9
9|Taylor Swift - Style|75.5|2|8
10|Taylor Swift - ...Ready For It?|72.5|3|8
Anyways, I think I'm just going to stick to posting these on ATRL/bcharts/reddit from now on since that's where most of the participants are from. For anyone interested in keeping up with future charts you can follow them on reddit:
https://www.reddit.com/r/TaylorSwift/comments/aoqse0/swiftie_charts_hot_50_for_the_week_of_february_8/
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules