Good Lord!!
Good Lord!!
Mariah Carey's 'All I Want for Christmas Is You' Makes Its Earliest Annual Jingle Back to Hot 100
The song re-enters at No. 39, as it also revisits Streaming Songs.
Mariah Carey makes her now-annual return to the Billboard Hot 100 with "All I Want for Christmas Is You," which re-enters at No. 39 on the Nov. 23-dated chart.
The 1994 carol concurrently returns to the Streaming Songs list, up 58% to 15.2 million U.S. streams in the tracking week ending Nov. 14, according to Nielsen Music.
"Christmas" returns to both charts the earliest that it ever has since it began its yearly jaunt back onto the Hot 100 beginning in 2012 (see below for further timeline details about the song). Last year, it re-entered at No. 29, and at No. 30 on Streaming Songs, on charts dated Dec. 1, 2018. To compare, that week it drew 14.4 million streams, vs. this week's 15.2 million.
The last time that "Christmas" scaled Streaming Songs, it dashed all the way to No. 1, crowning the Jan. 5-dated chart with 51.9 million streams in the tracking week ending Dec. 27 (which, of course, included Christmas Day).
Aiding its total this season, a new video, featuring unreleased footage from the original 1994 clip's shoot, was released Nov. 1 (with 54% of the song's overall streams in the latest tracking week from video views).
While Carey boasts the first holiday song on the Hot 100 and Streaming Songs this season, chances are she won't be alone for long. The closest Yuletide track below the 50-position Streaming Songs threshold, Wham!'s "Last Christmas," shows 8.2 million streams, up 83%, followed by Brenda Lee's "Rockin' Around the Christmas Tree" (7.8 million, up 102%) and Burl Ives' "A Holly Jolly Christmas" (7.3 million, up 75%).
he streaming total of "Christmas" accounts for the bulk of its Hot 100 activity, although the song also drew 9.5 in airplay audience (up 217%) and sold 4,000 (up 1%) in the tracking week. Its airplay, as well as its streaming and sales, should only continue to surge as adult radio stations, among other formats, continue to flip to all-holiday music. The song scored 43 and 17 plays on KOST Los Angeles and WLTW New York, respectively, in the week ending Nov. 17, with both stations among those that have, ahead of Thanksgiving, begun decorating their playlists with wall-to-wall holiday songs.
Looking ahead to its expected radio run this season, "Christmas" has peaked with over 40 million in weekly all-format airplay audience in each of the past four holiday seasons.
As for the history of Carey's holiday favorite on the Hot 100, it's every bit as tangled as Christmas tree lights just taken down from the attic.
To recap, Carey's album Merry Christmas was originally released on Nov. 1, 1994 (and rereleased this Nov. 1, coincidentally, the 100th and 125th anniversaries of the first Billboard magazine, dated Nov. 1 1894). However, "Christmas," from the set, was not then made a commercially-available physical single (i.e., it was not available for purchase as a cassette or CD single on its own in stores) and, per rules at the time, was ineligible to chart on the Hot 100. Still, it became a big radio hit upon its arrival, reaching No. 12 on the Radio Songs chart that season.
In December 1998, all cuts became eligible for the Hot 100 and beginning in 2012, coinciding with the addition of streaming to the chart's data feed, "Christmas" has hit the Hot 100 annually since, as, per current rules, songs released years earlier are eligible to debut or return if ranking in the top 50 and are gaining in multiple metrics with a significant reason for their resurgences.
In December 2017, "Christmas" hit the Hot 100's top 10 at last, while last season it rose to No. 3, becoming the highest-charting holiday hit since "The Chipmunk Song," by The Chipmunks with David Seville, led for four weeks beginning Dec. 22, 1958.
I feel like screaming frfr, yes Queen,
this year we going all the way beib
I feel like screaming frfr, yes Queen,
this year we going all the way beib
Queen is back!Go, Mariah!
![]()
Mariah Carey the best singer of all time
My Queen! My Goddess! My Idol!
Forever and always!
We love and stan a queen with longevity. Go Mariah Carey my queen!!!![]()
Mariah Carey
Billboard's Top Solo Female of All Time
Mariah's Christmas Spotify:
All I want for Christmas Is You
31/10/2019 - 507,647,328 - +341,106 (2018: +273,180)
01/11/2019 - 508,360,590 - +713,262 (2018: +525,601)
02/11/2019 - 509,057,879 - +697,289 (2018: +549,647)
03/11/2019 - 509,741,858 - +683,979 (2018: +531,597)
04/11/2019 - 510,426,204 - +684,346 (2018: +567,174)
05/11/2019 - 511,133,519 - +707,315 (2018: +583,537)
06/11/2019 - 511,882,812 - +749,293 (2018: +596,536)
07/11/2019 - 512,697,803 - +814,991 (2018: +603,871)
08/11/2019 - 513,553,675 - +855,872 (2018: +629,283)
09/11/2019 - 514,448,664 - +894,989 (2018: +730,825)
10/11/2019 - 515,351,374 - +902,710 (2018: +795,395)
11/11/2019 - 516,299,365 - +947,991 (2018: +812,188)
12/11/2019 - 517,297,085 - +997,720 (2018: +825,947)
13/11/2019 - 518,295,656 - +998,571 (2018: +875,917)
14/11/2019 - 519,307,292 - +1,011,636 (2018: +917,541)
15/11/2019 - 520,359,856 - +1,052,564 (2018: +1,026,869)
16/11/2019 - 521,546,254 - +1,186,398 (2018: +1,080,187)
17/11/2019 - 522,781,359 - +1,235,105 (2018: +1,277,624)
18/11/2019 - 523,913,741 - +1,132,382 (2018: +1,398,311)
Christmas (Baby Please Come Home)
31/10/2019 - 53,586,210 - +57,800 (2018: +14,380)
01/11/2019 - 53,717,134 - +130,924 (2018: +30,744)
02/11/2019 - 53,845,805 - +128,671 (2018: +33,172)
03/11/2019 - 53,977,531 - +131,726 (2018: +28,301)
04/11/2019 - 54,116,453 - +138,922 (2018: +30,289)
05/11/2019 - 54,258,186 - +141,733 (2018: +34,630)
06/11/2019 - 54,414,607 - +156,421 (2018: +35,545)
07/11/2019 - 54,586,889 - +172,282 (2018: +35,573)
08/11/2019 - 54,762,091 - +175,202 (2018: +37,408)
09/11/2019 - 54,943,140 - +181,049 (2018: +43,062)
10/11/2019 - 55,129,352 - +186,212 (2018: +40,715)
11/11/2019 - 55,337,907 - +208,555 (2018: +42,286)
12/11/2019 - 55,559,461 - +221,554 (2018: +49,660)
13/11/2019 - 55,777,211 - +217,750 (2018: +52,143)
14/11/2019 - 55,996,113 - +218,902 (2018: +54,862)
15/11/2019 - 56,216,428 - +220,315 (2018: +62,322)
16/11/2019 - 56,464,650 - +248,222 (2018: +63,564)
17/11/2019 - 56,742,845 - +278,195 (2018: +61,767)
18/11/2019 - 56,983,243 - +240,398 (2018: +63,017)
All I want for Christmas Is You (ft. Justin Bieber)
31/10/2019 - 48,774,052 - +26,271 (2018: +24,124)
01/11/2019 - 48,819,148 - +45,096 (2018: +45,173)
02/11/2019 - 48,862,921 - +43,773 (2018: +50,229)
03/11/2019 - 48,910,030 - +47,109 (2018: +43,608)
04/11/2019 - 48,963,551 - +53,521 (2018: +46,805)
05/11/2019 - 49,018,831 - +55,280 (2018: +52,997)
06/11/2019 - 49,075,452 - +56,621 (2018: +54,268)
07/11/2019 - 49,138,538 - +63,086 (2018: +53,417)
08/11/2019 - 49,202,944 - +64,406 (2018: +54,748)
09/11/2019 - 49,264,506 - +61,562 (2018: +61,399)
10/11/2019 - 49,328,510 - +64,004 (2018: +60,432)
11/11/2019 - 49,401,613 - +73,103 (2018: +63,385)
12/11/2019 - 49,482,267 - +80,654 (2018: +67,232)
13/11/2019 - 49,560,090 - +77,823 (2018: +69,208)
14/11/2019 - 49,638,027 - +77,937 (2018: +73,488)
15/11/2019 - 49,713,588 - +75,561 (2018: +81,464)
16/11/2019 - 49,791,771 - +78,183 (2018: +81,096)
17/11/2019 - 49,871,721 - +79,950 (2019: +77,432)
18/11/2019 - 49,953,500 - +81,779 (2018: +80,580)
O Holy Night
01/11/2019 - 31,643,645
02/11/2019 - 31,701,586 - +57,941 (2018: +17,463)
03/11/2019 - 31,753,420 - +51,834 (2018: +15,797)
04/11/2019 - 31,808,937 - +55,517 (2018: +16,782)
05/11/2019 - 31,865,717 - +56,780 (2018: +19,036)
06/11/2019 - 31,932,288 - +66,571 (2018: +19,732)
07/11/2019 - 32,000,749 - +68,461 (2018: +20,011)
08/11/2019 - 32,069,313 - +68,564 (2018: +20,894)
09/11/2019 - 32,137,123 - +67,810 (2018: +23,693)
10/11/2019 - 32,206,849 - +69,726 (2018: +24,062)
11/11/2019 - 32,285,700 - +78,851 (2018: +24,924)
12/11/2019 - 32,370,304 - +84,604 (2018: +31,248)
13/11/2019 - 32,456,247 - +85,943 (2018: +39,213)
14/11/2019 - 32,542,407 - +86,160 (2018: +38,149)
15/11/2019 - 32,630,519 - +88,112 (2018: +40,273)
16/11/2019 - 32,726,847 - +96,328 (2018: +49,974)
17/11/2019 - 32,830,563 - +103,716 (2018: +64,573)
18/11/2019 - 32,926,167 - +95,604 (2018: +73,038)
Santa Claus Is Coming To Town
01/11/2019 - 30,831,143
02/11/2019 - 30,870,686 - +39,543 (2018: +24,476)
03/11/2019 - 30,909,288 - +38,602 (2018: +20,485)
04/11/2019 - 30,949,545 - +40,257 (2018: +25,928)
05/11/2019 - 30,990,846 - +41,301 (2018: +28,349)
06/11/2019 - 31,039,261 - +48,415 (2018: +28,756)
07/11/2019 - 31,088,330 - +49,069 (2018: +29,679)
08/11/2019 - 31,137,810 - +49,480 (2018: +30,979)
09/11/2019 - 31,190,202 - +52,392 (2018: +33,962)
10/11/2019 - 31,244,224 - +54,022 (2018: +35,651)
11/11/2019 - 31,303,274 - +59,050 (2018: +36,874)
12/11/2019 - 31,365,380 - +62,106 (2018: +39,943)
13/11/2019 - 31,427,730 - +62,350 (2018: +40,694)
14/11/2019 - 31,490,666 - +62,936 (2018: +43,290)
15/11/2019 - 31,554,312 - +63,646 (2018: +50,205)
16/11/2019 - 31,624,493 - +70,181 (2018: +50,476)
17/11/2019 - 31,696,924 - +72,431 (2018: +51,906)
18/11/2019 - 31,766,302 - +69,378 (2018: +54,134)
Silent Night
01/11/2019 - 18,274,879
02/11/2019 - 18,315,184 - +40,305
03/11/2019 - 18,351,817 - +36,633
04/11/2019 - 18,390,717 - +38,900 (2018: +7,334)
05/11/2019 - 18,430,786 - +40,069 (2018: +8,669)
06/11/2019 - 18,480,658 - +49,872 (2018: +8,837)
07/11/2019 - 18,530,411 - +49,753 (2018: +8,912)
08/11/2019 - 18,578,435 - +48,024 (2018: +9,480)
09/11/2019 - 18,627,345 - +48,910 (2018: +10,258)
10/11/2019 - 18,676,806 - +49,461 (2018: +10,296)
11/11/2019 - 18,733,255 - +56,449 (2018: +11,074)
12/11/2019 - 18,793,652 - +60,397 (2018: +16,810)
13/11/2019 - 18,854,585 - +60,933 (2018: +24,302)
14/11/2019 - 18,916,353 - +61,768 (2018: +22,470)
15/11/2019 - 18,979,040 - +62,687 (2018: +21,755)
16/11/2019 - 19,047,731 - +68,691 (2018: +28,019)
17/11/2019 - 19,123,650 - +75,919 (2018: +39,619)
18/11/2019 - 19,192,198 - +68,548 (2018: +46,975)
All I want for Christmas Is You (Extra Festive)
01/11/2019 - 18,189,629
02/11/2019 - 18,197,452 - +7,823 (2018: +9,231)
03/11/2019 - 18,205,746 - +8,294 (2018: +9,027)
04/11/2019 - 18,217,911 - +12,165 (2018: +10,759)
05/11/2019 - 18,227,437 - +9,526 (2018: +13,326)
06/11/2019 - 18,237,419 - +9,982 (2018: +14,691)
07/11/2019 - 18,250,109 - +12,690 (2018: +12,249)
08/11/2019 - 18,262,944 - +12,835 (2018: +12,632)
09/11/2019 - 18,275,005 - +12,061 (2018: +16,469)
10/11/2019 - 18,287,653 - +12,648 (2018: +18,313)
11/11/2019 - 18,300,411 - +12,758 (2018: +18,789)
12/11/2019 - 18,313,696 - +13,285 (2018: +19,477)
13/11/2019 - 18,327,420 - +13,724 (2018: +21,192)
14/11/2019 - 18,342,541 - +15,121 (2018: +22,446)
15/11/2019 - 18,357,502 - +14,961 (2018: +25,219)
16/11/2019 - 18,376,969 - +19,467 (2018: +25,895)
17/11/2019 - 18,397,809 - +20,840 (2018: +26,926)
18/11/2019 - 18,417,858 - +20,049 (2018: +27,517)
Oh Santa
01/11/2019 - 14,689,410
02/11/2019 - 14,708,351 - +18,941 (2018: +8,415)
03/11/2019 - 14,725,486 - +17,135 (2018: +7,631)
04/11/2019 - 14,744,024 - +18,438 (2018: +7,655)
05/11/2019 - 14,762,596 - +18,572 (2018: +9,064)
06/11/2019 - 14,784,493 - +21,897 (2018: +9,531)
07/11/2019 - 14,806,975 - +22,482 (2018: +9,517)
08/11/2019 - 14,829,961 - +22,986 (2018: +10,165)
09/11/2019 - 14,852,151 - +22,190 (2018: +12,325)
10/11/2019 - 14,874,823 - +22,672 (2018: +12,217)
11/11/2019 - 14,900,421 - +25,598 (2018: +12,307)
12/11/2019 - 14,928,016 - +27,595 (2018: +14,066)
13/11/2019 - 14,955,677 - +27,661 (2018: +14,871)
14/11/2019 - 14,983,708 - +28,031 (2018: +16,208)
15/11/2019 - 15,012,203 - +28,495 (2018: +17,809)
16/11/2019 - 15,042,260 - +30,057 (2018: +18,230)
17/11/2019 - 15,072,959 - +30,699 (2018: +18,373)
18/11/2019 - 15,103,705 - +30,746 (2018: +19,634)
Joy To The World
01/11/2019 - 10,029,068
02/11/2019 - 10,046,296 - +17,228
03/11/2019 - 10,059,260 - +12,964
04/11/2019 - 10,073,104 - +13,844
05/11/2019 - 10,086,587 - +13,483
06/11/2019 - 10,105,233 - +18,646
07/11/2019 - 10,121,468 - +16,235
08/11/2019 - 10,136,571 - +15,103
09/11/2019 - 10,150,822 - +14,251
10/11/2019 - 10,164,936 - +14,114
11/11/2019 - 10,180,640 - +15,704
12/11/2019 - 10,197,348 - +16,708
13/11/2019 - 10,214,416 - +17,068
14/11/2019 - 10,231,301 - +16,885
15/11/2019 - 10,248,656 - +17,355
16/11/2019 - 10,266,891 - +18,235
17/11/2019 - 10,285,359 - +18,468
18/11/2019 - 10,303,650 - +18,291
Miss You Most (At Christmas Time)
09/11/2019 - 9,665,531 - +13,041
10/11/2019 - 9,678,138 - +12,607
11/11/2019 - 9,692,555 - +14,417 (2018: +8,215)
12/11/2019 - 9,707,616 - +15,061 (2018: +9,624)
13/11/2019 - 9,723,017 - +15,431 (2018: +10,074)
14/11/2019 - 9,738,367 - +15,350 (2018: +10,740)
15/11/2019 - 9,754,150 - +15,783 (2018: +12,252)
16/11/2019 - 9,770,576 - +16,426 (2018: +12,664)
17/11/2019 - 9,787,006 - +16,430 (2018: +13,281)
18/11/2019 - 9,803,675 - +16,669 (2018: +13,197)
Billboard Charts
Merry Christmas
Billboard 200 - #41 (35) - 84 weeks
Top Album Sales - #16 (9) - 76 weeks
Digital Albums - out (13) - 14 weeks
Catalog Albums - #3 (2) - 168 weeks
Catalog Album Sales - #3 (1) - 167 weeks
Top R&B/Hip-Hop Albums - #25 (20) - 22 weeks
R&B/Hip-Hop Catalog Albums - #1 (1) - 165 weeks
R&B Albums - #6 (4) - 1 weeks
Top Holiday Albums - #3 (1) - 260 weeks
Holiday Album Sales - #3 (1) - 212 weeks
Internet Albums - #5 (7) - 2 weeks
Vinyl Albums - #24 (New) - 1 week
All I Want For Christmas Is You
Hot 100 - #39 (RE) - 31 weeks
Digital Song Sales - #45 (40) - 74 weeks
Streaming Songs - #26 (RE) - 26 weeks
Pop Digital Song Sales - #20 (22) - 37 weeks
Holiday Digital Song Sales - #2 (1) - 121 weeks
Adult Contemporary Recurrents - #2 (RE) - 106 weeks
Christmas (Baby Please Come Home)
Holiday Digital Song Sales - #21 (17) - 69 weeks
O Holy Night
Holiday Digital Song Sales - #48 (RE) - 2 weeks
Mariah
Artist 100 - #34 (36) - 36 weeks
Social 50 - out (14) - 77 weeks
Last edited by InfoFromAus; Tue November 19th, 2019 at 15:04.
Fly...
Good start. Would love to see her at the top of Billboard 200, artist 100 and hot 100 on the same week.
Last edited by MrDash; Tue November 19th, 2019 at 15:14.
She was kind of fragile and she had a lot to grapple with but basically she kept it all inside ...
It is a good start by C(BPCH) and O Holy Night especially.
It's apparently O Holy Night's second week on the Holiday Digital Songs chart after peaking at #8 sometime before (I haven't checked when yet... presumably last year).
Fly...
Encouraging to see MC debut on the Vinyl albums chart.
DENMARK:
38 (RE) 64 All I Want For Christmas Is You [PK #1, 2X Platinum]
^^ thank you
but does Denmark has a rule like UK for older songs??, coz that re-entry supposed to be a Lil higher to be honest,
iTunes. inside top 10 and top 20
Spotify. inside top 20
YouTube. inside top 10
AM. inside top 20
how the hell did it not reentry inside top 30 or 20 at least?
Merry Christmas II You makes an appearance on US itunes finally, at #981.
O Holy Night has also been charting (lowly at the moment) for a little while:
40. All I Want For Christmas Is You
434. Christmas
1155. O Holy Night
Fly...
in December we gonna see also JTTW, SN and Oh Santa.
I hope one day Mariah will chart with more than AIW on Hot 100 or other charts in the world
I think OHN and C(bpch) are likely to chart sooner than we know
Mariah's Merry Milestones
❄ Happy 800! AIWFCIY's appearance on the Hot 100 this week pushes Mariah to
a milestone 800 weeks in total on the Hot 100 with 48 entries.
❄ This week sees AIWFCIY notch its 31st week on the Hot 100, breaking a tie it
held with one of Mariah's most legendary songs, Hero.
❄ And its 31 weeks make it Mariah's 3rd longest charting Hot 100 hit.
❄ Its 29 weeks in the top 40 however are bested by only 1 other Mariah song.
❄ This is the earliest AIWFCIY has charted on the Hot 100, and if it charts every
week till Christmas this will be the first year it charts for 7 weeks in a single season.
❄ Re-entering at #26 on Streaming Songs, AIWFCIY bests its 2018 #30 entry. Its
entry last week on Digital Songs is also its earliest on that chart.
❄ And with Merry Christmas re-entering the charts last week at #35, this is the
earliest and highest the album has charted on the Billboard 200 since it debuted
at #30 in 1994.
Fly...
German Midweek Charts
77 (RE) All I Want For Christmas Is You
German Midweek Charts
77 (RE) All I Want For Christmas Is You
ChRiSTmAS - The Charts Table 2019
All I want for Christmas is You
Norway: 27
Denmark: 38
United States: 39
United Kingdom: 77
Netherlands: 78
Ireland: 90-83
Sweden: 84
Sub-Categories:
United Kingdom (Downloads): 57-51
United Kingdom (Streaming): 81-56
Billboard (Digital Sales): 40-45
Billboard (Streaming): 26
Merry Christmas
United States (Top 200): 35 - 41
Australia: 36 - 48
Japan: 222 (236) - 256 (205)
Canada: 70 - 41
Sub-Charts:
United States (Sales): 9 - 16
Sales 2019: 35,000
Mariah's Christmas Spotify:
All I want for Christmas Is You
31/10/2019 - 507,647,328 - +341,106 (2018: +273,180)
01/11/2019 - 508,360,590 - +713,262 (2018: +525,601)
02/11/2019 - 509,057,879 - +697,289 (2018: +549,647)
03/11/2019 - 509,741,858 - +683,979 (2018: +531,597)
04/11/2019 - 510,426,204 - +684,346 (2018: +567,174)
05/11/2019 - 511,133,519 - +707,315 (2018: +583,537)
06/11/2019 - 511,882,812 - +749,293 (2018: +596,536)
07/11/2019 - 512,697,803 - +814,991 (2018: +603,871)
08/11/2019 - 513,553,675 - +855,872 (2018: +629,283)
09/11/2019 - 514,448,664 - +894,989 (2018: +730,825)
10/11/2019 - 515,351,374 - +902,710 (2018: +795,395)
11/11/2019 - 516,299,365 - +947,991 (2018: +812,188)
12/11/2019 - 517,297,085 - +997,720 (2018: +825,947)
13/11/2019 - 518,295,656 - +998,571 (2018: +875,917)
14/11/2019 - 519,307,292 - +1,011,636 (2018: +917,541)
15/11/2019 - 520,359,856 - +1,052,564 (2018: +1,026,869)
16/11/2019 - 521,546,254 - +1,186,398 (2018: +1,080,187)
17/11/2019 - 522,781,359 - +1,235,105 (2018: +1,277,624)
18/11/2019 - 523,913,741 - +1,132,382 (2018: +1,398,311)
19/11/2019 - 525,106,837 - +1,193,096 (2018: +1,344,373)
Christmas (Baby Please Come Home)
31/10/2019 - 53,586,210 - +57,800 (2018: +14,380)
01/11/2019 - 53,717,134 - +130,924 (2018: +30,744)
02/11/2019 - 53,845,805 - +128,671 (2018: +33,172)
03/11/2019 - 53,977,531 - +131,726 (2018: +28,301)
04/11/2019 - 54,116,453 - +138,922 (2018: +30,289)
05/11/2019 - 54,258,186 - +141,733 (2018: +34,630)
06/11/2019 - 54,414,607 - +156,421 (2018: +35,545)
07/11/2019 - 54,586,889 - +172,282 (2018: +35,573)
08/11/2019 - 54,762,091 - +175,202 (2018: +37,408)
09/11/2019 - 54,943,140 - +181,049 (2018: +43,062)
10/11/2019 - 55,129,352 - +186,212 (2018: +40,715)
11/11/2019 - 55,337,907 - +208,555 (2018: +42,286)
12/11/2019 - 55,559,461 - +221,554 (2018: +49,660)
13/11/2019 - 55,777,211 - +217,750 (2018: +52,143)
14/11/2019 - 55,996,113 - +218,902 (2018: +54,862)
15/11/2019 - 56,216,428 - +220,315 (2018: +62,322)
16/11/2019 - 56,464,650 - +248,222 (2018: +63,564)
17/11/2019 - 56,742,845 - +278,195 (2018: +61,767)
18/11/2019 - 56,983,243 - +240,398 (2018: +63,017)
19/11/2019 - 57,228,003 - +244,760 (2018: +66,206)
All I want for Christmas Is You (ft. Justin Bieber)
31/10/2019 - 48,774,052 - +26,271 (2018: +24,124)
01/11/2019 - 48,819,148 - +45,096 (2018: +45,173)
02/11/2019 - 48,862,921 - +43,773 (2018: +50,229)
03/11/2019 - 48,910,030 - +47,109 (2018: +43,608)
04/11/2019 - 48,963,551 - +53,521 (2018: +46,805)
05/11/2019 - 49,018,831 - +55,280 (2018: +52,997)
06/11/2019 - 49,075,452 - +56,621 (2018: +54,268)
07/11/2019 - 49,138,538 - +63,086 (2018: +53,417)
08/11/2019 - 49,202,944 - +64,406 (2018: +54,748)
09/11/2019 - 49,264,506 - +61,562 (2018: +61,399)
10/11/2019 - 49,328,510 - +64,004 (2018: +60,432)
11/11/2019 - 49,401,613 - +73,103 (2018: +63,385)
12/11/2019 - 49,482,267 - +80,654 (2018: +67,232)
13/11/2019 - 49,560,090 - +77,823 (2018: +69,208)
14/11/2019 - 49,638,027 - +77,937 (2018: +73,488)
15/11/2019 - 49,713,588 - +75,561 (2018: +81,464)
16/11/2019 - 49,791,771 - +78,183 (2018: +81,096)
17/11/2019 - 49,871,721 - +79,950 (2019: +77,432)
18/11/2019 - 49,953,500 - +81,779 (2018: +80,580)
19/11/2019 - 50,037,524 - +84,024 (2018: +83,988)
O Holy Night
01/11/2019 - 31,643,645
02/11/2019 - 31,701,586 - +57,941 (2018: +17,463)
03/11/2019 - 31,753,420 - +51,834 (2018: +15,797)
04/11/2019 - 31,808,937 - +55,517 (2018: +16,782)
05/11/2019 - 31,865,717 - +56,780 (2018: +19,036)
06/11/2019 - 31,932,288 - +66,571 (2018: +19,732)
07/11/2019 - 32,000,749 - +68,461 (2018: +20,011)
08/11/2019 - 32,069,313 - +68,564 (2018: +20,894)
09/11/2019 - 32,137,123 - +67,810 (2018: +23,693)
10/11/2019 - 32,206,849 - +69,726 (2018: +24,062)
11/11/2019 - 32,285,700 - +78,851 (2018: +24,924)
12/11/2019 - 32,370,304 - +84,604 (2018: +31,248)
13/11/2019 - 32,456,247 - +85,943 (2018: +39,213)
14/11/2019 - 32,542,407 - +86,160 (2018: +38,149)
15/11/2019 - 32,630,519 - +88,112 (2018: +40,273)
16/11/2019 - 32,726,847 - +96,328 (2018: +49,974)
17/11/2019 - 32,830,563 - +103,716 (2018: +64,573)
18/11/2019 - 32,926,167 - +95,604 (2018: +73,038)
19/11/2019 - 33,023,026 - +96,859 (2018: +75,937)
Santa Claus Is Coming To Town
01/11/2019 - 30,831,143
02/11/2019 - 30,870,686 - +39,543 (2018: +24,476)
03/11/2019 - 30,909,288 - +38,602 (2018: +20,485)
04/11/2019 - 30,949,545 - +40,257 (2018: +25,928)
05/11/2019 - 30,990,846 - +41,301 (2018: +28,349)
06/11/2019 - 31,039,261 - +48,415 (2018: +28,756)
07/11/2019 - 31,088,330 - +49,069 (2018: +29,679)
08/11/2019 - 31,137,810 - +49,480 (2018: +30,979)
09/11/2019 - 31,190,202 - +52,392 (2018: +33,962)
10/11/2019 - 31,244,224 - +54,022 (2018: +35,651)
11/11/2019 - 31,303,274 - +59,050 (2018: +36,874)
12/11/2019 - 31,365,380 - +62,106 (2018: +39,943)
13/11/2019 - 31,427,730 - +62,350 (2018: +40,694)
14/11/2019 - 31,490,666 - +62,936 (2018: +43,290)
15/11/2019 - 31,554,312 - +63,646 (2018: +50,205)
16/11/2019 - 31,624,493 - +70,181 (2018: +50,476)
17/11/2019 - 31,696,924 - +72,431 (2018: +51,906)
18/11/2019 - 31,766,302 - +69,378 (2018: +54,134)
19/11/2019 - 31,838,188 - +71,886 (2018: +56,008)
Silent Night
01/11/2019 - 18,274,879
02/11/2019 - 18,315,184 - +40,305
03/11/2019 - 18,351,817 - +36,633
04/11/2019 - 18,390,717 - +38,900 (2018: +7,334)
05/11/2019 - 18,430,786 - +40,069 (2018: +8,669)
06/11/2019 - 18,480,658 - +49,872 (2018: +8,837)
07/11/2019 - 18,530,411 - +49,753 (2018: +8,912)
08/11/2019 - 18,578,435 - +48,024 (2018: +9,480)
09/11/2019 - 18,627,345 - +48,910 (2018: +10,258)
10/11/2019 - 18,676,806 - +49,461 (2018: +10,296)
11/11/2019 - 18,733,255 - +56,449 (2018: +11,074)
12/11/2019 - 18,793,652 - +60,397 (2018: +16,810)
13/11/2019 - 18,854,585 - +60,933 (2018: +24,302)
14/11/2019 - 18,916,353 - +61,768 (2018: +22,470)
15/11/2019 - 18,979,040 - +62,687 (2018: +21,755)
16/11/2019 - 19,047,731 - +68,691 (2018: +28,019)
17/11/2019 - 19,123,650 - +75,919 (2018: +39,619)
18/11/2019 - 19,192,198 - +68,548 (2018: +46,975)
19/11/2019 - 19,262,001 - +69,803 (2018: +48,463)
All I want for Christmas Is You (Extra Festive)
01/11/2019 - 18,189,629
02/11/2019 - 18,197,452 - +7,823 (2018: +9,231)
03/11/2019 - 18,205,746 - +8,294 (2018: +9,027)
04/11/2019 - 18,217,911 - +12,165 (2018: +10,759)
05/11/2019 - 18,227,437 - +9,526 (2018: +13,326)
06/11/2019 - 18,237,419 - +9,982 (2018: +14,691)
07/11/2019 - 18,250,109 - +12,690 (2018: +12,249)
08/11/2019 - 18,262,944 - +12,835 (2018: +12,632)
09/11/2019 - 18,275,005 - +12,061 (2018: +16,469)
10/11/2019 - 18,287,653 - +12,648 (2018: +18,313)
11/11/2019 - 18,300,411 - +12,758 (2018: +18,789)
12/11/2019 - 18,313,696 - +13,285 (2018: +19,477)
13/11/2019 - 18,327,420 - +13,724 (2018: +21,192)
14/11/2019 - 18,342,541 - +15,121 (2018: +22,446)
15/11/2019 - 18,357,502 - +14,961 (2018: +25,219)
16/11/2019 - 18,376,969 - +19,467 (2018: +25,895)
17/11/2019 - 18,397,809 - +20,840 (2018: +26,926)
18/11/2019 - 18,417,858 - +20,049 (2018: +27,517)
19/11/2019 - 18,435,762 - +17,904 (2018: +27,260)
Oh Santa
01/11/2019 - 14,689,410
02/11/2019 - 14,708,351 - +18,941 (2018: +8,415)
03/11/2019 - 14,725,486 - +17,135 (2018: +7,631)
04/11/2019 - 14,744,024 - +18,438 (2018: +7,655)
05/11/2019 - 14,762,596 - +18,572 (2018: +9,064)
06/11/2019 - 14,784,493 - +21,897 (2018: +9,531)
07/11/2019 - 14,806,975 - +22,482 (2018: +9,517)
08/11/2019 - 14,829,961 - +22,986 (2018: +10,165)
09/11/2019 - 14,852,151 - +22,190 (2018: +12,325)
10/11/2019 - 14,874,823 - +22,672 (2018: +12,217)
11/11/2019 - 14,900,421 - +25,598 (2018: +12,307)
12/11/2019 - 14,928,016 - +27,595 (2018: +14,066)
13/11/2019 - 14,955,677 - +27,661 (2018: +14,871)
14/11/2019 - 14,983,708 - +28,031 (2018: +16,208)
15/11/2019 - 15,012,203 - +28,495 (2018: +17,809)
16/11/2019 - 15,042,260 - +30,057 (2018: +18,230)
17/11/2019 - 15,072,959 - +30,699 (2018: +18,373)
18/11/2019 - 15,103,705 - +30,746 (2018: +19,634)
19/11/2019 - 15,136,122 - +32,417 (2018: +20,974)
Joy To The World
01/11/2019 - 10,029,068
02/11/2019 - 10,046,296 - +17,228
03/11/2019 - 10,059,260 - +12,964
04/11/2019 - 10,073,104 - +13,844
05/11/2019 - 10,086,587 - +13,483
06/11/2019 - 10,105,233 - +18,646
07/11/2019 - 10,121,468 - +16,235
08/11/2019 - 10,136,571 - +15,103
09/11/2019 - 10,150,822 - +14,251
10/11/2019 - 10,164,936 - +14,114
