Let's start this again. I tried several years ago but eventually stopped doing it here.
Now I'll try to be more of an active member here.
I compile a personal chart almost since 10 years ago or so.
Never lost interest in doing it because it's a great way for me to record what was my taste in music
in the past years! Of course I compile my personal ";year-end charts"; as well.
My 50 songs list has few rules I can think of right now:
1) every song's chart run can't exceed 20 weeks
2) eligible songs are exclusively those actually released (either physically or digitally - even if for promotional use only -)
Hope you'll find some interest following my updates!
Cheers
LA
=============================
2014
=============================
::50 SONGS:: 27/52 :: week ending July 6 ::
::50 SONGS:: 28/52 :: week ending July 13 ::
::50 SONGS:: 29/52 :: week ending July 20 ::
::50 SONGS:: 30/52 :: week ending July 27 ::
::50 SONGS:: 31/52 :: week ending August 3 ::
::50 SONGS:: 32/52 :: week ending August 10 ::
::50 SONGS:: 33/52 :: week ending August 17 ::
::50 SONGS:: 34/52 :: week ending August 24 ::
::50 SONGS:: 35/52 :: week ending August 31 ::
::50 SONGS:: 36/52 :: week ending September 7 ::
::50 SONGS:: 37/52 :: week ending September 14 ::
::50 SONGS:: 38/52 :: week ending September 21 ::
::50 SONGS:: 39/52 :: week ending September 28 ::
::50 SONGS:: 40/52 :: week ending October 5 ::
::50 SONGS:: 41/52 :: week ending October 12 ::
::50 SONGS:: 42/52 :: week ending October 19 ::
::50 SONGS:: 43/52 :: week ending October 26 ::
::50 SONGS:: 44/52 :: week ending November 2 ::
::50 SONGS:: 45/52 :: week ending November 9 ::
::50 SONGS:: 46/52 :: week ending November 16 ::
::50 SONGS:: 47/52 :: week ending November 23 ::
::50 SONGS:: 48/52 :: week ending November 30 ::
::50 SONGS:: 49/52 :: week ending December 7 ::
::50 SONGS:: 50/52 :: week ending December 14 ::
::50 SONGS:: 51/52 :: week ending December 21 ::
::50 SONGS:: 52/52 :: week ending December 28 ::[/size7etxbmn]
=============================
2015
=============================
50:NGS (01/52) - week ending January 4
50:NGS (02/52) - week ending January 11
50:NGS (03/52) - week ending January 18
50:NGS (04/52) - week ending January 25
50:NGS (05/52) - week ending February 1
50:NGS (06/52) - week ending February 8
50:NGS (07/52) - week ending February 15
50:NGS (08/52) - week ending February 22
50:NGS (09/52) - week ending March 1
50:NGS (10/52) - week ending March 8
50:NGS (11/52) - week ending March 15
50:NGS (12/52) - week ending March 22
50:NGS (13/52) - week ending March 29
50:NGS (14/52) - week ending April 5
50:NGS (15/52) - week ending April 12
50:NGS (16/52) - week ending April 19
50:NGS (17/52) - week ending April 26
50:NGS (18/52) - week ending May 3
50:NGS (19/52) - week ending May 10
50:NGS (20/52) - week ending May 17
50:NGS (21/52) - week ending May 24
50:NGS (22/52) - week ending May 31
50:NGS (23/52) - week ending June 7
50:NGS (24/52) - week ending June 14
50:NGS (25/52) - week ending June 21
50:NGS (26/52) - week ending June 28
50:NGS (27/52) - week ending July 5
50:NGS (28/52) - week ending July 12
50:NGS (29/52) - week ending July 19
50:NGS (30/52) - week ending July 26
50:NGS (31/52) - week ending August 2
50:NGS (32/52) - week ending August 9
50:NGS (33/52) - week ending August 16
50:NGS (34/52) - week ending August 23
50:NGS (35/52) - week ending August 30
50:NGS (36/52) - week ending September 6
50:NGS (37/52) - week ending September 13
50:NGS (38/52) - week ending September 20
50:NGS (39/52) - week ending September 27
50:NGS (40/52) - week ending October 4
50:NGS (41/52) - week ending October 11
50:NGS (42/52) - week ending October 18
50:NGS (43/52) - week ending October 25
50:NGS (44/52) - week ending November 1
50:NGS (45/52) - week ending November 8
50:NGS (46/52) - week ending November 15
50:NGS (47/52) - week ending November 22
50:NGS (48/52) - week ending November 29
50:NGS (49/52) - week ending December 6
50:NGS (50/52) - week ending December 13
50:NGS (51/52) - week ending December 20
50:NGS (52/52) - week ending December 27
=============================
2016
=============================
50:иgѕ (01/52) - week ending January 3
50:иgѕ (02/52) - week ending January 10
50:иgѕ (03/52) - week ending January 17
50:иgѕ (04/52) - week ending January 24
50:иgѕ (05/52) - week ending January 31
50:иgѕ (06/52) - week ending February 7
50:иgѕ (07/52) - week ending February 14
50:иgѕ (08/52) - week ending February 21
50:иgѕ (09/52) - week ending February 28
50:иgѕ (10/52) - week ending March 6
50:иgѕ (11/52) - week ending March 13
50:иgѕ (12/52) - week ending March 20
50:иgѕ (13/52) - week ending March 27
50:иgѕ (14/52) - week ending April 3
50:иgѕ (15/52) - week ending April 10
50:иgѕ (16/52) - week ending April 17
50:иgѕ (17/52) - week ending April 24
50:иgѕ (18/52) - week ending May 1
50:иgѕ (19/52) - week ending May 8
50:иgѕ (20/52) - week ending May 15
50:иgѕ(21/52) - week ending May 22
50:иgѕ (22/52) - week ending May 29
50:иgѕ (23/52) - week ending June 5
50:иgѕ (24/52) - week ending June 12
50:иgѕ (25/52) - week ending June 19
50:иgѕ (26/52) - week ending June 26
50:иgѕ (27/52) - week ending July 3
50:иgѕ (28/52) - week ending July 10
50:иgѕ (29/52) - week ending July 17
50:иgѕ (30/52) - week ending July 24
50:иgѕ (31/52) - week ending July 31
50:иgѕ (32/52) - week ending August 7
50:иgѕ (33/52) - week ending August 14
50:иgѕ (34/52) - week ending August 21
50:иgѕ (35/52) - week ending August 28
50:иgѕ (36/52) - week ending September 4
50:иgѕ (37/52) - week ending September 11
50:иgѕ (38/52) - week ending September 18
50:иgѕ (39/52) - week ending September 25
50:иgѕ (40/52) - week ending October 2
50:иgѕ (41/52) - week ending October 9
50:иgѕ (42/52) - week ending October 16
50:иgѕ (43/52) - week ending October 23
50:иgѕ (44/52) - week ending October 30
50:иgѕ (45/52) - week ending November 6
50:иgѕ (46/52) - week ending November 13
50:иgѕ (47/52) - week ending November 20
50:иgѕ (48/52) - week ending November 27
50:иgѕ (49/52) - week ending December 4
50:иgѕ (50/52) - week ending December 11
50:иgѕ (51/52) - week ending December 18
50:иgѕ (52/52) - week ending December 25
=============================
2017
=============================
50:иgѕ (01/52) - week ending January 8
50:иgѕ (02/52) - week ending January 15
50:иgѕ (03/52) - week ending January 22
50:иgѕ (04/52) - week ending January 29
50:иgѕ (05/52) - week ending February 5
50:иgѕ (06/52) - week ending February 12
50:иgѕ (07/52) - week ending February 19
50:иgѕ (08/52) - week ending February 26
50:иgѕ (09/52) - week ending March 5
50:иgѕ (10/52) - week ending March 12
50:иgѕ (11/52) - week ending March 19
50:иgѕ (12/52) - week ending March 26
50:иgѕ (13/52) - week ending April 2
50:иgѕ (14/52) - week ending April 9
50:иgѕ (15/52) - week ending April 16
50:иgѕ (16/52) - week ending April 23
50:иgѕ (17/52) - week ending April 30
50:иgѕ (18/52) - week ending May 7
50:иgѕ (19/52) - week ending May 14
50:иgѕ (20/52) - week ending May 21
50:иgѕ (21/52) - week ending May 28
50:иgѕ (22/52) - week ending June 4
50:иgѕ (23/52) - week ending June 11
50:иgѕ (24/52) - week ending June 18
50:иgѕ (25/52) - week ending June 25
50:иgѕ (26/52) - week ending July 2
50:иgѕ (27/52) - week ending July 9
50:иgѕ (28/52) - week ending July 16
50:иgѕ (29/52) - week ending July 23
50:иgѕ (30/52) - week ending July 30
50:иgѕ (31/52) - week ending August 6
50:иgѕ (32/52) - week ending August 13
50:иgѕ (33/52) - week ending August 20
50:иgѕ (34/52) - week ending August 27
50:иgѕ (35/52) - week ending September 3
50:иgѕ (36/52) - week ending September 10
50:иgѕ (37/52) - week ending September 17
50:иgѕ (38/52) - week ending September 24
50:иgѕ (39/52) - week ending October 1
50:иgѕ (40/52) - week ending October 8
50:иgѕ (41/52) - week ending October 15
50:иgѕ (42/52) - week ending October 22
50:иgѕ (43/52) - week ending October 29
50:иgѕ (44/52) - week ending November 5
50:иgѕ (45/52) - week ending November 12
50:иgѕ (46/52) - week ending November 19
50:иgѕ (47/52) - week ending November 26
50:иgѕ (48/52) - week ending December 3
50:иgѕ (49/52) - week ending December 10
50:иgѕ (50/52) - week ending December 17
50:иgѕ (51/52) - week ending December 24
50:иgѕ (52/52) - week ending December 31
=============================
2018
=============================
50:иgѕ (01/52) - week ending January 7
50:иgѕ (02/52) - week ending January 14
50:иgѕ (03/52) - week ending January 21
50:иgѕ (04/52) - week ending January 28
50:иgѕ (05/52) - week ending February 4
50:иgѕ (06/52) - week ending February 11
50:иgѕ (07/52) - week ending February 18
50:иgѕ (08/52) - week ending February 25
50:иgѕ (09/52) - week ending March 4
50:иgѕ (10/52) - week ending March 11
50:иgѕ (11/52) - week ending March 18
50:иgѕ (12/52) - week ending March 25
50:иgѕ (13/52) - week ending April 1
50:иgѕ (14/52) - week ending April 8
50:иgѕ (15/52) - week ending April 15
50:иgѕ (16/52) - week ending April 22
50:иgѕ (17/52) - week ending April 29
50:иgѕ (18/52) - week ending May 6
50:иgѕ (19/52) - week ending May 13
50:иgѕ (20/52) - week ending May 20
50:иgѕ (21/52) - week ending May 27
50:иgѕ (22/52) - week ending June 3
50:иgѕ (23/52) - week ending June 10
50:иgѕ (24/52) - week ending June 17
50:иgѕ (25/52) - week ending June 24
50:иgѕ (26/52) - week ending July 1
50:иgѕ (27/52) - week ending July 8
50:иgѕ (28/52) - week ending July 15
50:иgѕ (29/52) - week ending July 22
50:иgѕ (30/52) - week ending July 29
50:иgѕ (31/52) - week ending August 5
50:иgѕ (32/52) - week ending August 12
50:иgѕ (33/52) - week ending August 19
50:иgѕ (34/52) - week ending August 26
50:иgѕ (35/52) - week ending September 2
50:иgѕ (36/52) - week ending September 9
50:иgѕ (37/52) - week ending September 16
50:иgѕ (38/52) - week ending September 23
50:иgѕ (39/52) - week ending September 30
50:иgѕ (40/52) - week ending October 7
50:иgѕ (41/52) - week ending October 14
50:иgѕ (42/52) - week ending October 21
50:иgѕ (43/52) - week ending October 28
50:иgѕ (44/52) - week ending November 4
50:иgѕ (45/52) - week ending November 11
50:иgѕ (46/52) - week ending November 18
50:иgѕ (47/52) - week ending November 25
50:иgѕ (48/52) - week ending December 2
50:иgѕ (49/52) - week ending December 9
50:иgѕ (50/52) - week ending December 16
50:иgѕ (51/52) - week ending December 23
50:иgѕ (52/52) - week ending December 30
=============================
2019
=============================
50:иgѕ (01/52) - week ending January 6
50:иgѕ (02/52) - week ending January 13
50:иgѕ (03/52) - week ending January 20
50:иgѕ (04/52) - week ending January 27
50:иgѕ (05/52) - week ending February 3
50:иgѕ (06/52) - week ending February 10
50:иgѕ (07/52) - week ending February 17